Basketball: NCAA Basketball GameRankings

2023 Season: Rankings for week 5

GameRank Team Score W-L Matchup Prediction
1     Temple 10.66167 6-2 W 74–65 @ #143 DePaul (4-2) 12/10 93%
2     4 Baylor 6.14316 8-0
3     24 West Virginia 5.93561 6-1 W 90–55 vs #329 VMI (0-6) 12/10 96%
4     1 Villanova 5.48710 8-0 W 74–66 @ #45 Notre Dame (8-0) 12/10 75%
5     1 Florida St 5.46801 7-1 W 83–78 vs #35 Florida (7-1) 12/11 73%
6     4 New Hampshire 5.26523 4-3 W 86–73 @ #241 Bryant (2-6) 12/10 92%
7     8 Massachusetts 4.95032 5-2 L 69–75 @ #24 Providence (6-2) 12/10 65%
8     1 Indiana 4.58053 7-1 W 103–61 vs #342 Houston Chr (0-4) 12/10 95%
9     3 Minnesota 4.43739 7-1 W 77–57 vs #133 N Illinois (3-4) 12/11 85%
10     3 PFW 4.35628 5-2 W 98–58 vs #212 Austin Peay (2-4) 12/10 89%
11     24 Virginia 4.07238 7-1 W 76–53 vs #120 East Carolina (7-2) 12/06 83%
12     9 Gonzaga 3.96979 8-0 W 61–43 vs #130 Akron (5-2) 12/10 83%
13     4 MTSU 3.92208 7-1 W 71–48 vs #15 Vanderbilt (4-4) 12/08 51%
14     Tennessee St 3.91731 6-1 L 55–67 @ #81 NC State (6-2) 12/10 77%
15     179 Vanderbilt 3.80995 4-4 L 48–71 @ #13 MTSU (7-1) 12/08 49%
16     14 Creighton 3.77894 8-0 W 113–58 vs #318 Longwood (1-4) 12/09 93%
17     9 UCLA 3.41393 9-0 W 102–84 vs #50 Michigan (6-2) 12/10 67%
18     75 UCF 3.34951 6-1 L 49–58 vs #272 Penn (2-4) 12/12 90%
19     12 Mississippi 3.30419 6-2 L 75–80 @ #40 Virginia Tech (6-1) 12/11 63%
20     4 Butler 3.27556 8-0 W 75–65 vs #52 Cincinnati (7-1) 12/10 66%
21     81 Pittsburgh 2.94872 6-2 W 81–73 @ #71 Penn St (6-3) 12/10 70%
22     3 Arkansas 2.92248 6-1 W 91–76 vs #260 North Florida (1-7) 12/10 88%
23     12 Kansas 2.79603 7-1 W 89–72 vs #94 Nebraska (4-3) 12/10 73%
24     40 Providence 2.70538 6-2 W 75–69 vs #7 Massachusetts (5-2) 12/10 35%
25     24 Illinois St 2.51691 3-2 W 74–57 vs #117 TN Martin (6-2) 12/10 75%
26     41 Louisville 2.45249 7-1 W 102–71 vs #98 TX Southern (4-4) 12/10 71%
27     4 St Mary's CA 2.35468 6-0 W 84–53 vs #175 UC Irvine (4-4) 12/11 79%
28     8 Purdue 2.32844 6-2 W 77–53 vs #266 Cleveland St (2-5) 12/10 86%
29     1 Ohio St 2.31651 7-1 W 64–60 vs #144 Connecticut (3-4) 12/10 76%
30     16 TCU 2.31174 7-0 W 72–63 vs #327 Wofford (0-6) 12/10 91%
31     8 USC 2.22108 8-0 W 93–67 vs #101 Pepperdine (3-4) 12/11 70%
32     10 Texas A&M 2.20438 5-2 W 83–76 vs #334 S Carolina St (0-5) 12/10 90%
33     12 Maryland 2.09941 7-1 W 92–66 vs #215 Jacksonville St (4-4) 12/12 80%
34     3 Northwestern 2.06601 6-2 W 83–49 vs #256 New Orleans (2-3) 12/11 83%
35     16 Florida 2.05647 7-1 L 78–83 @ #5 Florida St (7-1) 12/11 27%
36     16 South Carolina 2.04931 8-0 L 64–67 vs #202 Seton Hall (5-2) 12/12 79%
37     17 Rhode Island 2.02307 5-3 L 77–82 @ #100 Houston (6-1) 12/10 67%
38     30 Xavier 2.00875 7-1 W 77–69 vs #239 Utah (3-1) 12/10 82%
39     9 Abilene Chr 1.93241 2-3
40     13 Virginia Tech 1.92764 6-1 W 80–75 vs #19 Mississippi (6-2) 12/11 37%
41     2 Oregon 1.91810 6-2 W 65–56 vs #191 Alabama (3-3) 12/11 76%
42     20 SMU 1.91094 6-3 W 74–59 vs #30 TCU (7-0) 12/07 45%
43     26 Auburn 1.90378 6-1 L 71–72 vs #223 Boston College (4-3) 12/12 79%
44     11 North Carolina 1.88231 7-1 W 73–71 vs #245 Tennessee (2-3) 12/11 81%
45     21 Notre Dame 1.83937 8-0 L 66–74 vs #4 Villanova (8-0) 12/10 25%
46     64 Wisconsin 1.79881 7-2 W 93–84 @ #62 Marquette (6-2) 12/10 55%
47     25 Duke 1.79643 8-1 W 94–45 @ #222 UNLV (5-3) 12/10 78%
48     106 Duquesne 1.75826 4-5 W 70–67 vs #285 Central Conn (2-4) 12/10 84%
49     1 Kentucky 1.72724 7-1 W 96–73 @ #160 Hofstra (5-3) 12/11 72%
50     21 Michigan 1.66044 6-2 L 84–102 @ #17 UCLA (9-0) 12/10 33%
51     21 Nevada 1.65806 7-2 W 87–85 @ #244 Washington (4-3) 12/11 79%
52     40 Cincinnati 1.65090 7-1 L 65–75 @ #20 Butler (8-0) 12/10 34%
53     52 Wichita St 1.62943 6-2 W 76–73 @ #59 Oklahoma (5-2) 12/10 52%
54     127 Illinois 1.62943 5-3 W 92–73 vs #121 C Michigan (5-2) 12/10 66%
55     10 Georgetown 1.62227 5-4 W 93–78 @ #88 La Salle (4-2) 12/10 60%
56     22 Miami FL 1.57933 6-2 W 82–46 vs #334 S Carolina St (0-5) 12/06 87%
57     13 Murray St 1.55309 4-4 L 46–78 @ #218 Evansville (3-4) 12/10 75%
58     54 LSU 1.54354 5-2
59     21 Oklahoma 1.53162 5-2 L 73–76 vs #53 Wichita St (6-2) 12/10 48%
60     28 Clemson 1.51492 5-2 W 90–47 vs #146 Mercer (3-4) 12/10 67%
61     46 Col Charleston 1.50299 6-3
62     108 Marquette 1.49822 6-2 L 84–93 vs #46 Wisconsin (7-2) 12/10 45%
63     16 VCU 1.43857 6-2 W 67–64 @ #167 Old Dominion (5-2) 12/10 69%
64     20 UNC Wilmington 1.38847 5-1 W 81–80 @ #96 St Bonaventure (5-2) 12/10 58%
65     76 Bucknell 1.35269 6-3 W 75–64 @ #161 Fairfield (5-2) 12/06 66%
66     78 New Mexico 1.34076 5-3 L 71–84 @ #109 New Mexico St (6-2) 12/10 60%
67     11 Iowa St 1.33837 6-2 L 64–78 @ #269 Iowa (4-5) 12/08 78%
68     18 Wake Forest 1.31213 6-2 W 78–75 @ #116 UNC Greensboro (5-2) 12/09 60%
69     8 Arkansas St 1.31213 6-2
70     12 Dayton 1.30736 5-2 W 75–61 vs #140 ETSU (5-1) 12/10 63%
71     58 Penn St 1.29305 6-3 L 73–81 vs #21 Pittsburgh (6-2) 12/10 30%
72     6 Valparaiso 1.27157 6-1 W 84–81 @ #156 Missouri St (3-2) 12/10 64%
73     1 Davidson 1.25965 5-2 L 74–83 @ #44 North Carolina (7-1) 12/07 40%
74     23 San Diego St 1.24533 3-2 W 73–41 vs #286 Alabama St (1-7) 12/12 78%
75     24 Stanford 1.23340 6-3
76     71 Marshall 1.22863 5-2 W 111–105 vs #135 Toledo (3-5) 12/10 61%
77     27 Michigan St 1.22148 5-4 W 71–63 vs #302 Tennessee Tech (2-6) 12/10 80%
78     42 Colorado St 1.22148 5-2 W 81–64 vs #292 N Colorado (1-5) 12/10 79%
79     3 Ark Little Rock 1.20478 4-2 W 70–59 vs #283 Cent Arkansas (1-7) 12/10 78%
80     49 N Dakota St 1.17376 4-3 L 56–74 vs #274 North Dakota (1-2) 12/07 76%
81     NC State 1.17138 6-2 W 67–55 vs #14 Tennessee St (6-1) 12/10 23%
82     14 Iona 1.16183 4-3 W 79–75 vs #136 Ohio (5-1) 12/10 60%
83     11 E Washington 1.13798 5-2
84     64 Texas Tech 1.13320 7-1 W 87–50 vs #228 UT San Antonio (2-6) 12/07 70%
85     33 Charlotte 1.12128 5-2 L 74–91 @ #68 Wake Forest (6-2) 12/06 46%
86     9 Texas 1.09742 4-3 W 71–65 vs #341 Long Beach St (0-9) 12/10 82%
87     58 Northern Iowa 1.09503 2-4 W 78–70 vs #274 North Dakota (1-2) 12/10 75%
88     112 La Salle 1.06402 4-2 L 78–93 vs #55 Georgetown (5-4) 12/10 40%
89     26 SC Upstate 1.02585 4-5
90     17 UT Arlington 1.01869 5-3 W 65–51 @ #27 St Mary's CA (6-0) 12/08 30%
91     67 California 1.01869 6-1 W 86–61 vs #240 UC Davis (4-4) 12/10 69%
92     23 Oklahoma St 1.01631 5-2 W 71–67 @ #251 Tulsa (3-3) 12/10 71%
93     159 Boise St 1.01631 4-4
94     Nebraska 1.00915 4-3 L 72–89 @ #23 Kansas (7-1) 12/10 27%
95     1 Arizona 1.00199 6-2 W 79–60 @ #248 Missouri (4-3) 12/10 70%
96     8 St Bonaventure 0.99961 5-2 L 80–81 vs #64 UNC Wilmington (5-1) 12/10 42%
97     87 Loyola-Chicago 0.99961 5-2 W 72–56 vs #169 WI Milwaukee (3-5) 12/10 61%
98     18 TX Southern 0.99006 4-4 L 71–102 @ #26 Louisville (7-1) 12/10 29%
99     81 Boston Univ 0.99006 3-4 L 77–99 @ #132 Syracuse (5-3) 12/10 55%
100     17 Houston 0.98529 6-1 W 82–77 vs #37 Rhode Island (5-3) 12/10 33%
101     2 Pepperdine 0.95428 3-4 L 67–93 @ #31 USC (8-0) 12/11 30%
102     81 Northeastern 0.95189 4-4 W 59–57 @ #138 Vermont (5-3) 12/10 55%
103     19 Wright St 0.93519 5-3 L 64–77 @ #97 Loyola-Chicago (5-2) 12/07 48%
104     26 Idaho 0.93519 3-3 L 77–80 @ #185 S Dakota St (2-6) 12/10 61%
105     156 E Kentucky 0.93281 4-4 L 86–91 @ #270 Ball St (3-4) 12/10 71%
106     89 S Illinois 0.92565 4-3 L 73–79 vs #181 Sam Houston St (3-3) 12/10 60%
107     89 George Mason 0.91134 5-3 W 97–60 vs #318 Longwood (1-4) 12/12 77%
108     68 Rutgers 0.90418 6-1 W 71–66 @ #237 Stony Brook (2-5) 12/10 67%
109     47 New Mexico St 0.90179 6-2 W 84–71 vs #66 New Mexico (5-3) 12/10 40%
110     70 Mississippi St 0.89941 6-2
111     3 Colorado 0.89941 6-2 L 71–79 @ #177 BYU (5-3) 12/10 59%
112     37 South Alabama 0.89702 5-2 L 78–87 @ #298 Stetson (2-6) 12/10 74%
113     72 E Illinois 0.88271 4-3 W 63–49 @ #328 W Illinois (0-6) 12/10 79%
114     5 Missouri KC 0.88032 5-3 L 62–105 @ #23 Kansas (7-1) 12/06 24%
115     18 0.87078 2-6 W 69–54 vs #250 Columbia (3-4) 12/09 67%
116     57 UNC Greensboro 0.86124 5-2 L 75–78 vs #68 Wake Forest (6-2) 12/09 40%
117     29 TN Martin 0.86124 6-2 L 57–74 @ #25 Illinois St (3-2) 12/10 25%
118     19 St Joseph's PA 0.86124 3-4 W 72–71 @ #168 Drexel (4-4) 12/11 57%
119     72 Monmouth NJ 0.86124 6-2 W 81–71 vs #265 Army (3-4) 12/10 69%
120     3 East Carolina 0.85646 7-2 L 53–76 @ #11 Virginia (7-1) 12/06 17%
121     7 C Michigan 0.84931 5-2 L 73–92 @ #54 Illinois (5-3) 12/10 34%
122     46 Kansas St 0.83976 7-1 W 70–56 @ #164 Washington St (3-4) 12/10 56%
123     22 Charleston So 0.83976 1-4
124     28 SUNY Albany 0.83738 3-4 L 64–77 @ #137 Canisius (3-5) 12/12 52%
125     74 Winthrop 0.83499 3-3
126     17 Air Force 0.82784 4-3 L 65–77 vs #216 Denver (3-4) 12/10 61%
127     101 Georgia St 0.82068 3-3
128     25 Arizona St 0.82068 5-3 W 74–63 @ #74 San Diego St (3-2) 12/10 40%
129     16 Elon 0.81829 5-2 L 56–68 @ #309 Radford (2-5) 12/10 74%
130     45 Akron 0.80636 5-2 L 43–61 @ #12 Gonzaga (8-0) 12/10 17%
131     41 SIUE 0.79921 4-4 L 72–80 vs #298 Stetson (2-6) 12/07 72%
132     30 Syracuse 0.79444 5-3 W 99–77 vs #99 Boston Univ (3-4) 12/10 45%
133     14 N Illinois 0.79444 3-4 L 57–77 @ #9 Minnesota (7-1) 12/11 15%
134     47 High Point 0.79205 3-4 L 63–90 @ #15 Vanderbilt (4-4) 12/06 17%
135     88 Toledo 0.78966 3-5 L 105–111 @ #76 Marshall (5-2) 12/10 39%
136     79 Ohio 0.78728 5-1 L 75–79 @ #82 Iona (4-3) 12/10 40%
137     20 Canisius 0.78251 3-5 W 77–64 vs #124 SUNY Albany (3-4) 12/12 48%
138     17 Vermont 0.77535 5-3 L 57–59 vs #102 Northeastern (4-4) 12/10 45%
139     128 Wyoming 0.77058 4-2 W 85–83 vs #264 Montana (2-6) 12/10 66%
140     42 ETSU 0.75626 5-1 L 61–75 @ #70 Dayton (5-2) 12/10 37%
141     18 Lehigh 0.74911 3-4 W 100–67 vs #290 St Francis PA (2-4) 12/12 69%
142     82 LIU Brooklyn 0.74434 5-2 W 74–73 @ #226 St John's (4-5) 12/11 60%
143     88 DePaul 0.74195 4-2 L 65–74 vs #1 Temple (6-2) 12/10 7%
144     102 Connecticut 0.74195 3-4 L 60–64 @ #29 Ohio St (7-1) 12/10 24%
145     28 Pacific 0.73718 3-4 L 66–73 vs #209 Rider (4-3) 12/10 58%
146     23 Mercer 0.73241 3-4 L 47–90 @ #60 Clemson (5-2) 12/10 33%
147     11 WI Green Bay 0.73002 3-4 L 97–107 @ #121 C Michigan (5-2) 12/06 46%
148     88 San Jose St 0.73002 3-3 L 62–81 @ #264 Montana (2-6) 12/07 65%
149     41 Samford 0.73002 5-3
150     84 Youngstown St 0.72525 3-4 L 62–77 @ #324 American Univ (1-6) 12/10 73%
151     40 UNC Asheville 0.71571 4-3 W 78–67 @ #129 Elon (5-2) 12/06 47%
152     34 San Francisco 0.71571 6-1
153     31 Louisiana 0.71571 5-2 W 91–83 vs #242 Louisiana Tech (4-3) 12/10 62%
154     9 Yale 0.71332 3-4 W 81–63 vs #201 Delaware (3-3) 12/11 56%
155     15 FGCU 0.70855 4-3 W 82–63 vs #279 Florida Intl (1-6) 12/11 67%
156     80 Missouri St 0.70139 3-2 L 81–84 vs #72 Valparaiso (6-1) 12/10 36%
157     31 Georgia 0.70139 4-3
158     23 Loyola MD 0.69662 3-4 W 90–85 @ #221 Binghamton (4-4) 12/10 58%
159     82 Troy 0.69185 3-4 W 88–59 vs #351 Alabama A&M (0-7) 12/10 74%
160     5 Hofstra 0.68708 5-3 L 73–96 vs #49 Kentucky (7-1) 12/11 28%
161     17 Fairfield 0.68469 5-2 L 64–75 vs #65 Bucknell (6-3) 12/06 34%
162     47 Cal Poly 0.67992 3-4 L 59–73 @ #199 Fresno St (4-2) 12/10 54%
163     84 UMBC 0.66561 4-1 L 75–78 @ #206 Richmond (4-4) 12/10 55%
164     5 Washington St 0.66084 3-4 L 56–70 vs #122 Kansas St (7-1) 12/10 44%
165     15 Montana St 0.65845 3-4 L 91–97 @ #238 NE Omaha (3-5) 12/10 59%
166     16 Towson 0.65607 3-4 W 90–87 vs #321 F Dickinson (1-5) 12/10 71%
167     1 Old Dominion 0.65368 5-2 L 64–67 vs #63 VCU (6-2) 12/10 31%
168     64 Drexel 0.65368 4-4 L 71–72 vs #118 St Joseph's PA (3-4) 12/11 43%
169     99 WI Milwaukee 0.64414 3-5 L 56–72 @ #97 Loyola-Chicago (5-2) 12/10 39%
170     32 Rice 0.63937 6-2 W 70–63 vs #316 SF Austin (1-3) 12/10 70%
171     6 Nicholls St 0.63698 3-4 L 63–118 @ #5 Florida St (7-1) 12/08 10%
172     113 Niagara 0.63698 2-6 W 65–61 vs #336 Norfolk St (0-7) 12/10 73%
173     8 NC Central 0.63698 4-3 L 67–70 @ #299 Coastal Car (2-5) 12/10 67%
174     86 Siena 0.63221 3-6 L 69–73 @ #155 FGCU (4-3) 12/09 47%
175     4 UC Irvine 0.62505 4-4 L 53–84 @ #27 St Mary's CA (6-0) 12/11 21%
176     57 G Washington 0.62028 5-4 W 79–62 vs #317 Howard (1-5) 12/10 69%
177     61 BYU 0.61789 5-3 W 79–71 vs #111 Colorado (6-2) 12/10 41%
178     53 Georgia Tech 0.61074 4-3 W 76–73 @ #63 VCU (6-2) 12/07 30%
179     56 Bradley 0.61074 3-4 W 83–48 vs #326 Chicago St (1-4) 12/10 70%
180     48 Utah Valley 0.60835 4-2 L 79–80 vs #219 Utah St (3-4) 12/10 54%
181     39 Sam Houston St 0.60835 3-3 W 79–73 @ #106 S Illinois (4-3) 12/10 40%
182     82 Fordham 0.60835 4-4 L 53–60 @ #231 Manhattan (2-6) 12/10 56%
183     20 Bowling Green 0.60835 2-5 W 74–61 vs #345 Detroit (0-7) 12/10 72%
184     50 Texas St 0.60597 3-3 W 64–57 vs #203 Prairie View (1-6) 12/10 52%
185     103 S Dakota St 0.60358 2-6 W 80–77 vs #104 Idaho (3-3) 12/10 39%
186     3 Portland 0.60119 4-3
187     56 Jacksonville 0.59881 5-3 W 85–64 @ #217 Marist (4-5) 12/10 53%
188     39 Oakland 0.59642 6-1 W 74–53 @ #262 Robert Morris (2-7) 12/10 60%
189     13 Chattanooga 0.59404 5-2 W 96–85 vs #76 Marshall (5-2) 12/06 33%
190     7 South Florida 0.59165 4-3 W 79–73 vs #314 Bethune-Cookman (1-7) 12/12 67%
191     63 Alabama 0.58927 3-3 L 56–65 @ #41 Oregon (6-2) 12/11 24%
192     53 Hawaii 0.58688 3-3 L 62–75 vs #281 Princeton (1-3) 12/07 63%
193     6 N Kentucky 0.58211 4-3 W 80–66 @ #273 SE Missouri St (3-4) 12/10 61%
194     37 Indiana St 0.58211 3-4 L 59–77 vs #255 WKU (3-5) 12/11 58%
195     70 Holy Cross 0.58211 3-5 W 75–57 vs #257 Quinnipiac (2-5) 12/11 59%
196     17 Sacred Heart 0.57972 3-5 W 85–61 @ #207 Lafayette (3-4) 12/11 52%
197     70 UAB 0.57734 4-4 L 55–62 @ #198 Memphis (6-2) 12/10 50%
198     38 Memphis 0.57495 6-2 W 62–55 vs #197 UAB (4-4) 12/10 50%
199     110 Fresno St 0.57257 4-2 W 73–59 vs #162 Cal Poly (3-4) 12/10 46%
200     29 Citadel 0.57257 4-4
201     13 Delaware 0.55348 3-3 L 63–81 @ #154 Yale (3-4) 12/11 44%
202     27 Seton Hall 0.55110 5-2 W 67–64 @ #36 South Carolina (8-0) 12/12 21%
203     79 Prairie View 0.55110 1-6 L 57–64 @ #184 Texas St (3-3) 12/10 48%
204     13 Cornell 0.54632 2-5
205     68 CS Bakersfield 0.54394 4-4 W 81–79 vs #233 Portland St (2-3) 12/10 54%
206     34 Richmond 0.54155 4-4 W 78–75 vs #163 UMBC (4-1) 12/10 45%
207     56 Lafayette 0.53917 3-4 L 61–85 vs #196 Sacred Heart (3-5) 12/11 48%
208     34 South Dakota 0.53678 4-4 W 72–56 vs #348 CS Sacramento (0-6) 12/10 69%
209     6 Rider 0.53678 4-3 W 73–66 @ #145 Pacific (3-4) 12/10 42%
210     49 Grand Canyon 0.53678 3-4 W 73–69 vs #227 IL Chicago (3-4) 12/10 52%
211     45 CS Fullerton 0.53678 2-5 W 75–62 vs #332 Southern Utah (0-6) 12/10 69%
212     15 Austin Peay 0.53440 2-4 L 58–98 @ #10 PFW (5-2) 12/10 11%
213     107 St Peter's 0.53201 4-3 L 56–66 @ #33 Maryland (7-1) 12/10 20%
214     37 Brown 0.53201 5-4 L 57–95 @ #24 Providence (6-2) 12/06 16%
215     22 Jacksonville St 0.52962 4-4 L 66–92 @ #33 Maryland (7-1) 12/12 20%
216     23 Denver 0.52724 3-4 W 77–65 @ #126 Air Force (4-3) 12/10 39%
217     46 Marist 0.52485 4-5 L 64–85 vs #187 Jacksonville (5-3) 12/10 47%
218     26 Evansville 0.51292 3-4 W 78–46 vs #57 Murray St (4-4) 12/10 25%
219     12 Utah St 0.51054 3-4 W 80–79 @ #180 Utah Valley (4-2) 12/10 46%
220     129 St Louis 0.51054 2-5 W 45–43 vs #326 Chicago St (1-4) 12/11 66%
221     10 Binghamton 0.51054 4-4 L 85–90 vs #158 Loyola MD (3-4) 12/10 42%
222     43 UNLV 0.50815 5-3 L 45–94 vs #47 Duke (8-1) 12/10 22%
223     17 Boston College 0.50815 4-3 W 72–71 @ #43 Auburn (6-1) 12/12 21%
224     19 Mt St Mary's 0.49861 1-8 L 71–90 vs #141 Lehigh (3-4) 12/10 40%
225     13 Belmont 0.49622 3-3 W 78–76 @ #319 Lipscomb (1-7) 12/06 65%
226     23 St John's 0.49384 4-5 L 73–74 vs #142 LIU Brooklyn (5-2) 12/11 40%
227     IL Chicago 0.48668 3-4 L 69–73 @ #210 Grand Canyon (3-4) 12/10 48%
228     52 UT San Antonio 0.48191 2-6 L 50–87 @ #84 Texas Tech (7-1) 12/07 30%
229     21 IUPUI 0.47952 3-5 L 68–71 @ #253 Miami OH (3-4) 12/10 53%
230     104 Incarnate Word 0.47714 1-3
231     26 Manhattan 0.47475 2-6 W 60–53 vs #182 Fordham (4-4) 12/10 44%
232     28 CS Northridge 0.47475 2-6 L 68–69 vs #276 Loy Marymount (1-3) 12/10 57%
233     19 Portland St 0.46282 2-3 L 79–81 @ #205 CS Bakersfield (4-4) 12/10 46%
234     12 Furman 0.45805 2-4 W 68–65 @ #289 Gardner Webb (2-4) 12/10 57%
235     35 NJIT 0.45567 4-4 L 71–87 @ #267 Kent (4-3) 12/10 54%
236     69 Lamar 0.45567 3-3 L 61–80 @ #143 DePaul (4-2) 12/06 38%
237     72 Stony Brook 0.45328 2-5 L 66–71 vs #108 Rutgers (6-1) 12/10 33%
238     65 NE Omaha 0.45090 3-5 W 97–91 vs #165 Montana St (3-4) 12/10 41%
239     39 Utah 0.44851 3-1 L 69–77 @ #38 Xavier (7-1) 12/10 18%
240     54 UC Davis 0.44851 4-4 L 61–86 @ #91 California (6-1) 12/10 31%
241     53 Bryant 0.44851 2-6 L 73–86 vs #6 New Hampshire (4-3) 12/10 8%
242     29 Louisiana Tech 0.44612 4-3 L 83–91 @ #153 Louisiana (5-2) 12/10 38%
243     42 FL Atlantic 0.44374 1-5 W 79–77 @ #29 Ohio St (7-1) 12/06 16%
244     59 Washington 0.44135 4-3 L 85–87 vs #51 Nevada (7-2) 12/11 21%
245     56 Tennessee 0.43897 2-3 L 71–73 @ #44 North Carolina (7-1) 12/11 19%
246     4 Wagner 0.43658 2-4 W 68–66 @ #287 Morgan St (1-6) 12/10 56%
247     39 TAM C. Christi 0.43658 3-2
248     6 Missouri 0.42704 4-3 L 60–79 vs #95 Arizona (6-2) 12/10 30%
249     56 Hartford 0.42704 2-7 W 65–63 @ #223 Boston College (4-3) 12/09 46%
250     26 Columbia 0.42465 3-4 L 54–69 @ #115 Navy (2-6) 12/09 33%
251     28 Tulsa 0.42227 3-3 L 67–71 vs #92 Oklahoma St (5-2) 12/10 29%
252     36 San Diego 0.42227 3-5 W 77–68 vs #330 UC Santa Barbara (0-5) 12/11 64%
253     61 Miami OH 0.42227 3-4 W 71–68 vs #229 IUPUI (3-5) 12/10 47%
254     43 Campbell 0.41750 3-4
255     52 WKU 0.41511 3-5 W 77–59 @ #194 Indiana St (3-4) 12/11 42%
256     69 New Orleans 0.41511 2-3 L 49–83 @ #34 Northwestern (6-2) 12/11 17%
257     38 Quinnipiac 0.41034 2-5 L 57–75 @ #195 Holy Cross (3-5) 12/11 41%
258     E Michigan 0.41034 3-3
259     3 North Texas 0.40795 2-4 W 73–40 vs #295 Delaware St (1-7) 12/08 56%
260     40 North Florida 0.40557 1-7 L 84–98 @ #294 UTRGV (2-8) 12/12 56%
261     36 Santa Clara 0.40318 3-6
262     41 Robert Morris 0.40318 2-7 L 53–74 vs #188 Oakland (6-1) 12/10 40%
263     65 Oregon St 0.40080 2-6 L 90–93 vs #333 Savannah St (0-8) 12/11 63%
264     36 Montana 0.40080 2-6 L 83–85 @ #139 Wyoming (4-2) 12/10 34%
265     46 Army 0.39603 3-4 L 71–81 @ #119 Monmouth NJ (6-2) 12/10 31%
266     29 Cleveland St 0.39125 2-5 L 53–77 @ #28 Purdue (6-2) 12/10 14%
267     12 Kent 0.38648 4-3 W 87–71 vs #235 NJIT (4-4) 12/10 46%
268     34 Buffalo 0.38648 2-4 W 87–52 vs #347 Coppin St (0-9) 12/10 62%
269     28 Iowa 0.38171 4-5 W 78–64 vs #67 Iowa St (6-2) 12/08 22%
270     106 Ball St 0.38171 3-4 W 91–86 vs #105 E Kentucky (4-4) 12/10 29%
271     53 William & Mary 0.37455 2-4
272     42 Penn 0.36740 2-4 W 58–49 @ #18 UCF (6-1) 12/12 10%
273     14 SE Missouri St 0.36501 3-4 L 66–80 vs #193 N Kentucky (4-3) 12/10 39%
274     64 North Dakota 0.36501 1-2 L 70–78 @ #87 Northern Iowa (2-4) 12/10 25%
275     49 Presbyterian 0.36263 2-4 L 50–90 @ #245 Tennessee (2-3) 12/06 45%
276     12 Loy Marymount 0.36024 1-3 W 69–68 @ #232 CS Northridge (2-6) 12/10 43%
277     58 Idaho St 0.35308 1-7 L 44–78 @ #46 Wisconsin (7-2) 12/07 16%
278     60 Harvard 0.35308 1-4 W 74–66 @ #223 Boston College (4-3) 12/07 41%
279     6 Florida Intl 0.35308 1-6 L 63–82 @ #155 FGCU (4-3) 12/11 33%
280     11 SE Louisiana 0.35070 3-4 W 108–69 vs #343 Florida A&M (0-7) 12/12 60%
281     69 Princeton 0.34593 1-3 W 67–64 @ #305 Liberty (2-4) 12/10 54%
282     2 Colgate 0.34593 1-7 L 66–74 vs #124 SUNY Albany (3-4) 12/10 29%
283     9 Cent Arkansas 0.34593 1-7 L 59–70 @ #79 Ark Little Rock (4-2) 12/10 22%
284     4 Ga Southern 0.34354 3-4 L 49–86 @ #9 Minnesota (7-1) 12/09 7%
285     4 Central Conn 0.34354 2-4 L 67–70 @ #48 Duquesne (4-5) 12/10 16%
286     9 Alabama St 0.34354 1-7 L 41–73 @ #74 San Diego St (3-2) 12/12 22%
287     15 Morgan St 0.34115 1-6 L 66–68 vs #246 Wagner (2-4) 12/10 44%
288     31 MA Lowell 0.33877 2-7 L 82–91 @ #196 Sacred Heart (3-5) 12/06 37%
289     15 Gardner Webb 0.33877 2-4 L 65–68 vs #234 Furman (2-4) 12/10 43%
290     37 St Francis PA 0.33638 2-4 L 67–100 @ #141 Lehigh (3-4) 12/12 31%
291     43 ULM 0.33161 1-5 W 88–83 vs #215 Jacksonville St (4-4) 12/10 39%
292     13 N Colorado 0.32923 1-5 L 64–81 @ #78 Colorado St (5-2) 12/10 21%
293     53 Weber St 0.32684 1-5 L 66–77 @ #177 BYU (5-3) 12/07 35%
294     49 UTRGV 0.32445 2-8 W 98–84 vs #260 North Florida (1-7) 12/12 44%
295     48 Delaware St 0.32207 1-7 L 40–73 @ #259 North Texas (2-4) 12/08 44%
296     43 Hampton 0.31968 1-6 L 63–69 @ #289 Gardner Webb (2-4) 12/07 49%
297     11 W Carolina 0.31491 2-5 L 37–90 vs #3 West Virginia (6-1) 12/07 5%
298     32 Stetson 0.31491 2-6 W 87–78 vs #112 South Alabama (5-2) 12/10 26%
299     24 Coastal Car 0.31014 2-5 W 70–67 vs #173 NC Central (4-3) 12/10 33%
300     7 Southern Univ 0.30537 2-3 L 75–84 @ #304 Tulane (1-7) 12/07 51%
301     5 Kennesaw 0.30060 2-6
302     4 Tennessee Tech 0.29821 2-6 L 63–71 @ #77 Michigan St (5-4) 12/10 20%
