Basketball: NCAA Basketball GameRankings for Radford

Week GameRank W-L Matchup Prediction
1 236     0-0 L 59–80 @ #337 Wake Forest (0-0) 11/11 50%
2 219     17 0-1 L 41–88 @ #323 Akron (0-1) 11/20 50%
3 293     74 0-2 L 47–58 @ #216 Mercer (1-1) 11/22 39%
3 293     74 0-3 W 80–66 @ #267 Stetson (1-2) 11/25 46%
3 293     74 1-3 L 64–65 vs #329 Ga Southern (0-2) 11/26 50%
4 299     6 1-4 W 74–67 vs #316 VMI (0-4) 11/30 55%
4 299     6 2-4 L 50–95 @ #33 North Carolina (6-0) 12/04 14%
5 309     10 2-5 W 68–56 vs #129 Elon (5-2) 12/10 26%
6 247     62 3-5 L 64–100 @ #92 UNC Wilmington (6-1) 12/17 29%
7 250     3 3-6 L 57–84 @ #11 West Virginia (9-1) 12/20 9%
8 269     19 3-7 W 80–77 vs #185 UNC Asheville (6-5) 12/29 39%
8 269     19 4-7 W 82–80 @ #99 Winthrop (6-3) 12/31 26%
9 198     71 5-7 L 59–70 vs #146 Gardner Webb (4-8) 01/04 44%
9 198     71 5-8 W 76–63 @ #317 Presbyterian (2-9) 01/07 67%
10 192     6 6-8 L 64–70 @ #329 Charleston So (1-11) 01/11 70%
10 192     6 6-9 L 64–71 vs #301 Liberty (5-9) 01/14 64%
11 210     18 6-10 W 72–60 @ #312 Longwood (4-11) 01/19 65%
11 210     18 7-10 L 58–61 vs #239 High Point (5-10) 01/21 53%
12 206     4 7-11 L 61–78 vs #307 Campbell (7-10) 01/26 63%
12 206     4 7-12 L 69–80 @ #154 UNC Asheville (12-7) 01/28 43%
13 206     7-13 L 65–81 vs #131 Winthrop (14-5) 02/01 40%
13 206     7-14 L 54–57 @ #274 Liberty (10-10) 02/04 58%
14 220     14 7-15 W 79–67 vs #328 Charleston So (5-15) 02/09 64%
14 220     14 8-15 W 69–68 @ #194 High Point (10-11) 02/11 47%
15 211     9 9-15 L 59–70 @ #256 Gardner Webb (11-13) 02/15 55%
15 211     9 9-16 W 79–72 vs #343 Longwood (4-19) 02/18 70%
16 220     9 10-16 W 59–57 vs #328 Presbyterian (3-22) 02/23 65%
16 220     9 11-16 L 58–61 @ #314 Campbell (10-15) 02/25 62%
17 221     1 11-17 W 56–52 @ #259 Liberty (16-12) 03/02 55%
17 221     1 12-17 L 50–66 vs #308 Campbell (11-16) 03/03 62%
18 223     2 12-18
19 233     10 12-18
20 241     8 12-18
21 244     3 12-18

NCAA Basketball data last updated 3698h20m10s ago.