Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 203 | 0-0 | W 95–75 @ #299 Tulane (0-0) 11/11 | 50% |
1 | 203 | 1-0 | W 97–57 vs #48 Chattanooga (0-0) 11/13 | 50% |
2 | 6 ▲197 | 2-0 | W 93–67 vs #253 Long Beach St (0-1) 11/15 | 81% |
2 | 6 ▲197 | 3-0 | W 83–68 @ #1 Hawaii (2-1) 11/18 | 34% |
3 | 64 ▼58 | 4-0 | W 107–75 @ #121 Oklahoma St (4-0) 11/22 | 58% |
3 | 64 ▼58 | 5-0 | W 71–56 @ #114 Wisconsin (3-1) 11/23 | 58% |
4 | 33 ▲31 | 6-0 | L 67–76 @ #9 Indiana (4-1) 11/30 | 38% |
4 | 33 ▲31 | 6-1 | W 95–50 vs #299 Radford (1-4) 12/04 | 86% |
5 | 44 ▼11 | 7-1 | W 83–74 vs #73 Davidson (5-2) 12/07 | 60% |
5 | 44 ▼11 | 8-1 | W 73–71 vs #245 Tennessee (2-3) 12/11 | 81% |
6 | 40 ▲4 | 9-1 | L 100–103 vs #39 Kentucky (9-1) 12/17 | 50% |
7 | 39 ▲1 | 9-2 | W 85–42 vs #128 Northern Iowa (4-5) 12/21 | 72% |
8 | 36 ▲3 | 10-2 | W 102–74 vs #73 Monmouth NJ (10-2) 12/28 | 63% |
8 | 36 ▲3 | 11-2 | L 63–75 @ #105 Georgia Tech (7-4) 12/31 | 69% |
9 | 36 | 11-3 | W 89–86 @ #34 Clemson (11-2) 01/03 | 49% |
9 | 36 | 12-3 | W 107–56 vs #77 NC State (11-3) 01/08 | 65% |
10 | 27 ▲9 | 13-3 | W 93–87 @ #75 Wake Forest (10-6) 01/11 | 67% |
10 | 27 ▲9 | 14-3 | W 96–83 vs #5 Florida St (15-1) 01/14 | 31% |
10 | 27 ▲9 | 15-3 | W 85–68 vs #52 Syracuse (10-6) 01/16 | 60% |
11 | 13 ▲14 | 16-3 | W 90–82 @ #80 Boston College (9-9) 01/21 | 77% |
12 | 9 ▲4 | 17-3 | W 91–72 vs #37 Virginia Tech (15-4) 01/26 | 71% |
12 | 9 ▲4 | 18-3 | L 62–77 @ #77 Miami FL (12-6) 01/28 | 81% |
13 | 9 | 18-4 | W 80–78 vs #19 Pittsburgh (12-9) 01/31 | 56% |
13 | 9 | 19-4 | W 83–76 @ #16 Notre Dame (17-6) 02/04 | 56% |
14 | 8 ▲1 | 20-4 | L 78–86 @ #26 Duke (18-5) 02/09 | 63% |
15 | 9 ▼1 | 20-5 | W 97–73 @ #59 NC State (14-12) 02/15 | 72% |
15 | 9 ▼1 | 21-5 | W 65–41 vs #12 Virginia (18-6) 02/18 | 52% |
16 | 10 ▼1 | 22-5 | W 74–63 vs #8 Louisville (22-5) 02/22 | 49% |
16 | 10 ▼1 | 23-5 | W 85–67 @ #30 Pittsburgh (15-12) 02/25 | 61% |
16 | 10 ▼1 | 24-5 | L 43–53 @ #15 Virginia (18-9) 02/27 | 53% |
17 | 6 ▲4 | 24-6 | W 90–83 vs #16 Duke (22-7) 03/04 | 55% |
18 | 5 ▲1 | 25-6 | W 78–53 @ #32 Miami FL (20-10) 03/09 | 62% |
18 | 5 ▲1 | 26-6 | L 83–93 vs #12 Duke (23-8) 03/10 | 53% |
19 | 7 ▼2 | 26-7 | W 103–64 @ #224 TX Southern (23-11) 03/17 | 89% |
19 | 7 ▼2 | 27-7 | W 72–65 @ #55 Arkansas (25-9) 03/19 | 69% |
20 | 15 ▼8 | 28-7 | W 92–80 @ #1 Butler (25-8) 03/24 | 39% |
20 | 15 ▼8 | 29-7 | W 75–73 @ #20 Kentucky (31-5) 03/26 | 54% |
21 | 4 ▲11 | 30-7 | W 77–76 @ #9 Oregon (32-5) 04/01 | 52% |
21 | 4 ▲11 | 31-7 | W 71–65 @ #5 Gonzaga (36-1) 04/03 | 50% |
NCAA Basketball data last updated 7353h56m20s ago.