GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | Guardians | 1.23393 | 104-72 | ||
2 | Red Sox | 1.23114 | 93-72 | ||
3 | Cubs | 1.20886 | 114-64 | ||
4 | Rangers | 1.18518 | 95-70 | ||
5 | Blue Jays | 1.15733 | 94-77 | ||
6 | Mariners | 1.11973 | 86-76 | ||
7 | Orioles | 1.10719 | 89-74 | ||
8 | Nationals | 1.09605 | 97-70 | ||
9 | Dodgers | 1.08212 | 96-77 | ||
10 ▲1 | Astros | 1.05009 | 84-78 |
MLB data last updated 849h11m20s ago.