Baseball: MLB GameRankings

2024 Season: Rankings for week 33

GameRank Team Score W-L Matchup Prediction
1     Guardians 1.23393 104-72
2     Red Sox 1.23114 93-72
3     Cubs 1.20886 114-64
4     Rangers 1.18518 95-70
5     Blue Jays 1.15733 94-77
6     Mariners 1.11973 86-76
7     Orioles 1.10719 89-74
8     Nationals 1.09605 97-70
9     Dodgers 1.08212 96-77
10     1 Astros 1.05009 84-78
11     1 White Sox 1.04870 78-84
12     Yankees 1.04313 84-78
13     Tigers 1.02363 86-75
14     Giants 1.01249 89-78
15     Mets 1.00692 87-76
16     Cardinals 0.99578 86-75
17     Royals 0.99438 81-81
18     Angels 0.97489 74-88
19     Rockies 0.92893 75-87
20     Rays 0.91918 68-94
21     Pirates 0.90943 77-83
22     Athletics 0.90804 69-93
23     Brewers 0.90525 73-89
24     Marlins 0.89272 79-82
25     Padres 0.86347 68-94
26     Reds 0.84676 68-94
27     Phillies 0.84676 71-91
28     Twins 0.82308 59-103
29     Diamondbacks 0.80637 69-93
30     Braves 0.77852 68-93

MLB data last updated 3761h45m0s ago.