Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 17 | 0-0 | ||
2 | 19 ▼2 | 0-0 | W 3–2 vs #28 Twins (0-0) 04/04 | 50% |
2 | 19 ▼2 | 1-0 | W 4–2 vs #28 Twins (0-0) 04/06 | 50% |
2 | 19 ▼2 | 2-0 | W 4–2 vs #28 Twins (0-0) 04/07 | 50% |
2 | 19 ▼2 | 3-0 | W 6–1 vs #3 Rays (0-1) 04/08 | 50% |
2 | 19 ▼2 | 4-0 | W 5–3 vs #3 Rays (0-1) 04/10 | 50% |
3 | 25 ▼6 | 5-0 | W 9–7 @ #11 Red Sox (3-2) 04/11 | 25% |
3 | 25 ▼6 | 6-0 | W 9–5 @ #11 Red Sox (3-2) 04/12 | 25% |
3 | 25 ▼6 | 7-0 | L 2–4 @ #11 Red Sox (3-2) 04/13 | 25% |
3 | 25 ▼6 | 7-1 | L 3–6 @ #21 Rangers (3-4) 04/14 | 45% |
3 | 25 ▼6 | 7-2 | W 11–5 @ #21 Rangers (3-4) 04/15 | 45% |
3 | 25 ▼6 | 8-2 | L 4–8 @ #21 Rangers (3-4) 04/16 | 45% |
4 | 16 ▲9 | 8-3 | L 3–4 vs #17 Blue Jays (6-7) 04/19 | 50% |
4 | 16 ▲9 | 8-4 | W 4–3 vs #17 Blue Jays (6-7) 04/20 | 50% |
4 | 16 ▲9 | 9-4 | W 3–2 vs #17 Blue Jays (6-7) 04/21 | 50% |
4 | 16 ▲9 | 10-4 | L 2–4 @ #22 Royals (8-4) 04/22 | 54% |
4 | 16 ▲9 | 10-5 | W 8–3 @ #22 Royals (8-4) 04/23 | 54% |
4 | 16 ▲9 | 11-5 | L 1–6 @ #22 Royals (8-4) 04/24 | 54% |
5 | 13 ▲3 | 11-6 | L 0–2 @ #8 Rays (8-10) 04/25 | 48% |
5 | 13 ▲3 | 11-7 | L 1–3 @ #8 Rays (8-10) 04/26 | 48% |
5 | 13 ▲3 | 11-8 | W 3–1 @ #8 Rays (8-10) 04/27 | 48% |
5 | 13 ▲3 | 12-8 | W 10–2 vs #5 White Sox (13-6) 04/28 | 47% |
5 | 13 ▲3 | 13-8 | W 6–3 vs #5 White Sox (13-6) 04/29 | 47% |
5 | 13 ▲3 | 14-8 | L 7–8 vs #5 White Sox (13-6) 04/30 | 47% |
5 | 13 ▲3 | 14-9 | L 1–7 vs #5 White Sox (13-6) 05/01 | 47% |
6 | 9 ▲4 | 14-10 | W 4–1 vs #27 Yankees (8-15) 05/03 | 63% |
6 | 9 ▲4 | 15-10 | L 0–7 vs #27 Yankees (8-15) 05/04 | 63% |
6 | 9 ▲4 | 15-11 | W 1–0 vs #27 Yankees (8-15) 05/05 | 63% |
6 | 9 ▲4 | 16-11 | L 4–8 vs #12 Athletics (13-13) 05/07 | 51% |
6 | 9 ▲4 | 16-12 | W 5–2 vs #12 Athletics (13-13) 05/07 | 51% |
6 | 9 ▲4 | 17-12 | W 11–3 vs #12 Athletics (13-13) 05/08 | 51% |
7 | 8 ▲1 | 18-12 | W 5–3 @ #30 Twins (8-23) 05/10 | 70% |
7 | 8 ▲1 | 19-12 | W 9–2 @ #30 Twins (8-23) 05/11 | 70% |
7 | 8 ▲1 | 20-12 | W 7–5 vs #27 Tigers (14-16) 05/12 | 59% |
7 | 8 ▲1 | 21-12 | W 1–0 vs #27 Tigers (14-16) 05/13 | 59% |
7 | 8 ▲1 | 22-12 | W 9–3 vs #27 Tigers (14-16) 05/14 | 59% |
7 | 8 ▲1 | 23-12 | L 5–6 vs #27 Tigers (14-16) 05/15 | 59% |
8 | 17 ▼9 | 23-13 | L 0–10 vs #15 Mariners (21-16) 05/17 | 50% |
8 | 17 ▼9 | 23-14 | W 5–2 vs #15 Mariners (21-16) 05/18 | 50% |
8 | 17 ▼9 | 24-14 | L 2–7 vs #15 Mariners (21-16) 05/19 | 50% |
8 | 17 ▼9 | 24-15 | W 9–4 @ #23 Angels (16-21) 05/20 | 54% |
8 | 17 ▼9 | 25-15 | W 3–1 @ #23 Angels (16-21) 05/21 | 54% |
8 | 17 ▼9 | 26-15 | L 2–10 @ #23 Angels (16-21) 05/22 | 54% |
9 | 16 ▲1 | 26-16 | L 2–3 @ #26 Astros (17-28) 05/24 | 54% |
9 | 16 ▲1 | 26-17 | L 3–4 @ #26 Astros (17-28) 05/25 | 54% |
9 | 16 ▲1 | 26-18 | L 2–4 @ #26 Astros (17-28) 05/26 | 54% |
9 | 16 ▲1 | 26-19 | W 6–4 @ #24 Guardians (22-19) 05/27 | 53% |
9 | 16 ▲1 | 27-19 | L 4–11 @ #24 Guardians (22-19) 05/28 | 53% |
9 | 16 ▲1 | 27-20 | W 6–4 @ #24 Guardians (22-19) 05/29 | 53% |
10 | 18 ▼2 | 28-20 | L 2–7 vs #4 Red Sox (30-20) 05/30 | 47% |
10 | 18 ▼2 | 28-21 | L 2–6 vs #4 Red Sox (30-20) 05/31 | 47% |
10 | 18 ▼2 | 28-22 | W 13–9 vs #4 Red Sox (30-20) 06/01 | 47% |
10 | 18 ▼2 | 29-22 | W 12–7 vs #4 Red Sox (30-20) 06/02 | 47% |
10 | 18 ▼2 | 30-22 | W 6–5 vs #21 Yankees (24-25) 06/03 | 51% |
10 | 18 ▼2 | 31-22 | L 6–8 vs #21 Yankees (24-25) 06/04 | 51% |
10 | 18 ▼2 | 31-23 | W 3–1 vs #21 Yankees (24-25) 06/05 | 51% |
11 | 17 ▲1 | 32-23 | W 4–1 vs #19 Royals (30-26) 06/06 | 50% |
11 | 17 ▲1 | 33-23 | W 9–1 vs #19 Royals (30-26) 06/07 | 50% |
11 | 17 ▲1 | 34-23 | W 4–0 vs #19 Royals (30-26) 06/08 | 50% |
11 | 17 ▲1 | 35-23 | W 6–5 @ #5 Blue Jays (31-27) 06/09 | 46% |
11 | 17 ▲1 | 36-23 | L 3–4 @ #5 Blue Jays (31-27) 06/10 | 46% |
11 | 17 ▲1 | 36-24 | L 6–11 @ #5 Blue Jays (31-27) 06/11 | 46% |
11 | 17 ▲1 | 36-25 | L 9–10 @ #5 Blue Jays (31-27) 06/12 | 46% |
12 | 10 ▲7 | 36-26 | W 3–2 @ #7 Red Sox (36-26) 06/14 | 49% |
12 | 10 ▲7 | 37-26 | L 4–6 @ #7 Red Sox (36-26) 06/15 | 49% |
12 | 10 ▲7 | 37-27 | W 5–1 @ #7 Red Sox (36-26) 06/16 | 49% |
12 | 10 ▲7 | 38-27 | L 3–13 vs #3 Blue Jays (35-30) 06/17 | 47% |
12 | 10 ▲7 | 38-28 | W 4–2 vs #3 Blue Jays (35-30) 06/18 | 47% |
12 | 10 ▲7 | 39-28 | W 11–6 vs #3 Blue Jays (35-30) 06/19 | 47% |
13 | 10 | 40-28 | L 3–4 @ #1 Rangers (45-25) 06/20 | 44% |
13 | 10 | 40-29 | L 7–10 vs #25 Padres (29-42) 06/21 | 54% |
13 | 10 | 40-30 | W 7–2 vs #25 Padres (29-42) 06/22 | 54% |
13 | 10 | 41-30 | W 6–3 vs #20 Rays (31-36) 06/24 | 52% |
13 | 10 | 42-30 | W 5–0 vs #20 Rays (31-36) 06/25 | 52% |
13 | 10 | 43-30 | W 8–6 vs #20 Rays (31-36) 06/25 | 52% |
13 | 10 | 44-30 | W 12–5 vs #20 Rays (31-36) 06/26 | 52% |
14 | 8 ▲2 | 45-30 | W 11–7 @ #26 Padres (33-44) 06/28 | 55% |
14 | 8 ▲2 | 46-30 | W 12–6 @ #26 Padres (33-44) 06/29 | 55% |
14 | 8 ▲2 | 47-30 | L 3–5 @ #9 Mariners (38-38) 06/30 | 50% |
14 | 8 ▲2 | 47-31 | L 2–5 @ #9 Mariners (38-38) 07/01 | 50% |
14 | 8 ▲2 | 47-32 | L 6–12 @ #9 Mariners (38-38) 07/02 | 50% |
14 | 8 ▲2 | 47-33 | L 4–9 @ #9 Mariners (38-38) 07/03 | 50% |
15 | 9 ▼1 | 47-34 | L 5–7 @ #15 Dodgers (47-37) 07/04 | 52% |
15 | 9 ▼1 | 47-35 | W 4–1 @ #15 Dodgers (47-37) 07/05 | 52% |
15 | 9 ▼1 | 48-35 | W 6–4 @ #15 Dodgers (47-37) 07/06 | 52% |
15 | 9 ▼1 | 49-35 | L 5–9 vs #22 Angels (33-49) 07/08 | 54% |
15 | 9 ▼1 | 49-36 | W 3–2 vs #22 Angels (33-49) 07/09 | 54% |
15 | 9 ▼1 | 50-36 | W 4–2 vs #22 Angels (33-49) 07/10 | 54% |
16 | 9 | 51-36 | W 4–3 @ #24 Rays (34-54) 07/15 | 55% |
16 | 9 | 52-36 | W 2–1 @ #24 Rays (34-54) 07/16 | 55% |
16 | 9 | 53-36 | L 2–5 @ #24 Rays (34-54) 07/17 | 55% |
17 | 7 ▲2 | 53-37 | L 1–2 @ #9 Yankees (45-46) 07/18 | 51% |
17 | 7 ▲2 | 53-38 | L 1–7 @ #9 Yankees (45-46) 07/19 | 51% |
17 | 7 ▲2 | 53-39 | L 0–5 @ #9 Yankees (45-46) 07/20 | 51% |
17 | 7 ▲2 | 53-40 | W 4–1 @ #9 Yankees (45-46) 07/21 | 51% |
17 | 7 ▲2 | 54-40 | W 5–1 vs #13 Guardians (54-37) 07/22 | 51% |
17 | 7 ▲2 | 55-40 | W 5–2 vs #13 Guardians (54-37) 07/23 | 51% |
17 | 7 ▲2 | 56-40 | W 5–3 vs #13 Guardians (54-37) 07/24 | 51% |
18 | 5 ▲2 | 57-40 | W 3–2 vs #18 Rockies (47-51) 07/25 | 53% |
18 | 5 ▲2 | 58-40 | L 3–6 vs #18 Rockies (47-51) 07/26 | 53% |
18 | 5 ▲2 | 58-41 | L 1–3 vs #18 Rockies (47-51) 07/27 | 53% |
18 | 5 ▲2 | 58-42 | L 2–6 @ #27 Twins (37-61) 07/28 | 58% |
18 | 5 ▲2 | 58-43 | L 5–6 @ #3 Blue Jays (55-44) 07/29 | 49% |
18 | 5 ▲2 | 58-44 | L 1–9 @ #3 Blue Jays (55-44) 07/30 | 49% |
18 | 5 ▲2 | 58-45 | W 6–2 @ #3 Blue Jays (55-44) 07/31 | 49% |
19 | 4 ▲1 | 59-45 | W 5–1 vs #1 Rangers (62-44) 08/02 | 47% |
19 | 4 ▲1 | 60-45 | W 3–2 vs #1 Rangers (62-44) 08/03 | 47% |
19 | 4 ▲1 | 61-45 | L 3–5 vs #1 Rangers (62-44) 08/04 | 47% |
19 | 4 ▲1 | 61-46 | W 7–5 @ #8 White Sox (51-54) 08/05 | 51% |
19 | 4 ▲1 | 62-46 | L 2–4 @ #8 White Sox (51-54) 08/06 | 51% |
19 | 4 ▲1 | 62-47 | W 10–2 @ #8 White Sox (51-54) 08/07 | 51% |
20 | 3 ▲1 | 63-47 | L 2–3 @ #21 Athletics (48-63) 08/08 | 55% |
20 | 3 ▲1 | 63-48 | L 1–2 @ #21 Athletics (48-63) 08/09 | 55% |
20 | 3 ▲1 | 63-49 | L 0–1 @ #21 Athletics (48-63) 08/10 | 55% |
20 | 3 ▲1 | 63-50 | W 9–6 @ #21 Athletics (48-63) 08/11 | 55% |
20 | 3 ▲1 | 64-50 | W 5–2 @ #11 Giants (63-48) 08/12 | 52% |
20 | 3 ▲1 | 65-50 | L 2–6 @ #11 Giants (63-48) 08/13 | 52% |
20 | 3 ▲1 | 65-51 | W 8–7 @ #11 Giants (63-48) 08/14 | 52% |
21 | 4 ▼1 | 66-51 | L 3–5 vs #2 Red Sox (64-52) 08/16 | 49% |
21 | 4 ▼1 | 66-52 | L 1–8 vs #2 Red Sox (64-52) 08/17 | 49% |
21 | 4 ▼1 | 66-53 | W 13–5 vs #14 Astros (61-57) 08/18 | 53% |
21 | 4 ▼1 | 67-53 | L 8–15 vs #14 Astros (61-57) 08/19 | 53% |
21 | 4 ▼1 | 67-54 | L 2–12 vs #14 Astros (61-57) 08/20 | 53% |
21 | 4 ▼1 | 67-55 | L 3–5 vs #14 Astros (61-57) 08/21 | 53% |
22 | 5 ▼1 | 67-56 | W 4–3 vs #6 Nationals (73-50) 08/22 | 50% |
22 | 5 ▼1 | 68-56 | W 8–1 vs #6 Nationals (73-50) 08/23 | 50% |
22 | 5 ▼1 | 69-56 | W 10–8 @ #6 Nationals (73-50) 08/24 | 50% |
22 | 5 ▼1 | 70-56 | L 0–4 @ #6 Nationals (73-50) 08/25 | 50% |
22 | 5 ▼1 | 70-57 | L 4–14 @ #4 Yankees (63-60) 08/26 | 50% |
22 | 5 ▼1 | 70-58 | L 5–13 @ #4 Yankees (63-60) 08/27 | 50% |
22 | 5 ▼1 | 70-59 | W 5–0 @ #4 Yankees (63-60) 08/28 | 50% |
23 | 6 ▼1 | 71-59 | L 1–5 vs #3 Blue Jays (74-56) 08/29 | 50% |
23 | 6 ▼1 | 71-60 | W 5–3 vs #3 Blue Jays (74-56) 08/30 | 50% |
23 | 6 ▼1 | 72-60 | L 3–5 vs #3 Blue Jays (74-56) 08/31 | 50% |
23 | 6 ▼1 | 72-61 | W 8–0 vs #5 Yankees (67-62) 09/02 | 50% |
23 | 6 ▼1 | 73-61 | W 2–0 vs #5 Yankees (67-62) 09/03 | 50% |
23 | 6 ▼1 | 74-61 | L 2–5 vs #5 Yankees (67-62) 09/04 | 50% |
24 | 5 ▲1 | 74-62 | W 7–3 @ #23 Rays (58-77) 09/05 | 55% |
24 | 5 ▲1 | 75-62 | W 11–2 @ #23 Rays (58-77) 09/06 | 55% |
24 | 5 ▲1 | 76-62 | L 6–7 @ #23 Rays (58-77) 09/07 | 55% |
24 | 5 ▲1 | 76-63 | L 3–4 @ #11 Tigers (74-62) 09/09 | 52% |
24 | 5 ▲1 | 76-64 | W 11–3 @ #11 Tigers (74-62) 09/10 | 52% |
24 | 5 ▲1 | 77-64 | W 3–1 @ #11 Tigers (74-62) 09/11 | 52% |
25 | 4 ▲1 | 78-64 | L 2–12 @ #2 Red Sox (80-62) 09/12 | 49% |
25 | 4 ▲1 | 78-65 | W 6–3 @ #2 Red Sox (80-62) 09/13 | 49% |
25 | 4 ▲1 | 79-65 | W 1–0 @ #2 Red Sox (80-62) 09/14 | 49% |
25 | 4 ▲1 | 80-65 | L 6–7 vs #20 Rays (60-82) 09/15 | 56% |
25 | 4 ▲1 | 80-66 | W 5–4 vs #20 Rays (60-82) 09/16 | 56% |
25 | 4 ▲1 | 81-66 | L 2–5 vs #20 Rays (60-82) 09/17 | 56% |
25 | 4 ▲1 | 81-67 | W 2–1 vs #20 Rays (60-82) 09/18 | 56% |
26 | 5 ▼1 | 82-67 | L 2–5 vs #1 Red Sox (85-64) 09/19 | 48% |
26 | 5 ▼1 | 82-68 | L 2–5 vs #1 Red Sox (85-64) 09/20 | 48% |
26 | 5 ▼1 | 82-69 | L 1–5 vs #1 Red Sox (85-64) 09/21 | 48% |
26 | 5 ▼1 | 82-70 | L 3–5 vs #1 Red Sox (85-64) 09/22 | 48% |
26 | 5 ▼1 | 82-71 | W 3–2 vs #29 Diamondbacks (63-86) 09/23 | 59% |
26 | 5 ▼1 | 83-71 | W 6–1 vs #29 Diamondbacks (63-86) 09/24 | 59% |
26 | 5 ▼1 | 84-71 | W 2–1 vs #29 Diamondbacks (63-86) 09/25 | 59% |
27 | 5 | 85-71 | L 1–5 @ #7 Blue Jays (86-69) 09/27 | 51% |
27 | 5 | 85-72 | W 3–2 @ #7 Blue Jays (86-69) 09/28 | 51% |
27 | 5 | 86-72 | W 4–0 @ #7 Blue Jays (86-69) 09/29 | 51% |
27 | 5 | 87-72 | W 8–1 @ #11 Yankees (79-76) 09/30 | 51% |
27 | 5 | 88-72 | L 3–7 @ #11 Yankees (79-76) 10/01 | 51% |
27 | 5 | 88-73 | W 5–2 @ #11 Yankees (79-76) 10/02 | 51% |
28 | 6 ▼1 | 89-73 | L 2–5 @ #5 Blue Jays (89-73) 10/04 | 50% |
29 | 6 | 89-74 | ||
30 | 7 ▼1 | 89-74 | ||
31 | 6 ▲1 | 89-74 | ||
32 | 7 ▼1 | 89-74 |
MLB data last updated 7352h46m30s ago.