GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 ▲3 | Cubs | 1.55946 | 14-5 | L 3–4 vs #30 Braves (4-14) 05/01 | 77% |
2 ▼1 | Rockies | 1.46345 | 9-9 | W 6–3 @ #3 Diamondbacks (10-10) 05/01 | 53% |
3 | Diamondbacks | 1.28103 | 10-10 | L 3–6 vs #2 Rockies (9-9) 05/01 | 47% |
4 ▲8 | Reds | 1.23166 | 9-10 | W 6–5 @ #18 Pirates (9-9) 05/01 | 56% |
5 ▲3 | White Sox | 1.21657 | 13-6 | W 7–1 @ #13 Orioles (11-6) 05/01 | 53% |
6 ▲11 | Blue Jays | 1.20697 | 10-10 | W 5–1 @ #8 Rays (8-10) 05/01 | 51% |
7 | Athletics | 1.18365 | 10-9 | L 1–2 vs #28 Astros (6-13) 05/01 | 64% |
8 ▲5 | Rays | 1.18228 | 8-10 | L 1–5 vs #6 Blue Jays (10-10) 05/01 | 49% |
9 ▼7 | Giants | 1.17405 | 9-11 | W 6–1 @ #20 Mets (10-7) 05/01 | 56% |
10 | Red Sox | 1.11233 | 9-9 | W 8–7 vs #27 Yankees (7-10) 05/01 | 62% |
11 ▼6 | Dodgers | 1.09724 | 12-7 | W 1–0 vs #23 Padres (7-12) 05/01 | 57% |
12 ▲10 | Royals | 1.08078 | 12-6 | W 4–1 @ #17 Mariners (9-9) 05/01 | 53% |
13 ▲3 | Orioles | 1.07941 | 11-6 | L 1–7 vs #5 White Sox (13-6) 05/01 | 47% |
14 ▼8 | Rangers | 1.07256 | 10-9 | L 6–9 vs #16 Angels (8-11) 05/01 | 51% |
15 ▲3 | Guardians | 1.02867 | 9-7 | L 1–2 @ #21 Phillies (9-10) 05/01 | 53% |
16 ▲9 | Angels | 1.02455 | 8-11 | W 9–6 @ #14 Rangers (10-9) 05/01 | 49% |
17 ▲3 | Mariners | 0.95597 | 9-9 | L 1–4 vs #12 Royals (12-6) 05/01 | 47% |
18 ▼9 | Pirates | 0.94912 | 9-9 | L 5–6 vs #4 Reds (9-10) 05/01 | 44% |
19 ▲8 | Marlins | 0.93266 | 6-11 | L 5–14 @ #26 Brewers (8-11) 05/01 | 57% |
20 ▲3 | Mets | 0.92854 | 10-7 | L 1–6 vs #9 Giants (9-11) 05/01 | 44% |
21 | Phillies | 0.91071 | 9-10 | W 2–1 vs #15 Guardians (9-7) 05/01 | 47% |
22 ▲4 | Cardinals | 0.86682 | 10-7 | L 1–6 vs #24 Nationals (14-4) 05/01 | 52% |
23 ▼9 | Padres | 0.83528 | 7-12 | L 0–1 @ #11 Dodgers (12-7) 05/01 | 43% |
24 ▲4 | Nationals | 0.80510 | 14-4 | W 6–1 @ #22 Cardinals (10-7) 05/01 | 48% |
25 ▼6 | Tigers | 0.79276 | 8-9 | W 6–5 @ #29 Twins (5-14) 05/01 | 61% |
26 ▼15 | Brewers | 0.69538 | 8-11 | W 14–5 vs #19 Marlins (6-11) 05/01 | 43% |
27 ▼3 | Yankees | 0.68303 | 7-10 | L 7–8 @ #10 Red Sox (9-9) 05/01 | 38% |
28 ▼13 | Astros | 0.67343 | 6-13 | W 2–1 @ #7 Athletics (10-9) 05/01 | 36% |
29 | Twins | 0.50199 | 5-14 | L 5–6 vs #25 Tigers (8-9) 05/01 | 39% |
30 | Braves | 0.47456 | 4-14 | W 4–3 @ #1 Cubs (14-5) 05/01 | 23% |
MLB data last updated 7353h23m40s ago.