GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | Golden State | 1.90984 | 83-16 | ||
2 | San Antonio | 1.69197 | 69-29 | ||
3 | Houston | 1.40055 | 61-32 | ||
4 ▲2 | Cleveland | 1.34113 | 63-36 | ||
5 | Boston | 1.30152 | 62-38 | ||
6 ▼2 | Memphis | 1.28879 | 45-43 | ||
7 | LA Clippers | 1.26898 | 54-35 | ||
8 | Utah | 1.26615 | 55-38 | ||
9 | Washington | 1.17561 | 56-39 | ||
10 ▲1 | Oklahoma City | 1.12185 | 48-39 |
NBA data last updated 2511h7m20s ago.