GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 ▲3 | North Carolina | 7.34226 | 32-7 | ||
2 ▼1 | Butler | 5.59015 | 25-9 | ||
3 ▲3 | Duke | 5.23557 | 28-9 | ||
4 ▼1 | Kansas | 4.91809 | 31-5 | ||
5 ▲2 | Villanova | 4.46411 | 32-4 | ||
6 ▼1 | Gonzaga | 4.41218 | 37-2 | ||
7 ▲4 | Kentucky | 4.40031 | 32-6 | ||
8 ▲1 | Oregon | 4.29350 | 32-6 | ||
9 ▼1 | Arizona | 4.08579 | 32-5 | ||
10 ▲4 | West Virginia | 3.99233 | 28-9 |
NCAA Basketball data last updated 7354h28m10s ago.