Basketball: NCAA Basketball GameRankings

2023 Season: Rankings for week 22

GameRank Team Score W-L Matchup Prediction
1     3 North Carolina 7.34226 32-7
2     1 Butler 5.59015 25-9
3     3 Duke 5.23557 28-9
4     1 Kansas 4.91809 31-5
5     2 Villanova 4.46411 32-4
6     1 Gonzaga 4.41218 37-2
7     4 Kentucky 4.40031 32-6
8     1 Oregon 4.29350 32-6
9     1 Arizona 4.08579 32-5
10     4 West Virginia 3.99233 28-9
11     1 UCLA 3.98491 31-5
12     4 Florida St 3.97304 26-9
13     Michigan 3.95524 26-12
14     2 Baylor 3.83507 26-8
15     2 Louisville 3.82172 25-9
16     1 Wisconsin 3.79353 27-10
17     3 Virginia 3.78611 23-11
18     Iowa St 3.54429 24-11
19     2 Florida 3.37071 27-9
20     1 Xavier 3.35290 24-14
21     2 South Carolina 3.23273 25-11
22     3 Notre Dame 3.22977 26-10
23     1 Creighton 3.22680 24-10
24     Purdue 3.16449 27-8
25     1 Marquette 2.96569 19-13
26     24 BYU 2.90486 22-12
27     9 Miami FL 2.90189 21-12
28     3 Indiana 2.89151 18-16
29     8 Georgia Tech 2.83216 20-16
30     3 Minnesota 2.77876 24-10
31     1 Michigan St 2.67045 20-15
32     3 Seton Hall 2.60221 21-12
33     10 TCU 2.51319 23-15
34     6 USC 2.50281 26-10
35     3 Providence 2.49539 20-13
36     2 Maryland 2.46869 23-9
37     4 Vanderbilt 2.46424 19-16
38     8 Virginia Tech 2.39451 22-11
39     8 Syracuse 2.38709 19-15
40     1 Northwestern 2.35593 24-12
41     Iowa 2.30252 19-15
42     2 Kansas St 2.25653 21-14
43     1 SMU 2.22835 30-5
44     1 Cincinnati 2.22538 30-6
45     10 Georgetown 2.22093 14-18
46     6 Illinois 2.15862 19-15
47     2 Oklahoma St 2.02806 19-13
48     Arkansas 1.99246 26-10
49     2 Pittsburgh 1.94201 16-17
50     Rhode Island 1.87822 25-10
51     13 St Mary's CA 1.86190 29-5
52     3 Wake Forest 1.80107 19-14
53     1 Ohio St 1.77288 17-15
54     1 St John's 1.72393 14-19
55     1 VCU 1.67645 26-9
56     1 Tennessee 1.67645 15-16
57     1 Texas Tech 1.67052 18-14
58     1 Penn St 1.60672 15-18
59     1 UCF 1.56222 24-12
60     4 Nebraska 1.53699 11-19
61     2 MTSU 1.51622 30-5
62     4 Clemson 1.51622 17-16
63     1 Dayton 1.50139 23-8
64     3 Mississippi 1.46133 22-14
65     11 UT Arlington 1.45836 25-9
66     1 Wichita St 1.45243 30-5
67     1 Nevada 1.43908 28-7
68     7 Colorado 1.43018 18-15
69     Alabama 1.39754 18-15
70     Georgia 1.32633 18-15
71     4 NC State 1.32484 15-17
72     1 Temple 1.31891 16-16
73     Illinois St 1.20764 27-7
74     Boise St 1.20764 19-12
75     7 Oklahoma 1.17648 11-20
76     2 Fresno St 1.16313 18-13
77     2 Richmond 1.15720 22-13
78     2 California 1.15126 21-13
79     2 UNC Wilmington 1.14978 27-6
80     1 Houston 1.11566 21-11
81     1 Colorado St 1.10082 22-12
82     10 Valparaiso 1.09192 23-9
83     Col Charleston 1.09044 24-10
84     Memphis 1.08153 19-13
85     1 Auburn 1.01922 18-14
86     1 G Washington 1.01329 20-15
87     2 CS Bakersfield 1.01032 22-10
88     3 Northeastern 0.98065 15-16
89     1 Oakland 0.97917 23-9
90     3 Texas 0.97175 11-22
91     1 New Mexico 0.97026 17-14
92     2 Georgia St 0.97026 18-13
93     1 Akron 0.97026 26-9
94     1 Indiana St 0.95840 10-20
95     2 Iona 0.95691 22-13
96     Monmouth NJ 0.95543 27-7
97     1 Davidson 0.93911 17-15
98     3 Texas A&M 0.92427 16-15
99     3 San Diego St 0.90647 18-14
100     3 Connecticut 0.90350 15-17
101     1 Utah 0.89312 18-12
102     2 La Salle 0.88867 15-15
103     2 Kent 0.88422 21-14
104     20 St Peter's 0.87828 23-13
105     6 New Mexico St 0.86938 25-6
106     Vermont 0.86641 28-6
107     5 George Mason 0.86345 19-14
108     2 Towson 0.85900 19-13
109     16 Wyoming 0.85751 21-15
110     2 Coastal Car 0.84268 18-18
111     7 Ohio 0.83081 19-11
112     4 Mississippi St 0.82191 16-16
113     2 UNC Greensboro 0.81746 22-10
114     3 Bucknell 0.81449 26-9
115     6 Troy 0.81004 20-15
116     3 Arkansas St 0.81004 19-12
117     6 Texas St 0.80410 20-14
118     29 Santa Clara 0.79223 16-16
119     3 ETSU 0.79075 25-8
120     1 Winthrop 0.78630 24-7
121     1 Tulsa 0.78630 15-17
122     3 N Kentucky 0.78482 22-11
123     Belmont 0.78333 22-7
124     7 Fordham 0.77740 12-19
125     4 William & Mary 0.77146 15-14
126     12 Louisiana 0.76998 19-12
127     1 Stanford 0.76850 13-17
128     FGCU 0.76553 23-8
129     4 Furman 0.76405 21-12
130     3 Ga Southern 0.75366 16-15
131     6 Massachusetts 0.75218 15-18
132     Utah St 0.75069 13-17
133     2 Arizona St 0.74921 15-18
134     27 Utah Valley 0.74476 14-17
135     1 Old Dominion 0.74328 19-12
136     2 NE Omaha 0.74179 17-14
137     3 Tennessee St 0.74031 15-13
138     4 South Dakota 0.73289 20-12
139     8 Boston College 0.73141 9-23
140     10 San Francisco 0.72696 19-13
141     4 UTEP 0.72399 14-17
142     1 Rutgers 0.72399 14-18
143     3 WI Green Bay 0.71954 16-14
144     6 Elon 0.71954 16-14
145     4 UNC Asheville 0.71657 21-10
146     11 TAM C. Christi 0.71212 21-12
147     1 Princeton 0.71212 22-7
148     N Dakota St 0.71064 17-11
149     5 Wright St 0.70619 18-12
150     4 Siena 0.69877 17-17
151     Marshall 0.69877 19-15
152     Lehigh 0.69877 19-12
153     St Bonaventure 0.69580 20-12
154     5 Jacksonville St 0.69432 18-15
155     6 PFW 0.67800 17-13
156     4 S Dakota St 0.67651 16-17
157     2 Toledo 0.66910 16-17
158     3 Chattanooga 0.66613 17-12
159     5 Canisius 0.65278 18-16
160     2 LSU 0.64833 10-21
161     3 Grand Canyon 0.64388 20-9
162     3 Louisiana Tech 0.63794 21-10
163     UC Davis 0.63349 21-13
164     2 Murray St 0.62756 14-17
165     4 S Illinois 0.62311 16-16
166     5 Ball St 0.61717 20-13
167     9 Rider 0.60975 18-15
168     4 Rice 0.60975 21-12
169     5 Boston Univ 0.60530 17-14
170     3 Samford 0.60382 18-16
171     4 Loyola MD 0.60382 15-17
172     1 Evansville 0.60382 14-17
173     4 Northern Iowa 0.60234 13-16
174     4 Missouri St 0.60234 16-16
175     4 Buffalo 0.60085 15-15
176     8 North Dakota 0.59937 19-10
177     3 TN Martin 0.59492 20-13
178     C Michigan 0.59492 14-16
179     3 Hofstra 0.59343 14-17
180     6 W Michigan 0.58602 15-16
181     SUNY Albany 0.58602 20-14
182     1 New Hampshire 0.58453 17-12
183     44 San Diego 0.57563 12-18
184     3 Stony Brook 0.57266 18-14
185     Weber St 0.56821 18-14
186     2 UC Irvine 0.56821 19-15
187     4 UAB 0.56821 16-16
188     Missouri 0.56673 8-24
189     11 Denver 0.56673 16-14
190     5 Harvard 0.56080 16-10
191     5 Bowling Green 0.56080 12-19
192     2 San Jose St 0.55634 12-16
193     4 Mt St Mary's 0.55338 20-16
194     8 Sam Houston St 0.55041 17-13
195     2 DePaul 0.54893 9-23
196     7 Washington St 0.54744 12-18
197     10 WKU 0.54596 15-17
198     6 Wofford 0.54448 13-17
199     5 Penn 0.54448 13-15
200     3 0.54448 15-16
201     3 Loyola-Chicago 0.54448 16-14
202     1 Lipscomb 0.54448 17-13
203     4 E Washington 0.54448 20-12
204     5 IUPUI 0.54299 12-18
205     1 LIU Brooklyn 0.54151 19-12
206     5 Houston Chr 0.54003 13-14
207     3 East Carolina 0.53409 15-18
208     Youngstown St 0.52816 11-21
209     53 Pepperdine 0.52816 8-22
210     2 New Orleans 0.52222 17-12
211     3 N Illinois 0.52222 12-17
212     8 Missouri KC 0.51925 15-17
213     Yale 0.51777 17-11
214     1 UMBC 0.51332 19-13
215     2 SF Austin 0.51332 15-15
216     5 St Joseph's PA 0.50590 11-20
217     3 Air Force 0.50442 10-21
218     NC Central 0.49997 22-9
219     3 Montana 0.49700 16-16
220     1 IL Chicago 0.49700 15-19
221     16 Loy Marymount 0.49552 14-15
222     High Point 0.49403 12-16
223     UT San Antonio 0.48958 12-19
224     Morehead St 0.48958 12-16
225     TX Southern 0.48810 23-12
226     3 UNLV 0.48662 11-21
227     3 Gardner Webb 0.48217 16-14
228     1 Idaho 0.47178 17-14
229     5 Niagara 0.47030 10-23
230     1 Robert Morris 0.46881 14-19
231     5 Long Beach St 0.46881 13-19
232     E Michigan 0.46733 12-17
233     5 South Alabama 0.46436 12-18
234     1 SE Missouri St 0.46140 13-18
235     Lamar 0.45991 15-15
236     Holy Cross 0.45991 15-17
237     4 Fairfield 0.45991 16-15
238     4 Tennessee Tech 0.45249 10-20
239     2 Liberty 0.45249 18-14
240     1 CS Fullerton 0.45101 15-15
241     2 James Madison 0.44953 9-23
242     2 Montana St 0.44508 14-16
243     1 Radford 0.44211 12-18
244     6 WI Milwaukee 0.43914 10-24
245     4 Duquesne 0.43766 10-22
246     1 St Louis 0.43617 12-21
247     3 Miami OH 0.43617 9-21
248     2 E Kentucky 0.43617 10-19
249     4 Campbell 0.43469 16-18
250     2 E Illinois 0.43024 12-15
251     Delaware 0.42876 11-20
252     2 St Francis PA 0.42727 16-17
253     1 SC Upstate 0.42431 13-16
254     1 Bradley 0.41540 12-20
255     2 Ark Little Rock 0.41244 13-17
256     2 Charlotte 0.41095 12-17
257     1 Appalachian St 0.40799 7-21
258     2 North Florida 0.40502 11-19
259     4 Mercer 0.40502 13-17
260     3 Detroit 0.40502 7-23
261     3 Cleveland St 0.40502 8-22
262     1 Hawaii 0.40205 13-16
263     2 SE Louisiana 0.39760 14-16
264     5 Portland St 0.39760 12-16
265     1 FL Atlantic 0.39760 8-20
266     1 Bryant 0.38425 11-20
267     2 Wagner 0.38277 15-14
268     6 Pacific 0.38128 10-22
269     1 Cal Poly 0.38128 9-20
270     1 Quinnipiac 0.37980 10-21
271     1 Oral Roberts 0.37831 6-22
272     2 Incarnate Word 0.37535 8-17
273     3 Washington 0.37090 9-22
274     3 Nicholls St 0.37090 10-17
275     2 CS Sacramento 0.36793 11-18
276     3 Drexel 0.36496 8-23
277     2 Citadel 0.36496 9-21
278     Northern Arizona 0.36051 8-23
279     3 Austin Peay 0.36051 9-19
280     Army 0.35903 12-19
281     Abilene Chr 0.35754 9-16
282     Manhattan 0.35606 10-22
283     1 Sacred Heart 0.35309 13-19
284     1 Portland 0.34271 9-22
285     Cent Arkansas 0.34271 8-24
286     Norfolk St 0.34122 15-17
287     2 ULM 0.33974 7-24
288     1 Kennesaw 0.33974 12-18
289     1 F Dickinson 0.33974 10-19
290     1 Northwestern LA 0.33826 9-16
291     3 Prairie View 0.33529 11-20
292     2 UC Riverside 0.33084 6-21
293     1 Columbia 0.32936 10-16
294     1 Dartmouth 0.32787 7-20
295     2 Savannah St 0.32639 11-16
296     5 Lafayette 0.32639 8-21
297     2 Colgate 0.32491 9-22
298     2 CS Northridge 0.32491 10-18
299     1 Hampton 0.32342 12-17
300     Delaware St 0.32194 8-22
301     1 Jacksonville 0.31897 13-16
302     3 Binghamton 0.31897 9-20
303     NJIT 0.31600 9-20
304     Drake 0.31600 6-23
305     3 Alcorn St 0.31600 15-14
306     1 South Florida 0.31452 7-23
307     1 Oregon St 0.31452 4-27
308     1 Hartford 0.31304 9-23
309     1 Brown 0.31155 11-17
310     1 MA Lowell 0.30710 10-20
311     1 Southern Univ 0.30117 13-17
312     1 SIUE 0.30117 5-23
313     Morgan St 0.30117 13-16
314     MD E Shore 0.29227 12-20
315     Grambling 0.29227 13-17
316     W Illinois 0.29078 6-20
317     1 Marist 0.29078 8-24
318     1 Charleston So 0.28782 9-19
319     3 Cornell 0.28485 7-21
320     Southern Miss 0.28336 7-22
321     3 Jackson St 0.28040 12-17
322     1 UTRGV 0.27891 7-22
323     2 S Carolina St 0.27891 9-20
324     5 UC Santa Barbara 0.27298 5-22
325     N Colorado 0.27001 9-18
326     American Univ 0.27001 8-22
327     Tulane 0.26705 6-25
328     W Carolina 0.26556 7-23
329     1 McNeese St 0.26408 5-21
330     1 Central Conn 0.26259 6-23
331     2 Seattle 0.26111 10-17
332     North Texas 0.25369 6-22
333     Stetson 0.24628 8-21
334     MS Valley St 0.24628 7-25
335     1 Alabama St 0.24331 7-23
336     1 Florida Intl 0.24182 5-24
337     1 Howard 0.23886 8-24
338     2 Idaho St 0.22996 4-26
339     2 Coppin St 0.22996 7-23
340     1 Presbyterian 0.22550 3-25
341     4 Chicago St 0.22550 3-26
342     Bethune-Cookman 0.22550 8-22
343     Ark Pine Bluff 0.22254 6-24
344     VMI 0.22105 4-24
345     NC A&T 0.21660 1-29
346     Maine 0.21512 6-25
347     Southern Utah 0.21067 4-27
348     Longwood 0.20325 4-24
349     Florida A&M 0.19287 5-23
350     St Francis NY 0.18990 3-27
351     Alabama A&M 0.17655 2-27

NCAA Basketball data last updated 6139h7m50s ago.