Basketball: NCAA Basketball GameRankings for Howard

Week GameRank W-L Matchup Prediction
1 115     0-0 L 58–76 @ #169 Michigan (0-0) 11/11 50%
1 115     0-1 L 49–81 @ #160 Marquette (0-0) 11/14 50%
2 266     151 0-2 L 55–77 @ #264 IUPUI (0-2) 11/18 50%
2 266     151 0-3 L 78–94 vs #276 Gardner Webb (0-2) 11/19 50%
3 322     56 0-4 L 72–85 @ #86 Georgetown (2-2) 11/27 26%
4 336     14 0-5 W 71–54 vs #349 American Univ (0-5) 12/03 50%
5 317     19 1-5 L 56–79 @ #33 Maryland (7-1) 12/07 12%
5 317     19 1-6 L 62–79 @ #176 G Washington (5-4) 12/10 31%
6 320     3 1-7 L 59–72 vs #188 Jacksonville St (4-6) 12/14 30%
7 324     4 1-8 L 46–65 @ #143 Old Dominion (6-4) 12/22 26%
8 335     11 1-9 L 51–85 @ #52 VCU (9-3) 12/27 12%
8 335     11 1-10 L 46–67 @ #94 Harvard (4-4) 12/30 18%
9 341     6 1-11 L 66–78 vs #348 Florida A&M (0-11) 01/04 53%
9 341     6 1-12 L 48–66 @ #279 Columbia (4-7) 01/07 38%
10 344     3 1-13 W 74–66 @ #343 MD E Shore (2-12) 01/14 50%
10 344     3 2-13 L 72–81 vs #341 Coppin St (2-14) 01/16 49%
11 347     3 2-14 W 78–63 @ #351 NC A&T (0-17) 01/21 54%
11 347     3 3-14 L 39–74 @ #214 NC Central (9-6) 01/23 29%
12 343     4 3-15 L 70–73 vs #310 Savannah St (6-12) 01/28 43%
12 343     4 3-16 L 68–77 vs #323 S Carolina St (3-13) 01/30 45%
13 346     3 3-17 L 62–71 @ #348 Florida A&M (3-16) 02/04 52%
13 346     3 3-18 L 67–71 @ #349 Bethune-Cookman (2-16) 02/06 52%
14 345     1 3-19 L 61–75 @ #309 Hampton (8-13) 02/11 39%
14 345     1 3-20 W 70–67 vs #321 Morgan St (9-12) 02/13 42%
15 345     4-20 W 84–53 vs #351 NC A&T (0-24) 02/18 58%
15 345     5-20 L 59–66 vs #230 NC Central (16-6) 02/20 31%
16 346     1 5-21 L 65–73 @ #302 Norfolk St (12-14) 02/25 39%
16 346     1 5-22 W 79–69 vs #330 MD E Shore (8-18) 02/27 44%
17 345     1 6-22 L 56–66 @ #285 Delaware St (7-21) 03/02 37%
17 345     1 6-23 W 79–73 @ #342 Coppin St (7-21) 03/06 49%
18 340     5 7-23 W 68–65 @ #311 Morgan St (13-15) 03/09 43%
18 340     5 8-23 L 53–68 vs #306 Norfolk St (13-15) 03/10 41%
19 338     2 8-24
20 337     1 8-24
21 338     1 8-24

NCAA Basketball data last updated 3921h24m0s ago.