Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 156 | 0-0 | ||
2 | 338 ▼182 | 0-0 | W 87–81 vs #106 Murray St (1-0) 11/15 | 50% |
2 | 338 ▼182 | 1-0 | L 63–74 vs #15 Tennessee St (3-0) 11/19 | 50% |
3 | 179 ▲159 | 1-1 | W 80–70 vs #51 Toledo (2-1) 11/22 | 33% |
3 | 179 ▲159 | 2-1 | W 68–63 @ #43 UNC Wilmington (2-0) 11/25 | 31% |
3 | 179 ▲159 | 3-1 | W 73–70 @ #51 Toledo (2-1) 11/26 | 33% |
3 | 179 ▲159 | 4-1 | W 66–55 @ #160 Evansville (2-1) 11/27 | 48% |
4 | 17 ▲162 | 5-1 | W 77–62 @ #7 Mississippi (5-1) 11/30 | 44% |
4 | 17 ▲162 | 6-1 | W 67–55 @ #75 South Alabama (4-1) 12/03 | 69% |
5 | 13 ▲4 | 7-1 | W 71–48 vs #15 Vanderbilt (4-4) 12/08 | 51% |
6 | 28 ▼15 | 8-1 | W 79–66 @ #219 Belmont (4-3) 12/14 | 85% |
6 | 28 ▼15 | 9-1 | L 77–80 @ #76 VCU (7-3) 12/17 | 69% |
7 | 26 ▲2 | 9-2 | L 56–64 vs #229 Georgia St (4-4) 12/21 | 85% |
8 | 30 ▼4 | 9-3 | W 60–49 vs #113 UAB (6-6) 01/01 | 73% |
9 | 49 ▼19 | 10-3 | W 80–77 @ #197 Rice (9-4) 01/05 | 77% |
9 | 49 ▼19 | 11-3 | W 79–68 @ #269 North Texas (4-8) 01/07 | 83% |
10 | 55 ▼6 | 12-3 | W 69–57 vs #117 Marshall (10-6) 01/12 | 65% |
10 | 55 ▼6 | 13-3 | W 91–76 vs #100 WKU (9-8) 01/14 | 62% |
11 | 49 ▲6 | 14-3 | W 65–52 @ #339 Florida Intl (2-14) 01/19 | 89% |
11 | 49 ▲6 | 15-3 | W 86–57 @ #281 FL Atlantic (3-11) 01/21 | 82% |
12 | 54 ▼5 | 16-3 | W 72–56 vs #334 Southern Miss (4-13) 01/26 | 87% |
12 | 54 ▼5 | 17-3 | W 71–61 vs #178 Louisiana Tech (12-6) 01/28 | 73% |
13 | 65 ▼11 | 18-3 | W 69–59 @ #245 UT San Antonio (7-12) 02/02 | 79% |
13 | 65 ▼11 | 19-3 | L 54–57 @ #303 UTEP (5-14) 02/04 | 83% |
14 | 68 ▼3 | 19-4 | W 64–51 vs #120 Old Dominion (14-9) 02/09 | 63% |
14 | 68 ▼3 | 20-4 | W 70–55 vs #227 Charlotte (10-11) 02/11 | 75% |
15 | 68 | 21-4 | W 78–52 @ #191 WKU (12-13) 02/16 | 71% |
15 | 68 | 22-4 | W 97–86 @ #142 Marshall (13-11) 02/18 | 66% |
16 | 62 ▲6 | 23-4 | W 66–64 @ #177 UAB (14-13) 02/26 | 70% |
17 | 67 ▼5 | 24-4 | W 70–67 vs #339 Florida Intl (4-23) 03/02 | 86% |
17 | 67 ▼5 | 25-4 | W 93–59 vs #251 FL Atlantic (8-17) 03/04 | 76% |
18 | 68 ▼1 | 26-4 | W 86–70 @ #225 UT San Antonio (11-18) 03/09 | 74% |
18 | 68 ▼1 | 27-4 | W 82–56 @ #148 UTEP (13-16) 03/10 | 65% |
18 | 68 ▼1 | 28-4 | W 83–72 @ #173 Marshall (16-14) 03/11 | 68% |
19 | 66 ▲2 | 29-4 | W 81–72 @ #22 Minnesota (24-9) 03/16 | 32% |
19 | 66 ▲2 | 30-4 | L 65–74 vs #1 Butler (23-8) 03/18 | 18% |
20 | 61 ▲5 | 30-5 | ||
21 | 63 ▼2 | 30-5 |
NCAA Basketball data last updated 7353h6m50s ago.