GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | Abilene Chr | 0.00000 | 0-0 | ||
2 | Air Force | 0.00000 | 0-0 | W 86–68 vs #129 Jacksonville (0-0) 11/14 | 50% |
3 | Akron | 0.00000 | 0-0 | L 82–90 @ #351 Youngstown St (0-0) 11/12 | 50% |
4 | Alabama | 0.00000 | 0-0 | ||
5 | Alabama A&M | 0.00000 | 0-0 | L 44–99 @ #174 Missouri (0-0) 11/13 | 50% |
6 | Alabama St | 0.00000 | 0-0 | L 62–98 @ #285 TCU (0-0) 11/14 | 50% |
7 | Alcorn St | 0.00000 | 0-0 | L 59–82 @ #83 Evansville (0-0) 11/14 | 50% |
8 | American Univ | 0.00000 | 0-0 | L 53–76 @ #293 Texas A&M (0-0) 11/14 | 50% |
9 | Appalachian St | 0.00000 | 0-0 | L 74–86 @ #65 Davidson (0-0) 11/12 | 50% |
10 | Arizona | 0.00000 | 0-0 | W 65–63 @ #170 Michigan St (0-0) 11/11 | 50% |
11 | Arizona St | 0.00000 | 0-0 | W 96–74 vs #40 Cal Poly (0-0) 11/13 | 50% |
12 | Ark Little Rock | 0.00000 | 0-0 | ||
13 | Ark Pine Bluff | 0.00000 | 0-0 | L 66–86 @ #301 UAB (0-0) 11/11 | 50% |
14 | Arkansas | 0.00000 | 0-0 | W 90–65 vs #245 S Illinois (0-0) 11/14 | 50% |
15 | Arkansas St | 0.00000 | 0-0 | L 66–76 @ #185 N Dakota St (0-0) 11/11 | 50% |
16 | Army | 0.00000 | 0-0 | L 77–91 @ #220 Oregon (0-0) 11/11 | 50% |
17 | Auburn | 0.00000 | 0-0 | W 83–65 vs #101 Georgia St (0-0) 11/14 | 50% |
18 | Austin Peay | 0.00000 | 0-0 | L 68–96 @ #66 Dayton (0-0) 11/11 | 50% |
19 | BYU | 0.00000 | 0-0 | W 82–73 vs #232 Princeton (0-0) 11/14 | 50% |
20 | Ball St | 0.00000 | 0-0 | W 85–64 @ #277 St Louis (0-0) 11/11 | 50% |
21 | Baylor | 0.00000 | 0-0 | W 76–61 vs #219 Oral Roberts (0-0) 11/11 | 50% |
22 | Belmont | 0.00000 | 0-0 | ||
23 | Bethune-Cookman | 0.00000 | 0-0 | L 53–100 @ #275 St John's (0-0) 11/11 | 50% |
24 | Binghamton | 0.00000 | 0-0 | L 61–77 @ #275 St John's (0-0) 11/14 | 50% |
25 | Boise St | 0.00000 | 0-0 | ||
26 | Boston College | 0.00000 | 0-0 | L 73–79 vs #201 Nicholls St (0-0) 11/11 | 50% |
27 | Boston Univ | 0.00000 | 0-0 | L 77–87 @ #207 Northeastern (0-0) 11/11 | 50% |
28 | Bowling Green | 0.00000 | 0-0 | L 72–78 @ #267 South Dakota (0-0) 11/13 | 50% |
29 | Bradley | 0.00000 | 0-0 | L 49–63 vs #68 Delaware (0-0) 11/13 | 50% |
30 | Brown | 0.00000 | 0-0 | W 88–79 vs #200 Niagara (0-0) 11/13 | 50% |
31 | Bryant | 0.00000 | 0-0 | L 64–89 @ #212 Notre Dame (0-0) 11/12 | 50% |
32 | Bucknell | 0.00000 | 0-0 | L 74–94 @ #337 Wake Forest (0-0) 11/13 | 50% |
33 | Buffalo | 0.00000 | 0-0 | L 53–86 @ #349 Xavier (0-0) 11/14 | 50% |
34 | Butler | 0.00000 | 0-0 | W 89–52 vs #184 N Colorado (0-0) 11/12 | 50% |
35 | C Michigan | 0.00000 | 0-0 | W 86–74 @ #291 Tennessee Tech (0-0) 11/14 | 50% |
36 | CS Bakersfield | 0.00000 | 0-0 | ||
37 | CS Fullerton | 0.00000 | 0-0 | W 106–100 vs #229 Portland St (0-0) 11/13 | 50% |
38 | CS Northridge | 0.00000 | 0-0 | L 87–102 @ #307 UCLA (0-0) 11/13 | 50% |
39 | CS Sacramento | 0.00000 | 0-0 | L 61–83 @ #194 Nebraska (0-0) 11/13 | 50% |
40 | Cal Poly | 0.00000 | 0-0 | L 74–96 @ #11 Arizona St (0-0) 11/13 | 50% |
41 | California | 0.00000 | 0-0 | W 82–53 vs #244 S Dakota St (0-0) 11/11 | 50% |
42 | Campbell | 0.00000 | 0-0 | L 65–102 @ #217 Oklahoma St (0-0) 11/11 | 50% |
43 | Canisius | 0.00000 | 0-0 | L 69–93 @ #136 Kentucky (0-0) 11/13 | 50% |
44 | Cent Arkansas | 0.00000 | 0-0 | L 90–102 @ #217 Oklahoma St (0-0) 11/14 | 50% |
45 | Central Conn | 0.00000 | 0-0 | L 58–82 @ #263 Seton Hall (0-0) 11/13 | 50% |
46 | Charleston So | 0.00000 | 0-0 | L 67–88 @ #91 Florida St (0-0) 11/12 | 50% |
47 | Charlotte | 0.00000 | 0-0 | W 100–95 @ #82 Elon (0-0) 11/14 | 50% |
48 | Chattanooga | 0.00000 | 0-0 | L 57–97 @ #203 North Carolina (0-0) 11/13 | 50% |
49 | Chicago St | 0.00000 | 0-0 | ||
50 | Cincinnati | 0.00000 | 0-0 | W 74–51 vs #252 SUNY Albany (0-0) 11/14 | 50% |
51 | Citadel | 0.00000 | 0-0 | L 68–81 @ #55 Col Charleston (0-0) 11/11 | 50% |
52 | Clemson | 0.00000 | 0-0 | W 74–64 vs #100 Georgia (0-0) 11/11 | 50% |
53 | Cleveland St | 0.00000 | 0-0 | L 74–79 vs #135 Kent (0-0) 11/12 | 50% |
54 | Coastal Car | 0.00000 | 0-0 | L 64–71 vs #55 Col Charleston (0-0) 11/14 | 50% |
55 | Col Charleston | 0.00000 | 0-0 | W 71–64 @ #54 Coastal Car (0-0) 11/14 | 50% |
56 | Colgate | 0.00000 | 0-0 | L 55–83 @ #283 Syracuse (0-0) 11/11 | 50% |
57 | Colorado | 0.00000 | 0-0 | W 67–55 vs #262 Seattle (0-0) 11/14 | 50% |
58 | Colorado St | 0.00000 | 0-0 | W 64–61 vs #198 New Mexico St (0-0) 11/13 | 50% |
59 | Columbia | 0.00000 | 0-0 | L 65–85 @ #276 St Joseph's PA (0-0) 11/14 | 50% |
60 | Connecticut | 0.00000 | 0-0 | L 61–64 vs #207 Northeastern (0-0) 11/14 | 50% |
61 | Coppin St | 0.00000 | 0-0 | L 58–78 @ #324 Valparaiso (0-0) 11/14 | 50% |
62 | Cornell | 0.00000 | 0-0 | L 78–89 @ #264 Siena (0-0) 11/13 | 50% |
63 | Creighton | 0.00000 | 0-0 | W 89–82 vs #175 Missouri KC (0-0) 11/11 | 50% |
64 | Dartmouth | 0.00000 | 0-0 | L 61–84 @ #237 Rhode Island (0-0) 11/11 | 50% |
65 | Davidson | 0.00000 | 0-0 | W 86–74 vs #9 Appalachian St (0-0) 11/12 | 50% |
66 | Dayton | 0.00000 | 0-0 | W 96–68 vs #18 Austin Peay (0-0) 11/11 | 50% |
67 | DePaul | 0.00000 | 0-0 | W 78–72 vs #241 Robert Morris (0-0) 11/13 | 50% |
68 | Delaware | 0.00000 | 0-0 | W 63–49 @ #29 Bradley (0-0) 11/13 | 50% |
69 | Delaware St | 0.00000 | 0-0 | L 61–74 vs #287 TX Southern (0-0) 11/13 | 50% |
70 | Denver | 0.00000 | 0-0 | L 84–92 vs #129 Jacksonville (0-0) 11/12 | 50% |
71 | Detroit | 0.00000 | 0-0 | L 78–107 @ #80 ETSU (0-0) 11/14 | 50% |
72 | Drake | 0.00000 | 0-0 | L 74–79 vs #267 South Dakota (0-0) 11/11 | 50% |
73 | Drexel | 0.00000 | 0-0 | L 66–87 @ #242 Rutgers (0-0) 11/13 | 50% |
74 | Duke | 0.00000 | 0-0 | W 96–61 vs #105 Grand Canyon (0-0) 11/12 | 50% |
75 | Duquesne | 0.00000 | 0-0 | L 74–82 @ #225 Penn St (0-0) 11/13 | 50% |
76 | E Illinois | 0.00000 | 0-0 | L 67–70 @ #298 Troy (0-0) 11/14 | 50% |
77 | E Kentucky | 0.00000 | 0-0 | L 69–78 vs #312 UNC Wilmington (0-0) 11/14 | 50% |
78 | E Michigan | 0.00000 | 0-0 | L 64–91 @ #251 SMU (0-0) 11/13 | 50% |
79 | E Washington | 0.00000 | 0-0 | L 72–86 @ #210 Northwestern (0-0) 11/14 | 50% |
80 | ETSU | 0.00000 | 0-0 | W 107–78 vs #71 Detroit (0-0) 11/14 | 50% |
81 | East Carolina | 0.00000 | 0-0 | W 61–51 vs #188 NC A&T (0-0) 11/14 | 50% |
82 | Elon | 0.00000 | 0-0 | L 95–100 vs #47 Charlotte (0-0) 11/14 | 50% |
83 | Evansville | 0.00000 | 0-0 | W 82–59 vs #7 Alcorn St (0-0) 11/14 | 50% |
84 | F Dickinson | 0.00000 | 0-0 | L 70–91 @ #263 Seton Hall (0-0) 11/11 | 50% |
85 | FGCU | 0.00000 | 0-0 | L 59–80 vs #88 Florida (0-0) 11/11 | 50% |
86 | FL Atlantic | 0.00000 | 0-0 | L 63–64 @ #109 Hawaii (0-0) 11/14 | 50% |
87 | Fairfield | 0.00000 | 0-0 | W 85–63 vs #253 Sacred Heart (0-0) 11/11 | 50% |
88 | Florida | 0.00000 | 0-0 | W 76–54 @ #166 Mercer (0-0) 11/13 | 50% |
89 | Florida A&M | 0.00000 | 0-0 | L 73–84 @ #268 South Florida (0-0) 11/11 | 50% |
90 | Florida Intl | 0.00000 | 0-0 | L 67–82 @ #281 Stetson (0-0) 11/14 | 50% |
91 | Florida St | 0.00000 | 0-0 | W 88–67 vs #46 Charleston So (0-0) 11/12 | 50% |
92 | Fordham | 0.00000 | 0-0 | L 59–96 @ #80 ETSU (0-0) 11/11 | 50% |
93 | Fresno St | 0.00000 | 0-0 | L 78–84 vs #230 Prairie View (0-0) 11/14 | 50% |
94 | Furman | 0.00000 | 0-0 | W 84–74 @ #301 UAB (0-0) 11/14 | 50% |
95 | G Washington | 0.00000 | 0-0 | W 75–71 vs #154 MD E Shore (0-0) 11/11 | 50% |
96 | Ga Southern | 0.00000 | 0-0 | L 79–81 @ #190 NC State (0-0) 11/11 | 50% |
97 | Gardner Webb | 0.00000 | 0-0 | L 80–99 @ #227 Pittsburgh (0-0) 11/14 | 50% |
98 | George Mason | 0.00000 | 0-0 | L 61–67 vs #297 Towson (0-0) 11/12 | 50% |
99 | Georgetown | 0.00000 | 0-0 | W 105–60 vs #246 SC Upstate (0-0) 11/12 | 50% |
100 | Georgia | 0.00000 | 0-0 | W 60–46 vs #310 UNC Asheville (0-0) 11/14 | 50% |
101 | Georgia St | 0.00000 | 0-0 | L 65–83 @ #17 Auburn (0-0) 11/14 | 50% |
102 | Georgia Tech | 0.00000 | 0-0 | W 77–62 vs #270 Southern Univ (0-0) 11/14 | 50% |
103 | Gonzaga | 0.00000 | 0-0 | W 69–48 vs #257 San Diego St (0-0) 11/14 | 50% |
104 | Grambling | 0.00000 | 0-0 | L 57–72 @ #81 East Carolina (0-0) 11/11 | 50% |
105 | Grand Canyon | 0.00000 | 0-0 | L 61–96 @ #74 Duke (0-0) 11/12 | 50% |
106 | Hampton | 0.00000 | 0-0 | L 56–67 vs #240 Rider (0-0) 11/11 | 50% |
107 | Hartford | 0.00000 | 0-0 | L 60–75 @ #45 Central Conn (0-0) 11/11 | 50% |
108 | Harvard | 0.00000 | 0-0 | L 70–80 vs #280 Stanford (0-0) 11/11 | 50% |
109 | Hawaii | 0.00000 | 0-0 | W 64–63 vs #86 FL Atlantic (0-0) 11/14 | 50% |
110 | High Point | 0.00000 | 0-0 | ||
111 | Hofstra | 0.00000 | 0-0 | W 74–72 vs #61 Coppin St (0-0) 11/11 | 50% |
112 | Holy Cross | 0.00000 | 0-0 | L 49–81 @ #266 South Carolina (0-0) 11/13 | 50% |
113 | Houston | 0.00000 | 0-0 | W 93–52 vs #181 Morgan St (0-0) 11/11 | 50% |
114 | Houston Chr | 0.00000 | 0-0 | L 79–95 @ #197 New Mexico (0-0) 11/14 | 50% |
115 | Howard | 0.00000 | 0-0 | L 49–81 @ #160 Marquette (0-0) 11/14 | 50% |
116 | IL Chicago | 0.00000 | 0-0 | L 80–82 @ #258 San Francisco (0-0) 11/11 | 50% |
117 | IUPUI | 0.00000 | 0-0 | L 65–77 @ #169 Michigan (0-0) 11/13 | 50% |
118 | Idaho | 0.00000 | 0-0 | ||
119 | Idaho St | 0.00000 | 0-0 | L 70–81 @ #197 New Mexico (0-0) 11/11 | 50% |
120 | Illinois | 0.00000 | 0-0 | W 79–64 vs #187 N Kentucky (0-0) 11/13 | 50% |
121 | Illinois St | 0.00000 | 0-0 | L 70–73 @ #183 Murray St (0-0) 11/11 | 50% |
122 | Incarnate Word | 0.00000 | 0-0 | L 73–78 @ #292 Texas (0-0) 11/11 | 50% |
123 | Indiana | 0.00000 | 0-0 | W 103–99 @ #132 Kansas (0-0) 11/11 | 50% |
124 | Indiana St | 0.00000 | 0-0 | L 78–80 @ #186 N Illinois (0-0) 11/11 | 50% |
125 | Iona | 0.00000 | 0-0 | ||
126 | Iowa | 0.00000 | 0-0 | W 116–84 vs #261 Savannah St (0-0) 11/13 | 50% |
127 | Iowa St | 0.00000 | 0-0 | W 73–55 vs #182 Mt St Mary's (0-0) 11/14 | 50% |
128 | Jackson St | 0.00000 | 0-0 | ||
129 | Jacksonville | 0.00000 | 0-0 | L 68–86 @ #2 Air Force (0-0) 11/14 | 50% |
130 | Jacksonville St | 0.00000 | 0-0 | L 65–91 @ #176 Missouri St (0-0) 11/13 | 50% |
131 | James Madison | 0.00000 | 0-0 | L 70–94 vs #238 Rice (0-0) 11/13 | 50% |
132 | Kansas | 0.00000 | 0-0 | L 99–103 vs #123 Indiana (0-0) 11/11 | 50% |
133 | Kansas St | 0.00000 | 0-0 | W 82–55 vs #331 W Illinois (0-0) 11/11 | 50% |
134 | Kennesaw | 0.00000 | 0-0 | L 74–91 @ #126 Iowa (0-0) 11/11 | 50% |
135 | Kent | 0.00000 | 0-0 | W 79–74 @ #53 Cleveland St (0-0) 11/12 | 50% |
136 | Kentucky | 0.00000 | 0-0 | W 93–69 vs #43 Canisius (0-0) 11/13 | 50% |
137 | LIU Brooklyn | 0.00000 | 0-0 | ||
138 | LSU | 0.00000 | 0-0 | W 91–69 vs #346 Wofford (0-0) 11/12 | 50% |
139 | La Salle | 0.00000 | 0-0 | L 92–97 @ #288 Temple (0-0) 11/11 | 50% |
140 | Lafayette | 0.00000 | 0-0 | W 61–57 @ #279 St Peter's (0-0) 11/14 | 50% |
141 | Lamar | 0.00000 | 0-0 | ||
142 | Lehigh | 0.00000 | 0-0 | L 81–84 @ #349 Xavier (0-0) 11/11 | 50% |
143 | Liberty | 0.00000 | 0-0 | ||
144 | Lipscomb | 0.00000 | 0-0 | L 75–89 @ #180 Morehead St (0-0) 11/13 | 50% |
145 | Long Beach St | 0.00000 | 0-0 | L 55–92 @ #342 Wichita St (0-0) 11/13 | 50% |
146 | Longwood | 0.00000 | 0-0 | L 58–80 vs #157 Maine (0-0) 11/13 | 50% |
147 | Louisiana | 0.00000 | 0-0 | L 83–84 @ #179 Montana St (0-0) 11/14 | 50% |
148 | Louisiana Tech | 0.00000 | 0-0 | L 76–85 @ #266 South Carolina (0-0) 11/11 | 50% |
149 | Louisville | 0.00000 | 0-0 | W 91–58 vs #343 William & Mary (0-0) 11/14 | 50% |
150 | Loy Marymount | 0.00000 | 0-0 | L 64–79 @ #195 Nevada (0-0) 11/14 | 50% |
151 | Loyola MD | 0.00000 | 0-0 | L 60–65 @ #75 Duquesne (0-0) 11/11 | 50% |
152 | Loyola-Chicago | 0.00000 | 0-0 | W 69–44 vs #7 Alcorn St (0-0) 11/11 | 50% |
153 | MA Lowell | 0.00000 | 0-0 | W 87–76 vs #336 Wagner (0-0) 11/14 | 50% |
154 | MD E Shore | 0.00000 | 0-0 | L 73–77 vs #309 UMBC (0-0) 11/13 | 50% |
155 | MS Valley St | 0.00000 | 0-0 | L 66–107 @ #341 West Virginia (0-0) 11/14 | 50% |
156 | MTSU | 0.00000 | 0-0 | ||
157 | Maine | 0.00000 | 0-0 | W 80–58 @ #146 Longwood (0-0) 11/13 | 50% |
158 | Manhattan | 0.00000 | 0-0 | L 64–76 @ #32 Bucknell (0-0) 11/11 | 50% |
159 | Marist | 0.00000 | 0-0 | L 65–107 @ #237 Rhode Island (0-0) 11/14 | 50% |
160 | Marquette | 0.00000 | 0-0 | W 81–49 vs #115 Howard (0-0) 11/14 | 50% |
161 | Marshall | 0.00000 | 0-0 | W 81–69 vs #189 NC Central (0-0) 11/12 | 50% |
162 | Maryland | 0.00000 | 0-0 | W 62–56 vs #8 American Univ (0-0) 11/11 | 50% |
163 | Massachusetts | 0.00000 | 0-0 | L 88–90 @ #172 Mississippi (0-0) 11/14 | 50% |
164 | McNeese St | 0.00000 | 0-0 | L 65–109 @ #234 Purdue (0-0) 11/11 | 50% |
165 | Memphis | 0.00000 | 0-0 | W 94–75 vs #318 UTRGV (0-0) 11/14 | 50% |
166 | Mercer | 0.00000 | 0-0 | L 54–76 vs #88 Florida (0-0) 11/13 | 50% |
167 | Miami FL | 0.00000 | 0-0 | W 92–43 vs #330 W Carolina (0-0) 11/11 | 50% |
168 | Miami OH | 0.00000 | 0-0 | ||
169 | Michigan | 0.00000 | 0-0 | W 77–65 vs #117 IUPUI (0-0) 11/13 | 50% |
170 | Michigan St | 0.00000 | 0-0 | L 63–65 vs #10 Arizona (0-0) 11/11 | 50% |
171 | Minnesota | 0.00000 | 0-0 | W 84–67 vs #315 UT Arlington (0-0) 11/14 | 50% |
172 | Mississippi | 0.00000 | 0-0 | W 90–88 vs #163 Massachusetts (0-0) 11/14 | 50% |
173 | Mississippi St | 0.00000 | 0-0 | W 78–74 vs #202 Norfolk St (0-0) 11/11 | 50% |
174 | Missouri | 0.00000 | 0-0 | W 99–44 vs #5 Alabama A&M (0-0) 11/13 | 50% |
175 | Missouri KC | 0.00000 | 0-0 | L 82–89 @ #63 Creighton (0-0) 11/11 | 50% |
176 | Missouri St | 0.00000 | 0-0 | W 91–65 vs #130 Jacksonville St (0-0) 11/13 | 50% |
177 | Monmouth NJ | 0.00000 | 0-0 | W 78–65 vs #73 Drexel (0-0) 11/11 | 50% |
178 | Montana | 0.00000 | 0-0 | L 72–73 vs #348 Wyoming (0-0) 11/14 | 50% |
179 | Montana St | 0.00000 | 0-0 | W 84–83 vs #147 Louisiana (0-0) 11/14 | 50% |
180 | Morehead St | 0.00000 | 0-0 | W 89–75 vs #144 Lipscomb (0-0) 11/13 | 50% |
181 | Morgan St | 0.00000 | 0-0 | L 52–93 @ #113 Houston (0-0) 11/11 | 50% |
182 | Mt St Mary's | 0.00000 | 0-0 | L 55–73 @ #127 Iowa St (0-0) 11/14 | 50% |
183 | Murray St | 0.00000 | 0-0 | W 73–70 vs #121 Illinois St (0-0) 11/11 | 50% |
184 | N Colorado | 0.00000 | 0-0 | L 52–89 @ #34 Butler (0-0) 11/12 | 50% |
185 | N Dakota St | 0.00000 | 0-0 | W 76–66 vs #15 Arkansas St (0-0) 11/11 | 50% |
186 | N Illinois | 0.00000 | 0-0 | W 80–78 vs #124 Indiana St (0-0) 11/11 | 50% |
187 | N Kentucky | 0.00000 | 0-0 | L 64–79 @ #120 Illinois (0-0) 11/13 | 50% |
188 | NC A&T | 0.00000 | 0-0 | L 51–61 @ #81 East Carolina (0-0) 11/14 | 50% |
189 | NC Central | 0.00000 | 0-0 | L 63–69 @ #215 Ohio St (0-0) 11/14 | 50% |
190 | NC State | 0.00000 | 0-0 | W 86–61 vs #273 St Francis NY (0-0) 11/13 | 50% |
191 | NE Omaha | 0.00000 | 0-0 | L 72–82 @ #314 USC (0-0) 11/13 | 50% |
192 | NJIT | 0.00000 | 0-0 | L 84–93 @ #320 Utah St (0-0) 11/14 | 50% |
193 | Navy | 0.00000 | 0-0 | L 68–78 vs #215 Ohio St (0-0) 11/11 | 50% |
194 | Nebraska | 0.00000 | 0-0 | W 83–61 vs #39 CS Sacramento (0-0) 11/13 | 50% |
195 | Nevada | 0.00000 | 0-0 | W 79–64 vs #150 Loy Marymount (0-0) 11/14 | 50% |
196 | New Hampshire | 0.00000 | 0-0 | W 57–52 @ #288 Temple (0-0) 11/14 | 50% |
197 | New Mexico | 0.00000 | 0-0 | W 95–79 vs #114 Houston Chr (0-0) 11/14 | 50% |
198 | New Mexico St | 0.00000 | 0-0 | L 61–64 @ #58 Colorado St (0-0) 11/13 | 50% |
199 | New Orleans | 0.00000 | 0-0 | ||
200 | Niagara | 0.00000 | 0-0 | L 79–88 @ #30 Brown (0-0) 11/13 | 50% |
201 | Nicholls St | 0.00000 | 0-0 | L 56–80 @ #306 UCF (0-0) 11/14 | 50% |
202 | Norfolk St | 0.00000 | 0-0 | L 74–78 @ #173 Mississippi St (0-0) 11/11 | 50% |
203 | North Carolina | 0.00000 | 0-0 | W 97–57 vs #48 Chattanooga (0-0) 11/13 | 50% |
204 | North Dakota | 0.00000 | 0-0 | ||
205 | North Florida | 0.00000 | 0-0 | L 66–83 @ #17 Auburn (0-0) 11/11 | 50% |
206 | North Texas | 0.00000 | 0-0 | ||
207 | Northeastern | 0.00000 | 0-0 | W 64–61 @ #60 Connecticut (0-0) 11/14 | 50% |
208 | Northern Arizona | 0.00000 | 0-0 | L 76–89 vs #302 UC Davis (0-0) 11/13 | 50% |
209 | Northern Iowa | 0.00000 | 0-0 | ||
210 | Northwestern | 0.00000 | 0-0 | W 86–72 vs #79 E Washington (0-0) 11/14 | 50% |
211 | Northwestern LA | 0.00000 | 0-0 | L 61–97 @ #216 Oklahoma (0-0) 11/13 | 50% |
212 | Notre Dame | 0.00000 | 0-0 | W 89–64 vs #31 Bryant (0-0) 11/12 | 50% |
213 | Oakland | 0.00000 | 0-0 | W 77–60 vs #332 W Michigan (0-0) 11/14 | 50% |
214 | Ohio | 0.00000 | 0-0 | W 96–75 vs #254 Sam Houston St (0-0) 11/14 | 50% |
215 | Ohio St | 0.00000 | 0-0 | W 69–63 vs #189 NC Central (0-0) 11/14 | 50% |
216 | Oklahoma | 0.00000 | 0-0 | W 97–61 vs #211 Northwestern LA (0-0) 11/13 | 50% |
217 | Oklahoma St | 0.00000 | 0-0 | W 102–90 vs #44 Cent Arkansas (0-0) 11/14 | 50% |
218 | Old Dominion | 0.00000 | 0-0 | W 64–61 @ #239 Richmond (0-0) 11/14 | 50% |
219 | Oral Roberts | 0.00000 | 0-0 | L 61–76 @ #21 Baylor (0-0) 11/11 | 50% |
220 | Oregon | 0.00000 | 0-0 | W 91–77 vs #16 Army (0-0) 11/11 | 50% |
221 | Oregon St | 0.00000 | 0-0 | W 72–64 vs #316 UT San Antonio (0-0) 11/13 | 50% |
222 | PFW | 0.00000 | 0-0 | L 83–92 @ #14 Arkansas (0-0) 11/11 | 50% |
223 | Pacific | 0.00000 | 0-0 | W 76–58 vs #333 WI Green Bay (0-0) 11/14 | 50% |
224 | Penn | 0.00000 | 0-0 | W 67–50 @ #241 Robert Morris (0-0) 11/11 | 50% |
225 | Penn St | 0.00000 | 0-0 | W 82–74 vs #75 Duquesne (0-0) 11/13 | 50% |
226 | Pepperdine | 0.00000 | 0-0 | W 77–68 vs #40 Cal Poly (0-0) 11/11 | 50% |
227 | Pittsburgh | 0.00000 | 0-0 | W 99–80 vs #97 Gardner Webb (0-0) 11/14 | 50% |
228 | Portland | 0.00000 | 0-0 | W 71–55 vs #304 UC Riverside (0-0) 11/11 | 50% |
229 | Portland St | 0.00000 | 0-0 | L 100–106 @ #37 CS Fullerton (0-0) 11/13 | 50% |
230 | Prairie View | 0.00000 | 0-0 | W 84–78 @ #93 Fresno St (0-0) 11/14 | 50% |
231 | Presbyterian | 0.00000 | 0-0 | L 42–61 @ #311 UNC Greensboro (0-0) 11/14 | 50% |
232 | Princeton | 0.00000 | 0-0 | L 73–82 @ #19 BYU (0-0) 11/14 | 50% |
233 | Providence | 0.00000 | 0-0 | W 80–58 vs #326 Vermont (0-0) 11/14 | 50% |
234 | Purdue | 0.00000 | 0-0 | L 76–79 vs #327 Villanova (0-0) 11/14 | 50% |
235 | Quinnipiac | 0.00000 | 0-0 | L 70–94 vs #326 Vermont (0-0) 11/12 | 50% |
236 | Radford | 0.00000 | 0-0 | L 59–80 @ #337 Wake Forest (0-0) 11/11 | 50% |
237 | Rhode Island | 0.00000 | 0-0 | W 107–65 vs #159 Marist (0-0) 11/14 | 50% |
238 | Rice | 0.00000 | 0-0 | W 94–70 @ #131 James Madison (0-0) 11/13 | 50% |
239 | Richmond | 0.00000 | 0-0 | L 61–64 vs #218 Old Dominion (0-0) 11/14 | 50% |
240 | Rider | 0.00000 | 0-0 | W 67–56 @ #106 Hampton (0-0) 11/11 | 50% |
241 | Robert Morris | 0.00000 | 0-0 | L 72–78 @ #67 DePaul (0-0) 11/13 | 50% |
242 | Rutgers | 0.00000 | 0-0 | W 87–66 vs #73 Drexel (0-0) 11/13 | 50% |
243 | S Carolina St | 0.00000 | 0-0 | L 39–85 @ #342 Wichita St (0-0) 11/11 | 50% |
244 | S Dakota St | 0.00000 | 0-0 | L 58–73 @ #303 UC Irvine (0-0) 11/14 | 50% |
245 | S Illinois | 0.00000 | 0-0 | L 65–90 @ #14 Arkansas (0-0) 11/14 | 50% |
246 | SC Upstate | 0.00000 | 0-0 | L 60–105 @ #99 Georgetown (0-0) 11/12 | 50% |
247 | SE Louisiana | 0.00000 | 0-0 | L 76–93 @ #299 Tulane (0-0) 11/14 | 50% |
248 | SE Missouri St | 0.00000 | 0-0 | L 62–81 @ #120 Illinois (0-0) 11/11 | 50% |
249 | SF Austin | 0.00000 | 0-0 | L 64–87 @ #136 Kentucky (0-0) 11/11 | 50% |
250 | SIUE | 0.00000 | 0-0 | L 58–86 vs #294 Texas St (0-0) 11/14 | 50% |
251 | SMU | 0.00000 | 0-0 | W 91–64 vs #78 E Michigan (0-0) 11/13 | 50% |
252 | SUNY Albany | 0.00000 | 0-0 | L 51–74 @ #50 Cincinnati (0-0) 11/14 | 50% |
253 | Sacred Heart | 0.00000 | 0-0 | L 63–85 @ #87 Fairfield (0-0) 11/11 | 50% |
254 | Sam Houston St | 0.00000 | 0-0 | L 75–96 @ #214 Ohio (0-0) 11/14 | 50% |
255 | Samford | 0.00000 | 0-0 | W 83–65 @ #256 San Diego (0-0) 11/14 | 50% |
256 | San Diego | 0.00000 | 0-0 | L 65–83 vs #255 Samford (0-0) 11/14 | 50% |
257 | San Diego St | 0.00000 | 0-0 | L 48–69 @ #103 Gonzaga (0-0) 11/14 | 50% |
258 | San Francisco | 0.00000 | 0-0 | W 82–80 vs #116 IL Chicago (0-0) 11/11 | 50% |
259 | San Jose St | 0.00000 | 0-0 | ||
260 | Santa Clara | 0.00000 | 0-0 | L 61–69 vs #290 Tennessee St (0-0) 11/13 | 50% |
261 | Savannah St | 0.00000 | 0-0 | L 84–116 @ #126 Iowa (0-0) 11/13 | 50% |
262 | Seattle | 0.00000 | 0-0 | L 55–67 @ #57 Colorado (0-0) 11/14 | 50% |
263 | Seton Hall | 0.00000 | 0-0 | W 82–58 vs #45 Central Conn (0-0) 11/13 | 50% |
264 | Siena | 0.00000 | 0-0 | W 89–78 vs #62 Cornell (0-0) 11/13 | 50% |
265 | South Alabama | 0.00000 | 0-0 | W 76–68 @ #313 UNLV (0-0) 11/11 | 50% |
266 | South Carolina | 0.00000 | 0-0 | W 81–49 vs #112 Holy Cross (0-0) 11/13 | 50% |
267 | South Dakota | 0.00000 | 0-0 | W 78–72 vs #28 Bowling Green (0-0) 11/13 | 50% |
268 | South Florida | 0.00000 | 0-0 | W 84–73 vs #89 Florida A&M (0-0) 11/11 | 50% |
269 | Southern Miss | 0.00000 | 0-0 | ||
270 | Southern Univ | 0.00000 | 0-0 | L 62–77 @ #102 Georgia Tech (0-0) 11/14 | 50% |
271 | Southern Utah | 0.00000 | 0-0 | L 76–88 @ #277 St Louis (0-0) 11/14 | 50% |
