Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 6 | 0-0 | L 66–79 @ #335 WKU (0-0) 11/12 | 50% |
1 | 6 | 0-1 | L 62–98 @ #285 TCU (0-0) 11/14 | 50% |
2 | 321 ▼315 | 0-2 | L 56–87 @ #250 Louisiana Tech (0-1) 11/16 | 50% |
3 | 349 ▼28 | 0-3 | L 72–79 @ #316 Kennesaw (0-3) 11/22 | 50% |
3 | 349 ▼28 | 0-4 | L 57–71 vs #299 Northern Arizona (0-4) 11/25 | 50% |
3 | 349 ▼28 | 0-5 | W 76–67 @ #230 CS Fullerton (1-2) 11/26 | 41% |
4 | 277 ▲72 | 1-5 | L 69–72 vs #193 Jacksonville St (3-3) 11/29 | 39% |
4 | 277 ▲72 | 1-6 | L 65–83 @ #77 Troy (2-3) 12/04 | 23% |
5 | 286 ▼9 | 1-7 | L 41–73 @ #74 San Diego St (3-2) 12/12 | 22% |
6 | 307 ▼21 | 1-8 | L 46–68 @ #26 Tennessee St (6-2) 12/14 | 9% |
7 | 319 ▼12 | 1-9 | L 48–73 @ #233 Ball St (6-4) 12/22 | 37% |
8 | 306 ▲13 | 1-10 | W 73–69 vs #328 Grambling (2-7) 01/02 | 53% |
9 | 320 ▼14 | 2-10 | L 60–63 vs #334 Jackson St (3-8) 01/04 | 53% |
9 | 320 ▼14 | 2-11 | L 63–71 @ #345 Ark Pine Bluff (1-12) 01/07 | 57% |
9 | 320 ▼14 | 2-12 | L 70–73 @ #347 MS Valley St (0-14) 01/09 | 58% |
10 | 331 ▼11 | 2-13 | W 57–55 @ #349 Alabama A&M (1-14) 01/14 | 54% |
11 | 330 ▲1 | 3-13 | L 71–78 vs #334 Alcorn St (3-11) 01/21 | 51% |
11 | 330 ▲1 | 3-14 | W 79–65 vs #322 Southern Univ (6-10) 01/23 | 48% |
12 | 330 | 4-14 | L 68–70 @ #195 TX Southern (10-10) 01/28 | 32% |
12 | 330 | 4-15 | L 52–72 @ #276 Prairie View (4-15) 01/30 | 41% |
13 | 337 ▼7 | 4-16 | W 77–65 vs #344 Ark Pine Bluff (4-17) 02/04 | 53% |
13 | 337 ▼7 | 5-16 | W 71–66 vs #341 MS Valley St (3-19) 02/06 | 51% |
14 | 331 ▲6 | 6-16 | W 97–89 vs #350 Alabama A&M (1-21) 02/11 | 60% |
15 | 330 ▲1 | 7-16 | L 67–75 @ #319 Alcorn St (10-11) 02/18 | 47% |
15 | 330 ▲1 | 7-17 | L 73–79 @ #315 Southern Univ (10-13) 02/20 | 47% |
16 | 333 ▼3 | 7-18 | L 73–86 vs #236 TX Southern (16-11) 02/25 | 36% |
16 | 333 ▼3 | 7-19 | L 58–77 vs #308 Prairie View (8-18) 02/27 | 46% |
17 | 335 ▼2 | 7-20 | L 69–82 @ #331 Grambling (10-16) 03/02 | 49% |
17 | 335 ▼2 | 7-21 | L 59–65 @ #326 Jackson St (10-16) 03/04 | 47% |
18 | 337 ▼2 | 7-22 | L 72–87 @ #233 TX Southern (20-11) 03/07 | 34% |
19 | 336 ▲1 | 7-23 | ||
20 | 336 | 7-23 | ||
21 | 336 | 7-23 |
NCAA Basketball data last updated 7352h59m40s ago.