Basketball: NCAA Basketball GameRankings

2023 Season: Rankings for week 21

GameRank Team Score W-L Matchup Prediction
1     Butler 5.70689 25-9
2     1 BYU 4.86374 22-12
3     1 Kansas 4.75649 31-5
4     11 North Carolina 4.74308 30-7 W 71–65 @ #5 Gonzaga (36-1) 04/03 50%
5     1 Gonzaga 4.65221 36-1 L 65–71 vs #4 North Carolina (30-7) 04/03 50%
6     3 Duke 4.48388 28-9
7     2 Villanova 4.46452 32-4
8     4 Arizona 4.44515 32-5
9     4 Oregon 4.43621 32-5 L 76–77 vs #4 North Carolina (30-7) 04/01 48%
10     2 UCLA 4.18297 31-5
11     9 Kentucky 4.13083 32-6
12     2 Baylor 3.91930 26-8
13     2 Michigan 3.89993 26-12
14     7 West Virginia 3.87610 28-9
15     3 Wisconsin 3.76140 27-10
16     Florida St 3.72713 26-9
17     Louisville 3.57966 25-9
18     4 Iowa St 3.43963 24-11
19     8 Xavier 3.40239 24-14
20     1 Virginia 3.33088 23-11
21     5 Florida 3.28023 27-9
22     4 Creighton 3.26981 24-10
23     15 South Carolina 3.13127 25-10 L 73–77 vs #5 Gonzaga (36-1) 04/01 40%
24     3 Purdue 3.08658 27-8
25     3 Notre Dame 3.02997 26-10
26     2 Marquette 2.97485 19-13
27     4 Minnesota 2.80354 24-10
28     3 USC 2.69033 26-10
29     Seton Hall 2.68139 21-12
30     2 Michigan St 2.67543 20-15
31     1 Indiana 2.61138 18-16
32     Providence 2.56222 20-13
33     7 Vanderbilt 2.47731 19-16
34     3 Maryland 2.45347 23-9
35     2 Georgetown 2.39240 14-18
36     9 Miami FL 2.36856 21-12
37     10 Georgia Tech 2.33877 19-15 L 56–88 vs #43 TCU (21-15) 03/30 51%
38     3 St Mary's CA 2.32387 29-5
39     4 Northwestern 2.32387 24-12
40     1 Illinois 2.31642 19-15
41     8 Iowa 2.27024 19-15
42     SMU 2.26578 30-5
43     7 TCU 2.25088 21-15 W 88–56 @ #37 Georgia Tech (19-15) 03/30 49%
44     10 Kansas St 2.22704 21-14
45     2 Cincinnati 2.22555 30-6
46     Virginia Tech 2.18682 22-11
47     1 Syracuse 2.17640 19-15
48     1 Arkansas 2.03190 26-10
49     5 Oklahoma St 1.97827 19-13
50     1 Rhode Island 1.91719 25-10
51     1 Pittsburgh 1.84718 16-17
52     2 Ohio St 1.77717 17-15
53     St John's 1.74141 14-19
54     3 UT Arlington 1.71311 25-9
55     3 Wake Forest 1.69077 19-14
56     1 VCU 1.67885 26-9
57     3 Tennessee 1.67289 15-16
58     4 Texas Tech 1.64757 18-14
59     3 Penn St 1.60734 15-18
60     4 UCF 1.59543 24-11 L 53–68 vs #43 TCU (21-15) 03/28 41%
61     4 Colorado 1.55968 18-15
62     Dayton 1.52392 23-8
63     2 MTSU 1.52243 30-5
64     5 Nebraska 1.51945 11-19
65     2 Wichita St 1.47923 30-5
66     1 Clemson 1.46732 17-16
67     1 Mississippi 1.46434 22-14
68     2 Nevada 1.45838 28-7
69     2 Alabama 1.44050 18-15
70     3 Georgia 1.34963 18-15
71     2 Temple 1.29601 16-16
72     5 Valparaiso 1.23940 23-9
73     3 Illinois St 1.23791 27-7
74     2 Boise St 1.23791 19-12
75     1 NC State 1.23344 15-17
76     1 California 1.20067 21-13
77     1 UNC Wilmington 1.16492 27-6
78     1 Fresno St 1.15747 18-13
79     1 Richmond 1.15449 22-13
80     1 Colorado St 1.14108 22-12
81     2 Houston 1.12767 21-11
82     8 Oklahoma 1.12320 11-20
83     1 Col Charleston 1.12023 24-10
84     1 Memphis 1.08596 19-13
85     19 CS Bakersfield 1.06064 22-9 L 61–76 vs #37 Georgia Tech (19-15) 03/28 31%
86     3 Auburn 1.03680 18-14
87     1 G Washington 1.02936 20-15
88     Oakland 1.02489 23-9
89     6 Santa Clara 1.00999 16-16
90     1 Georgia St 0.99509 18-13
91     2 Northeastern 0.99062 15-16
92     2 New Mexico 0.99062 17-14
93     6 Texas 0.98318 11-22
94     2 Akron 0.97424 26-9
95     11 Indiana St 0.96977 10-20
96     1 Monmouth NJ 0.96083 27-7
97     1 Iona 0.95487 22-13
98     2 Davidson 0.94891 17-15
99     New Mexico St 0.94742 25-6
100     6 Utah 0.93849 18-12
101     5 Texas A&M 0.92508 16-15
102     2 San Diego St 0.91912 18-14
103     2 Connecticut 0.91614 15-17
104     3 La Salle 0.90125 15-15
105     2 Kent 0.88933 21-14
106     3 Vermont 0.88337 28-6
107     1 Utah Valley 0.88188 14-17
108     9 Coastal Car 0.87890 18-16 L 59–83 @ #125 Wyoming (19-15) 03/31 53%
109     7 Troy 0.87443 20-15
110     Towson 0.86996 19-13
111     6 Texas St 0.86996 20-14
112     1 George Mason 0.85060 19-14
113     1 Arkansas St 0.84315 19-12
114     Louisiana 0.83719 19-12
115     2 UNC Greensboro 0.83272 22-10
116     3 Mississippi St 0.82974 16-16
117     1 Bucknell 0.82974 26-9
118     2 Ohio 0.82229 19-11
119     2 N Kentucky 0.82080 22-11
120     Tulsa 0.81484 15-17
121     6 Winthrop 0.80889 24-7
122     ETSU 0.80740 25-8
123     1 Belmont 0.80293 22-7
124     13 St Peter's 0.79548 21-13 W 62–61 @ #157 TAM C. Christi (20-11) 03/31 54%
125     11 Wyoming 0.79399 19-15 W 83–59 vs #108 Coastal Car (18-16) 03/31 47%
126     Stanford 0.78654 13-17
127     2 Ga Southern 0.78654 16-15
128     5 FGCU 0.78654 23-8
129     2 William & Mary 0.78356 15-14
130     2 San Francisco 0.77760 19-13
131     2 Fordham 0.77760 12-19
132     1 Utah St 0.77611 13-17
133     8 Furman 0.77611 21-11 L 51–77 @ #124 St Peter's (21-13) 03/29 49%
134     1 Tennessee St 0.76718 15-13
135     6 Arizona St 0.76420 15-18
136     6 Old Dominion 0.75526 19-12
137     1 Massachusetts 0.75377 15-18
138     6 NE Omaha 0.74334 17-14
139     12 San Diego 0.74185 12-18
140     1 WI Green Bay 0.74036 16-14
141     1 UNC Asheville 0.73887 21-10
142     South Dakota 0.73142 20-12
143     9 Rutgers 0.72993 14-18
144     3 Wright St 0.72398 18-12
145     2 UTEP 0.72249 14-17
146     1 Princeton 0.72100 22-7
147     1 Boston College 0.72100 9-23
148     4 N Dakota St 0.71504 17-11
149     1 Jacksonville St 0.71206 18-15
150     1 Elon 0.71206 16-14
151     5 Marshall 0.70461 19-15
152     1 Lehigh 0.69865 19-12
153     1 St Bonaventure 0.69567 20-12
154     1 Siena 0.69418 17-17
155     2 Chattanooga 0.69120 17-12
156     11 Pepperdine 0.68375 8-22
157     8 TAM C. Christi 0.68226 20-11 L 61–62 vs #124 St Peter's (21-13) 03/31 46%
158     2 Grand Canyon 0.68078 20-9
159     1 Toledo 0.67333 16-17
160     6 S Dakota St 0.67333 16-17
161     2 PFW 0.65843 17-13
162     LSU 0.65396 10-21
163     UC Davis 0.64949 21-13
164     Canisius 0.64949 18-16
165     4 Louisiana Tech 0.64204 21-10
166     6 Murray St 0.63906 14-17
167     6 Samford 0.63013 18-16
168     2 North Dakota 0.63013 19-10
169     3 S Illinois 0.62566 16-16
170     2 Missouri St 0.61672 16-16
171     1 Ball St 0.61672 20-13
172     2 Rice 0.61225 21-12
173     2 Evansville 0.61225 14-17
174     2 Boston Univ 0.61225 17-14
175     4 Loyola MD 0.61076 15-17
176     2 Rider 0.60927 18-15
177     8 Northern Iowa 0.60927 13-16
178     1 C Michigan 0.60778 14-16
179     4 Buffalo 0.60182 15-15
180     TN Martin 0.59735 20-13
181     4 SUNY Albany 0.59586 20-14
182     1 Hofstra 0.59586 14-17
183     1 New Hampshire 0.59437 17-12
184     2 UC Irvine 0.58991 19-15
185     3 Weber St 0.58842 18-14
186     5 W Michigan 0.58842 15-16
187     Stony Brook 0.58544 18-14
188     6 Missouri 0.58246 8-24
189     8 Washington St 0.57501 12-18
190     1 San Jose St 0.57352 12-16
191     2 UAB 0.57054 16-16
192     7 Wofford 0.56607 13-17
193     3 DePaul 0.56607 9-23
194     7 Penn 0.56309 13-15
195     3 Harvard 0.56309 16-10
196     3 Bowling Green 0.56309 12-19
197     3 Mt St Mary's 0.55713 20-16
198     4 Loyola-Chicago 0.55564 16-14
199     4 E Washington 0.55564 20-12
200     2 Denver 0.55415 16-14
201     5 Lipscomb 0.55266 17-13
202     7 Sam Houston St 0.54969 17-13
203     4 0.54671 15-16
204     2 Missouri KC 0.54373 15-17
205     8 Loy Marymount 0.54373 14-15
206     2 LIU Brooklyn 0.54373 19-12
207     4 WKU 0.54224 15-17
208     4 Youngstown St 0.54075 11-21
209     4 IUPUI 0.54075 12-18
210     4 East Carolina 0.53926 15-18
211     3 Houston Chr 0.53628 13-14
212     1 New Orleans 0.53330 17-12
213     1 Yale 0.53032 17-11
214     4 N Illinois 0.52883 12-17
215     14 UMBC 0.51691 19-12 L 61–79 vs #157 TAM C. Christi (20-11) 03/29 43%
216     1 Montana 0.51691 16-16
217     4 SF Austin 0.51393 15-15
218     4 NC Central 0.50500 22-9
219     IL Chicago 0.50500 15-19
220     4 Air Force 0.50500 10-21
221     3 St Joseph's PA 0.50351 11-20
222     5 High Point 0.49904 12-16
223     3 UT San Antonio 0.49457 12-19
224     1 Morehead St 0.49457 12-16
225     1 TX Southern 0.49159 23-12
226     1 Long Beach St 0.49159 13-19
227     1 Idaho 0.49159 17-14
228     12 South Alabama 0.49010 12-18
229     4 UNLV 0.48265 11-21
230     Gardner Webb 0.48265 16-14
231     1 Robert Morris 0.47371 14-19
232     1 E Michigan 0.47222 12-17
233     1 SE Missouri St 0.46924 13-18
234     1 Niagara 0.46328 10-23
235     4 Lamar 0.46180 15-15
236     1 Holy Cross 0.46180 15-17
237     1 Liberty 0.46031 18-14
238     5 WI Milwaukee 0.45882 10-24
239     3 CS Fullerton 0.45882 15-15
240     4 Montana St 0.45733 14-16
241     1 Fairfield 0.45733 16-15
242     6 Tennessee Tech 0.45584 10-20
243     James Madison 0.44988 9-23
244     3 Radford 0.44839 12-18
245     4 Campbell 0.44541 16-18
246     2 E Kentucky 0.43796 10-19
247     1 St Louis 0.43647 12-21
248     3 E Illinois 0.43498 12-15
249     2 Duquesne 0.43498 10-22
250     Miami OH 0.43349 9-21
251     5 Delaware 0.43051 11-20
252     5 SC Upstate 0.42902 13-16
253     1 Ark Little Rock 0.42902 13-17
254     St Francis PA 0.42753 16-17
255     2 Bradley 0.42455 12-20
256     6 Appalachian St 0.41859 7-21
257     2 Detroit 0.41711 7-23
258     1 Charlotte 0.41413 12-17
259     1 Portland St 0.41115 12-16
260     1 North Florida 0.40817 11-19
261     Hawaii 0.40817 13-16
262     2 Pacific 0.40668 10-22
263     Mercer 0.40668 13-17
264     1 Cleveland St 0.40221 8-22
265     1 SE Louisiana 0.40072 14-16
266     2 FL Atlantic 0.39327 8-20
267     Bryant 0.38880 11-20
268     3 Cal Poly 0.38731 9-20
269     Wagner 0.38582 15-14
270     2 Washington 0.38135 9-22
271     1 Quinnipiac 0.37688 10-21
272     4 Oral Roberts 0.37688 6-22
273     2 CS Sacramento 0.37688 11-18
274     Incarnate Word 0.37539 8-17
275     2 Citadel 0.37391 9-21
276     Austin Peay 0.37093 9-19
277     1 Nicholls St 0.36795 10-17
278     1 Northern Arizona 0.36497 8-23
279     2 Drexel 0.36497 8-23
280     Army 0.36348 12-19
281     2 Abilene Chr 0.36348 9-16
282     1 Manhattan 0.35901 10-22
283     1 Portland 0.35603 9-22
284     2 Sacred Heart 0.35454 13-19
285     3 Cent Arkansas 0.34709 8-24
286     1 Norfolk St 0.34411 15-17
287     1 Kennesaw 0.34411 12-18
288     3 F Dickinson 0.34113 10-19
289     ULM 0.33964 7-24
290     2 UC Riverside 0.33815 6-21
291     1 Northwestern LA 0.33815 9-16
292     5 Columbia 0.33666 10-16
293     Dartmouth 0.33368 7-20
294     Prairie View 0.33219 11-20
295     Colgate 0.32773 9-22
296     2 CS Northridge 0.32624 10-18
297     3 Savannah St 0.32475 11-16
298     3 Hampton 0.32475 12-17
299     Binghamton 0.32475 9-20
300     3 Delaware St 0.32177 8-22
301     3 Lafayette 0.32028 8-21
302     1 Jacksonville 0.32028 13-16
303     1 NJIT 0.31879 9-20
304     1 Drake 0.31730 6-23
305     1 South Florida 0.31581 7-23
306     10 Oregon St 0.31581 4-27
307     Hartford 0.31581 9-23
308     Alcorn St 0.31432 15-14
309     MA Lowell 0.31134 10-20
310     Brown 0.31134 11-17
311     SIUE 0.30538 5-23
312     Southern Univ 0.30091 13-17
313     1 Morgan St 0.29942 13-16
314     2 MD E Shore 0.29346 12-20
315     Grambling 0.29346 13-17
316     3 W Illinois 0.29048 6-20
317     2 Charleston So 0.29048 9-19
318     Marist 0.28899 8-24
319     8 UC Santa Barbara 0.28750 5-22
320     2 Southern Miss 0.28602 7-22
321     1 S Carolina St 0.28602 9-20
322     1 Cornell 0.28602 7-21
323     6 UTRGV 0.28304 7-22
324     1 Jackson St 0.28155 12-17
325     1 N Colorado 0.27410 9-18
326     4 American Univ 0.27112 8-22
327     2 Tulane 0.26963 6-25
328     W Carolina 0.26814 7-23
329     5 Seattle 0.26814 10-17
330     1 McNeese St 0.26516 5-21
331     Central Conn 0.26367 6-23
332     North Texas 0.25622 6-22
333     Stetson 0.24728 8-21
334     MS Valley St 0.24728 7-25
335     Florida Intl 0.24430 5-24
336     Alabama St 0.24430 7-23
337     1 Chicago St 0.23984 3-26
338     1 Howard 0.23835 8-24
339     Presbyterian 0.23090 3-25
340     Idaho St 0.22941 4-26
341     1 Coppin St 0.22792 7-23
342     1 Bethune-Cookman 0.22643 8-22
343     Ark Pine Bluff 0.22345 6-24
344     VMI 0.22196 4-24
345     NC A&T 0.21898 1-29
346     Maine 0.21600 6-25
347     Southern Utah 0.21451 4-27
348     Longwood 0.20408 4-24
349     Florida A&M 0.19217 5-23
350     St Francis NY 0.19068 3-27
351     Alabama A&M 0.17578 2-27

NCAA Basketball data last updated 3770h2m30s ago.