Basketball: NCAA Basketball GameRankings

2023 Season: Rankings for week 11

GameRank Team Score W-L Matchup Prediction
1     Butler 13.95428 16-3 W 70–69 @ #142 DePaul (8-11) 01/21 95%
2     Villanova 11.06691 18-1 W 78–68 vs #36 Providence (13-7) 01/21 85%
3     31 West Virginia 6.94481 15-2 L 75–79 @ #115 Kansas St (13-4) 01/21 89%
4     11 Creighton 6.76662 17-1 L 94–102 vs #73 Marquette (12-6) 01/21 85%
5     2 Baylor 5.69115 15-1 W 62–53 @ #57 TCU (13-3) 01/21 80%
6     2 Temple 5.46092 10-9 L 74–81 @ #32 Cincinnati (15-2) 01/18 71%
7     2 Indiana 4.92476 12-6 W 82–75 vs #24 Michigan St (12-7) 01/21 62%
8     2 Louisville 4.88218 15-3 L 68–73 @ #12 Florida St (16-2) 01/21 54%
9     3 St John's 4.55576 9-11 L 73–86 @ #58 Seton Hall (12-6) 01/22 76%
10     2 Oregon 4.52107 15-2 W 69–52 vs #79 Stanford (9-8) 01/21 79%
11     4 Indiana St 4.46272 6-11 L 58–84 @ #63 Wichita St (14-4) 01/21 77%
12     7 Florida St 4.07637 16-2 W 73–68 vs #8 Louisville (15-3) 01/21 46%
13     14 North Carolina 4.02433 16-3 W 90–82 @ #80 Boston College (9-9) 01/21 77%
14     Notre Dame 3.95810 16-2 W 84–66 vs #61 Syracuse (11-8) 01/21 74%
15     41 Texas Tech 3.70106 13-4 L 64–83 vs #78 Oklahoma St (9-7) 01/21 76%
16     3 Kansas 3.66479 17-1 W 79–67 vs #153 Texas (7-10) 01/21 85%
17     Purdue 3.32575 14-4 W 77–52 vs #31 Penn St (11-7) 01/21 59%
18     2 Gonzaga 3.30367 17-0 W 83–64 @ #209 Portland (8-8) 01/23 87%
19     Kentucky 3.20433 15-2 W 85–69 vs #50 South Carolina (13-3) 01/21 67%
20     2 UCLA 3.12390 18-1 L 85–96 vs #44 Arizona (16-2) 01/21 64%
21     5 Georgetown 3.09394 10-9 L 75–86 @ #34 Xavier (13-5) 01/22 61%
22     11 Minnesota 3.07817 15-4 L 76–78 vs #33 Wisconsin (14-3) 01/21 59%
23     Pittsburgh 3.03402 12-6 L 74–79 @ #74 NC State (12-6) 01/17 71%
24     12 Michigan St 2.95990 12-7 L 75–82 @ #7 Indiana (12-6) 01/21 38%
25     1 Virginia 2.95360 13-3 W 62–49 vs #29 Georgia Tech (11-6) 01/21 56%
26     Nebraska 2.60036 8-8 L 64–65 @ #216 Rutgers (10-8) 01/21 85%
27     4 Maryland 2.57829 15-2 W 84–76 @ #48 Iowa (11-8) 01/19 61%
28     7 Duke 2.53571 14-4 L 82–84 vs #74 NC State (12-6) 01/23 68%
29     19 Georgia Tech 2.36698 11-6 L 49–62 @ #25 Virginia (13-3) 01/21 44%
30     8 SMU 2.33701 15-4 W 85–64 vs #71 Houston (13-5) 01/21 65%
31     7 Penn St 2.30074 11-7 L 52–77 @ #17 Purdue (14-4) 01/21 41%
32     2 Cincinnati 2.26448 15-2 W 78–61 @ #311 Tulane (4-13) 01/21 90%
33     3 Wisconsin 2.11782 14-3 W 78–76 @ #22 Minnesota (15-4) 01/21 41%
34     5 Xavier 2.01847 13-5 W 86–75 vs #21 Georgetown (10-9) 01/22 39%
35     16 Iowa St 2.00586 11-6 W 92–87 @ #68 Oklahoma (7-9) 01/21 61%
36     14 Providence 1.99167 13-7 L 68–78 @ #2 Villanova (18-1) 01/21 15%
37     4 VCU 1.96801 14-4 W 90–52 vs #92 La Salle (10-5) 01/22 66%
38     11 Illinois St 1.91282 13-4 W 72–58 vs #149 Drake (4-12) 01/21 75%
39     11 Florida 1.90809 14-3 L 66–68 vs #84 Vanderbilt (8-9) 01/21 64%
40     3 Clemson 1.89390 11-6 L 81–82 vs #41 Virginia Tech (13-4) 01/22 51%
41     16 Virginia Tech 1.81032 13-4 W 82–81 @ #40 Clemson (11-6) 01/22 49%
42     5 Rhode Island 1.77090 11-6 W 90–69 @ #132 Duquesne (9-9) 01/21 70%
43     10 Northwestern 1.75986 15-4 W 74–72 @ #76 Ohio St (11-7) 01/22 59%
44     9 Arizona 1.74724 16-2 W 96–85 @ #20 UCLA (18-1) 01/21 36%
45     3 UCF 1.66524 13-4 L 65–70 @ #69 Memphis (13-5) 01/22 57%
46     8 Michigan 1.65263 12-6 W 66–57 vs #55 Illinois (11-6) 01/21 52%
47     7 St Mary's CA 1.64632 15-2 W 85–65 vs #240 Pepperdine (4-13) 01/21 80%
48     35 Iowa 1.62897 11-8 L 76–84 vs #27 Maryland (15-2) 01/19 39%
49     6 MTSU 1.61478 14-3 W 86–57 @ #281 FL Atlantic (3-11) 01/21 82%
50     7 South Carolina 1.60374 13-3 L 69–85 @ #19 Kentucky (15-2) 01/21 33%
51     25 Auburn 1.60216 11-6 W 84–64 vs #101 Alabama (9-6) 01/21 63%
52     60 Tulsa 1.57063 9-7 W 79–67 @ #255 South Florida (6-10) 01/21 80%
53     14 USC 1.56589 16-3 W 82–79 vs #154 Arizona St (9-9) 01/22 71%
54     4 Massachusetts 1.50755 11-7 L 68–71 vs #198 Fordham (6-11) 01/21 75%
55     10 Illinois 1.49651 11-6 L 57–66 @ #46 Michigan (12-6) 01/21 48%
56     7 Valparaiso 1.46024 14-4 W 96–65 vs #238 IL Chicago (8-8) 01/22 78%
57     31 TCU 1.45078 13-3 L 76–89 @ #78 Oklahoma St (9-7) 01/23 55%
58     1 Seton Hall 1.43974 12-6 W 86–73 vs #9 St John's (9-11) 01/22 24%
59     3 Dayton 1.43659 12-4 W 67–46 vs #254 St Louis (5-12) 01/22 79%
60     16 G Washington 1.41609 9-9 W 65–63 vs #132 Duquesne (9-9) 01/18 65%
61     9 Syracuse 1.38770 11-8 L 66–84 @ #14 Notre Dame (16-2) 01/21 26%
62     40 Connecticut 1.37193 6-10 W 72–65 vs #246 East Carolina (9-10) 01/22 77%
63     3 Wichita St 1.35301 14-4 W 84–58 vs #11 Indiana St (6-11) 01/21 23%
64     18 Northeastern 1.34039 12-6 L 73–78 @ #192 Hofstra (8-10) 01/21 72%
65     22 Arkansas 1.32778 13-4 W 99–86 vs #113 LSU (9-7) 01/21 60%
66     1 Miami FL 1.31358 12-4 L 58–70 @ #28 Duke (14-4) 01/21 34%
67     12 Georgia 1.29782 10-6 L 62–63 @ #117 Texas A&M (9-7) 01/21 60%
68     65 Oklahoma 1.28520 7-9 L 83–84 @ #153 Texas (7-10) 01/23 67%
69     11 Memphis 1.27574 13-5 W 70–65 vs #45 UCF (13-4) 01/22 43%
70     38 UT Arlington 1.27101 11-5 W 108–71 vs #187 Louisiana (10-6) 01/23 71%
71     2 Houston 1.25839 13-5 L 64–85 @ #30 SMU (15-4) 01/21 35%
72     4 Nevada 1.23632 15-3 L 76–81 vs #94 Fresno St (9-7) 01/21 56%
73     11 Marquette 1.22370 12-6 W 102–94 @ #4 Creighton (17-1) 01/21 15%
74     33 NC State 1.22055 12-6 W 84–82 @ #28 Duke (14-4) 01/23 32%
75     15 California 1.20478 13-5 W 69–58 @ #295 Oregon St (3-14) 01/21 80%
76     35 Ohio St 1.20320 11-7 L 72–74 vs #43 Northwestern (15-4) 01/22 41%
77     8 PFW 1.20162 11-5 L 67–77 @ #212 S Dakota St (6-12) 01/21 72%
78     6 Oklahoma St 1.19532 9-7 W 89–76 vs #57 TCU (13-3) 01/23 45%
79     14 Stanford 1.17797 9-8 L 52–69 @ #10 Oregon (15-2) 01/21 21%
80     2 Boston College 1.17481 9-9 L 82–90 vs #13 North Carolina (16-3) 01/21 23%
81     10 Iona 1.15116 10-8 W 84–74 vs #133 Quinnipiac (7-11) 01/23 61%
82     8 Mississippi 1.14012 10-7 W 75–71 @ #298 Missouri (5-11) 01/21 79%
83     22 Boise St 1.11174 10-5 W 75–65 @ #169 San Jose St (7-7) 01/21 66%
84     2 Vanderbilt 1.09439 8-9 W 68–66 @ #39 Florida (14-3) 01/21 36%
85     20 Mississippi St 1.05970 12-4 L 74–91 @ #100 Tennessee (8-8) 01/21 53%
86     8 Old Dominion 1.05812 11-7 L 72–74 @ #270 Charlotte (7-9) 01/21 74%
87     12 Wake Forest 1.05024 10-7 W 93–88 @ #74 NC State (12-6) 01/21 46%
88     19 New Mexico 1.04078 10-8 W 78–71 vs #163 Wyoming (10-6) 01/21 63%
89     3 Tennessee St 1.03762 10-6 L 79–86 vs #174 Jacksonville St (10-8) 01/21 64%
90     20 New Hampshire 1.03604 8-7 W 81–56 @ #242 Hartford (6-13) 01/22 72%
91     2 Oakland 1.02816 12-5 L 67–88 @ #151 Wright St (10-7) 01/22 62%
92     43 La Salle 1.02343 10-5 L 52–90 @ #37 VCU (14-4) 01/22 34%
93     2 Monmouth NJ 1.01239 14-5 W 91–49 vs #158 Fairfield (8-7) 01/22 62%
94     21 Fresno St 0.99031 9-7 W 81–76 @ #72 Nevada (15-3) 01/21 44%
95     9 San Francisco 0.98243 11-7 W 60–43 @ #203 San Diego (8-9) 01/21 67%
96     19 LIU Brooklyn 0.98243 11-7 L 66–83 @ #294 F Dickinson (6-10) 01/21 76%
97     12 Murray St 0.97770 8-9 L 81–84 @ #291 Austin Peay (4-13) 01/21 76%
98     32 Vermont 0.97454 14-5 W 81–67 vs #224 MA Lowell (8-11) 01/19 69%
99     12 Arkansas St 0.96035 11-6 W 74–62 vs #213 South Alabama (7-9) 01/23 67%
100     16 Tennessee 0.95404 8-8 W 91–74 vs #85 Mississippi St (12-4) 01/21 47%
101     21 Alabama 0.94774 9-6 L 64–84 @ #51 Auburn (11-6) 01/21 37%
102     8 George Mason 0.94616 11-6 W 82–77 @ #106 Richmond (11-6) 01/22 50%
103     12 Col Charleston 0.94616 14-4 W 73–60 vs #231 James Madison (5-13) 01/21 69%
104     14 UNC Wilmington 0.93827 15-2 W 87–74 vs #266 Drexel (6-11) 01/21 72%
105     23 Towson 0.93039 9-9 W 75–58 @ #237 Delaware (5-12) 01/21 69%
106     12 Richmond 0.93039 11-6 L 77–82 vs #102 George Mason (11-6) 01/22 50%
107     14 S Illinois 0.92408 10-8 L 57–58 vs #207 Northern Iowa (5-11) 01/21 66%
108     41 Utah 0.92251 10-5 W 94–72 @ #249 Washington (8-9) 01/21 70%
109     10 Georgia St 0.90831 8-7 W 83–72 vs #273 Appalachian St (4-10) 01/23 71%
110     25 Boston Univ 0.89727 9-8 L 59–70 @ #137 Bucknell (13-6) 01/21 55%
111     5 BYU 0.89570 13-6 W 62–47 @ #228 Pacific (7-11) 01/21 68%
112     4 Missouri St 0.89254 11-7 W 76–62 vs #232 Bradley (7-11) 01/21 68%
113     16 LSU 0.89254 9-7 L 86–99 @ #65 Arkansas (13-4) 01/21 40%
114     18 San Diego St 0.88939 9-7 W 64–51 @ #150 UNLV (9-9) 01/17 58%
115     16 Kansas St 0.88624 13-4 W 79–75 vs #3 West Virginia (15-2) 01/21 11%
116     20 Colorado St 0.87993 9-7 W 64–56 @ #202 Utah St (7-9) 01/21 64%
117     36 Texas A&M 0.87677 9-7 W 63–62 vs #67 Georgia (10-6) 01/21 40%
118     8 Canisius 0.87677 12-7 L 84–91 @ #196 Niagara (5-14) 01/23 63%
119     1 N Illinois 0.86416 8-6 L 69–78 vs #128 Ohio (10-4) 01/21 53%
120     20 WKU 0.86258 9-10 L 80–94 @ #136 Marshall (10-8) 01/21 54%
121     73 Davidson 0.85470 9-7 L 83–91 @ #92 La Salle (10-5) 01/19 46%
122     7 New Mexico St 0.84681 15-2 W 94–71 vs #195 Missouri KC (7-11) 01/21 63%
123     4 Santa Clara 0.83577 9-9 W 64–63 vs #184 Loy Marymount (8-8) 01/21 61%
124     14 UNC Greensboro 0.82001 11-5 W 81–72 vs #303 Citadel (6-11) 01/21 74%
125     11 St Bonaventure 0.80739 11-6 W 71–52 @ #254 St Louis (5-12) 01/17 68%
126     62 Colorado 0.79950 9-8 L 89–91 @ #215 Washington St (8-8) 01/21 63%
127     24 Harvard 0.78689 7-5 W 82–68 vs #243 Dartmouth (3-11) 01/21 66%
128     15 Ohio 0.77112 10-4 W 78–69 @ #119 N Illinois (8-6) 01/21 47%
129     22 SUNY Albany 0.76639 9-9 W 81–63 vs #307 Maine (4-15) 01/22 74%
130     17 Stony Brook 0.76324 9-8 L 67–71 @ #305 Binghamton (6-10) 01/22 73%
131     27 Lehigh 0.74589 9-7 W 75–68 vs #259 Lafayette (5-11) 01/21 67%
132     34 Duquesne 0.74589 9-9 L 69–90 vs #42 Rhode Island (11-6) 01/21 30%
133     1 Quinnipiac 0.74431 7-11 L 74–84 @ #81 Iona (10-8) 01/23 39%
134     27 South Dakota 0.74116 11-8 L 80–90 @ #230 Oral Roberts (3-14) 01/18 64%
135     4 Winthrop 0.73327 11-4 W 61–48 @ #289 Liberty (7-9) 01/21 70%
136     19 Marshall 0.72697 10-8 W 94–80 vs #120 WKU (9-10) 01/21 46%
137     11 Bucknell 0.72697 13-6 W 70–59 vs #110 Boston Univ (9-8) 01/21 45%
138     22 Loyola-Chicago 0.72066 11-6 W 67–61 vs #172 Evansville (8-9) 01/21 56%
139     38 FGCU 0.72066 11-5 W 84–71 vs #258 NJIT (7-10) 01/21 66%
140     10 Akron 0.71435 13-3 W 70–63 vs #180 E Michigan (7-6) 01/20 56%
141     4 St Peter's 0.69385 8-8 W 56–51 vs #162 Rider (11-7) 01/23 54%
142     91 DePaul 0.68754 8-11 L 69–70 vs #1 Butler (16-3) 01/21 5%
143     13 ETSU 0.68281 12-4 W 79–72 vs #283 Wofford (4-11) 01/22 67%
144     5 Chattanooga 0.67966 12-4 W 82–78 vs #156 Samford (11-6) 01/21 52%
145     20 Penn 0.66862 6-8 L 71–78 vs #148 St Joseph's PA (8-8) 01/21 51%
146     9 N Dakota St 0.66073 10-6 W 89–57 @ #223 W Illinois (4-11) 01/21 60%
147     5 Ark Little Rock 0.66073 9-7 L 69–78 vs #161 Troy (8-9) 01/23 52%
148     25 St Joseph's PA 0.64970 8-8 W 78–71 @ #145 Penn (6-8) 01/21 49%
149     122 Drake 0.64970 4-12 L 58–72 @ #38 Illinois St (13-4) 01/21 25%
150     3 UNLV 0.64339 9-9 W 87–85 vs #197 Air Force (7-9) 01/21 56%
151     5 Wright St 0.63708 10-7 W 88–67 vs #91 Oakland (12-5) 01/22 38%
152     7 Ga Southern 0.63550 10-6 W 91–80 vs #170 Coastal Car (7-8) 01/23 52%
153     17 Texas 0.63393 7-10 W 84–83 vs #68 Oklahoma (7-9) 01/23 33%
154     33 Arizona St 0.63235 9-9 L 79–82 @ #53 USC (16-3) 01/22 29%
155     11 UNC Asheville 0.62920 11-6 W 72–56 vs #300 Campbell (7-8) 01/21 68%
156     10 Samford 0.62289 11-6 L 78–82 @ #144 Chattanooga (12-4) 01/21 48%
157     13 UAB 0.62131 10-7 L 85–94 @ #339 Florida Intl (2-14) 01/21 76%
158     16 Fairfield 0.61658 8-7 L 49–91 @ #93 Monmouth NJ (14-5) 01/22 38%
159     15 Denver 0.61185 11-7 W 78–74 @ #269 IUPUI (6-11) 01/21 63%
160     3 Loyola MD 0.61027 8-8 L 49–52 @ #323 Colgate (3-15) 01/21 72%
161     60 Troy 0.60712 8-9 W 78–69 @ #147 Ark Little Rock (9-7) 01/23 48%
162     15 Rider 0.60239 11-7 L 51–56 @ #141 St Peter's (8-8) 01/23 46%
163     5 Wyoming 0.59923 10-6 L 71–78 @ #88 New Mexico (10-8) 01/21 37%
164     12 Elon 0.59608 8-9 W 71–62 vs #236 William & Mary (6-8) 01/21 59%
165     24 Toledo 0.59293 8-8 L 61–85 @ #251 Kent (8-8) 01/21 60%
166     17 Siena 0.58820 7-11 W 81–68 @ #218 Manhattan (7-11) 01/22 57%
167     10 Holy Cross 0.58504 9-10 W 63–55 vs #318 American Univ (4-13) 01/23 70%
168     31 Delaware St 0.58347 3-14 L 79–94 @ #328 Savannah St (4-12) 01/23 72%
169     6 San Jose St 0.58189 7-7 L 65–75 vs #83 Boise St (10-5) 01/21 34%
170     22 Coastal Car 0.58031 7-8 L 80–91 @ #152 Ga Southern (10-6) 01/23 48%
171     10 Grand Canyon 0.57716 11-7 W 61–59 vs #316 Seattle (6-9) 01/21 70%
172     32 Evansville 0.57716 8-9 L 61–67 @ #138 Loyola-Chicago (11-6) 01/21 44%
173     49 Texas St 0.57400 8-7 W 63–57 vs #304 ULM (4-12) 01/23 67%
174     13 Jacksonville St 0.57400 10-8 W 86–79 @ #89 Tennessee St (10-6) 01/21 36%
175     4 C Michigan 0.56770 9-6 W 101–92 vs #233 Miami OH (6-9) 01/21 57%
176     13 NE Omaha 0.56612 9-9 L 86–103 @ #230 Oral Roberts (3-14) 01/21 57%
177     24 WI Green Bay 0.55508 9-7 W 83–73 vs #188 Cleveland St (5-13) 01/23 51%
178     6 Mt St Mary's 0.55350 7-12 W 55–47 @ #336 St Francis NY (3-15) 01/21 73%
179     15 Youngstown St 0.55193 6-12 L 85–94 @ #284 WI Milwaukee (4-13) 01/22 62%
180     66 E Michigan 0.55193 7-6 L 63–70 @ #140 Akron (13-3) 01/20 44%
181     14 Princeton 0.54246 9-6
182     3 Belmont 0.54089 11-4 W 82–70 vs #292 Tennessee Tech (5-13) 01/21 63%
183     33 Yale 0.53616 8-6 W 75–74 @ #248 Brown (8-8) 01/20 57%
184     6 Loy Marymount 0.53616 8-8 L 63–64 @ #123 Santa Clara (9-9) 01/21 39%
185     5 E Washington 0.53458 9-7 W 83–68 vs #337 Southern Utah (2-14) 01/21 72%
186     32 Gardner Webb 0.53300 7-9 W 78–61 vs #326 Presbyterian (2-13) 01/21 70%
187     25 Louisiana 0.53143 10-6 L 71–108 @ #70 UT Arlington (11-5) 01/23 29%
188     75 Cleveland St 0.53143 5-13 L 73–83 @ #177 WI Green Bay (9-7) 01/23 49%
189     12 UMBC 0.52512 10-6 W 102–86 @ #224 MA Lowell (8-11) 01/22 55%
190     21 TX Southern 0.52354 9-9 L 89–103 @ #346 MS Valley St (2-16) 01/23 74%
191     26 N Kentucky 0.52039 10-7 W 101–87 vs #205 Detroit (3-14) 01/22 52%
192     19 Hofstra 0.51566 8-10 W 78–73 vs #64 Northeastern (12-6) 01/21 28%
193     9 Furman 0.51566 8-8 W 89–72 vs #345 VMI (2-12) 01/21 73%
194     86 Louisiana Tech 0.51250 10-6 W 81–57 vs #296 North Texas (4-11) 01/21 63%
195     15 Missouri KC 0.50777 7-11 L 71–94 @ #122 New Mexico St (15-2) 01/21 37%
196     17 Niagara 0.50462 5-14 W 91–84 vs #118 Canisius (12-7) 01/23 37%
197     5 Air Force 0.50304 7-9 L 85–87 @ #150 UNLV (9-9) 01/21 44%
198     17 Fordham 0.49989 6-11 W 71–68 @ #54 Massachusetts (11-7) 01/21 25%
199     14 0.49831 7-10 W 96–80 @ #253 Army (7-10) 01/21 56%
200     7 Sam Houston St 0.49358 9-6 W 76–62 vs #279 TAM C. Christi (6-7) 01/21 58%
201     32 TN Martin 0.49043 10-8 W 75–67 vs #287 SIUE (4-13) 01/21 60%
202     16 Utah St 0.48727 7-9 L 56–64 vs #116 Colorado St (9-7) 01/21 36%
203     52 San Diego 0.48727 8-9 L 43–60 vs #95 San Francisco (11-7) 01/21 33%
204     2 Utah Valley 0.48254 6-9 L 65–68 @ #217 CS Bakersfield (8-7) 01/21 51%
205     106 Detroit 0.47939 3-14 L 87–101 @ #191 N Kentucky (10-7) 01/22 48%
206     24 Weber St 0.47623 7-6 W 74–69 @ #306 N Colorado (5-10) 01/21 63%
207     32 Northern Iowa 0.47623 5-11 W 58–57 @ #107 S Illinois (10-8) 01/21 34%
208     26 UC Davis 0.47466 9-8 W 76–70 @ #261 Hawaii (6-9) 01/21 56%
209     12 Portland 0.47466 8-8 L 64–83 vs #18 Gonzaga (17-0) 01/23 13%
210     18 Radford 0.47150 6-10 L 58–61 vs #239 High Point (5-10) 01/21 53%
211     13 Montana 0.47150 10-9 L 83–92 @ #331 CS Sacramento (3-11) 01/21 68%
212     17 S Dakota St 0.46993 6-12 W 77–67 vs #77 PFW (11-5) 01/21 28%
213     9 South Alabama 0.46520 7-9 L 62–74 @ #99 Arkansas St (11-6) 01/23 33%
214     26 NC Central 0.46362 9-6 W 74–39 vs #347 Howard (2-14) 01/23 71%
215     19 Washington St 0.46204 8-8 W 91–89 vs #126 Colorado (9-8) 01/21 37%
216     25 Rutgers 0.46046 10-8 W 65–64 vs #26 Nebraska (8-8) 01/21 15%
217     13 CS Bakersfield 0.45889 8-7 W 68–65 vs #204 Utah Valley (6-9) 01/21 49%
218     47 Manhattan 0.44943 7-11 L 68–81 vs #166 Siena (7-11) 01/22 43%
219     29 Portland St 0.44470 7-6 L 65–71 vs #272 Montana St (5-12) 01/21 55%
220     17 Nicholls St 0.44470 5-9 L 76–87 vs #268 Lamar (7-7) 01/21 55%
221     17 UC Irvine 0.43996 9-9 W 105–73 @ #247 CS Northridge (6-9) 01/21 52%
222     3 Rice 0.43996 10-6 W 61–58 @ #335 Southern Miss (3-12) 01/21 68%
223     28 W Illinois 0.43839 4-11 L 57–89 vs #146 N Dakota St (10-6) 01/21 40%
224     26 MA Lowell 0.43839 8-11 L 86–102 vs #189 UMBC (10-6) 01/22 45%
225     11 UT San Antonio 0.43523 7-9 L 39–59 @ #327 UTEP (3-13) 01/21 66%
226     63 Morehead St 0.43208 5-11 W 80–54 vs #241 E Kentucky (6-12) 01/21 51%
227     10 Robert Morris 0.43050 6-13 L 56–59 vs #293 Bryant (4-14) 01/21 58%
228     7 Pacific 0.43050 7-11 L 47–62 vs #111 BYU (13-6) 01/21 32%
229     35 Mercer 0.43050 6-11 W 70–50 @ #319 W Carolina (3-13) 01/21 63%
230     21 Oral Roberts 0.42577 3-14 W 103–86 vs #176 NE Omaha (9-9) 01/21 43%
231     23 James Madison 0.42577 5-13 L 60–73 @ #103 Col Charleston (14-4) 01/21 31%
232     27 Bradley 0.42419 7-11 L 62–76 @ #112 Missouri St (11-7) 01/21 32%
233     19 Miami OH 0.42262 6-9 L 92–101 @ #175 C Michigan (9-6) 01/21 43%
234     27 E Illinois 0.42262 7-9 L 71–83 @ #299 SE Missouri St (5-13) 01/21 58%
235     10 Bowling Green 0.42262 6-10 W 79–74 vs #257 Ball St (10-6) 01/21 53%
236     37 William & Mary 0.42104 6-8 L 62–71 @ #164 Elon (8-9) 01/21 41%
237     28 Delaware 0.41946 5-12 L 58–75 vs #105 Towson (9-9) 01/21 31%
238     49 IL Chicago 0.41631 8-8 L 65–96 @ #56 Valparaiso (14-4) 01/22 22%
239     8 High Point 0.41473 5-10 W 61–58 @ #210 Radford (6-10) 01/21 47%
240     17 Pepperdine 0.41158 4-13 L 65–85 @ #47 St Mary's CA (15-2) 01/21 20%
241     59 E Kentucky 0.41158 6-12 L 54–80 @ #226 Morehead St (5-11) 01/21 49%
242     10 Hartford 0.40843 6-13 L 56–81 vs #90 New Hampshire (8-7) 01/22 28%
243     31 Dartmouth 0.40843 3-11 L 68–82 @ #127 Harvard (7-5) 01/21 34%
244     17 CS Fullerton 0.40527 6-9 L 63–71 vs #310 UC Riverside (2-11) 01/18 60%
245     2 Jacksonville 0.40054 9-7 L 71–81 vs #276 Kennesaw (5-12) 01/21 53%
246     38 East Carolina 0.39896 9-10 L 65–72 @ #62 Connecticut (6-10) 01/22 23%
247     3 CS Northridge 0.39896 6-9 L 73–105 vs #221 UC Irvine (9-9) 01/21 48%
248     27 Brown 0.39896 8-8 L 74–75 vs #183 Yale (8-6) 01/20 43%
249     31 Washington 0.39423 8-9 L 72–94 vs #108 Utah (10-5) 01/21 30%
250     22 SC Upstate 0.39266 8-8 W 97–86 @ #324 Stetson (4-12) 01/21 62%
251     25 Kent 0.39266 8-8 W 85–61 vs #165 Toledo (8-8) 01/21 40%
252     9 Buffalo 0.39266 5-10 W 66–54 vs #278 W Michigan (5-10) 01/21 53%
253     13 Army 0.39108 7-10 L 80–96 vs #199 Navy (7-10) 01/21 44%
254     49 St Louis 0.38319 5-12 L 46–67 @ #59 Dayton (12-4) 01/22 21%
255     27 South Florida 0.38162 6-10 L 67–79 vs #52 Tulsa (9-7) 01/21 20%
256     15 North Dakota 0.37689 6-7 W 89–64 vs #341 Idaho St (1-14) 01/21 65%
257     11 Ball St 0.37689 10-6 L 74–79 @ #235 Bowling Green (6-10) 01/21 47%
258     11 NJIT 0.37531 7-10 L 71–84 @ #139 FGCU (11-5) 01/21 34%
259     11 Lafayette 0.37531 5-11 L 68–75 @ #131 Lehigh (9-7) 01/21 33%
260     3 Idaho 0.37531 5-9 W 65–49 vs #313 Northern Arizona (3-14) 01/21 59%
261     24 Hawaii 0.37216 6-9 L 70–76 vs #208 UC Davis (9-8) 01/21 44%
262     62 Cornell 0.37216 3-12 W 67–62 @ #263 Columbia (6-7) 01/21 50%
263     3 Columbia 0.36900 6-7 L 62–67 vs #262 Cornell (3-12) 01/21 50%
264     24 Wagner 0.36743 6-9 W 67–62 @ #277 Sacred Heart (8-11) 01/21 51%
265     3 Marist 0.36743 6-13 L 66–84 @ #162 Rider (11-7) 01/21 38%
266     14 Drexel 0.36743 6-11 L 74–87 @ #104 UNC Wilmington (15-2) 01/21 28%
267     47 UTRGV 0.36585 6-12 W 85–77 vs #315 Chicago St (3-15) 01/21 59%
268     10 Lamar 0.36427 7-7 W 87–76 @ #220 Nicholls St (5-9) 01/21 45%
269     8 IUPUI 0.36427 6-11 L 74–78 vs #159 Denver (11-7) 01/21 37%
270     21 Charlotte 0.36427 7-9 W 74–72 vs #86 Old Dominion (11-7) 01/21 26%
271     1 Cal Poly 0.36427 3-12 L 92–98 vs #302 Long Beach St (4-14) 01/21 55%
272     14 Montana St 0.36269 5-12 W 71–65 @ #219 Portland St (7-6) 01/21 45%
273     23 Appalachian St 0.36269 4-10 L 72–83 @ #109 Georgia St (8-7) 01/23 29%
274     49 New Orleans 0.36112 6-7 W 81–63 @ #286 Cent Arkansas (4-14) 01/21 52%
275     33 Abilene Chr 0.36112 4-9 L 59–62 @ #220 Nicholls St (5-9) 01/19 45%
276     20 Kennesaw 0.35954 5-12 W 81–71 @ #245 Jacksonville (9-7) 01/21 47%
277     4 Sacred Heart 0.35796 8-11 L 62–67 vs #264 Wagner (6-9) 01/21 49%
278     45 W Michigan 0.35166 5-10 L 54–66 @ #252 Buffalo (5-10) 01/21 47%
279     20 TAM C. Christi 0.35166 6-7 L 62–76 @ #200 Sam Houston St (9-6) 01/21 42%
280     13 SE Louisiana 0.35008 9-8 W 83–71 vs #285 Houston Chr (4-9) 01/21 51%
281     14 FL Atlantic 0.34693 3-11 L 57–86 vs #49 MTSU (14-3) 01/21 18%
282     14 Incarnate Word 0.34219 3-10 W 70–68 vs #301 SF Austin (5-9) 01/21 54%
283     16 Wofford 0.33904 4-11 L 72–79 @ #143 ETSU (12-4) 01/22 33%
284     21 WI Milwaukee 0.33904 4-13 W 94–85 vs #179 Youngstown St (6-12) 01/22 38%
285     6 Houston Chr 0.33273 4-9 L 71–83 @ #280 SE Louisiana (9-8) 01/21 49%
286     17 Cent Arkansas 0.33273 4-14 L 63–81 vs #274 New Orleans (6-7) 01/21 48%
287     34 SIUE 0.33116 4-13 L 67–75 @ #201 TN Martin (10-8) 01/21 40%
288     16 Prairie View 0.33116 3-14 L 68–71 @ #344 Ark Pine Bluff (3-14) 01/23 63%
