Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 144 | 0-0 | L 75–89 @ #180 Morehead St (0-0) 11/13 | 50% |
2 | 254 ▼110 | 0-1 | L 77–90 vs #201 St Peter's (0-1) 11/18 | 50% |
2 | 254 ▼110 | 0-2 | L 72–90 vs #283 F Dickinson (0-1) 11/19 | 50% |
2 | 254 ▼110 | 0-3 | L 69–85 @ #278 Fordham (0-1) 11/20 | 50% |
3 | 315 ▼61 | 0-4 | L 68–91 @ #87 Cincinnati (3-1) 11/26 | 27% |
4 | 331 ▼16 | 0-5 | L 62–64 @ #238 Belmont (1-3) 11/29 | 38% |
4 | 331 ▼16 | 0-6 | W 104–85 vs #306 Tennessee Tech (1-5) 12/01 | 46% |
4 | 331 ▼16 | 1-6 | L 71–72 vs #14 Tennessee St (5-0) 12/03 | 8% |
5 | 319 ▲12 | 1-7 | L 76–78 vs #225 Belmont (3-3) 12/06 | 35% |
5 | 319 ▲12 | 1-8 | W 98–84 vs #322 Morehead St (1-5) 12/10 | 50% |
6 | 309 ▲10 | 2-8 | L 77–92 @ #198 Tennessee (3-4) 12/15 | 32% |
6 | 309 ▲10 | 2-9 | W 81–79 @ #316 Tennessee Tech (2-7) 12/17 | 51% |
7 | 308 ▲1 | 3-9 | W 99–85 @ #209 Austin Peay (2-7) 12/20 | 35% |
8 | 296 ▲12 | 4-9 | W 81–76 @ #216 Missouri (5-6) 12/29 | 38% |
9 | 294 ▲2 | 5-9 | W 82–79 vs #244 Kennesaw (4-10) 01/07 | 43% |
10 | 285 ▲9 | 6-9 | W 94–68 vs #307 Stetson (4-10) 01/12 | 55% |
10 | 285 ▲9 | 7-9 | L 80–84 vs #101 FGCU (9-5) 01/14 | 26% |
11 | 290 ▼5 | 7-10 | W 112–95 @ #245 Jacksonville (9-7) 01/19 | 44% |
11 | 290 ▼5 | 8-10 | L 84–90 @ #297 North Florida (3-13) 01/21 | 51% |
12 | 267 ▲23 | 8-11 | W 84–77 vs #199 SC Upstate (10-8) 01/25 | 42% |
12 | 267 ▲23 | 9-11 | W 66–62 @ #270 NJIT (7-12) 01/28 | 50% |
12 | 267 ▲23 | 10-11 | W 92–80 @ #199 SC Upstate (10-8) 01/30 | 42% |
13 | 222 ▲45 | 11-11 | W 87–63 vs #293 NJIT (7-15) 02/04 | 58% |
14 | 208 ▲14 | 12-11 | W 65–60 @ #121 FGCU (16-6) 02/09 | 38% |
14 | 208 ▲14 | 13-11 | W 97–85 @ #330 Stetson (7-16) 02/11 | 66% |
15 | 176 ▲32 | 14-11 | L 82–93 vs #291 North Florida (7-17) 02/16 | 64% |
15 | 176 ▲32 | 14-12 | W 81–69 vs #271 Jacksonville (12-12) 02/18 | 62% |
16 | 170 ▲6 | 15-12 | W 85–74 @ #269 Kennesaw (11-16) 02/23 | 62% |
16 | 170 ▲6 | 16-12 | W 97–66 vs #295 NJIT (8-19) 02/27 | 65% |
17 | 178 ▼8 | 17-12 | L 85–91 vs #263 North Florida (10-18) 03/02 | 60% |
18 | 187 ▼9 | 17-13 | ||
19 | 195 ▼8 | 17-13 | ||
20 | 196 ▼1 | 17-13 | ||
21 | 201 ▼5 | 17-13 |
NCAA Basketball data last updated 3842h30m20s ago.