Basketball: NCAA Basketball GameRankings

2023 Season: Rankings for week 2

GameRank Team Score W-L Matchup Prediction
1     108 Hawaii 5.02763 2-1 L 68–83 vs #6 North Carolina (2-0) 11/18 66%
2     248 SIUE 4.97357 2-1 L 83–101 vs #215 S Illinois (0-2) 11/18 89%
3     291 Texas St 4.94354 2-1 L 69–73 vs #346 TAM C. Christi (0-0) 11/21 50%
4     46 Cincinnati 2.91327 2-0 W 71–50 @ #45 Penn St (1-1) 11/20 66%
5     167 Mississippi 2.79914 2-0 L 77–86 vs #71 Creighton (1-0) 11/21 71%
6     197 North Carolina 2.57689 2-0 W 83–68 @ #1 Hawaii (2-1) 11/18 34%
7     321 Virginia 2.51081 1-0 W 62–38 vs #88 Yale (1-0) 11/20 69%
8     319 Villanova 2.43273 2-0 W 67–57 @ #44 UCF (1-0) 11/20 62%
9     302 UNC Greensboro 2.22850 1-1 W 72–59 @ #231 Navy (0-1) 11/20 79%
10     297 UCLA 2.09635 2-0 W 114–77 vs #253 Long Beach St (0-1) 11/20 78%
11     160 Minnesota 2.09034 2-0 W 92–86 vs #19 St John's (2-0) 11/18 53%
12     325 Wake Forest 2.08434 2-0 W 78–61 @ #39 Col Charleston (2-0) 11/20 57%
13     250 Seton Hall 2.03628 2-0 W 91–83 @ #59 Iowa (2-0) 11/17 60%
14     207 Oregon St 2.01226 2-0 L 58–83 @ #80 Nevada (1-1) 11/18 64%
15     275 Tennessee St 1.97021 3-0 W 74–63 @ #338 MTSU (0-0) 11/19 50%
16     260 St Joseph's PA 1.94618 2-0 L 63–73 vs #28 NC State (2-0) 11/21 54%
17     214 Presbyterian 1.91615 1-1 L 59–89 @ #180 William & Mary (0-1) 11/19 76%
18     234 SUNY Albany 1.89212 1-1 W 80–76 @ #170 Brown (1-1) 11/20 69%
19     256 St John's 1.88011 2-0 L 86–92 @ #11 Minnesota (2-0) 11/18 47%
20     83 Gonzaga 1.86209 2-0 W 109–70 vs #308 Bryant (0-1) 11/18 76%
21     328 Xavier 1.85007 2-0 W 67–59 @ #343 Northern Iowa (0-0) 11/20 50%
22     196 Old Dominion 1.85007 2-0
23     126 Louisville 1.85007 2-0 W 88–56 vs #253 Long Beach St (0-1) 11/17 75%
24     296 Utah St 1.84407 2-0 W 85–51 vs #263 Idaho St (0-1) 11/19 75%
25     151 Missouri St 1.81403 2-0
26     288 USC 1.73595 2-0 W 65–63 @ #96 Texas A&M (2-0) 11/18 61%
27     136 Massachusetts 1.69991 1-1 W 68–60 @ #268 Holy Cross (0-1) 11/20 74%
28     162 NC State 1.68789 2-0 W 73–63 @ #16 St Joseph's PA (2-0) 11/21 46%
29     313 Wichita St 1.64584 2-0 W 116–79 vs #247 MD E Shore (0-2) 11/20 73%
30     106 Kentucky 1.64584 2-0 W 93–59 vs #122 Duquesne (1-1) 11/20 60%
31     261 Texas 1.63984 2-0 L 58–77 vs #65 Northwestern (2-0) 11/21 56%
32     88 Illinois 1.63984 2-0 L 80–84 vs #351 Winthrop (0-0) 11/21 50%
33     233 South Carolina 1.62782 2-0 W 92–50 vs #217 S Carolina St (0-1) 11/18 73%
34     54 Florida 1.59779 2-0 W 78–61 @ #327 Belmont (0-0) 11/21 50%
35     46 East Carolina 1.59779 2-0 W 73–50 vs #101 Stetson (1-0) 11/20 59%
36     44 ETSU 1.59779 2-0 L 59–68 @ #53 UNC Wilmington (1-0) 11/20 54%
37     241 St Mary's CA 1.58578 1-0 W 61–57 @ #127 Dayton (1-0) 11/19 59%
38     158 New Hampshire 1.58578 1-0 L 41–100 @ #70 West Virginia (2-0) 11/20 58%
39     16 Col Charleston 1.58578 2-0 L 61–78 vs #12 Wake Forest (2-0) 11/20 43%
40     23 Auburn 1.58578 2-0 W 85–64 vs #137 E Kentucky (1-1) 11/17 63%
41     39 Air Force 1.57977 1-0 W 87–62 vs #280 Florida A&M (0-1) 11/20 72%
42     52 Furman 1.56175 1-1 L 78–84 @ #169 Georgia (1-1) 11/17 65%
43     190 Providence 1.53172 1-0 W 64–48 vs #203 St Francis NY (0-1) 11/21 72%
44     262 UCF 1.50769 1-0 L 57–67 vs #8 Villanova (2-0) 11/20 38%
45     180 Penn St 1.47766 1-1 L 50–71 vs #4 Cincinnati (2-0) 11/20 34%
46     283 Virginia Tech 1.47165 1-0 W 88–72 vs #187 VMI (0-1) 11/19 71%
47     268 UT Arlington 1.44162 1-1 L 67–71 @ #54 Arkansas (2-0) 11/18 51%
48     149 New Mexico 1.41759 2-0 W 72–59 vs #230 New Mexico St (0-1) 11/18 70%
49     164 Oakland 1.41158 2-0 W 107–79 vs #330 Chicago St (0-0) 11/19 50%
50     7 Colorado 1.41158 2-0 L 83–89 vs #97 Notre Dame (1-0) 11/21 56%
51     179 Prairie View 1.39957 1-1 L 59–69 @ #190 UT San Antonio (0-2) 11/19 70%
52     155 Northeastern 1.38756 2-0 W 80–72 @ #133 Maine (1-1) 11/20 56%
53     259 UNC Wilmington 1.37554 1-0 W 68–59 vs #36 ETSU (2-0) 11/20 46%
54     40 Arkansas 1.37554 2-0 W 71–67 vs #47 UT Arlington (1-1) 11/18 49%
55     35 Ball St 1.36953 1-0 W 79–77 @ #295 Coppin St (0-2) 11/21 70%
56     161 Oklahoma St 1.36353 2-0 W 98–90 @ #296 Connecticut (0-2) 11/21 69%
57     157 Ohio 1.36353 2-0 W 67–61 @ #108 Georgia Tech (2-0) 11/18 55%
58     209 South Dakota 1.35752 2-0 W 80–77 @ #82 Kent (1-0) 11/21 55%
59     67 Iowa 1.34551 2-0 W 95–67 vs #189 UTRGV (0-2) 11/20 69%
60     279 Washington St 1.32749 1-0 L 79–88 vs #159 Loyola-Chicago (1-0) 11/21 61%
61     176 Rhode Island 1.32749 2-0 L 65–75 vs #63 Duke (2-0) 11/20 50%
62     153 Ohio St 1.32749 2-0 W 66–38 vs #185 W Carolina (0-1) 11/21 69%
63     11 Duke 1.31547 2-0 W 75–65 @ #61 Rhode Island (2-0) 11/20 50%
64     12 Clemson 1.30346 1-0 L 64–70 vs #148 Oklahoma (1-0) 11/20 60%
65     145 Northwestern 1.29745 2-0 W 77–58 @ #31 Texas (2-0) 11/21 44%
66     87 MA Lowell 1.29745 1-1 L 77–84 @ #337 Liberty (0-0) 11/21 50%
67     93 Marquette 1.28544 2-0 L 75–78 vs #73 Pittsburgh (2-0) 11/18 53%
68     234 UC Davis 1.17732 2-1 W 81–72 @ #306 CS Sacramento (0-2) 11/21 66%
69     54 Indiana 1.17732 1-0 W 87–48 vs #337 Liberty (0-0) 11/19 50%
70     271 West Virginia 1.17131 2-0 W 100–41 vs #38 New Hampshire (1-0) 11/20 42%
71     8 Creighton 1.15930 1-0 W 86–77 @ #5 Mississippi (2-0) 11/21 29%
72     216 Temple 1.14729 1-1 W 88–67 vs #245 Manhattan (0-1) 11/20 66%
73     154 Pittsburgh 1.14729 2-0 W 78–75 @ #67 Marquette (2-0) 11/18 47%
74     93 Miami FL 1.14729 1-0 W 74–62 vs #139 Penn (1-0) 11/19 56%
75     54 Jacksonville 1.14729 1-1 L 58–71 @ #90 South Alabama (1-0) 11/20 51%
76     57 BYU 1.14729 1-0 W 92–62 @ #143 St Louis (1-1) 11/21 56%
77     9 Delaware 1.14128 1-0 L 75–76 vs #314 Austin Peay (0-1) 11/20 66%
78     13 Davidson 1.14128 1-0 W 68–60 @ #128 Arizona St (2-0) 11/20 51%
79     220 Tulane 1.12927 1-1 L 62–67 vs #158 Missouri (1-0) 11/20 57%
80     115 Nevada 1.12927 1-1 W 91–76 vs #333 Iona (0-0) 11/20 50%
81     57 LSU 1.12927 1-0 W 78–70 vs #227 North Florida (0-1) 11/18 65%
82     53 Kent 1.12927 1-0 L 77–80 vs #58 South Dakota (2-0) 11/21 45%
83     36 Charlotte 1.12927 1-0 W 76–64 vs #35 East Carolina (2-0) 11/17 41%
84     156 Rider 1.12326 1-0 L 65–70 @ #102 South Florida (1-0) 11/19 50%
85     138 Pacific 1.12326 1-1 L 65–72 @ #154 UC Irvine (1-1) 11/19 57%
86     134 Oregon 1.12326 1-0 L 61–65 vs #126 Georgetown (1-0) 11/21 51%
87     53 Butler 1.12326 1-0 W 91–55 vs #228 Norfolk St (0-1) 11/21 65%
88     262 Yale 1.11725 1-0 L 38–62 @ #7 Virginia (1-0) 11/20 31%
89     183 St Bonaventure 1.11725 1-0 L 65–68 vs #326 Ark Little Rock (0-0) 11/21 50%
90     175 South Alabama 1.11725 1-0 W 71–58 vs #75 Jacksonville (1-1) 11/20 49%
91     148 Richmond 1.11725 1-1 W 81–69 vs #218 Robert Morris (0-2) 11/20 65%
92     93 N Dakota St 1.11725 1-0 W 70–44 @ #331 High Point (0-0) 11/20 50%
93     37 Jacksonville St 1.11725 1-1 L 60–79 @ #149 TCU (1-0) 11/18 56%
94     49 Central Conn 1.11725 1-1 L 70–72 @ #140 Binghamton (1-1) 11/16 55%
95     206 UAB 1.11125 1-1 L 63–83 vs #258 Kansas (0-1) 11/21 65%
96     197 Texas A&M 1.11125 2-0 L 63–65 vs #26 USC (2-0) 11/18 39%
97     115 Notre Dame 1.11125 1-0 W 89–83 @ #50 Colorado (2-0) 11/21 44%
98     103 Nicholls St 1.11125 1-1 L 72–81 @ #208 San Diego (0-2) 11/20 65%
99     92 NE Omaha 1.11125 1-1 L 87–100 vs #174 Rice (1-0) 11/19 58%
100     52 Chattanooga 1.11125 1-1 L 67–73 vs #316 Arkansas St (0-1) 11/20 65%
101     180 Stetson 1.10524 1-0 L 50–73 @ #35 East Carolina (2-0) 11/20 41%
102     166 South Florida 1.10524 1-0 W 70–65 vs #84 Rider (1-0) 11/19 50%
103     148 SMU 1.10524 2-0 L 54–76 vs #119 Michigan (2-0) 11/18 50%
104     124 Portland 1.10524 1-0 W 79–66 @ #344 San Jose St (0-0) 11/15 50%
105     47 Colorado St 1.10524 1-0 L 49–56 @ #135 Stanford (1-0) 11/20 51%
106     77 Murray St 1.09923 1-0 L 77–78 @ #310 Bowling Green (0-2) 11/21 65%
107     33 Lafayette 1.09923 1-1 L 75–82 vs #294 Cornell (0-2) 11/20 65%
108     6 Georgia Tech 1.09923 2-0 L 61–67 vs #57 Ohio (2-0) 11/18 45%
109     88 Baylor 1.09923 1-0 W 81–72 vs #282 FGCU (0-1) 11/18 65%
110     188 Troy 1.09323 1-0 L 67–71 @ #287 E Illinois (0-1) 11/21 65%
111     172 Syracuse 1.09323 1-0 W 71–50 vs #163 Monmouth NJ (1-0) 11/18 56%
112     122 Purdue 1.09323 1-1 W 64–56 vs #274 Georgia St (0-1) 11/18 65%
113     26 Fairfield 1.09323 1-0 W 70–64 @ #176 Wagner (1-1) 11/19 57%
114     82 Bucknell 1.09323 1-1 W 75–72 @ #186 Vanderbilt (0-1) 11/21 65%
115     105 Arizona 1.09323 1-0 W 71–55 vs #236 N Colorado (0-1) 11/21 65%
116     235 Youngstown St 1.08722 1-0 W 78–73 @ #279 Florida Intl (0-1) 11/20 64%
117     69 N Illinois 1.08722 1-0 L 82–84 @ #307 CS Northridge (0-1) 11/19 64%
118     62 Morehead St 1.08722 1-0 L 56–69 @ #145 Evansville (1-1) 11/19 55%
119     50 Michigan 1.08722 2-0 W 76–54 @ #103 SMU (2-0) 11/18 50%
120     7 Houston 1.08722 1-0 W 93–56 @ #275 George Mason (0-1) 11/21 64%
121     30 Florida St 1.08722 1-0 W 100–71 vs #290 Detroit (0-1) 11/20 64%
122     47 Duquesne 1.08722 1-1 L 59–93 @ #30 Kentucky (2-0) 11/20 40%
123     164 TX Southern 1.08121 1-1 W 67–56 @ #259 James Madison (0-2) 11/21 64%
124     49 Mississippi St 1.08121 1-0 W 61–54 @ #347 UTEP (0-0) 11/20 50%
125     2 Iowa St 1.08121 2-0 W 130–63 vs #300 Citadel (0-1) 11/20 64%
126     27 Georgetown 1.08121 1-0 W 65–61 @ #86 Oregon (1-0) 11/21 49%
127     61 Dayton 1.08121 1-0 L 57–61 vs #37 St Mary's CA (1-0) 11/19 41%
128     117 Arizona St 1.08121 2-0 L 60–68 vs #78 Davidson (1-0) 11/20 49%
129     195 Valparaiso 1.07521 2-0 W 68–60 @ #325 Alabama (0-0) 11/21 50%
130     167 Towson 1.07521 1-0 L 66–71 @ #166 Maryland (1-0) 11/20 56%
131     195 Vermont 1.06920 1-1 W 60–59 @ #179 Wofford (0-1) 11/21 64%
132     126 San Francisco 1.06920 1-0 W 75–63 @ #194 UC Santa Barbara (0-1) 11/16 64%
133     24 Maine 1.06920 1-1 L 66–71 vs #335 LIU Brooklyn (0-0) 11/21 50%
134     1 Kansas St 1.06920 1-0 W 89–67 vs #271 Hampton (0-1) 11/20 64%
135     145 Stanford 1.06319 1-0 W 56–49 vs #105 Colorado St (1-0) 11/20 49%
136     77 Columbia 1.05718 1-1 W 86–78 @ #220 Quinnipiac (0-1) 11/21 64%
137     60 E Kentucky 0.93705 1-1 L 71–90 @ #173 Texas Tech (1-0) 11/19 53%
138     210 Wyoming 0.91903 1-0 W 77–67 vs #216 S Dakota St (0-2) 11/19 60%
139     85 Penn 0.90702 1-0 L 62–74 @ #74 Miami FL (1-0) 11/19 44%
140     116 Binghamton 0.90702 1-1 L 42–81 @ #152 VCU (1-0) 11/18 51%
141     53 Nebraska 0.90101 1-0 W 65–54 vs #250 Louisiana Tech (0-1) 11/19 60%
142     49 Fresno St 0.90101 1-1 W 83–64 vs #336 Lamar (0-0) 11/19 50%
143     134 St Louis 0.89500 1-1 L 62–92 vs #76 BYU (1-0) 11/21 44%
144     82 Pepperdine 0.88900 1-0 L 77–88 vs #164 C Michigan (1-0) 11/21 51%
145     62 Evansville 0.88299 1-1 W 69–56 vs #118 Morehead St (1-0) 11/19 45%
146     113 Buffalo 0.88299 1-1
147     198 Wisconsin 0.87698 1-0 W 74–62 @ #199 Tennessee (0-1) 11/21 59%
148     68 Oklahoma 0.87098 1-0 W 70–64 @ #64 Clemson (1-0) 11/20 40%
149     136 TCU 0.86497 1-0 W 80–71 vs #262 Illinois St (0-1) 11/21 59%
150     105 Samford 0.86497 1-0 W 66–53 @ #304 Campbell (0-1) 11/21 59%
151     10 Marshall 0.86497 1-0 W 71–61 vs #334 Jackson St (0-0) 11/21 50%
152     170 VCU 0.85896 1-0 W 81–42 vs #140 Binghamton (1-1) 11/18 49%
153     156 UMBC 0.85896 1-0 W 93–85 vs #257 Kennesaw (0-1) 11/19 59%
154     149 UC Irvine 0.85296 1-1 W 72–65 vs #85 Pacific (1-1) 11/19 43%
155     131 TN Martin 0.85296 1-1 W 72–69 @ #303 Canisius (0-1) 11/21 59%
156     86 Rutgers 0.85296 1-0 W 78–65 vs #229 Niagara (0-2) 11/20 59%
157     22 Montana St 0.85296 1-1 L 78–83 @ #174 Rice (1-0) 11/21 51%
158     16 Missouri 0.85296 1-0 W 67–62 @ #79 Tulane (1-1) 11/20 43%
159     7 Loyola-Chicago 0.85296 1-0 W 88–79 @ #60 Washington St (1-0) 11/21 39%
160     49 Hofstra 0.85296 1-0 W 92–90 @ #309 Bradley (0-1) 11/21 59%
161     124 CS Fullerton 0.85296 1-0 L 68–77 @ #191 UNLV (0-1) 11/19 59%
162     95 San Diego St 0.84695 1-1 W 77–65 @ #167 California (1-0) 11/21 50%
163     14 Monmouth NJ 0.84695 1-0 L 50–71 @ #111 Syracuse (1-0) 11/18 44%
164     129 C Michigan 0.84695 1-0 W 88–77 @ #144 Pepperdine (1-0) 11/21 49%
165     182 Wright St 0.84094 1-0 L 78–82 vs #197 Toledo (0-1) 11/19 58%
166     4 Maryland 0.84094 1-0 W 71–66 vs #130 Towson (1-0) 11/20 44%
167     126 California 0.84094 1-0 L 65–77 vs #162 San Diego St (1-1) 11/21 50%
168     3 Memphis 0.83494 1-0 W 99–86 vs #207 Savannah St (0-2) 11/19 58%
169     69 Georgia 0.83494 1-1 W 81–73 @ #172 G Washington (1-0) 11/21 50%
170     140 Brown 0.83494 1-1 L 76–80 vs #18 SUNY Albany (1-1) 11/20 31%
171     164 WKU 0.82893 1-0 L 69–90 @ #327 Belmont (0-0) 11/19 50%
172     77 G Washington 0.82893 1-0 L 73–81 vs #169 Georgia (1-1) 11/21 50%
173     122 Texas Tech 0.82292 1-0 W 90–71 vs #137 E Kentucky (1-1) 11/19 47%
174     64 Rice 0.81692 1-0 W 83–78 vs #157 Montana St (1-1) 11/21 49%
175     108 DePaul 0.81692 1-0 W 77–59 vs #349 WI Milwaukee (0-0) 11/20 50%
176     160 Wagner 0.81091 1-1 L 64–70 vs #113 Fairfield (1-0) 11/19 43%
177     87 Siena 0.79890 1-0 L 80–92 @ #192 UNC Asheville (0-2) 11/20 57%
178     82 Santa Clara 0.75084 1-2 W 84–74 vs #210 Sacred Heart (0-1) 11/21 56%
179     167 Wofford 0.60067 0-1 L 59–60 vs #131 Vermont (1-1) 11/21 36%
180     163 William & Mary 0.60067 0-1 W 89–59 vs #17 Presbyterian (1-1) 11/19 24%
181     157 Washington 0.60067 0-1 W 92–58 vs #226 Northern Arizona (0-3) 11/20 50%
182     151 WI Green Bay 0.60067 0-1 W 95–77 @ #240 Missouri KC (0-1) 11/21 50%
183     149 W Michigan 0.60067 0-1 L 70–91 vs #328 Boise St (0-0) 11/20 50%
184     147 W Illinois 0.60067 0-1 L 64–73 @ #287 E Illinois (0-1) 11/19 50%
185     145 W Carolina 0.60067 0-1 L 38–66 @ #62 Ohio St (2-0) 11/21 31%
186     139 Vanderbilt 0.60067 0-1 L 72–75 vs #114 Bucknell (1-1) 11/21 35%
187     136 VMI 0.60067 0-1 L 72–88 @ #46 Virginia Tech (1-0) 11/19 29%
188     133 Utah Valley 0.60067 0-1 W 82–73 vs #263 Idaho St (0-1) 11/16 50%
189     129 UTRGV 0.60067 0-2 L 67–95 @ #59 Iowa (2-0) 11/20 31%
190     126 UT San Antonio 0.60067 0-2 W 69–59 vs #51 Prairie View (1-1) 11/19 30%
191     122 UNLV 0.60067 0-1 W 77–68 vs #161 CS Fullerton (1-0) 11/19 41%
192     118 UNC Asheville 0.60067 0-2 W 92–80 vs #177 Siena (1-0) 11/20 43%
193     115 ULM 0.60067 0-1 L 75–81 vs #206 Seattle (0-1) 11/21 50%
194     111 UC Santa Barbara 0.60067 0-1 L 70–77 @ #329 CS Bakersfield (0-0) 11/19 50%
195     109 UC Riverside 0.60067 0-1 L 62–74 @ #191 UNLV (0-1) 11/16 50%
196     104 Tulsa 0.60067 0-1 W 77–68 vs #340 New Orleans (0-0) 11/19 50%
197     99 Toledo 0.60067 0-1 W 82–78 @ #165 Wright St (1-0) 11/19 42%
198     93 Tennessee Tech 0.60067 0-2 L 71–78 vs #209 Sam Houston St (0-1) 11/20 50%
199     90 Tennessee 0.60067 0-1 L 62–74 vs #147 Wisconsin (1-0) 11/21 41%
200     82 Stony Brook 0.60067 0-1 L 75–82 @ #312 Boston College (0-1) 11/20 50%
201     78 St Peter's 0.60067 0-1 W 84–58 @ #283 F Dickinson (0-1) 11/20 50%
202     72 St Francis PA 0.60067 0-1 L 75–89 @ #122 Duquesne (1-1) 11/16 36%
203     70 St Francis NY 0.60067 0-1 L 48–64 @ #43 Providence (1-0) 11/21 28%
204     67 Southern Utah 0.60067 0-2 L 68–83 vs #298 Coastal Car (0-1) 11/21 50%
205     65 Southern Univ 0.60067 0-2 L 83–91 @ #209 Sam Houston St (0-1) 11/17 50%
206     56 Seattle 0.60067 0-1 W 81–75 @ #193 ULM (0-1) 11/21 50%
207     54 Savannah St 0.60067 0-2 L 86–99 @ #168 Memphis (1-0) 11/19 42%
208     48 San Diego 0.60067 0-2 W 81–72 vs #98 Nicholls St (1-1) 11/20 35%
209     45 Sam Houston St 0.60067 0-1 W 78–71 @ #198 Tennessee Tech (0-2) 11/20 50%
210     43 Sacred Heart 0.60067 0-1 L 74–84 @ #178 Santa Clara (1-2) 11/21 44%
211     38 SF Austin 0.60067 0-1 W 66–60 vs #252 Longwood (0-1) 11/15 50%
212     36 SE Missouri St 0.60067 0-1 L 78–84 @ #309 Bradley (0-1) 11/18 50%
213     34 SE Louisiana 0.60067 0-1 W 84–71 vs #334 Jackson St (0-0) 11/16 50%
214     32 SC Upstate 0.60067 0-1 W 79–77 @ #301 Charleston So (0-1) 11/19 50%
215     30 S Illinois 0.60067 0-2 W 73–63 vs #237 Mt St Mary's (0-2) 11/21 50%
216     28 S Dakota St 0.60067 0-2 L 89–96 @ #332 Idaho (0-0) 11/21 50%
217     26 S Carolina St 0.60067 0-1 L 50–92 @ #33 South Carolina (2-0) 11/18 27%
218     23 Robert Morris 0.60067 0-2 L 69–81 @ #91 Richmond (1-1) 11/20 35%
219     17 Radford 0.60067 0-1 L 41–88 @ #323 Akron (0-1) 11/20 50%
220     15 Quinnipiac 0.60067 0-1 L 78–86 vs #136 Columbia (1-1) 11/21 36%
221     11 Princeton 0.60067 0-1 L 67–76 @ #255 Lehigh (0-1) 11/20 50%
222     7 Portland St 0.60067 0-2
223     1 PFW 0.60067 0-1 W 94–81 vs #66 MA Lowell (1-1) 11/19 32%
224     5 Oral Roberts 0.60067 0-1 L 47–68 vs #239 Montana (0-2) 11/21 50%
225     14 Northwestern LA 0.60067 0-2
226     18 Northern Arizona 0.60067 0-3 L 58–92 @ #181 Washington (0-1) 11/20 50%
227     22 North Florida 0.60067 0-1 L 70–78 @ #81 LSU (1-0) 11/18 35%
228     26 Norfolk St 0.60067 0-1 L 55–91 @ #87 Butler (1-0) 11/21 35%
229     29 Niagara 0.60067 0-2 L 65–78 @ #156 Rutgers (1-0) 11/20 41%
230     32 New Mexico St 0.60067 0-1 W 89–73 vs #313 Bethune-Cookman (0-1) 11/20 50%
231     38 0.60067 0-1 L 59–72 vs #9 UNC Greensboro (1-1) 11/20 21%
232     40 NJIT 0.60067 0-1 W 74–68 vs #297 Colgate (0-1) 11/19 50%
233     44 NC Central 0.60067 0-2 W 84–75 vs #334 Jackson St (0-0) 11/18 50%
234     46 NC A&T 0.60067 0-1 L 55–59 @ #273 Grambling (0-1) 11/17 50%
235     48 N Kentucky 0.60067 0-1 W 79–70 @ #339 Miami OH (0-0) 11/20 50%
236     52 N Colorado 0.60067 0-1 L 55–71 @ #115 Arizona (1-0) 11/21 35%
237     55 Mt St Mary's 0.60067 0-2 L 63–73 @ #215 S Illinois (0-2) 11/21 50%
238     57 Morgan St 0.60067 0-1 W 82–66 vs #304 Campbell (0-1) 11/19 50%
239     61 Montana 0.60067 0-2 W 68–47 @ #224 Oral Roberts (0-1) 11/21 50%
240     65 Missouri KC 0.60067 0-1 L 77–95 vs #182 WI Green Bay (0-1) 11/21 50%
241     71 Michigan St 0.60067 0-1 W 78–77 vs #282 FGCU (0-1) 11/20 50%
242     76 Mercer 0.60067 0-1 W 80–67 vs #277 Ga Southern (0-1) 11/20 50%
243     79 McNeese St 0.60067 0-1
244     85 Marist 0.60067 0-2 L 72–84 vs #272 Grand Canyon (0-1) 11/20 50%
245     87 Manhattan 0.60067 0-1 L 67–88 @ #72 Temple (1-1) 11/20 34%
246     91 MS Valley St 0.60067 0-2 L 53–100 @ #241 Michigan St (0-1) 11/18 50%
247     93 MD E Shore 0.60067 0-2 L 79–116 @ #29 Wichita St (2-0) 11/20 27%
248     97 Loyola MD 0.60067 0-1 L 48–83 @ #97 Notre Dame (1-0) 11/18 35%
249     99 Loy Marymount 0.60067 0-1 L 62–65 vs #296 Connecticut (0-2) 11/17 50%
250     102 Louisiana Tech 0.60067 0-1 L 54–65 @ #141 Nebraska (1-0) 11/19 40%
251     104 Louisiana 0.60067 0-2 W 83–82 vs #292 Delaware St (0-1) 11/21 50%
252     106 Longwood 0.60067 0-1 L 60–66 @ #211 SF Austin (0-1) 11/15 50%
253     108 Long Beach St 0.60067 0-1 L 77–114 @ #10 UCLA (2-0) 11/20 22%
254     110 Lipscomb 0.60067 0-1 L 69–85 @ #278 Fordham (0-1) 11/20 50%
255     113 Lehigh 0.60067 0-1 W 76–67 vs #221 Princeton (0-1) 11/20 50%
256     117 La Salle 0.60067 0-1 L 76–77 vs #123 TX Southern (1-1) 11/19 36%
257     123 Kennesaw 0.60067 0-1 L 85–93 @ #153 UMBC (1-0) 11/19 41%
258     126 Kansas 0.60067 0-1 W 83–63 @ #95 UAB (1-1) 11/21 35%
259     128 James Madison 0.60067 0-2 L 56–67 vs #123 TX Southern (1-1) 11/21 36%
260     136 Indiana St 0.60067 0-1 W 80–74 @ #55 Ball St (1-0) 11/15 30%
261     139 Incarnate Word 0.60067 0-1
262     141 Illinois St 0.60067 0-1 L 71–80 @ #149 TCU (1-0) 11/21 41%
263     144 Idaho St 0.60067 0-1 L 51–85 @ #24 Utah St (2-0) 11/19 25%
264     147 IUPUI 0.60067 0-2 W 83–71 vs #286 E Michigan (0-2) 11/19 50%
265     149 IL Chicago 0.60067 0-1 W 86–78 vs #190 UT San Antonio (0-2) 11/16 50%
266     151 Howard 0.60067 0-2 L 78–94 vs #276 Gardner Webb (0-2) 11/19 50%
267     153 Houston Chr 0.60067 0-2
268     156 Holy Cross 0.60067 0-1 L 60–68 vs #27 Massachusetts (1-1) 11/20 26%
269     161 Harvard 0.60067 0-1
270     163 Hartford 0.60067 0-1 L 73–87 @ #288 Drexel (0-2) 11/18 50%
271     165 Hampton 0.60067 0-1 L 67–89 @ #134 Kansas St (1-0) 11/20 36%
272     167 Grand Canyon 0.60067 0-1 W 84–72 @ #244 Marist (0-2) 11/20 50%
273     169 Grambling 0.60067 0-1 L 54–71 @ #43 Providence (1-0) 11/19 28%
274     173 Georgia St 0.60067 0-1 L 56–64 @ #112 Purdue (1-1) 11/18 35%
275     177 George Mason 0.60067 0-1 L 56–93 vs #120 Houston (1-0) 11/21 36%
276     179 Gardner Webb 0.60067 0-2 W 94–78 @ #266 Howard (0-2) 11/19 50%
277     181 Ga Southern 0.60067 0-1 L 67–80 @ #242 Mercer (0-1) 11/20 50%
278     186 Fordham 0.60067 0-1 W 85–69 vs #254 Lipscomb (0-1) 11/20 50%
279     189 Florida Intl 0.60067 0-1 L 73–78 vs #116 Youngstown St (1-0) 11/20 36%
280     191 Florida A&M 0.60067 0-1 L 62–87 @ #41 Air Force (1-0) 11/20 28%
281     195 FL Atlantic 0.60067 0-3
282     197 FGCU 0.60067 0-1 L 77–78 @ #241 Michigan St (0-1) 11/20 50%
283     199 F Dickinson 0.60067 0-1 L 58–84 vs #201 St Peter's (0-1) 11/20 50%
284     202 Elon 0.60067 0-1 W 74–61 @ #102 South Florida (1-0) 11/17 35%
285     206 E Washington 0.60067 0-1 W 81–77 vs #308 Bryant (0-1) 11/21 50%
286     208 E Michigan 0.60067 0-2 L 71–83 @ #264 IUPUI (0-2) 11/19 50%
287     211 E Illinois 0.60067 0-1 W 71–67 vs #110 Troy (1-0) 11/21 35%
288     215 Drexel 0.60067 0-2 W 83–62 @ #342 North Texas (0-0) 11/20 50%
289     217 Drake 0.60067 0-1 L 62–68 @ #240 Missouri KC (0-1) 11/15 50%
290     219 Detroit 0.60067 0-1 L 71–100 @ #121 Florida St (1-0) 11/20 36%
291     221 Denver 0.60067 0-1 W 74–69 @ #344 San Jose St (0-0) 11/17 50%
292     223 Delaware St 0.60067 0-1 L 82–83 @ #251 Louisiana (0-2) 11/21 50%
293     229 Dartmouth 0.60067 0-1 L 62–79 vs #113 Fairfield (1-0) 11/15 35%
294     232 Cornell 0.60067 0-2 W 82–75 @ #107 Lafayette (1-1) 11/20 35%
295     234 Coppin St 0.60067 0-2 L 77–79 vs #55 Ball St (1-0) 11/21 30%
296     236 Connecticut 0.60067 0-2 L 90–98 vs #56 Oklahoma St (2-0) 11/21 31%
297     241 Colgate 0.60067 0-1 L 68–74 @ #232 NJIT (0-1) 11/19 50%
298     244 Coastal Car 0.60067 0-1 W 83–68 @ #204 Southern Utah (0-2) 11/21 50%
