GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 ▲6 | Atlanta | 1.63600 | 13-5 | ||
2 ▲3 | Seattle | 1.60798 | 11-6-1 | ||
3 ▼2 | Green Bay | 1.60658 | 12-7 | ||
4 | Kansas City | 1.54215 | 12-5 | ||
5 ▲3 | New England | 1.52674 | 16-2 | ||
6 ▼4 | Dallas | 1.52394 | 13-4 | ||
7 ▼4 | NY Giants | 1.51834 | 11-6 | ||
8 ▼2 | Pittsburgh | 1.47352 | 13-6 | ||
9 ▲1 | Las Vegas | 1.29423 | 12-5 | ||
10 ▲1 | Tampa Bay | 1.28863 | 9-7 |
NFL data last updated 7354h50m20s ago.