Football: NFL GameRankings

2023 Season: Rankings for week 12

GameRank Team Score W-L Matchup Prediction
1     NY Giants 2.09952 7-3 W 27–13 @ #32 Cleveland (0-11) 11/27 94%
2     1 Atlanta 1.60070 6-4 W 38–19 vs #28 Arizona (4-5-1) 11/27 79%
3     2 Washington 1.52461 6-3-1 L 26–31 @ #5 Dallas (9-1) 11/24 51%
4     2 Minnesota 1.49221 6-4 L 13–16 @ #8 Detroit (6-4) 11/24 52%
5     1 Dallas 1.47952 9-1 W 31–26 vs #3 Washington (6-3-1) 11/24 49%
6     1 Seattle 1.46684 7-2-1 L 5–14 @ #14 Tampa Bay (5-5) 11/27 57%
7     3 Las Vegas 1.46543 8-2 W 35–32 vs #25 Carolina (4-5) 11/27 73%
8     2 Detroit 1.38793 6-4 W 16–13 vs #4 Minnesota (6-4) 11/24 48%
9     Kansas City 1.35553 7-3 W 30–27 @ #16 Denver (6-3) 11/27 56%
10     7 LA Rams 1.13853 4-6 L 21–49 @ #19 New Orleans (4-6) 11/27 53%
11     3 Houston 1.13712 6-4 L 13–21 vs #20 LA Chargers (4-6) 11/27 55%
12     1 Green Bay 1.12585 4-6 W 27–13 @ #13 Philadelphia (5-5) 11/28 50%
13     1 Philadelphia 1.11739 5-5 L 13–27 vs #12 Green Bay (4-6) 11/28 50%
14     10 Tampa Bay 1.11598 5-5 W 14–5 vs #6 Seattle (7-2-1) 11/27 43%
15     1 Pittsburgh 1.07230 5-5 W 28–7 @ #23 Indianapolis (5-5) 11/24 58%
16     1 Denver 1.06667 6-3 L 27–30 vs #9 Kansas City (7-3) 11/27 44%
17     6 New England 1.05680 8-2 W 22–17 @ #27 NY Jets (3-7) 11/27 70%
18     2 Buffalo 1.02721 5-5 W 28–21 vs #30 Jacksonville (2-8) 11/27 76%
19     New Orleans 1.00889 4-6 W 49–21 vs #10 LA Rams (4-6) 11/27 47%
20     2 LA Chargers 0.94267 4-6 W 21–13 @ #11 Houston (6-4) 11/27 45%
21     2 Miami 0.84403 6-4 W 31–24 vs #31 San Francisco (1-9) 11/27 72%
22     2 Tennessee 0.82008 5-6 W 27–21 @ #24 Chicago (2-8) 11/27 52%
23     1 Indianapolis 0.76090 5-5 L 7–28 vs #15 Pittsburgh (5-5) 11/24 42%
24     3 Chicago 0.75103 2-8 L 21–27 vs #22 Tennessee (5-6) 11/27 48%
25     2 Carolina 0.55095 4-5 L 32–35 @ #7 Las Vegas (8-2) 11/27 27%
26     1 Baltimore 0.53827 5-5 W 19–14 vs #29 Cincinnati (3-6-1) 11/27 58%
27     1 NY Jets 0.44668 3-7 L 17–22 vs #17 New England (8-2) 11/27 30%
28     1 Arizona 0.41990 4-5-1 L 19–38 @ #2 Atlanta (6-4) 11/27 21%
29     1 Cincinnati 0.39595 3-6-1 L 14–19 @ #26 Baltimore (5-5) 11/27 42%
30     Jacksonville 0.32831 2-8 L 21–28 @ #18 Buffalo (5-5) 11/27 24%
31     San Francisco 0.32127 1-9 L 24–31 @ #21 Miami (6-4) 11/27 28%
32     Cleveland 0.14091 0-11 L 13–27 vs #1 NY Giants (7-3) 11/27 6%

NFL data last updated 3790h56m10s ago.