Football: NFL GameRankings

2023 Season: Rankings for week 2

GameRank Team Score W-L Matchup Prediction
1     10 Detroit 1.33985 1-0 L 15–16 vs #17 Tennessee (0-1) 09/18 66%
2     24 Philadelphia 1.33287 1-0 W 29–14 @ #27 Chicago (0-1) 09/19 66%
3     19 NY Giants 1.32589 1-0 W 16–13 vs #18 New Orleans (0-1) 09/18 66%
4     3 Cincinnati 1.32589 1-0 L 16–24 @ #9 Pittsburgh (1-0) 09/18 51%
5     16 Minnesota 1.31891 1-0 W 17–14 vs #15 Green Bay (1-0) 09/18 51%
6     7 Houston 1.31891 1-0 W 19–12 vs #10 Kansas City (1-0) 09/18 51%
7     23 Tampa Bay 1.31193 1-0 L 7–40 @ #30 Arizona (0-1) 09/18 65%
8     20 San Francisco 1.29798 1-0 L 27–46 @ #31 Carolina (0-0) 09/18 50%
9     18 Pittsburgh 1.29798 1-0 W 24–16 vs #4 Cincinnati (1-0) 09/18 49%
10     6 Kansas City 1.29100 1-0 L 12–19 @ #6 Houston (1-0) 09/18 49%
11     13 New England 1.28402 1-0 W 31–24 vs #20 Miami (0-1) 09/18 65%
12     7 Las Vegas 1.27704 1-0 L 28–35 vs #29 Atlanta (0-1) 09/18 65%
13     10 Baltimore 1.27704 1-0 W 25–20 @ #26 Cleveland (0-1) 09/18 65%
14     15 Seattle 1.27006 1-0 L 3–9 @ #21 LA Rams (0-1) 09/18 65%
15     3 Green Bay 1.26308 1-0 L 14–17 @ #5 Minnesota (1-0) 09/18 49%
16     16 Washington 0.69784 0-1 L 23–27 vs #25 Dallas (0-1) 09/18 50%
17     14 Tennessee 0.69784 0-1 W 16–15 @ #1 Detroit (1-0) 09/18 34%
18     7 New Orleans 0.69784 0-1 L 13–16 @ #3 NY Giants (1-0) 09/18 34%
19     4 NY Jets 0.69784 0-1 W 37–31 @ #28 Buffalo (0-1) 09/15 50%
20     Miami 0.69784 0-1 L 24–31 @ #11 New England (1-0) 09/18 35%
21     3 LA Rams 0.69784 0-1 W 9–3 vs #14 Seattle (1-0) 09/18 35%
22     5 LA Chargers 0.69784 0-1 W 38–14 vs #23 Jacksonville (0-1) 09/18 50%
23     8 Jacksonville 0.69784 0-1 L 14–38 @ #22 LA Chargers (0-1) 09/18 50%
24     10 Indianapolis 0.69784 0-1 L 20–34 @ #32 Denver (0-0) 09/18 50%
25     16 Dallas 0.69784 0-1 W 27–23 @ #16 Washington (0-1) 09/18 50%
26     18 Cleveland 0.69784 0-1 L 20–25 vs #13 Baltimore (1-0) 09/18 35%
27     21 Chicago 0.69784 0-1 L 14–29 vs #2 Philadelphia (1-0) 09/19 34%
28     24 Buffalo 0.69784 0-1 L 31–37 vs #19 NY Jets (0-1) 09/15 50%
29     27 Atlanta 0.69784 0-1 W 35–28 @ #12 Las Vegas (1-0) 09/18 35%
30     29 Arizona 0.69784 0-1 W 40–7 vs #7 Tampa Bay (1-0) 09/18 35%
31     26 Carolina 0.00000 0-0 W 46–27 vs #8 San Francisco (1-0) 09/18 50%
32     22 Denver 0.00000 0-0 W 34–20 vs #24 Indianapolis (0-1) 09/18 50%

NFL data last updated 3256h46m40s ago.