GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 ▲2 | Tampa Bay | 2.20021 | 2-3 | ||
2 ▲2 | Atlanta | 2.20021 | 4-1 | L 24–26 @ #21 Seattle (3-1) 10/16 | 75% |
3 ▲2 | Minnesota | 1.97839 | 5-0 | ||
4 ▲3 | Buffalo | 1.94442 | 3-2 | W 45–16 vs #16 San Francisco (1-4) 10/16 | 65% |
5 ▼4 | LA Rams | 1.74658 | 3-2 | L 28–31 @ #6 Detroit (2-3) 10/16 | 53% |
6 ▲22 | Detroit | 1.52076 | 2-3 | W 31–28 vs #5 LA Rams (3-2) 10/16 | 47% |
7 ▼1 | Philadelphia | 1.42085 | 3-1 | L 20–27 @ #12 Washington (3-2) 10/16 | 56% |
8 | NY Giants | 1.25698 | 2-3 | W 27–23 vs #11 Baltimore (3-2) 10/16 | 53% |
9 ▲3 | Pittsburgh | 1.23300 | 4-1 | L 15–30 @ #31 Miami (1-4) 10/16 | 84% |
10 ▲1 | Dallas | 1.12309 | 4-1 | W 30–16 @ #17 Green Bay (3-1) 10/16 | 52% |
11 ▲5 | Baltimore | 1.11509 | 3-2 | L 23–27 @ #8 NY Giants (2-3) 10/16 | 47% |
12 ▲3 | Washington | 1.11310 | 3-2 | W 27–20 vs #7 Philadelphia (3-1) 10/16 | 44% |
13 ▲1 | Denver | 1.09511 | 3-1 | L 13–21 @ #29 LA Chargers (1-4) 10/13 | 79% |
14 ▼5 | Las Vegas | 1.07712 | 4-1 | L 10–26 vs #25 Kansas City (2-2) 10/16 | 69% |
15 ▲2 | NY Jets | 1.05714 | 1-4 | L 3–28 @ #18 Arizona (2-3) 10/17 | 51% |
16 ▼14 | San Francisco | 1.04915 | 1-4 | L 16–45 @ #4 Buffalo (3-2) 10/16 | 35% |
17 ▲6 | Green Bay | 1.04515 | 3-1 | L 16–30 vs #10 Dallas (4-1) 10/16 | 48% |
18 ▲1 | Arizona | 1.00718 | 2-3 | W 28–3 vs #15 NY Jets (1-4) 10/17 | 49% |
19 ▼6 | New England | 0.92325 | 4-1 | W 35–17 vs #24 Cincinnati (2-3) 10/16 | 65% |
20 | Houston | 0.75539 | 3-2 | W 26–23 vs #27 Indianapolis (2-3) 10/16 | 67% |
21 ▼11 | Seattle | 0.73740 | 3-1 | W 26–24 vs #2 Atlanta (4-1) 10/16 | 25% |
22 ▲7 | Tennessee | 0.68544 | 2-3 | W 28–26 vs #32 Cleveland (0-5) 10/16 | 77% |
23 ▲3 | Chicago | 0.61550 | 1-4 | L 16–17 vs #28 Jacksonville (1-3) 10/16 | 67% |
24 ▼3 | Cincinnati | 0.48960 | 2-3 | L 17–35 @ #19 New England (4-1) 10/16 | 35% |
25 ▼3 | Kansas City | 0.48361 | 2-2 | W 26–10 @ #14 Las Vegas (4-1) 10/16 | 31% |
26 ▼8 | Carolina | 0.46562 | 1-3 | L 38–41 @ #30 New Orleans (1-3) 10/16 | 65% |
27 ▼3 | Indianapolis | 0.37569 | 2-3 | L 23–26 @ #20 Houston (3-2) 10/16 | 33% |
28 ▼1 | Jacksonville | 0.30175 | 1-3 | W 17–16 @ #23 Chicago (1-4) 10/16 | 33% |
29 ▼4 | LA Chargers | 0.29776 | 1-4 | W 21–13 vs #13 Denver (3-1) 10/13 | 21% |
30 | New Orleans | 0.25579 | 1-3 | W 41–38 vs #26 Carolina (1-3) 10/16 | 35% |
31 | Miami | 0.22981 | 1-4 | W 30–15 vs #9 Pittsburgh (4-1) 10/16 | 16% |
32 | Cleveland | 0.19984 | 0-5 | L 26–28 @ #22 Tennessee (2-3) 10/16 | 23% |
NFL data last updated 849h21m50s ago.