Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 8 | 0-0 | L 10–29 @ #26 Philadelphia (0-0) 09/11 | 50% |
2 | 26 ▼18 | 0-1 | L 20–25 vs #13 Baltimore (1-0) 09/18 | 35% |
3 | 30 ▼4 | 0-2 | L 24–30 @ #27 Miami (0-2) 09/25 | 50% |
4 | 31 ▼1 | 0-3 | L 20–31 @ #6 Washington (1-2) 10/02 | 18% |
5 | 32 ▼1 | 0-4 | L 13–33 vs #13 New England (3-1) 10/09 | 18% |
6 | 32 | 0-5 | L 26–28 @ #22 Tennessee (2-3) 10/16 | 23% |
7 | 32 | 0-6 | L 17–31 @ #26 Cincinnati (2-4) 10/23 | 27% |
8 | 32 | 0-7 | L 28–31 vs #21 NY Jets (2-5) 10/30 | 16% |
9 | 32 | 0-8 | L 10–35 vs #4 Dallas (6-1) 11/06 | 9% |
10 | 32 | 0-9 | L 7–28 @ #25 Baltimore (4-4) 11/10 | 16% |
11 | 32 | 0-10 | L 9–24 vs #14 Pittsburgh (4-5) 11/20 | 10% |
12 | 32 | 0-11 | L 13–27 vs #1 NY Giants (7-3) 11/27 | 6% |
13 | 32 | 0-12 | ||
14 | 32 | 0-12 | L 10–23 vs #28 Cincinnati (4-7-1) 12/11 | 22% |
15 | 32 | 0-13 | L 13–33 @ #17 Buffalo (6-7) 12/18 | 13% |
16 | 32 | 0-14 | W 20–17 vs #19 LA Chargers (5-9) 12/24 | 14% |
17 | 32 | 1-14 | L 24–27 @ #4 Pittsburgh (10-5) 01/01 | 12% |
18 | 32 | 1-15 | ||
19 | 32 | 1-15 | ||
20 | 32 | 1-15 |
NFL data last updated 3842h53m50s ago.