Football: NFL GameRankings

2023 Season: Rankings for week 7

GameRank Team Score W-L Matchup Prediction
1     7 NY Giants 2.08112 3-3 W 17–10 @ #5 LA Rams (3-3) 10/23 57%
2     1 Minnesota 2.05330 5-0 L 10–21 @ #16 Philadelphia (3-2) 10/23 67%
3     1 Buffalo 1.90819 4-2 L 25–28 @ #19 Miami (2-4) 10/23 69%
4     6 Dallas 1.69948 5-1
5     LA Rams 1.60010 3-3 L 10–17 vs #1 NY Giants (3-3) 10/23 43%
6     6 Washington 1.59811 4-2 L 17–20 @ #11 Detroit (3-3) 10/23 59%
7     2 Pittsburgh 1.53848 4-2 L 16–27 vs #10 New England (5-1) 10/23 58%
8     13 Seattle 1.17672 4-1 L 6–6 @ #23 Arizona (3-3) 10/23 64%
9     8 Green Bay 1.17076 3-2 W 26–10 vs #27 Chicago (1-5) 10/20 70%
10     9 New England 1.13697 5-1 W 27–16 @ #7 Pittsburgh (4-2) 10/23 42%
11     5 Detroit 1.11709 3-3 W 20–17 vs #6 Washington (4-2) 10/23 41%
12     1 Baltimore 1.09125 3-3 L 16–24 @ #15 NY Jets (1-5) 10/23 51%
13     11 Atlanta 1.08926 4-2 L 30–33 vs #25 LA Chargers (2-4) 10/23 65%
14     6 Houston 1.04156 4-2 L 9–27 @ #24 Denver (3-2) 10/24 62%
15     NY Jets 1.03162 1-5 W 24–16 vs #12 Baltimore (3-3) 10/23 49%
16     9 Philadelphia 1.02168 3-2 W 21–10 vs #2 Minnesota (5-0) 10/23 33%
17     3 Las Vegas 1.01373 4-2 W 33–16 @ #30 Jacksonville (2-3) 10/23 74%
18     7 Kansas City 0.93621 3-2 W 27–21 vs #29 New Orleans (2-3) 10/23 71%
19     12 Miami 0.85471 2-4 W 28–25 vs #3 Buffalo (4-2) 10/23 31%
20     19 Tampa Bay 0.79309 2-3 W 34–17 @ #22 San Francisco (1-5) 10/23 53%
21     1 Tennessee 0.73147 3-3 L 26–34 vs #28 Indianapolis (2-4) 10/23 63%
22     6 San Francisco 0.70365 1-5 L 17–34 vs #20 Tampa Bay (2-3) 10/23 47%
23     5 Arizona 0.66389 3-3 L 6–6 vs #8 Seattle (4-1) 10/23 36%
24     11 Denver 0.64203 3-2 W 27–9 vs #14 Houston (4-2) 10/24 38%
25     4 LA Chargers 0.57445 2-4 W 33–30 @ #13 Atlanta (4-2) 10/23 35%
26     2 Cincinnati 0.53867 2-4 W 31–17 vs #32 Cleveland (0-6) 10/23 73%
27     4 Chicago 0.49096 1-5 L 10–26 @ #9 Green Bay (3-2) 10/20 30%
28     1 Indianapolis 0.42537 2-4 W 34–26 @ #21 Tennessee (3-3) 10/23 37%
29     1 New Orleans 0.38164 2-3 L 21–27 @ #18 Kansas City (3-2) 10/23 29%
30     2 Jacksonville 0.34984 2-3 L 16–33 vs #17 Las Vegas (4-2) 10/23 26%
31     5 Carolina 0.34586 1-4
32     Cleveland 0.19877 0-6 L 17–31 @ #26 Cincinnati (2-4) 10/23 27%

NFL data last updated 3696h57m20s ago.