GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | NY Giants | 2.19751 | 6-3 | W 22–16 vs #21 Chicago (2-7) 11/20 | 73% |
2 | Minnesota | 1.63632 | 5-4 | W 30–24 vs #29 Arizona (4-4-1) 11/20 | 82% |
3 | Atlanta | 1.55437 | 6-4 | ||
4 ▲4 | Dallas | 1.53909 | 8-1 | W 27–17 vs #25 Baltimore (5-4) 11/20 | 73% |
5 ▲7 | Washington | 1.50853 | 5-3-1 | W 42–24 vs #13 Green Bay (4-5) 11/20 | 56% |
6 ▼1 | Detroit | 1.47797 | 5-4 | W 26–19 vs #30 Jacksonville (2-7) 11/20 | 81% |
7 ▲7 | Seattle | 1.37657 | 6-2-1 | W 26–15 vs #12 Philadelphia (5-4) 11/20 | 53% |
8 ▼2 | Houston | 1.36407 | 6-3 | L 20–27 vs #10 Las Vegas (7-2) 11/21 | 52% |
9 | Kansas City | 1.27100 | 7-2 | L 17–19 vs #24 Tampa Bay (4-5) 11/20 | 64% |
10 | Las Vegas | 1.25850 | 7-2 | W 27–20 @ #8 Houston (6-3) 11/21 | 48% |
11 ▼4 | New England | 1.23627 | 7-2 | W 30–17 @ #31 San Francisco (1-8) 11/20 | 79% |
12 ▲3 | Philadelphia | 1.20988 | 5-4 | L 15–26 @ #7 Seattle (6-2-1) 11/20 | 47% |
13 | Green Bay | 1.20293 | 4-5 | L 24–42 @ #5 Washington (5-3-1) 11/20 | 44% |
14 ▼3 | Pittsburgh | 1.20016 | 4-5 | W 24–9 @ #32 Cleveland (0-10) 11/20 | 90% |
15 ▲1 | Denver | 1.13626 | 6-3 | ||
16 ▼12 | Buffalo | 1.03625 | 4-5 | W 16–12 @ #28 Cincinnati (3-5-1) 11/20 | 73% |
17 ▲2 | LA Rams | 0.99180 | 4-5 | L 10–14 vs #23 Miami (5-4) 11/20 | 57% |
18 ▼1 | LA Chargers | 0.98624 | 4-6 | ||
19 ▼1 | New Orleans | 0.96124 | 4-5 | L 20–23 @ #27 Carolina (3-5) 11/17 | 71% |
20 ▲4 | Tennessee | 0.85983 | 5-5 | L 17–24 @ #22 Indianapolis (4-5) 11/20 | 53% |
21 ▼1 | Chicago | 0.81955 | 2-7 | L 16–22 @ #1 NY Giants (6-3) 11/20 | 27% |
22 ▼1 | Indianapolis | 0.74871 | 4-5 | W 24–17 vs #20 Tennessee (5-5) 11/20 | 47% |
23 ▼1 | Miami | 0.74176 | 5-4 | W 14–10 @ #17 LA Rams (4-5) 11/20 | 43% |
24 ▼1 | Tampa Bay | 0.71815 | 4-5 | W 19–17 @ #9 Kansas City (7-2) 11/20 | 36% |
25 | Baltimore | 0.56674 | 5-4 | L 17–27 @ #4 Dallas (8-1) 11/20 | 27% |
26 | NY Jets | 0.45423 | 3-7 | ||
27 ▲2 | Carolina | 0.38616 | 3-5 | W 23–20 vs #19 New Orleans (4-5) 11/17 | 29% |
28 ▼1 | Cincinnati | 0.38061 | 3-5-1 | L 12–16 vs #16 Buffalo (4-5) 11/20 | 27% |
29 ▲1 | Arizona | 0.35838 | 4-4-1 | L 24–30 @ #2 Minnesota (5-4) 11/20 | 18% |
30 ▼2 | Jacksonville | 0.34866 | 2-7 | L 19–26 @ #6 Detroit (5-4) 11/20 | 19% |
31 | San Francisco | 0.33338 | 1-8 | L 17–30 vs #11 New England (7-2) 11/20 | 21% |
32 | Cleveland | 0.13891 | 0-10 | L 9–24 vs #14 Pittsburgh (4-5) 11/20 | 10% |
NFL data last updated 3841h46m50s ago.