GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 ▲6 | Atlanta | 1.63600 | 13-5 | ||
2 ▲3 | Seattle | 1.60798 | 11-6-1 | ||
3 ▼2 | Green Bay | 1.60658 | 12-7 | ||
4 | Kansas City | 1.54215 | 12-5 | ||
5 ▲3 | New England | 1.52674 | 16-2 | ||
6 ▼4 | Dallas | 1.52394 | 13-4 | ||
7 ▼4 | NY Giants | 1.51834 | 11-6 | ||
8 ▼2 | Pittsburgh | 1.47352 | 13-6 | ||
9 ▲1 | Las Vegas | 1.29423 | 12-5 | ||
10 ▲1 | Tampa Bay | 1.28863 | 9-7 | ||
11 ▼2 | Philadelphia | 1.27742 | 7-9 | ||
12 ▲1 | Tennessee | 1.15977 | 9-7 | ||
13 ▼1 | Houston | 1.15836 | 10-8 | ||
14 | Washington | 1.09533 | 8-7-1 | ||
15 | Minnesota | 1.08413 | 8-8 | ||
16 | Buffalo | 1.05752 | 7-9 | ||
17 ▲1 | Denver | 0.96787 | 8-7 | ||
18 ▼1 | Detroit | 0.95106 | 9-8 | ||
19 | Indianapolis | 0.86142 | 8-8 | ||
20 | Miami | 0.85302 | 10-7 | ||
21 ▲1 | LA Chargers | 0.81520 | 5-11 | ||
22 ▼1 | Baltimore | 0.78578 | 8-8 | ||
23 | Arizona | 0.76897 | 7-8-1 | ||
24 | New Orleans | 0.75357 | 7-9 | ||
25 | LA Rams | 0.67093 | 4-12 | ||
26 | Carolina | 0.58128 | 6-9 | ||
27 | Cincinnati | 0.52806 | 6-9-1 | ||
28 | NY Jets | 0.44962 | 5-11 | ||
29 | Jacksonville | 0.37398 | 3-13 | ||
30 | Chicago | 0.35437 | 3-13 | ||
31 | San Francisco | 0.23531 | 2-14 | ||
32 | Cleveland | 0.19890 | 1-15 |
NFL data last updated 848h14m30s ago.