GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | NY Giants | 2.09555 | 10-5 | W 19–10 @ #13 Washington (8-6-1) 01/01 | 64% |
2 | Kansas City | 1.68062 | 11-4 | W 37–27 @ #19 LA Chargers (5-10) 01/01 | 66% |
3 | Dallas | 1.64163 | 13-2 | L 13–27 @ #15 Philadelphia (6-9) 01/01 | 60% |
4 | Pittsburgh | 1.43834 | 10-5 | W 27–24 vs #32 Cleveland (1-14) 01/01 | 88% |
5 ▲3 | Atlanta | 1.42860 | 10-5 | W 38–32 vs #23 New Orleans (7-8) 01/01 | 65% |
6 ▲1 | Seattle | 1.37429 | 9-5-1 | W 25–23 @ #31 San Francisco (2-13) 01/01 | 85% |
7 ▲2 | Green Bay | 1.35062 | 9-6 | W 31–24 @ #16 Detroit (9-6) 01/01 | 56% |
8 ▼3 | Tampa Bay | 1.30746 | 8-7 | W 17–16 vs #26 Carolina (6-8) 01/01 | 68% |
9 ▼3 | Las Vegas | 1.30607 | 12-3 | L 6–24 @ #21 Denver (7-7) 01/01 | 61% |
10 | Minnesota | 1.27404 | 7-8 | W 38–10 vs #28 Chicago (3-12) 01/01 | 74% |
11 | New England | 1.22113 | 13-2 | W 35–14 @ #18 Miami (10-5) 01/01 | 57% |
12 ▲2 | Tennessee | 1.16961 | 8-7 | W 24–17 vs #14 Houston (9-6) 01/01 | 51% |
13 ▼1 | Washington | 1.16822 | 8-6-1 | L 10–19 vs #1 NY Giants (10-5) 01/01 | 36% |
14 ▼1 | Houston | 1.11252 | 9-6 | L 17–24 @ #12 Tennessee (8-7) 01/01 | 49% |
15 ▲5 | Philadelphia | 1.09442 | 6-9 | W 27–13 vs #3 Dallas (13-2) 01/01 | 40% |
16 ▼1 | Detroit | 1.04847 | 9-6 | L 24–31 vs #7 Green Bay (9-6) 01/01 | 44% |
17 | Buffalo | 0.91341 | 7-8 | L 10–30 @ #30 NY Jets (4-11) 01/01 | 69% |
18 ▲3 | Miami | 0.90366 | 10-5 | L 14–35 vs #11 New England (13-2) 01/01 | 43% |
19 | LA Chargers | 0.88139 | 5-10 | L 27–37 vs #2 Kansas City (11-4) 01/01 | 34% |
20 ▼4 | Indianapolis | 0.87721 | 7-8 | W 24–20 vs #29 Jacksonville (3-12) 01/01 | 68% |
21 ▼3 | Denver | 0.83265 | 7-7 | W 24–6 vs #9 Las Vegas (12-3) 01/01 | 39% |
22 ▲1 | Baltimore | 0.79366 | 8-7 | L 10–27 @ #27 Cincinnati (5-9-1) 01/01 | 61% |
23 ▲1 | New Orleans | 0.78113 | 7-8 | L 32–38 @ #5 Atlanta (10-5) 01/01 | 35% |
24 ▲2 | Arizona | 0.76442 | 6-8-1 | W 44–6 @ #25 LA Rams (4-11) 01/01 | 53% |
25 ▼3 | LA Rams | 0.67949 | 4-11 | L 6–44 vs #24 Arizona (6-8-1) 01/01 | 47% |
26 ▼1 | Carolina | 0.62936 | 6-8 | L 16–17 @ #8 Tampa Bay (8-7) 01/01 | 32% |
27 ▲1 | Cincinnati | 0.49708 | 5-9-1 | W 27–10 vs #22 Baltimore (8-7) 01/01 | 39% |
28 ▼1 | Chicago | 0.44835 | 3-12 | L 10–38 @ #10 Minnesota (7-8) 01/01 | 26% |
29 ▲1 | Jacksonville | 0.42050 | 3-12 | L 20–24 @ #20 Indianapolis (7-8) 01/01 | 32% |
30 ▼1 | NY Jets | 0.41076 | 4-11 | W 30–10 vs #17 Buffalo (7-8) 01/01 | 31% |
31 | San Francisco | 0.25202 | 2-13 | L 23–25 vs #6 Seattle (9-5-1) 01/01 | 15% |
32 | Cleveland | 0.20329 | 1-14 | L 24–27 @ #4 Pittsburgh (10-5) 01/01 | 12% |
NFL data last updated 7354h43m20s ago.