Football: NFL GameRankings

2023 Season: Rankings for week 5

GameRank Team Score W-L Matchup Prediction
1     2 LA Rams 2.17108 3-1 L 19–30 vs #7 Buffalo (2-2) 10/09 59%
2     San Francisco 2.12952 1-3 L 21–33 vs #19 Arizona (1-3) 10/06 73%
3     8 Tampa Bay 1.88541 1-3 W 17–14 @ #18 Carolina (1-2) 10/10 66%
4     10 Atlanta 1.85165 3-1 W 23–16 @ #14 Denver (3-0) 10/09 61%
5     4 Minnesota 1.62311 4-0 W 31–13 vs #20 Houston (3-1) 10/09 69%
6     1 Philadelphia 1.50625 3-0 L 23–24 @ #28 Detroit (1-3) 10/09 80%
7     12 Buffalo 1.50365 2-2 W 30–19 @ #1 LA Rams (3-1) 10/09 41%
8     1 NY Giants 1.45950 2-2 L 16–23 @ #23 Green Bay (2-1) 10/09 76%
9     11 Las Vegas 1.33485 3-1 W 34–31 vs #25 LA Chargers (1-3) 10/09 78%
10     2 Seattle 1.30888 3-1
11     1 Dallas 1.26473 3-1 W 28–14 vs #21 Cincinnati (2-2) 10/09 67%
12     2 Pittsburgh 1.25174 3-1 W 31–13 vs #17 NY Jets (1-3) 10/09 56%
13     9 New England 1.17384 3-1 W 33–13 @ #32 Cleveland (0-4) 10/09 82%
14     1 Denver 1.16604 3-0 L 16–23 vs #4 Atlanta (3-1) 10/09 39%
15     9 Washington 1.10112 2-2 W 16–10 @ #16 Baltimore (3-1) 10/09 53%
16     Baltimore 0.98685 3-1 L 10–16 vs #15 Washington (2-2) 10/09 47%
17     5 NY Jets 0.96867 1-3 L 13–31 @ #12 Pittsburgh (3-1) 10/09 44%
18     9 Carolina 0.96088 1-2 L 14–17 vs #3 Tampa Bay (1-3) 10/10 34%
19     2 Arizona 0.78169 1-3 W 33–21 @ #2 San Francisco (1-3) 10/06 27%
20     7 Houston 0.72196 3-1 L 13–31 @ #5 Minnesota (4-0) 10/09 31%
21     2 Cincinnati 0.62328 2-2 L 14–28 @ #11 Dallas (3-1) 10/09 33%
22     4 Kansas City 0.60250 2-2
23     2 Green Bay 0.46226 2-1 W 23–16 vs #8 NY Giants (2-2) 10/09 24%
24     1 Indianapolis 0.39474 1-3 W 29–23 vs #26 Chicago (1-3) 10/09 52%
25     2 LA Chargers 0.37397 1-3 L 31–34 @ #9 Las Vegas (3-1) 10/09 22%
26     6 Chicago 0.37137 1-3 L 23–29 @ #24 Indianapolis (1-3) 10/09 48%
27     3 Jacksonville 0.36877 1-3
28     2 Detroit 0.36617 1-3 W 24–23 vs #6 Philadelphia (3-0) 10/09 20%
29     5 Tennessee 0.36098 1-3 W 30–17 @ #31 Miami (1-3) 10/09 54%
30     1 New Orleans 0.35319 1-3
31     3 Miami 0.31164 1-3 L 17–30 vs #29 Tennessee (1-3) 10/09 46%
32     1 Cleveland 0.25970 0-4 L 13–33 vs #13 New England (3-1) 10/09 18%

NFL data last updated 3945h4m20s ago.