Football: NFL GameRankings

2023 Season: Rankings for week 15

GameRank Team Score W-L Matchup Prediction
1     NY Giants 2.01193 9-4 W 17–6 vs #14 Detroit (9-4) 12/18 63%
2     Kansas City 1.70196 10-3 L 17–19 vs #15 Tennessee (7-6) 12/18 64%
3     1 Dallas 1.64456 11-2 W 26–20 vs #5 Tampa Bay (8-5) 12/18 53%
4     3 Pittsburgh 1.49675 8-5 W 24–20 @ #28 Cincinnati (5-7-1) 12/18 75%
5     1 Tampa Bay 1.47092 8-5 L 20–26 @ #3 Dallas (11-2) 12/18 47%
6     3 Atlanta 1.45800 8-5 W 41–13 vs #31 San Francisco (1-12) 12/18 86%
7     2 Las Vegas 1.39630 10-3 W 19–16 @ #19 LA Chargers (5-8) 12/18 61%
8     5 Green Bay 1.39630 7-6 W 30–27 @ #26 Chicago (3-10) 12/18 70%
9     1 Seattle 1.32885 8-4-1 W 24–3 vs #20 LA Rams (4-9) 12/15 61%
10     1 Minnesota 1.30589 7-6 L 6–34 vs #22 Indianapolis (6-7) 12/18 62%
11     1 Washington 1.28293 7-5-1 L 15–26 vs #27 Carolina (5-7) 12/19 72%
12     Houston 1.23557 7-6 W 21–20 vs #30 Jacksonville (2-11) 12/18 81%
13     1 New England 1.18821 11-2 W 16–3 @ #16 Denver (7-5) 12/18 56%
14     3 Detroit 1.18247 9-4 L 6–17 @ #1 NY Giants (9-4) 12/18 37%
15     7 Tennessee 0.97152 7-6 W 19–17 @ #2 Kansas City (10-3) 12/18 36%
16     1 Denver 0.94569 7-5 L 3–16 vs #13 New England (11-2) 12/18 44%
17     1 Buffalo 0.93134 6-7 W 33–13 vs #32 Cleveland (0-13) 12/18 87%
18     1 Philadelphia 0.91412 5-8 L 26–27 @ #25 Baltimore (7-6) 12/18 57%
19     LA Chargers 0.90408 5-8 L 16–19 vs #7 Las Vegas (10-3) 12/18 39%
20     4 LA Rams 0.85241 4-9 L 3–24 @ #9 Seattle (8-4-1) 12/15 39%
21     Miami 0.82515 8-5 W 34–13 @ #29 NY Jets (4-9) 12/17 66%
22     1 Indianapolis 0.78640 6-7 W 34–6 @ #10 Minnesota (7-6) 12/18 38%
23     3 New Orleans 0.70891 5-8 W 48–41 @ #24 Arizona (5-7-1) 12/18 51%
24     1 Arizona 0.69169 5-7-1 L 41–48 vs #23 New Orleans (5-8) 12/18 49%
25     1 Baltimore 0.68595 7-6 W 27–26 vs #18 Philadelphia (5-8) 12/18 43%
26     Chicago 0.59841 3-10 L 27–30 vs #8 Green Bay (7-6) 12/18 30%
27     Carolina 0.49939 5-7 W 26–15 @ #11 Washington (7-5-1) 12/19 28%
28     Cincinnati 0.49222 5-7-1 L 20–24 vs #4 Pittsburgh (8-5) 12/18 25%
29     NY Jets 0.42477 4-9 L 13–34 vs #21 Miami (8-5) 12/17 34%
30     Jacksonville 0.28557 2-11 L 20–21 @ #12 Houston (7-6) 12/18 19%
31     San Francisco 0.23822 1-12 L 13–41 @ #6 Atlanta (8-5) 12/18 14%
32     Cleveland 0.14350 0-13 L 13–33 @ #17 Buffalo (6-7) 12/18 13%

NFL data last updated 3920h32m10s ago.