GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | NY Giants | 2.13456 | 10-4 | L 19–24 @ #20 Philadelphia (5-9) 12/22 | 72% |
2 | Kansas City | 1.70226 | 10-4 | W 33–10 vs #18 Denver (7-6) 12/25 | 66% |
3 | Dallas | 1.65549 | 12-2 | W 42–21 vs #15 Detroit (9-5) 12/26 | 60% |
4 | Pittsburgh | 1.48824 | 9-5 | W 31–27 vs #23 Baltimore (8-6) 12/25 | 67% |
5 | Tampa Bay | 1.40036 | 8-6 | L 24–31 @ #24 New Orleans (6-8) 12/24 | 66% |
6 ▲1 | Las Vegas | 1.39328 | 11-3 | W 33–25 vs #16 Indianapolis (7-7) 12/24 | 58% |
7 ▲2 | Seattle | 1.38902 | 9-4-1 | L 31–34 vs #26 Arizona (5-8-1) 12/24 | 71% |
8 ▼2 | Atlanta | 1.38761 | 9-5 | W 33–16 @ #25 Carolina (6-7) 12/24 | 70% |
9 ▼1 | Green Bay | 1.36209 | 8-6 | W 38–25 vs #10 Minnesota (7-7) 12/24 | 50% |
10 | Minnesota | 1.35642 | 7-7 | L 25–38 @ #9 Green Bay (8-6) 12/24 | 50% |
11 ▲2 | New England | 1.27138 | 12-2 | W 41–3 vs #29 NY Jets (4-10) 12/24 | 74% |
12 ▼1 | Washington | 1.22603 | 7-6-1 | W 41–21 @ #27 Chicago (3-11) 12/24 | 70% |
13 ▼1 | Houston | 1.18067 | 8-6 | W 12–10 vs #28 Cincinnati (5-8-1) 12/24 | 72% |
14 ▲1 | Tennessee | 1.16508 | 8-6 | L 17–38 @ #30 Jacksonville (2-12) 12/24 | 79% |
15 ▼1 | Detroit | 1.12114 | 9-5 | L 21–42 @ #3 Dallas (12-2) 12/26 | 40% |
16 ▲6 | Indianapolis | 0.99216 | 7-7 | L 25–33 @ #6 Las Vegas (11-3) 12/24 | 42% |
17 | Buffalo | 0.92554 | 7-7 | L 31–34 vs #21 Miami (9-5) 12/24 | 54% |
18 ▼2 | Denver | 0.88727 | 7-6 | L 10–33 @ #2 Kansas City (10-4) 12/25 | 34% |
19 | LA Chargers | 0.85609 | 5-9 | L 17–20 @ #32 Cleveland (0-14) 12/24 | 86% |
20 ▼2 | Philadelphia | 0.82916 | 5-9 | W 24–19 vs #1 NY Giants (10-4) 12/22 | 28% |
21 | Miami | 0.80365 | 9-5 | W 34–31 @ #17 Buffalo (7-7) 12/24 | 46% |
22 ▼2 | LA Rams | 0.76963 | 4-10 | L 21–22 vs #31 San Francisco (1-13) 12/24 | 78% |
23 ▲2 | Baltimore | 0.73420 | 8-6 | L 27–31 @ #4 Pittsburgh (9-5) 12/25 | 33% |
24 ▼1 | New Orleans | 0.71436 | 6-8 | W 31–24 vs #5 Tampa Bay (8-6) 12/24 | 34% |
25 ▲2 | Carolina | 0.58537 | 6-7 | L 16–33 vs #8 Atlanta (9-5) 12/24 | 30% |
26 ▼2 | Arizona | 0.58112 | 5-8-1 | W 34–31 @ #7 Seattle (9-4-1) 12/24 | 29% |
27 ▼1 | Chicago | 0.52584 | 3-11 | L 21–41 vs #12 Washington (7-6-1) 12/24 | 30% |
28 | Cincinnati | 0.45214 | 5-8-1 | L 10–12 @ #13 Houston (8-6) 12/24 | 28% |
29 | NY Jets | 0.44647 | 4-10 | L 3–41 @ #11 New England (12-2) 12/24 | 26% |
30 | Jacksonville | 0.30048 | 2-12 | W 38–17 vs #14 Tennessee (8-6) 12/24 | 21% |
31 | San Francisco | 0.22111 | 1-13 | W 22–21 @ #22 LA Rams (4-10) 12/24 | 22% |
32 | Cleveland | 0.14174 | 0-14 | W 20–17 vs #19 LA Chargers (5-9) 12/24 | 14% |
NFL data last updated 7352h54m30s ago.