Football: NFL GameRankings

2023 Season: Rankings for week 1

GameRank Team Score W-L Matchup Prediction
1     Arizona 0.00000 0-0 L 21–23 vs #24 New England (0-0) 09/11 50%
2     Atlanta 0.00000 0-0 L 24–31 vs #30 Tampa Bay (0-0) 09/11 50%
3     Baltimore 0.00000 0-0 W 13–7 vs #4 Buffalo (0-0) 09/11 50%
4     Buffalo 0.00000 0-0 L 7–13 @ #3 Baltimore (0-0) 09/11 50%
5     Carolina 0.00000 0-0
6     Chicago 0.00000 0-0 L 14–23 @ #13 Houston (0-0) 09/11 50%
7     Cincinnati 0.00000 0-0 W 23–22 @ #23 NY Jets (0-0) 09/11 50%
8     Cleveland 0.00000 0-0 L 10–29 @ #26 Philadelphia (0-0) 09/11 50%
9     Dallas 0.00000 0-0 L 19–20 vs #22 NY Giants (0-0) 09/11 50%
10     Denver 0.00000 0-0
11     Detroit 0.00000 0-0 W 39–35 @ #14 Indianapolis (0-0) 09/11 50%
12     Green Bay 0.00000 0-0 W 27–23 @ #15 Jacksonville (0-0) 09/11 50%
13     Houston 0.00000 0-0 W 23–14 vs #6 Chicago (0-0) 09/11 50%
14     Indianapolis 0.00000 0-0 L 35–39 vs #11 Detroit (0-0) 09/11 50%
15     Jacksonville 0.00000 0-0 L 23–27 vs #12 Green Bay (0-0) 09/11 50%
16     Kansas City 0.00000 0-0 W 33–27 vs #17 LA Chargers (0-0) 09/11 50%
17     LA Chargers 0.00000 0-0 L 27–33 @ #16 Kansas City (0-0) 09/11 50%
18     LA Rams 0.00000 0-0 L 0–28 @ #28 San Francisco (0-0) 09/12 50%
19     Las Vegas 0.00000 0-0 W 35–34 @ #25 New Orleans (0-0) 09/11 50%
20     Miami 0.00000 0-0 L 10–12 @ #29 Seattle (0-0) 09/11 50%
21     Minnesota 0.00000 0-0 W 25–16 @ #31 Tennessee (0-0) 09/11 50%
22     NY Giants 0.00000 0-0 W 20–19 @ #9 Dallas (0-0) 09/11 50%
23     NY Jets 0.00000 0-0 L 22–23 vs #7 Cincinnati (0-0) 09/11 50%
24     New England 0.00000 0-0 W 23–21 @ #1 Arizona (0-0) 09/11 50%
25     New Orleans 0.00000 0-0 L 34–35 vs #19 Las Vegas (0-0) 09/11 50%
26     Philadelphia 0.00000 0-0 W 29–10 vs #8 Cleveland (0-0) 09/11 50%
27     Pittsburgh 0.00000 0-0 W 38–16 @ #32 Washington (0-0) 09/12 50%
28     San Francisco 0.00000 0-0 W 28–0 vs #18 LA Rams (0-0) 09/12 50%
29     Seattle 0.00000 0-0 W 12–10 vs #20 Miami (0-0) 09/11 50%
30     Tampa Bay 0.00000 0-0 W 31–24 @ #2 Atlanta (0-0) 09/11 50%
31     Tennessee 0.00000 0-0 L 16–25 vs #21 Minnesota (0-0) 09/11 50%
32     Washington 0.00000 0-0 L 16–38 vs #27 Pittsburgh (0-0) 09/12 50%

NFL data last updated 3761h59m40s ago.