GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | NY Giants | 1.74215 | 11-6 | ||
2 | Dallas | 1.62582 | 13-3 | L 31–34 vs #4 Green Bay (11-6) 01/15 | 52% |
3 | Kansas City | 1.51232 | 12-4 | L 16–18 vs #7 Pittsburgh (12-5) 01/15 | 53% |
4 | Green Bay | 1.49530 | 11-6 | W 34–31 @ #2 Dallas (13-3) 01/15 | 48% |
5 ▲2 | Seattle | 1.45983 | 11-5-1 | L 20–36 @ #9 Atlanta (11-5) 01/14 | 52% |
6 ▼1 | Philadelphia | 1.39599 | 7-9 | ||
7 ▲1 | Pittsburgh | 1.36052 | 12-5 | W 18–16 @ #3 Kansas City (12-4) 01/15 | 47% |
8 ▲1 | Las Vegas | 1.32931 | 12-5 | ||
9 ▼3 | Atlanta | 1.32222 | 11-5 | W 36–20 vs #5 Seattle (11-5-1) 01/14 | 48% |
10 | Tampa Bay | 1.26973 | 9-7 | ||
11 ▲1 | Tennessee | 1.24561 | 9-7 | ||
12 ▼1 | New England | 1.24561 | 14-2 | W 34–16 vs #13 Houston (10-7) 01/14 | 50% |
13 ▲2 | Houston | 1.23142 | 10-7 | L 16–34 @ #12 New England (14-2) 01/14 | 50% |
14 ▼1 | Minnesota | 1.18886 | 8-8 | ||
15 ▼1 | Washington | 1.14630 | 8-7-1 | ||
16 ▲1 | Denver | 1.01011 | 8-7 | ||
17 ▼1 | Detroit | 1.00727 | 9-8 | ||
18 | Buffalo | 0.93492 | 7-9 | ||
19 | Indianapolis | 0.89236 | 8-8 | ||
20 | Miami | 0.86540 | 10-7 | ||
21 | LA Chargers | 0.81149 | 5-11 | ||
22 | Baltimore | 0.80724 | 8-8 | ||
23 ▲1 | New Orleans | 0.79447 | 7-9 | ||
24 ▼1 | Arizona | 0.77886 | 7-8-1 | ||
25 | LA Rams | 0.71786 | 4-12 | ||
26 | Carolina | 0.57883 | 6-9 | ||
27 | Cincinnati | 0.55045 | 6-9-1 | ||
28 | NY Jets | 0.44547 | 5-11 | ||
29 | Jacksonville | 0.39440 | 3-13 | ||
30 | Chicago | 0.38588 | 3-13 | ||
31 | San Francisco | 0.25820 | 2-14 | ||
32 | Cleveland | 0.19578 | 1-15 |
NFL data last updated 404h2m50s ago.