Football: NFL GameRankings

2023 Season: Rankings for week 4

GameRank Team Score W-L Matchup Prediction
1     1 Minnesota 2.25235 3-0 W 24–10 vs #7 NY Giants (2-1) 10/03 61%
2     5 San Francisco 2.11050 1-2 L 17–24 vs #12 Dallas (2-1) 10/02 65%
3     7 LA Rams 2.05514 2-1 W 17–13 @ #17 Arizona (1-2) 10/02 71%
4     3 New England 1.73338 3-0 L 0–16 vs #19 Buffalo (1-2) 10/02 70%
5     11 Philadelphia 1.64342 3-0
6     19 Washington 1.56384 1-2 W 31–20 vs #31 Cleveland (0-3) 10/02 82%
7     2 NY Giants 1.43237 2-1 L 10–24 @ #1 Minnesota (3-0) 10/03 39%
8     9 Seattle 1.39085 2-1 W 27–17 @ #22 NY Jets (1-2) 10/02 68%
9     6 Carolina 1.29744 1-1 L 33–48 @ #14 Atlanta (2-1) 10/02 56%
10     5 Pittsburgh 1.25938 2-1 W 43–14 vs #18 Kansas City (2-1) 10/02 62%
11     3 Tampa Bay 1.21094 1-2 L 7–27 vs #15 Denver (2-0) 10/02 57%
12     7 Dallas 1.15212 2-1 W 24–17 @ #2 San Francisco (1-2) 10/02 35%
13     7 Houston 1.06217 2-1 W 27–20 vs #24 Tennessee (1-2) 10/02 65%
14     Atlanta 1.03449 2-1 W 48–33 vs #9 Carolina (1-1) 10/02 44%
15     3 Denver 0.89956 2-0 W 27–7 @ #11 Tampa Bay (1-2) 10/02 43%
16     1 Baltimore 0.89264 3-0 L 27–28 vs #20 Las Vegas (2-1) 10/02 55%
17     13 Arizona 0.83382 1-2 L 13–17 vs #3 LA Rams (2-1) 10/02 29%
18     6 Kansas City 0.77500 2-1 L 14–43 @ #10 Pittsburgh (2-1) 10/02 38%
19     13 Buffalo 0.74040 1-2 W 16–0 @ #4 New England (3-0) 10/02 30%
20     2 Las Vegas 0.71619 2-1 W 28–27 @ #16 Baltimore (3-0) 10/02 45%
21     1 Green Bay 0.69543 2-1
22     1 NY Jets 0.64007 1-2 L 17–27 vs #8 Seattle (2-1) 10/02 32%
23     12 Cincinnati 0.61585 1-2 W 22–7 vs #28 Miami (1-2) 09/29 58%
24     11 Tennessee 0.57779 1-2 L 20–27 @ #13 Houston (2-1) 10/02 35%
25     4 Indianapolis 0.57087 1-2 L 27–30 vs #30 Jacksonville (0-3) 10/02 62%
26     2 Detroit 0.57087 1-2 L 14–17 @ #32 Chicago (0-3) 10/02 62%
27     6 LA Chargers 0.44978 1-2 L 34–35 vs #29 New Orleans (0-3) 10/02 57%
28     1 Miami 0.43940 1-2 L 7–22 @ #23 Cincinnati (1-2) 09/29 42%
29     3 New Orleans 0.34598 0-3 W 35–34 @ #27 LA Chargers (1-2) 10/02 43%
30     2 Jacksonville 0.34598 0-3 W 30–27 @ #25 Indianapolis (1-2) 10/02 38%
31     1 Cleveland 0.34598 0-3 L 20–31 @ #6 Washington (1-2) 10/02 18%
32     1 Chicago 0.34598 0-3 W 17–14 vs #26 Detroit (1-2) 10/02 38%

NFL data last updated 3733h51m50s ago.