GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | NY Giants | 1.78627 | 11-5 | L 13–38 @ #4 Green Bay (10-6) 01/08 | 56% |
2 ▲1 | Dallas | 1.61925 | 13-3 | ||
3 ▼1 | Kansas City | 1.59660 | 12-4 | ||
4 ▲3 | Green Bay | 1.42675 | 10-6 | W 38–13 vs #1 NY Giants (11-5) 01/08 | 44% |
5 ▲10 | Philadelphia | 1.41401 | 7-9 | ||
6 ▼1 | Atlanta | 1.37438 | 11-5 | ||
7 ▼1 | Seattle | 1.36872 | 10-5-1 | W 26–6 vs #16 Detroit (9-7) 01/07 | 57% |
8 ▼4 | Pittsburgh | 1.33333 | 11-5 | W 30–12 vs #20 Miami (10-6) 01/08 | 61% |
9 | Las Vegas | 1.28379 | 12-4 | L 14–27 @ #15 Houston (9-7) 01/07 | 54% |
10 ▼2 | Tampa Bay | 1.27813 | 9-7 | ||
11 | New England | 1.25973 | 14-2 | ||
12 | Tennessee | 1.24982 | 9-7 | ||
13 ▼3 | Minnesota | 1.22718 | 8-8 | ||
14 ▼1 | Washington | 1.19745 | 8-7-1 | ||
15 ▼1 | Houston | 1.07573 | 9-7 | W 27–14 vs #9 Las Vegas (12-4) 01/07 | 46% |
16 | Detroit | 1.03609 | 9-7 | L 6–26 @ #7 Seattle (10-5-1) 01/07 | 43% |
17 ▲4 | Denver | 1.00920 | 8-7 | ||
18 ▼1 | Buffalo | 0.93701 | 7-9 | ||
19 ▲1 | Indianapolis | 0.91720 | 8-8 | ||
20 ▼2 | Miami | 0.86907 | 10-6 | L 12–30 @ #8 Pittsburgh (11-5) 01/08 | 39% |
21 ▼2 | LA Chargers | 0.82661 | 5-11 | ||
22 | Baltimore | 0.81246 | 8-8 | ||
23 ▲1 | Arizona | 0.77707 | 7-8-1 | ||
24 ▼1 | New Orleans | 0.76858 | 7-9 | ||
25 | LA Rams | 0.68931 | 4-12 | ||
26 | Carolina | 0.59873 | 6-9 | ||
27 | Cincinnati | 0.55768 | 6-9-1 | ||
28 ▲2 | NY Jets | 0.44728 | 5-11 | ||
29 | Jacksonville | 0.40906 | 3-13 | ||
30 ▼2 | Chicago | 0.40764 | 3-13 | ||
31 | San Francisco | 0.25195 | 2-14 | ||
32 | Cleveland | 0.19391 | 1-15 |
NFL data last updated 7354h7m0s ago.