GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | NY Giants | 2.07680 | 8-3 | L 14–24 @ #13 Pittsburgh (6-5) 12/04 | 65% |
2 | Atlanta | 1.68156 | 7-4 | L 28–29 vs #3 Kansas City (8-3) 12/04 | 52% |
3 ▲6 | Kansas City | 1.54934 | 8-3 | W 29–28 @ #2 Atlanta (7-4) 12/04 | 48% |
4 ▲1 | Dallas | 1.53353 | 10-1 | W 17–15 @ #9 Minnesota (6-5) 12/01 | 52% |
5 ▲2 | Las Vegas | 1.48754 | 9-2 | W 38–24 vs #20 Buffalo (6-5) 12/04 | 62% |
6 ▲8 | Tampa Bay | 1.44155 | 6-5 | W 28–21 @ #15 LA Chargers (5-6) 12/04 | 58% |
7 ▼1 | Seattle | 1.44155 | 7-3-1 | W 40–7 vs #26 Carolina (4-6) 12/04 | 75% |
8 ▼5 | Washington | 1.42717 | 6-4-1 | L 23–31 @ #27 Arizona (4-6-1) 12/04 | 76% |
9 ▼5 | Minnesota | 1.42142 | 6-5 | L 15–17 vs #4 Dallas (10-1) 12/01 | 48% |
10 ▼2 | Detroit | 1.33950 | 7-4 | W 28–13 @ #19 New Orleans (5-6) 12/04 | 59% |
11 ▲1 | Green Bay | 1.17997 | 5-6 | W 21–13 vs #12 Houston (6-5) 12/04 | 51% |
12 ▼1 | Houston | 1.15410 | 6-5 | L 13–21 @ #11 Green Bay (5-6) 12/04 | 49% |
13 ▲2 | Pittsburgh | 1.10954 | 6-5 | W 24–14 vs #1 NY Giants (8-3) 12/04 | 35% |
14 ▲2 | Denver | 1.06355 | 6-4 | W 20–10 @ #30 Jacksonville (2-9) 12/04 | 77% |
15 ▲5 | LA Chargers | 1.04774 | 5-6 | L 21–28 vs #6 Tampa Bay (6-5) 12/04 | 42% |
16 ▼3 | Philadelphia | 1.02906 | 5-6 | L 14–32 @ #29 Cincinnati (3-7-1) 12/04 | 73% |
17 | New England | 1.01325 | 9-2 | W 26–10 vs #18 LA Rams (4-7) 12/04 | 51% |
18 ▼8 | LA Rams | 0.95576 | 4-7 | L 10–26 @ #17 New England (9-2) 12/04 | 49% |
19 | New Orleans | 0.94426 | 5-6 | L 13–28 vs #10 Detroit (7-4) 12/04 | 41% |
20 ▼2 | Buffalo | 0.91695 | 6-5 | L 24–38 @ #5 Las Vegas (9-2) 12/04 | 38% |
21 ▲1 | Tennessee | 0.84940 | 6-6 | ||
22 ▼1 | Miami | 0.80054 | 7-4 | L 6–38 @ #25 Baltimore (6-5) 12/04 | 59% |
23 | Indianapolis | 0.75311 | 5-6 | W 41–10 @ #28 NY Jets (3-8) 12/05 | 63% |
24 | Chicago | 0.67837 | 2-9 | W 26–6 vs #31 San Francisco (1-10) 12/04 | 71% |
25 ▲1 | Baltimore | 0.56627 | 6-5 | W 38–6 vs #22 Miami (7-4) 12/04 | 41% |
26 ▼1 | Carolina | 0.49153 | 4-6 | L 7–40 @ #7 Seattle (7-3-1) 12/04 | 25% |
27 ▲1 | Arizona | 0.45704 | 4-6-1 | W 31–23 vs #8 Washington (6-4-1) 12/04 | 24% |
28 ▼1 | NY Jets | 0.45129 | 3-8 | L 10–41 vs #23 Indianapolis (5-6) 12/05 | 37% |
29 | Cincinnati | 0.38805 | 3-7-1 | W 32–14 vs #16 Philadelphia (5-6) 12/04 | 27% |
30 | Jacksonville | 0.32481 | 2-9 | L 10–20 vs #14 Denver (6-4) 12/04 | 23% |
31 | San Francisco | 0.28170 | 1-10 | L 6–26 @ #24 Chicago (2-9) 12/04 | 29% |
32 | Cleveland | 0.14372 | 0-12 |
NFL data last updated 7354h38m10s ago.