Football: NFL GameRankings

2023 Season: Rankings for week 3

GameRank Team Score W-L Matchup Prediction
1     10 New England 2.10675 2-0 W 27–0 vs #6 Houston (2-0) 09/22 57%
2     3 Minnesota 2.08214 2-0 W 22–10 @ #3 Carolina (1-0) 09/25 55%
3     28 Carolina 1.73266 1-0 L 10–22 vs #2 Minnesota (2-0) 09/25 45%
4     26 Arizona 1.68836 1-1 L 18–33 @ #32 Buffalo (0-2) 09/25 77%
5     4 Pittsburgh 1.63913 2-0 L 3–34 @ #16 Philadelphia (2-0) 09/25 65%
6     Houston 1.61452 2-0 L 0–27 @ #1 New England (2-0) 09/22 43%
7     1 San Francisco 1.46685 1-1 L 18–37 @ #17 Seattle (1-1) 09/25 66%
8     1 Tampa Bay 1.40778 1-1 L 32–37 vs #10 LA Rams (1-1) 09/25 55%
9     6 NY Giants 1.31426 2-0 L 27–29 vs #25 Washington (0-2) 09/25 73%
10     11 LA Rams 1.13213 1-1 W 37–32 @ #8 Tampa Bay (1-1) 09/25 45%
11     7 Cincinnati 1.09768 1-1 L 17–29 vs #18 Denver (1-0) 09/25 60%
12     2 Kansas City 1.09275 1-1 W 24–3 vs #23 NY Jets (1-1) 09/25 61%
13     4 Tennessee 1.07307 1-1 L 10–17 vs #22 Las Vegas (1-1) 09/25 61%
14     15 Atlanta 1.06814 1-1 W 45–32 @ #26 New Orleans (0-2) 09/26 68%
15     2 Baltimore 0.95985 2-0 W 19–17 @ #28 Jacksonville (0-2) 09/25 66%
16     14 Philadelphia 0.90078 2-0 W 34–3 vs #5 Pittsburgh (2-0) 09/25 35%
17     3 Seattle 0.74327 1-1 W 37–18 vs #7 San Francisco (1-1) 09/25 34%
18     14 Denver 0.73343 1-0 W 29–17 @ #11 Cincinnati (1-1) 09/25 40%
19     6 Dallas 0.72358 1-1 W 31–17 vs #31 Chicago (0-2) 09/25 60%
20     5 Green Bay 0.71374 1-1 W 34–27 vs #24 Detroit (1-1) 09/25 51%
21     1 LA Chargers 0.70881 1-1 L 22–26 @ #29 Indianapolis (0-2) 09/25 59%
22     10 Las Vegas 0.69405 1-1 W 17–10 @ #13 Tennessee (1-1) 09/25 39%
23     4 NY Jets 0.68420 1-1 L 3–24 @ #12 Kansas City (1-1) 09/25 39%
24     23 Detroit 0.68420 1-1 L 27–34 @ #20 Green Bay (1-1) 09/25 49%
25     9 Washington 0.49223 0-2 W 29–27 @ #9 NY Giants (2-0) 09/25 27%
26     8 New Orleans 0.49223 0-2 L 32–45 vs #14 Atlanta (1-1) 09/26 32%
27     7 Miami 0.49223 0-2 W 30–24 vs #30 Cleveland (0-2) 09/25 50%
28     5 Jacksonville 0.49223 0-2 L 17–19 vs #15 Baltimore (2-0) 09/25 34%
29     5 Indianapolis 0.49223 0-2 W 26–22 vs #21 LA Chargers (1-1) 09/25 41%
30     4 Cleveland 0.49223 0-2 L 24–30 @ #27 Miami (0-2) 09/25 50%
31     4 Chicago 0.49223 0-2 L 17–31 @ #19 Dallas (1-1) 09/25 40%
32     4 Buffalo 0.49223 0-2 W 33–18 vs #4 Arizona (1-1) 09/25 23%

NFL data last updated 3917h28m0s ago.