Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 319 | 0-0 | ||
2 | 348 ▼29 | 0-0 | W 94–51 vs #295 Coppin St (0-2) 11/18 | 50% |
3 | 270 ▲78 | 1-0 | W 85–67 vs #282 UC Riverside (0-2) 11/25 | 53% |
3 | 270 ▲78 | 2-0 | L 59–68 vs #19 Butler (4-0) 11/28 | 16% |
4 | 278 ▼8 | 2-1 | W 92–84 vs #150 Montana St (3-2) 12/01 | 33% |
5 | 239 ▲39 | 3-1 | W 87–80 vs #180 Utah Valley (4-2) 12/06 | 42% |
5 | 239 ▲39 | 4-1 | L 69–77 @ #38 Xavier (7-1) 12/10 | 18% |
6 | 226 ▲13 | 4-2 | W 92–60 vs #251 Prairie View (1-8) 12/17 | 54% |
7 | 235 ▼9 | 5-2 | L 86–89 vs #167 San Francisco (7-2) 12/22 | 41% |
7 | 235 ▼9 | 5-3 | W 66–52 @ #221 Hawaii (3-5) 12/23 | 48% |
7 | 235 ▼9 | 6-3 | W 74–66 @ #337 SF Austin (1-5) 12/25 | 66% |
8 | 223 ▲12 | 7-3 | W 76–60 vs #57 Colorado (9-3) 01/01 | 23% |
9 | 121 ▲102 | 8-3 | L 56–66 @ #31 Arizona (13-2) 01/05 | 25% |
9 | 121 ▲102 | 8-4 | W 88–82 @ #118 Arizona St (8-7) 01/07 | 50% |
10 | 149 ▼28 | 9-4 | W 86–64 vs #39 USC (15-2) 01/12 | 26% |
10 | 149 ▼28 | 10-4 | L 82–83 vs #18 UCLA (16-1) 01/14 | 18% |
11 | 108 ▲41 | 10-5 | W 88–47 @ #215 Washington St (8-8) 01/18 | 67% |
11 | 108 ▲41 | 11-5 | W 94–72 @ #249 Washington (8-9) 01/21 | 70% |
12 | 115 ▼7 | 12-5 | L 67–73 vs #20 Oregon (17-2) 01/26 | 21% |
12 | 115 ▼7 | 12-6 | W 86–78 vs #305 Oregon St (3-16) 01/28 | 74% |
13 | 94 ▲21 | 13-6 | L 75–77 @ #78 California (15-6) 02/02 | 46% |
13 | 94 ▲21 | 13-7 | L 75–81 @ #104 Stanford (10-10) 02/04 | 52% |
14 | 101 ▼7 | 13-8 | W 74–70 vs #167 Washington St (10-12) 02/09 | 61% |
14 | 101 ▼7 | 14-8 | W 85–61 vs #210 Washington (9-14) 02/11 | 66% |
15 | 92 ▲9 | 15-8 | L 61–79 @ #13 Oregon (21-4) 02/16 | 21% |
15 | 92 ▲9 | 15-9 | L 67–68 @ #328 Oregon St (3-22) 02/19 | 79% |
16 | 109 ▼17 | 15-10 | W 86–81 @ #59 Colorado (15-12) 02/23 | 36% |
17 | 96 ▲13 | 16-10 | W 74–44 vs #72 California (19-9) 03/02 | 42% |
17 | 96 ▲13 | 17-10 | W 67–59 vs #94 Stanford (13-14) 03/04 | 50% |
18 | 90 ▲6 | 18-10 | L 75–78 vs #76 California (19-11) 03/09 | 45% |
19 | 101 ▼11 | 18-11 | L 68–73 vs #69 Boise St (18-11) 03/14 | 41% |
20 | 94 ▲7 | 18-12 | ||
21 | 100 ▼6 | 18-12 |
NCAA Basketball data last updated 7354h33m40s ago.