Basketball: NCAA Basketball GameRankings

2023 Season: Rankings for week 3

GameRank Team Score W-L Matchup Prediction
1     70 Creighton 6.93983 5-0 W 82–52 vs #311 Loyola MD (0-3) 11/26 94%
2     309 Boston Univ 5.27905 3-1 L 67–80 @ #219 St Peter's (2-2) 11/28 89%
3     49 Northeastern 5.14718 3-2 W 73–70 vs #196 Kent (2-1) 11/27 88%
4     4 Villanova 4.93289 5-0 W 63–47 vs #92 Col Charleston (3-2) 11/23 81%
5     16 Xavier 4.73095 5-0 W 64–42 vs #17 Northern Iowa (2-1) 11/26 65%
6     1 Mississippi 3.68009 4-1 W 86–81 vs #256 Montana (1-4) 11/24 88%
7     62 Indiana 3.42046 3-0 W 85–52 vs #309 MS Valley St (0-4) 11/27 89%
8     8 St Joseph's PA 3.21441 3-2
9     249 Kansas 3.09490 3-1 W 95–57 vs #144 UNC Asheville (2-2) 11/25 78%
10     27 St Mary's CA 3.05369 3-0 W 76–63 @ #134 UAB (2-2) 11/27 77%
11     53 Clemson 2.97127 2-2 W 83–74 vs #39 High Point (2-2) 11/25 63%
12     3 UNC Greensboro 2.79819 3-2
13     6 Virginia 2.78994 3-0 W 63–52 @ #55 Providence (3-1) 11/26 66%
14     69 Charlotte 2.60450 2-0 W 80–72 vs #346 Appalachian St (0-2) 11/28 86%
15     120 Stanford 2.57565 4-0 W 66–52 @ #60 Seton Hall (3-0) 11/27 64%
16     47 Duke 2.53444 4-1 W 93–58 vs #346 Appalachian St (0-2) 11/26 86%
17     326 Northern Iowa 2.52208 2-1 L 42–64 @ #5 Xavier (5-0) 11/26 35%
18     101 Michigan 2.52208 4-0 W 64–47 vs #254 Mt St Mary's (1-4) 11/26 83%
19     68 Butler 2.48911 4-0 W 68–59 @ #270 Utah (1-0) 11/28 84%
20     72 N Dakota St 2.42317 3-1 L 50–64 @ #206 Missouri St (2-0) 11/27 78%
21     6 Tennessee St 2.31190 4-0 W 72–58 @ #222 Canisius (1-3) 11/23 79%
22     313 LIU Brooklyn 2.31190 3-1 W 82–78 @ #217 MA Lowell (1-4) 11/26 78%
23     98 Florida St 2.26245 4-0 W 75–67 vs #28 Minnesota (4-0) 11/28 53%
24     4 Gonzaga 2.19239 3-0 W 73–71 @ #149 Iowa St (3-0) 11/27 72%
25     19 UCF 2.17591 3-1 W 67–51 vs #263 Seattle (1-2) 11/26 81%
26     2 NC State 2.10585 4-1 W 79–77 vs #103 Loyola-Chicago (3-1) 11/26 66%
27     63 South Alabama 2.07288 4-0 L 62–72 @ #157 E Illinois (2-2) 11/26 71%
28     17 Minnesota 2.03992 4-0 L 67–75 @ #23 Florida St (4-0) 11/28 47%
29     278 CS Northridge 2.03579 1-2 L 78–96 vs #186 Portland (2-0) 11/27 73%
30     118 Oklahoma 2.01931 3-1 W 72–64 vs #182 Abilene Chr (1-0) 11/25 73%
31     31 Ohio St 1.99870 4-0 W 111–70 vs #96 Marshall (4-0) 11/25 65%
32     22 UCLA 1.95749 4-0 W 74–67 @ #200 Texas A&M (2-1) 11/27 74%
33     84 N Illinois 1.91628 2-1 W 92–81 vs #207 IL Chicago (1-1) 11/26 74%
34     11 Louisville 1.87919 3-0 L 63–66 vs #68 Baylor (3-0) 11/25 58%
35     1 Florida 1.82562 4-0 W 65–56 @ #99 Miami FL (3-0) 11/27 63%
36     133 Georgia 1.81738 3-1 W 77–59 vs #264 Gardner Webb (1-3) 11/25 78%
37     10 UT Arlington 1.78029 1-3 W 67–63 @ #143 Fordham (3-1) 11/26 67%
38     26 Wake Forest 1.77205 4-1 L 58–65 @ #46 Northwestern (3-1) 11/28 51%
39     292 High Point 1.76793 2-2 W 62–61 @ #237 Morgan St (1-2) 11/28 76%
40     21 Rhode Island 1.75144 4-1 W 82–73 vs #107 Belmont (1-2) 11/25 63%
41     10 Prairie View 1.72672 1-3 L 50–95 @ #114 Wisconsin (3-1) 11/27 63%
42     15 Ohio 1.71023 3-0 W 68–57 vs #259 Tennessee Tech (1-3) 11/25 77%
43     10 UNC Wilmington 1.69787 2-0 W 102–77 @ #51 Toledo (2-1) 11/27 52%
44     122 Maryland 1.68551 3-0 W 69–68 @ #180 Kansas St (3-0) 11/26 69%
45     306 Winthrop 1.66902 2-1 L 60–65 vs #156 New Hampshire (1-2) 11/27 67%
46     19 Northwestern 1.66902 3-1 W 65–58 vs #38 Wake Forest (4-1) 11/28 49%
47     56 SMU 1.66490 3-1 L 73–78 @ #69 USC (3-0) 11/25 56%
48     75 TX Southern 1.63605 4-1 L 73–84 @ #243 Louisiana (1-2) 11/27 75%
49     5 Arkansas 1.62781 3-0 W 89–76 vs #254 Mt St Mary's (1-4) 11/28 76%
50     47 Notre Dame 1.60721 4-0 W 91–60 vs #338 Chicago St (0-2) 11/26 80%
51     146 Toledo 1.57012 2-1 L 77–102 vs #43 UNC Wilmington (2-0) 11/27 48%
52     22 Kentucky 1.57012 4-0 W 115–69 @ #140 Arizona St (3-2) 11/28 64%
53     7 Virginia Tech 1.48770 3-0 W 66–53 @ #187 Nebraska (2-0) 11/27 67%
54     88 Fresno St 1.47945 2-1 W 63–58 @ #84 Oregon St (2-2) 11/25 56%
55     12 Providence 1.46709 3-1 L 52–63 vs #13 Virginia (3-0) 11/26 34%
56     59 Arizona 1.46297 4-0 L 65–69 vs #19 Butler (4-0) 11/25 37%
57     55 SIUE 1.45473 2-2 W 76–64 @ #136 Grand Canyon (2-2) 11/28 62%
58     226 Elon 1.43412 1-1 W 72–66 @ #341 Cal Poly (0-2) 11/26 78%
59     93 VCU 1.41764 3-0 W 85–74 @ #98 LSU (3-0) 11/25 57%
60     47 Seton Hall 1.41764 3-0 L 52–66 vs #15 Stanford (4-0) 11/27 36%
61     95 Rutgers 1.38467 3-0 W 77–75 vs #268 Hartford (1-3) 11/25 74%
62     254 Arkansas St 1.38467 3-1 W 97–89 vs #226 Lehigh (1-2) 11/27 70%
63     60 Texas St 1.37643 2-2 L 48–63 @ #130 UT San Antonio (1-3) 11/25 60%
64     58 North Carolina 1.37231 4-0 W 71–56 @ #114 Wisconsin (3-1) 11/23 58%
65     64 Hawaii 1.36819 2-2 W 64–44 vs #345 Ark Pine Bluff (0-2) 11/27 77%
66     14 Nevada 1.36406 3-1 L 73–75 vs #319 Iona (0-2) 11/26 77%
67     95 San Diego St 1.35994 2-1 W 100–67 vs #288 Savannah St (0-3) 11/28 77%
68     41 Baylor 1.33934 3-0 W 66–63 @ #34 Louisville (3-0) 11/25 42%
69     43 USC 1.31049 3-0 W 96–72 vs #281 UC Santa Barbara (0-3) 11/27 76%
70     160 New Mexico St 1.31049 2-2 W 56–51 @ #170 San Diego (1-3) 11/26 63%
71     13 South Dakota 1.30637 3-0 W 72–67 vs #256 Montana (1-4) 11/27 72%
72     16 Yale 1.29813 2-1 L 65–67 @ #158 Vermont (3-1) 11/26 61%
73     91 C Michigan 1.29401 2-0 W 89–77 @ #124 WI Green Bay (2-2) 11/26 57%
74     12 Oregon 1.28576 2-2 W 68–63 vs #269 Boise St (1-2) 11/28 73%
75     39 ETSU 1.28164 2-1 W 72–66 @ #145 UC Irvine (2-2) 11/27 59%
76     28 New Mexico 1.27752 3-0 L 57–64 vs #83 Dayton (2-1) 11/27 52%
77     2 Jacksonville 1.27752 3-2 W 66–49 @ #306 NC A&T (0-2) 11/26 76%
78     2 BYU 1.26104 4-0 L 101–114 vs #234 Utah Valley (1-1) 11/26 69%
79     1 Davidson 1.24868 3-1 W 79–57 vs #14 Charlotte (2-0) 11/26 32%
80     47 South Carolina 1.22807 4-0 W 64–50 @ #97 Syracuse (3-0) 11/26 53%
81     49 Illinois 1.21983 3-1 L 61–72 vs #23 Florida St (4-0) 11/25 35%
82     20 South Florida 1.21159 2-1 W 71–69 vs #316 Kennesaw (0-3) 11/28 75%
83     44 Dayton 1.19098 2-1 W 64–57 @ #76 New Mexico (3-0) 11/27 48%
84     70 Oregon St 1.17038 2-2 L 58–63 vs #54 Fresno St (2-1) 11/25 44%
85     61 Utah St 1.16213 3-0 L 51–75 vs #131 Texas Tech (3-0) 11/23 56%
86     40 Georgetown 1.16213 2-2 W 85–72 vs #322 Howard (0-4) 11/27 74%
87     83 Cincinnati 1.13741 3-1 W 91–68 vs #315 Lipscomb (0-4) 11/26 73%
88     26 Bucknell 1.13741 3-2 W 75–63 @ #307 N Colorado (0-3) 11/25 73%
89     16 Pittsburgh 1.13329 3-1 W 76–63 vs #261 Morehead St (1-2) 11/25 69%
90     59 Texas 1.12504 3-1 L 54–68 vs #161 Colorado (3-1) 11/22 58%
91     15 Murray St 1.12092 2-3 W 91–54 vs #350 Alabama A&M (0-4) 11/26 73%
92     53 Col Charleston 1.12092 3-2 W 72–60 vs #231 SC Upstate (1-2) 11/27 66%
93     71 Old Dominion 1.10856 2-0 W 63–55 @ #108 St John's (2-1) 11/25 52%
94     53 Air Force 1.09620 2-0 L 63–70 vs #104 East Carolina (3-1) 11/26 51%
95     68 Massachusetts 1.09208 3-1 W 70–66 vs #325 Harvard (0-1) 11/26 73%
96     55 Marshall 1.09208 4-0 L 70–111 @ #31 Ohio St (4-0) 11/25 35%
97     14 Syracuse 1.08795 3-0 L 50–64 vs #80 South Carolina (4-0) 11/26 47%
98     17 LSU 1.08795 3-0 L 74–85 vs #59 VCU (3-0) 11/25 43%
99     25 Miami FL 1.07559 3-0 L 56–65 vs #35 Florida (4-0) 11/27 37%
100     16 Youngstown St 1.06735 2-3 L 84–90 vs #222 Canisius (1-3) 11/26 63%
101     139 Missouri KC 1.06735 3-2 W 86–75 vs #246 SE Missouri St (1-2) 11/28 66%
102     30 San Francisco 1.06323 2-0 L 90–96 @ #262 E Washington (1-2) 11/27 68%
103     56 Loyola-Chicago 1.06323 3-1 L 77–79 @ #26 NC State (4-1) 11/26 34%
104     69 East Carolina 1.05499 3-1 W 70–63 @ #94 Air Force (2-0) 11/26 49%
105     60 Wright St 1.04674 2-1 W 75–67 vs #301 North Florida (0-3) 11/27 72%
106     7 Fairfield 1.03026 3-0 W 75–74 vs #344 Army (0-3) 11/26 71%
107     220 Belmont 1.03026 1-2 L 73–82 @ #40 Rhode Island (4-1) 11/25 37%
108     89 St John's 1.02614 2-1 L 55–63 vs #93 Old Dominion (2-0) 11/25 48%
109     77 Vanderbilt 1.02202 2-2 W 76–66 @ #183 Santa Clara (3-2) 11/25 58%
110     65 Penn St 1.01790 2-3 W 74–68 @ #154 G Washington (3-1) 11/26 54%
111     41 West Virginia 1.00966 3-0 W 108–61 vs #173 Manhattan (1-3) 11/28 56%
112     44 UC Davis 1.00966 3-1 L 66–79 vs #153 Oakland (3-0) 11/26 54%
113     201 Austin Peay 1.00966 2-2
114     33 Wisconsin 1.00553 3-1 W 95–50 vs #41 Prairie View (1-3) 11/27 37%
115     217 Idaho 1.00553 2-1 L 62–69 @ #203 Sam Houston St (2-1) 11/25 59%
116     33 TCU 0.99317 3-0 W 93–80 @ #171 Washington (2-1) 11/26 56%
117     88 Wichita St 0.98905 4-0 L 72–77 vs #172 Michigan St (2-2) 11/25 56%
118     46 Temple 0.98081 2-2 W 81–77 @ #111 West Virginia (3-0) 11/25 49%
119     36 TN Martin 0.98081 3-1 L 76–111 @ #52 Kentucky (4-0) 11/25 38%
120     15 Colorado St 0.98081 1-1 W 80–58 vs #348 Alcorn St (0-2) 11/27 70%
121     65 Oklahoma St 0.97669 4-0 W 97–70 @ #86 Georgetown (2-2) 11/23 46%
122     45 Delaware 0.97257 2-3
123     25 Nicholls St 0.96844 1-2 W 106–103 @ #168 Samford (2-1) 11/27 55%
124     58 WI Green Bay 0.96020 2-2 L 77–89 vs #73 C Michigan (2-0) 11/26 43%
125     49 Rice 0.94372 3-1 W 87–79 @ #320 Incarnate Word (0-1) 11/26 70%
126     2 Mississippi St 0.94372 3-1 W 65–59 vs #298 Northwestern LA (0-2) 11/28 70%
127     155 FGCU 0.93960 1-3 W 68–67 vs #314 Long Beach St (0-4) 11/25 70%
128     21 Lafayette 0.93548 2-2 L 55–71 vs #295 Princeton (0-2) 11/23 69%
129     106 N Kentucky 0.93136 2-2 L 74–82 vs #225 NC Central (2-2) 11/26 61%
130     60 UT San Antonio 0.92311 1-3 W 63–48 vs #63 Texas St (2-2) 11/25 40%
131     42 Texas Tech 0.91487 3-0 W 91–58 vs #321 Idaho St (0-3) 11/25 69%
132     83 S Illinois 0.91075 2-2 L 45–57 @ #28 Minnesota (4-0) 11/25 31%
133     7 Binghamton 0.90663 2-2 L 57–74 @ #330 Florida Intl (0-4) 11/27 69%
134     39 UAB 0.89839 2-2 L 63–76 vs #10 St Mary's CA (3-0) 11/27 23%
135     23 Purdue 0.89839 2-1 W 79–68 vs #198 NJIT (1-2) 11/26 56%
136     136 Grand Canyon 0.89427 2-2 L 64–76 vs #57 SIUE (2-2) 11/28 38%
137     8 Valparaiso 0.89014 3-1 W 79–73 vs #159 Ball St (2-2) 11/27 52%
138     5 St Louis 0.89014 2-2 L 57–62 vs #169 Alabama (1-2) 11/23 53%
139     99 Auburn 0.89014 3-0 L 71–96 vs #135 Purdue (2-1) 11/23 50%
140     12 Arizona St 0.89014 3-2 L 69–115 vs #52 Kentucky (4-0) 11/28 36%
141     205 TAM C. Christi 0.88602 2-0
142     194 Lamar 0.88602 1-1 W 91–83 @ #41 Prairie View (1-3) 11/25 34%
143     135 Fordham 0.88602 3-1 L 63–67 vs #37 UT Arlington (1-3) 11/26 33%
144     48 UNC Asheville 0.88190 2-2 L 57–95 @ #9 Kansas (3-1) 11/25 22%
145     9 UC Irvine 0.88190 2-2 L 66–72 vs #75 ETSU (2-1) 11/27 41%
146     79 Marquette 0.88190 2-2 W 101–79 vs #323 Houston Chr (0-2) 11/26 68%
147     20 California 0.87778 2-1 W 67–55 vs #260 SE Louisiana (1-1) 11/27 63%
148     130 SUNY Albany 0.87366 2-2 W 81–72 vs #224 Siena (1-3) 11/27 59%
149     24 Iowa St 0.87366 3-0 L 71–73 vs #24 Gonzaga (3-0) 11/27 28%
150     71 Tulane 0.86130 1-4 L 68–82 @ #213 Georgia Tech (2-1) 11/26 57%
151     188 Miami OH 0.86130 1-3 W 81–72 vs #276 W Illinois (0-3) 11/26 68%
152     92 Washington St 0.85718 2-2 L 76–88 vs #289 San Jose St (0-2) 11/27 68%
153     104 Oakland 0.85306 3-0 W 79–66 @ #112 UC Davis (3-1) 11/26 46%
154     18 G Washington 0.85306 3-1 L 68–74 vs #110 Penn St (2-3) 11/26 46%
155     55 Chattanooga 0.84481 2-2 W 88–71 @ #316 Kennesaw (0-3) 11/26 67%
156     118 New Hampshire 0.83245 1-2 W 65–60 @ #45 Winthrop (2-1) 11/27 33%
157     130 E Illinois 0.83245 2-2 W 72–62 vs #27 South Alabama (4-0) 11/26 29%
158     27 Vermont 0.82833 3-1 W 67–65 vs #72 Yale (2-1) 11/26 39%
159     104 Ball St 0.82833 2-2 L 73–79 @ #137 Valparaiso (3-1) 11/27 48%
160     15 Evansville 0.82009 2-1 L 55–66 vs #179 MTSU (1-1) 11/27 52%
161     111 Colorado 0.82009 3-1 W 75–60 vs #272 Wofford (0-2) 11/27 67%
162     132 Cornell 0.81597 1-3 L 53–83 @ #185 Houston (2-0) 11/26 52%
163     78 Pacific 0.81185 1-2 W 73–65 vs #215 Wyoming (2-0) 11/22 56%
164     27 UNLV 0.80772 2-1 W 71–61 vs #197 WKU (2-1) 11/26 53%
165     21 Pepperdine 0.79536 2-1 L 85–91 vs #296 Portland St (0-2) 11/27 66%
166     124 Furman 0.79536 1-2 L 58–64 vs #144 UNC Asheville (2-2) 11/22 47%
167     37 Towson 0.79124 2-1 L 66–67 vs #292 Robert Morris (0-4) 11/26 66%
168     18 Samford 0.79124 2-1 L 103–106 vs #123 Nicholls St (1-2) 11/27 45%
169     156 Alabama 0.79124 1-2 W 62–57 @ #138 St Louis (2-2) 11/23 47%
170     38 San Diego 0.78300 1-3 L 51–56 vs #70 New Mexico St (2-2) 11/26 37%
171     10 Washington 0.77888 2-1 L 80–93 vs #116 TCU (3-0) 11/26 44%
172     69 Michigan St 0.77888 2-2 W 77–72 @ #117 Wichita St (4-0) 11/25 44%
173     72 Manhattan 0.77888 1-3 L 61–108 @ #111 West Virginia (3-0) 11/28 44%
174     6 William & Mary 0.77476 1-1 W 79–70 vs #240 Liberty (1-2) 11/26 58%
175     18 Montana St 0.77476 2-2 W 91–66 vs #335 Delaware St (0-3) 11/26 65%
176     159 Presbyterian 0.77063 1-2 L 83–97 @ #238 Citadel (1-2) 11/28 58%
177     9 Memphis 0.77063 3-0 W 100–92 @ #184 Iowa (3-1) 11/26 51%
178     18 Hofstra 0.77063 2-2 W 65–57 @ #71 South Dakota (3-0) 11/23 37%
179     159 MTSU 0.76651 1-1 W 66–55 @ #160 Evansville (2-1) 11/27 48%
180     46 Kansas St 0.76239 3-0 L 68–69 vs #44 Maryland (3-0) 11/26 31%
181     45 Columbia 0.75827 2-1 W 81–78 vs #214 Colgate (1-2) 11/26 54%
182     142 Abilene Chr 0.75827 1-0 L 64–72 @ #30 Oklahoma (3-1) 11/25 27%
183     5 Santa Clara 0.75415 3-2 L 66–76 vs #109 Vanderbilt (2-2) 11/25 42%
184     125 Iowa 0.75003 3-1 L 92–100 vs #177 Memphis (3-0) 11/26 49%
185     65 Houston 0.75003 2-0 W 83–53 vs #162 Cornell (1-3) 11/26 48%
186     82 Portland 0.74591 2-0 W 96–78 @ #29 CS Northridge (1-2) 11/27 27%
187     46 Nebraska 0.74591 2-0 L 53–66 vs #53 Virginia Tech (3-0) 11/27 33%
188     100 Drexel 0.74591 2-2 L 78–89 vs #205 La Salle (1-2) 11/27 52%
189     79 Troy 0.74179 1-2 W 65–63 @ #65 Hawaii (2-2) 11/25 35%
190     53 E Kentucky 0.74179 1-3 L 65–82 vs #327 Georgia St (0-2) 11/23 64%
191     38 UMBC 0.73355 3-0 L 66–78 @ #305 Navy (0-4) 11/23 64%
192     108 Rider 0.73355 2-1 W 70–67 @ #233 Wagner (1-2) 11/26 56%
193     30 Monmouth NJ 0.73355 1-2 W 80–77 @ #324 Holy Cross (0-3) 11/27 64%
194     66 Indiana St 0.73355 1-1 L 77–80 vs #294 Quinnipiac (0-2) 11/27 64%
195     73 Duquesne 0.71706 2-3 W 78–71 vs #229 Cleveland St (1-2) 11/27 55%
196     114 Kent 0.71294 2-1 L 70–73 @ #3 Northeastern (3-2) 11/27 12%
197     26 WKU 0.70882 2-1 L 61–71 @ #164 UNLV (2-1) 11/26 47%
198     34 NJIT 0.70882 1-2 L 68–79 @ #135 Purdue (2-1) 11/26 44%
199     41 Missouri 0.70882 2-2 L 52–62 vs #225 NC Central (2-2) 11/28 54%
200     104 Texas A&M 0.70058 2-1 L 67–74 vs #32 UCLA (4-0) 11/27 26%
201     9 Sacred Heart 0.69646 1-3 W 61–59 @ #302 Norfolk St (0-3) 11/25 63%
202     121 Akron 0.69233 2-1 W 65–63 @ #216 Mercer (1-1) 11/26 52%
203     6 Sam Houston St 0.68821 2-1 W 69–62 vs #115 Idaho (2-1) 11/25 41%
204     113 Richmond 0.68409 2-1 W 67–54 @ #218 Boston College (2-1) 11/26 52%
205     51 La Salle 0.68409 1-2 W 89–78 @ #188 Drexel (2-2) 11/27 48%
206     181 Missouri St 0.67997 2-0 W 64–50 vs #20 N Dakota St (3-1) 11/27 22%
207     58 IL Chicago 0.66761 1-1 L 81–92 @ #33 N Illinois (2-1) 11/26 26%
208     54 Illinois St 0.65937 1-2
209     34 DePaul 0.65937 2-1 W 68–66 vs #206 Missouri St (2-0) 11/23 49%
210     99 Bradley 0.65525 1-2 L 66–77 vs #328 George Mason (0-3) 11/23 61%
211     99 Bowling Green 0.65525 1-4 W 90–58 vs #237 Morgan St (1-2) 11/26 54%
212     114 Ark Little Rock 0.65112 1-1 W 91–79 @ #73 C Michigan (2-0) 11/23 33%
213     105 Georgia Tech 0.64700 2-1 W 82–68 vs #150 Tulane (1-4) 11/26 43%
214     83 Colgate 0.64700 1-2 L 78–81 @ #181 Columbia (2-1) 11/26 46%
215     77 Wyoming 0.64288 2-0 L 61–71 @ #147 California (2-1) 11/25 42%
216     26 Mercer 0.63876 1-1 L 63–65 vs #202 Akron (2-1) 11/26 48%
217     151 MA Lowell 0.63876 1-4 L 78–82 vs #22 LIU Brooklyn (3-1) 11/26 22%
218     94 Boston College 0.63876 2-1 L 54–67 vs #204 Richmond (2-1) 11/26 48%
219     18 St Peter's 0.63052 2-2 W 80–67 vs #2 Boston Univ (3-1) 11/28 11%
220     127 Jacksonville St 0.62228 1-3 W 76–63 @ #299 Northern Arizona (0-4) 11/26 60%
221     43 IUPUI 0.62228 2-2 L 58–61 @ #57 SIUE (2-2) 11/26 30%
222     81 Canisius 0.62228 1-3 W 90–84 @ #100 Youngstown St (2-3) 11/26 37%
223     75 Coastal Car 0.60991 2-2 L 74–86 @ #38 Wake Forest (4-1) 11/23 26%
224     47 Siena 0.60579 1-3 L 72–81 @ #148 SUNY Albany (2-2) 11/27 41%
225     8 NC Central 0.60579 2-2 W 62–52 @ #199 Missouri (2-2) 11/28 46%
226     29 Lehigh 0.59755 1-2 L 89–97 @ #62 Arkansas St (3-1) 11/27 30%
227     133 Central Conn 0.59755 1-2 L 65–87 vs #250 Penn (1-1) 11/22 53%
228     95 Maine 0.59343 1-4
229     70 Cleveland St 0.58519 1-2 L 71–78 @ #195 Duquesne (2-3) 11/27 45%
230     69 CS Fullerton 0.58519 1-2 L 67–76 vs #349 Alabama St (0-3) 11/26 59%
231     17 SC Upstate 0.58107 1-2 L 60–72 @ #92 Col Charleston (3-2) 11/27 34%
232     59 Denver 0.57695 1-1 W 72–61 @ #342 CS Sacramento (0-3) 11/27 58%
233     57 Wagner 0.56870 1-2 L 67–70 vs #192 Rider (2-1) 11/26 44%
234     46 Utah Valley 0.56046 1-1 W 114–101 @ #78 BYU (4-0) 11/26 31%
235     39 Tulsa 0.56046 1-2 W 79–65 @ #297 Oral Roberts (0-4) 11/28 58%
236     37 Tennessee 0.56046 1-2 L 65–69 vs #74 Oregon (2-2) 11/22 30%
237     1 Morgan St 0.56046 1-2 L 61–62 vs #39 High Point (2-2) 11/28 24%
238     62 Citadel 0.56046 1-2 W 97–83 vs #176 Presbyterian (1-2) 11/28 42%
239     28 SF Austin 0.55634 1-1 L 72–77 @ #280 ULM (0-3) 11/28 57%
240     97 Liberty 0.55634 1-2 L 70–79 @ #174 William & Mary (1-1) 11/26 42%
241     55 Connecticut 0.55634 1-3 L 69–79 vs #74 Oregon (2-2) 11/23 30%
242     71 Bethune-Cookman 0.55634 1-2 L 65–93 @ #168 Samford (2-1) 11/26 41%
243     8 Louisiana 0.55222 1-2 W 84–73 vs #48 TX Southern (4-1) 11/27 25%
244     42 E Michigan 0.55222 1-3 W 94–77 vs #252 NE Omaha (1-3) 11/26 51%
245     156 St Bonaventure 0.54810 1-2 W 89–63 @ #165 Pepperdine (2-1) 11/23 41%
246     34 SE Missouri St 0.54810 1-2 L 75–86 @ #101 Missouri KC (3-2) 11/28 34%
247     24 PFW 0.54810 1-2 W 79–54 vs #309 MS Valley St (0-4) 11/26 57%
248     25 Grambling 0.54398 1-2 W 110–104 @ #288 Savannah St (0-3) 11/26 57%
249     53 Cent Arkansas 0.53986 1-3 L 63–80 @ #275 W Michigan (0-4) 11/26 57%
250     111 Penn 0.52749 1-1 L 68–70 @ #305 Navy (0-4) 11/26 56%
251     78 CS Bakersfield 0.52749 1-1 L 55–57 vs #351 North Dakota (0-0) 11/27 50%
252     153 NE Omaha 0.52337 1-3 L 77–94 @ #244 E Michigan (1-3) 11/26 49%
253     3 Louisiana Tech 0.52337 1-2 W 74–53 vs #310 MD E Shore (0-4) 11/27 56%
254     17 Mt St Mary's 0.51925 1-4 L 76–89 @ #49 Arkansas (3-0) 11/28 24%
255     92 UTEP 0.51513 1-2 L 56–72 vs #260 SE Louisiana (1-1) 11/23 50%
256     17 Montana 0.51101 1-4 L 67–72 @ #71 South Dakota (3-0) 11/27 28%
257     13 Marist 0.51101 1-4 W 75–69 @ #336 Dartmouth (0-2) 11/26 55%
258     112 Buffalo 0.51101 1-1 W 74–72 @ #273 Weber St (0-2) 11/26 55%
259     61 Tennessee Tech 0.50689 1-3 L 57–68 @ #42 Ohio (3-0) 11/25 23%
260     47 SE Louisiana 0.50689 1-1 L 55–67 @ #147 California (2-1) 11/27 37%
261     143 Morehead St 0.50689 1-2 L 63–76 @ #89 Pittsburgh (3-1) 11/25 31%
262     23 E Washington 0.50689 1-2 W 96–90 vs #102 San Francisco (2-0) 11/27 32%
263     57 Seattle 0.50277 1-2 L 51–67 @ #25 UCF (3-1) 11/26 19%
264     12 Gardner Webb 0.49865 1-3 L 59–77 @ #36 Georgia (3-1) 11/25 22%
265     18 F Dickinson 0.49865 1-3
266     96 Brown 0.49865 1-4 W 91–90 vs #343 Bryant (0-3) 11/28 55%
267     166 Stetson 0.48216 1-2 W 98–90 @ #331 Florida A&M (0-2) 11/26 54%
268     2 Hartford 0.48216 1-3 L 78–81 @ #300 North Texas (0-2) 11/27 54%
269     59 Boise St 0.47392 1-2 L 63–68 @ #74 Oregon (2-2) 11/28 27%
270     78 Utah 0.46980 1-0 L 59–68 vs #19 Butler (4-0) 11/28 16%
271     74 Southern Miss 0.46568 1-1
272     93 Wofford 0.41210 0-2 L 60–75 @ #161 Colorado (3-1) 11/27 33%
273     77 Weber St 0.41210 0-2 L 72–74 vs #258 Buffalo (1-1) 11/26 45%
274     75 WI Milwaukee 0.41210 0-2 L 58–81 vs #290 S Dakota St (0-4) 11/27 50%
275     92 W Michigan 0.41210 0-4 W 80–63 vs #249 Cent Arkansas (1-3) 11/26 43%
276     92 W Illinois 0.41210 0-3 L 72–81 @ #151 Miami OH (1-3) 11/26 32%
277     92 W Carolina 0.41210 0-4 W 58–47 @ #318 Jackson St (0-3) 11/26 50%
278     91 VMI 0.41210 0-2 L 53–67 vs #340 Campbell (0-3) 11/26 50%
279     90 UTRGV 0.41210 0-4 W 71–61 @ #285 St Francis NY (0-3) 11/26 50%
280     87 ULM 0.41210 0-3 W 77–72 vs #239 SF Austin (1-1) 11/28 43%
281     87 UC Santa Barbara 0.41210 0-3 L 72–96 @ #69 USC (3-0) 11/27 24%
282     87 UC Riverside 0.41210 0-2 L 67–85 @ #270 Utah (1-0) 11/25 47%
283     83 Stony Brook 0.41210 0-2 W 76–66 @ #326 Hampton (0-2) 11/26 50%
284     82 St Francis PA 0.41210 0-2 W 69–62 @ #347 American Univ (0-3) 11/26 50%
285     82 St Francis NY 0.41210 0-3 L 61–71 vs #279 UTRGV (0-4) 11/26 50%
286     82 Southern Utah 0.41210 0-3 L 83–94 vs #159 Ball St (2-2) 11/23 33%
287     82 Southern Univ 0.41210 0-3 W 80–68 vs #259 Tennessee Tech (1-3) 11/22 45%
288     81 Savannah St 0.41210 0-3 L 67–100 @ #67 San Diego St (2-1) 11/28 23%
289     55 San Jose St 0.41210 0-2 W 88–76 @ #152 Washington St (2-2) 11/27 32%
290     74 S Dakota St 0.41210 0-4 W 81–58 @ #274 WI Milwaukee (0-2) 11/27 50%
291     74 S Carolina St 0.41210 0-2 L 62–86 vs #193 Monmouth NJ (1-2) 11/26 36%
