Basketball: NCAA Basketball GameRankings

2023 Season: Rankings for week 20

GameRank Team Score W-L Matchup Prediction
1     Butler 6.03907 25-8 L 80–92 vs #15 North Carolina (28-7) 03/24 61%
2     3 Kansas 4.81964 30-4 L 60–74 vs #13 Oregon (30-5) 03/25 55%
3     1 BYU 4.63501 22-12
4     5 Arizona 4.63501 32-4 L 71–73 vs #27 Xavier (23-13) 03/23 62%
5     3 Villanova 4.59332 32-4
6     Gonzaga 4.41168 34-1 W 83–59 @ #27 Xavier (23-13) 03/25 61%
7     4 West Virginia 4.32532 28-8 L 58–61 vs #6 Gonzaga (34-1) 03/23 50%
8     5 UCLA 4.29852 31-4 L 75–86 vs #20 Kentucky (31-5) 03/24 57%
9     6 Duke 4.23301 28-9
10     4 Baylor 4.13920 26-7 L 50–70 vs #38 South Carolina (23-10) 03/24 63%
11     5 Michigan 4.11091 26-11 L 68–69 vs #13 Oregon (30-5) 03/23 51%
12     9 Wisconsin 3.93522 27-9 L 83–84 vs #26 Florida (26-8) 03/24 58%
13     4 Oregon 3.93373 30-5 W 74–60 @ #2 Kansas (30-4) 03/25 45%
14     1 Iowa St 3.91587 24-11
15     8 North Carolina 3.78633 28-7 W 75–73 @ #20 Kentucky (31-5) 03/26 54%
16     8 Florida St 3.65977 26-9
17     7 Louisville 3.59128 25-9
18     6 Creighton 3.51535 24-10
19     1 Virginia 3.28903 23-11
20     5 Kentucky 3.27712 31-5 L 73–75 vs #15 North Carolina (28-7) 03/26 46%
21     5 Purdue 3.23096 27-7 L 66–98 vs #2 Kansas (30-4) 03/23 40%
22     2 Notre Dame 3.04038 26-10
23     1 Minnesota 3.03740 24-10
24     5 Marquette 2.99124 19-13
25     9 USC 2.89446 26-10
26     5 Florida 2.88851 26-8 L 70–77 vs #38 South Carolina (23-10) 03/26 54%
27     6 Xavier 2.86469 23-13 L 59–83 vs #6 Gonzaga (34-1) 03/25 39%
28     1 Michigan St 2.82300 20-15
29     5 Seton Hall 2.77535 21-12
30     3 Indiana 2.76344 18-16
31     3 Maryland 2.66964 23-9
32     9 Providence 2.61157 20-13
33     7 Iowa 2.49097 19-15
34     9 Kansas St 2.48948 21-14
35     3 Northwestern 2.47310 24-12
36     9 TCU 2.44928 20-15 W 86–68 vs #80 Richmond (22-12) 03/21 68%
37     7 Georgetown 2.44332 14-18
38     12 South Carolina 2.42992 23-10 W 77–70 @ #26 Florida (26-8) 03/26 46%
39     5 Illinois 2.41950 19-14 L 58–68 @ #64 UCF (23-11) 03/22 62%
40     1 Vanderbilt 2.40908 19-16
41     St Mary's CA 2.28252 29-5
42     7 SMU 2.27507 30-5
43     1 Cincinnati 2.26614 30-6
44     3 Oklahoma St 2.21552 19-13
45     13 Miami FL 2.18574 21-12
46     9 Virginia Tech 2.17532 22-11
47     1 Georgia Tech 2.13660 18-15 W 74–66 @ #68 Mississippi (22-13) 03/21 61%
48     12 Syracuse 2.09789 19-15
49     6 Arkansas 1.98324 26-10
50     2 Ohio St 1.93858 17-15
51     Rhode Island 1.89986 25-10
52     4 Pittsburgh 1.86562 16-17
53     4 St John's 1.83584 14-19
54     3 Texas Tech 1.83286 18-14
55     1 VCU 1.69737 26-9
56     Penn St 1.68844 15-18
57     6 UT Arlington 1.68695 25-8 L 76–80 vs #104 CS Bakersfield (21-9) 03/22 65%
58     5 Wake Forest 1.67504 19-14
59     Nebraska 1.61995 11-19
60     Tennessee 1.59166 15-16
61     5 MTSU 1.53806 30-5
62     4 Dayton 1.52763 23-8
63     1 Wichita St 1.50828 30-5
64     6 UCF 1.50381 23-11 W 68–58 vs #39 Illinois (19-14) 03/22 38%
65     3 Colorado 1.47254 18-15
66     5 Nevada 1.44872 28-7
67     5 Clemson 1.40703 17-16
68     16 Mississippi 1.38470 22-13 L 66–74 vs #47 Georgia Tech (18-15) 03/21 39%
69     2 Temple 1.36832 16-16
70     4 Illinois St 1.29090 27-7
71     6 Alabama 1.28643 18-15
72     3 Boise St 1.26856 19-12
73     1 Georgia 1.26409 18-15
74     2 Oklahoma 1.24623 11-20
75     4 California 1.21943 21-13
76     11 NC State 1.20603 15-17
77     6 Valparaiso 1.20007 23-9
78     3 UNC Wilmington 1.16434 27-6
79     6 Fresno St 1.16136 18-13
80     5 Richmond 1.13605 22-12 L 68–86 @ #36 TCU (20-15) 03/21 32%
81     1 Colorado St 1.13158 22-12
82     4 Col Charleston 1.13009 24-10
83     3 Houston 1.12711 21-11
84     3 Indiana St 1.06756 10-20
85     11 Memphis 1.03629 19-13
86     6 G Washington 1.02885 20-15
87     6 Texas 1.02438 11-22
88     1 Oakland 1.02438 23-9
89     Auburn 1.02140 18-14
90     7 New Mexico 1.00056 17-14
91     4 Georgia St 0.99609 18-13
92     8 Akron 0.99311 26-9
93     7 Northeastern 0.98716 15-16
94     7 Utah 0.96780 18-12
95     4 Santa Clara 0.96482 16-16
96     8 Davidson 0.94844 17-15
97     Monmouth NJ 0.94249 27-7
98     4 Iona 0.94100 22-13
99     5 New Mexico St 0.92909 25-6
100     10 San Diego St 0.92611 18-14
101     3 Connecticut 0.92313 15-17
102     3 Troy 0.91569 20-15
103     Kent 0.91271 21-14
104     30 CS Bakersfield 0.90824 21-9 W 80–76 @ #57 UT Arlington (25-8) 03/22 35%
105     19 Texas St 0.89782 19-13 L 44–49 vs #137 St Peter's (20-13) 03/25 54%
106     7 Texas A&M 0.88740 16-15
107     5 La Salle 0.88591 15-15
108     7 Utah Valley 0.87698 14-16 L 68–74 @ #136 Wyoming (18-14) 03/22 54%
109     3 Vermont 0.87400 28-6
110     11 Towson 0.87102 19-13
111     4 George Mason 0.86060 19-14
112     4 Arkansas St 0.84273 19-12
113     4 UNC Greensboro 0.83826 22-10
114     15 Louisiana 0.83826 19-12
115     12 Winthrop 0.83082 24-7
116     Ohio 0.82784 19-11
117     21 Coastal Car 0.82784 16-16 W 91–81 vs #136 Wyoming (18-14) 03/27 52%
118     10 Bucknell 0.82189 26-9
119     5 Mississippi St 0.81742 16-16
120     Tulsa 0.81593 15-17
121     3 N Kentucky 0.81146 22-11
122     11 ETSU 0.81146 25-8
123     20 FGCU 0.80700 23-8
124     16 Belmont 0.80551 22-7
125     1 Ga Southern 0.80104 16-15
126     16 Stanford 0.79508 13-17
127     15 William & Mary 0.78020 15-14
128     11 San Francisco 0.78020 19-13
129     6 Arizona St 0.78020 15-18
130     1 Old Dominion 0.77722 19-12
131     12 Utah St 0.77275 13-17
132     9 NE Omaha 0.77126 17-14
133     11 Fordham 0.77126 12-19
134     10 Rutgers 0.76679 14-18
135     12 Tennessee St 0.76382 15-13
136     9 Wyoming 0.75488 18-14 L 81–91 @ #117 Coastal Car (16-16) 03/27 48%
137     1 St Peter's 0.75339 20-13 W 49–44 @ #105 Texas St (19-13) 03/25 46%
138     17 Massachusetts 0.75191 15-18
139     9 WI Green Bay 0.74744 16-14
140     1 UNC Asheville 0.74744 21-10
141     4 Furman 0.74595 20-11 W 79–64 @ #249 Campbell (16-17) 03/25 63%
142     South Dakota 0.73553 20-12
143     10 UTEP 0.72808 14-17
144     7 N Dakota St 0.72659 17-11
145     9 Princeton 0.72362 22-7
146     3 Marshall 0.71617 19-15
147     5 Wright St 0.71319 18-12
148     23 Boston College 0.71022 9-23
149     17 Elon 0.70724 16-14
150     3 Jacksonville St 0.70575 18-15
151     4 San Diego 0.70128 12-18
152     2 St Bonaventure 0.69682 20-12
153     5 Lehigh 0.69384 19-12
154     6 S Dakota St 0.69086 16-17
155     9 Siena 0.68788 17-17
156     1 Grand Canyon 0.68490 20-9
157     2 Chattanooga 0.68342 17-12
158     4 Toledo 0.67746 16-17
159     16 PFW 0.67150 17-12 L 62–78 @ #165 TAM C. Christi (19-11) 03/26 51%
160     4 Murray St 0.65364 14-17
161     6 Louisiana Tech 0.65066 21-10
162     1 LSU 0.64917 10-21
163     18 UC Davis 0.64768 21-13
164     5 Canisius 0.64321 18-16
165     49 TAM C. Christi 0.63875 19-11 W 78–62 vs #159 PFW (17-12) 03/26 49%
166     5 S Illinois 0.63875 16-16
167     9 Pepperdine 0.63279 8-22
168     2 Missouri St 0.62981 16-16
169     4 Northern Iowa 0.62833 13-16
170     1 North Dakota 0.62535 19-10
171     3 Evansville 0.62386 14-17
172     2 Ball St 0.62386 20-13
173     4 Samford 0.62237 18-16
174     19 Rice 0.61492 21-12
175     5 Buffalo 0.61492 15-15
176     3 Boston Univ 0.61492 17-14
177     8 C Michigan 0.60897 14-16
178     14 Rider 0.60748 18-15
179     21 Loyola MD 0.60599 15-17
180     19 TN Martin 0.59855 20-13
181     3 W Michigan 0.59557 15-16
182     7 Missouri 0.59557 8-24
183     7 Hofstra 0.59557 14-17
184     4 New Hampshire 0.59408 17-12
185     5 SUNY Albany 0.59259 20-14
186     7 UC Irvine 0.58812 19-15
187     5 Stony Brook 0.58812 18-14
188     6 Weber St 0.58515 18-14
189     2 UAB 0.58217 16-16
190     18 DePaul 0.58068 9-23
191     5 San Jose St 0.57175 12-16
192     9 Harvard 0.57175 16-10
193     1 Bowling Green 0.56877 12-19
194     10 Loyola-Chicago 0.56579 16-14
195     2 E Washington 0.56579 20-12
196     1 Lipscomb 0.56281 17-13
197     1 Washington St 0.56132 12-18
198     7 Denver 0.56132 16-14
199     19 Wofford 0.55835 13-17
200     10 Mt St Mary's 0.55835 20-16
201     1 Penn 0.55388 13-15
202     14 Missouri KC 0.55090 15-17
203     1 WKU 0.54941 15-17
204     19 Youngstown St 0.54792 11-21
205     4 IUPUI 0.54792 12-18
206     3 East Carolina 0.54792 15-18
207     2 0.54643 15-16
208     12 LIU Brooklyn 0.54643 19-12
209     1 Sam Houston St 0.54346 17-13
210     4 N Illinois 0.54197 12-17
211     8 New Orleans 0.53601 17-12
212     1 Yale 0.53155 17-11
213     6 Loy Marymount 0.53155 14-15
214     11 Houston Chr 0.53155 13-14
215     Montana 0.51368 16-16
216     3 South Alabama 0.51070 12-18
217     High Point 0.50623 12-16
218     9 St Joseph's PA 0.50326 11-20
219     41 IL Chicago 0.50326 15-18 L 78–89 @ #117 Coastal Car (16-16) 03/22 38%
220     1 UT San Antonio 0.50028 12-19
221     11 SF Austin 0.50028 15-15
222     1 NC Central 0.50028 22-9
223     1 Morehead St 0.49730 12-16
224     12 Air Force 0.49730 10-21
225     7 UNLV 0.49134 11-21
226     2 TX Southern 0.49134 23-12
227     Long Beach St 0.48837 13-19
228     15 Idaho 0.48539 17-13 L 55–64 @ #105 Texas St (19-13) 03/21 35%
229     18 UMBC 0.48241 18-12 W 80–68 vs #238 Liberty (18-13) 03/26 51%
230     1 Gardner Webb 0.47943 16-14
231     1 E Michigan 0.47646 12-17
232     2 Robert Morris 0.47497 14-19
233     13 WI Milwaukee 0.47348 10-24
234     5 SE Missouri St 0.46752 13-18
235     7 Niagara 0.46752 10-23
236     10 Tennessee Tech 0.46157 10-20
237     Holy Cross 0.46157 15-17
238     21 Liberty 0.46008 18-13 L 68–80 @ #229 UMBC (18-12) 03/26 49%
239     6 Lamar 0.45859 15-15
240     9 Fairfield 0.45859 16-15
241     8 Radford 0.45561 12-18
242     4 CS Fullerton 0.45412 15-15
243     1 James Madison 0.44965 9-23
244     7 Montana St 0.44668 14-16
245     10 E Illinois 0.44370 12-15
246     10 St Louis 0.44221 12-21
247     3 SC Upstate 0.43923 13-16
248     4 E Kentucky 0.43923 10-19
249     20 Campbell 0.43923 16-17 L 64–79 vs #141 Furman (20-11) 03/25 37%
250     9 Miami OH 0.43774 9-21
251     11 Duquesne 0.43328 10-22
252     6 Ark Little Rock 0.43179 13-17
253     1 Bradley 0.42732 12-20
254     8 St Francis PA 0.42434 16-17
255     6 Detroit 0.42136 7-23
256     8 Delaware 0.42136 11-20
257     Charlotte 0.41839 12-17
258     2 Portland St 0.41392 12-16
259     2 North Florida 0.41392 11-19
260     7 Pacific 0.41243 10-22
261     4 Hawaii 0.41243 13-16
262     7 Appalachian St 0.40945 7-21
263     5 Mercer 0.40796 13-17
264     3 FL Atlantic 0.40350 8-20
265     11 Cleveland St 0.40052 8-22
266     3 SE Louisiana 0.39754 14-16
267     1 Bryant 0.38861 11-20
268     5 Oral Roberts 0.38414 6-22
269     2 Wagner 0.38265 15-14
270     6 Quinnipiac 0.38265 10-21
271     8 Cal Poly 0.38116 9-20
272     2 Washington 0.37670 9-22
273     4 Citadel 0.37670 9-21
274     2 Incarnate Word 0.37521 8-17
275     3 CS Sacramento 0.37372 11-18
276     8 Austin Peay 0.36627 9-19
277     2 Northern Arizona 0.36479 8-23
278     5 Nicholls St 0.36479 10-17
279     5 Abilene Chr 0.36479 9-16
280     2 Army 0.36330 12-19
281     Drexel 0.36181 8-23
282     5 Sacred Heart 0.35734 13-19
283     5 Manhattan 0.35734 10-22
284     4 Portland 0.35139 9-22
285     3 Norfolk St 0.34245 15-17
286     4 Kennesaw 0.34245 12-18
287     4 Columbia 0.34245 10-16
288     5 Cent Arkansas 0.34245 8-24
289     3 ULM 0.34096 7-24
290     6 Northwestern LA 0.34096 9-16
291     4 F Dickinson 0.34096 10-19
292     8 UC Riverside 0.33947 6-21
293     1 Dartmouth 0.33650 7-20
294     9 Prairie View 0.33501 11-20
295     9 Colgate 0.33054 9-22
296     3 Oregon St 0.32756 4-27
297     8 Delaware St 0.32607 8-22
298     7 CS Northridge 0.32607 10-18
299     7 Binghamton 0.32607 9-20
300     6 Savannah St 0.32459 11-16
301     1 Hampton 0.32459 12-17
302     1 NJIT 0.32161 9-20
303     5 Jacksonville 0.32161 13-16
304     1 Lafayette 0.32012 8-21
305     8 Drake 0.32012 6-23
306     4 South Florida 0.31416 7-23
307     Hartford 0.31416 9-23
308     Alcorn St 0.31416 15-14
309     1 MA Lowell 0.31267 10-20
310     3 Brown 0.30970 11-17
311     SIUE 0.30523 5-23
312     3 Southern Univ 0.30374 13-17
313     1 W Illinois 0.30076 6-20
314     1 Morgan St 0.30076 13-16
315     2 Grambling 0.29481 13-17
316     4 MD E Shore 0.29332 12-20
317     6 UTRGV 0.29034 7-22
318     2 Marist 0.29034 8-24
319     1 Charleston So 0.29034 9-19
320     1 S Carolina St 0.28587 9-20
321     3 Cornell 0.28587 7-21
322     1 Southern Miss 0.28438 7-22
323     1 Jackson St 0.28141 12-17
324     1 Seattle 0.27992 10-17
325     2 Tulane 0.27247 6-25
326     2 N Colorado 0.27247 9-18
327     1 UC Santa Barbara 0.26949 5-22
328     1 W Carolina 0.26652 7-23
329     2 McNeese St 0.26652 5-21
330     4 American Univ 0.26652 8-22
331     1 Central Conn 0.26205 6-23
332     North Texas 0.25609 6-22
333     Stetson 0.24865 8-21
334     MS Valley St 0.24865 7-25
335     Florida Intl 0.24865 5-24
336     Alabama St 0.24418 7-23
337     1 Howard 0.23823 8-24
338     1 Chicago St 0.23525 3-26
339     Presbyterian 0.23227 3-25
340     Idaho St 0.22929 4-26
341     1 Bethune-Cookman 0.22632 8-22
342     1 Coppin St 0.22483 7-23
343     Ark Pine Bluff 0.22334 6-24
344     VMI 0.22185 4-24
345     NC A&T 0.21738 1-29
346     Maine 0.21589 6-25
347     Southern Utah 0.21292 4-27
348     Longwood 0.20547 4-24
349     1 Florida A&M 0.19207 5-23
350     1 St Francis NY 0.19058 3-27
351     Alabama A&M 0.17569 2-27

NCAA Basketball data last updated 3766h39m50s ago.