Basketball: NCAA Basketball GameRankings for Holy Cross

Week GameRank W-L Matchup Prediction
1 112     0-0 L 49–81 @ #266 South Carolina (0-0) 11/13 50%
2 268     156 0-1 L 46–90 @ #111 Syracuse (1-0) 11/15 35%
2 268     156 0-2 L 60–68 vs #27 Massachusetts (1-1) 11/20 26%
3 324     56 0-3 W 63–52 @ #325 Harvard (0-1) 11/22 50%
3 324     56 1-3 W 73–57 vs #291 S Carolina St (0-2) 11/25 50%
3 324     56 2-3 L 77–80 vs #193 Monmouth NJ (1-2) 11/27 36%
4 265     59 2-4 W 55–49 @ #152 SUNY Albany (3-2) 11/30 35%
4 265     59 3-4 L 53–56 @ #10 New Hampshire (3-2) 12/03 11%
5 195     70 3-5 L 53–55 @ #310 Maine (1-6) 12/07 67%
5 195     70 3-6 W 75–57 vs #257 Quinnipiac (2-5) 12/11 59%
6 174     21 4-6 L 54–65 @ #77 Rhode Island (6-4) 12/18 33%
7 146     28 4-7 W 72–67 @ #220 Sacred Heart (5-7) 12/21 59%
7 146     28 5-7 W 68–59 vs #251 Marist (4-7) 12/23 63%
8 121     25 6-7 L 55–61 @ #79 Boston Univ (4-7) 12/30 40%
8 121     25 6-8 W 51–50 vs #166 Navy (4-7) 01/02 57%
9 139     18 7-8 W 67–61 @ #312 Colgate (2-12) 01/05 72%
9 139     18 8-8 L 49–68 vs #115 Bucknell (10-5) 01/08 46%
10 157     18 8-9 W 71–54 vs #248 Lafayette (5-9) 01/11 60%
10 157     18 9-9 L 51–68 @ #158 Lehigh (7-7) 01/14 50%
11 167     10 9-10 W 85–76 @ #253 Army (7-10) 01/18 60%
11 167     10 10-10 W 63–55 vs #318 American Univ (4-13) 01/23 70%
12 162     5 11-10 L 62–65 @ #208 Loyola MD (8-10) 01/25 55%
12 162     5 11-11 L 47–60 @ #200 Navy (9-10) 01/28 55%
13 196     34 11-12 W 56–50 vs #304 Colgate (6-16) 02/01 63%
13 196     34 12-12 L 68–82 @ #126 Bucknell (17-6) 02/06 40%
14 211     15 12-13 L 59–69 @ #307 Lafayette (5-17) 02/08 62%
14 211     15 12-14 W 61–45 vs #157 Lehigh (12-10) 02/12 43%
15 195     16 13-14 L 47–52 vs #292 Army (8-17) 02/15 61%
15 195     16 13-15 W 69–54 @ #340 American Univ (6-19) 02/19 70%
16 209     14 14-15 W 63–62 vs #164 Loyola MD (13-13) 02/22 44%
16 209     14 15-15 L 68–71 vs #167 Boston Univ (15-12) 02/25 44%
17 219     10 15-16 L 42–49 @ #199 Navy (14-15) 03/02 48%
18 222     3 15-17
19 237     15 15-17
20 237     15-17
21 236     1 15-17

NCAA Basketball data last updated 3922h10m0s ago.