Basketball: NCAA Basketball GameRankings for Maine

Week GameRank W-L Matchup Prediction
1 157     0-0 L 67–80 @ #329 Virginia Tech (0-0) 11/11 50%
1 157     0-1 W 80–58 @ #146 Longwood (0-0) 11/13 50%
2 133     24 1-1 L 78–102 @ #311 Boston Univ (0-1) 11/19 64%
2 133     24 1-2 L 72–80 vs #52 Northeastern (2-0) 11/20 44%
2 133     24 1-3 L 66–71 vs #335 LIU Brooklyn (0-0) 11/21 50%
3 228     95 1-4
4 281     53 1-4 L 61–82 vs #289 Central Conn (1-3) 11/30 51%
4 281     53 1-5 L 55–94 @ #22 Duke (6-1) 12/03 14%
5 310     29 1-6 W 55–53 vs #195 Holy Cross (3-5) 12/07 33%
5 310     29 2-6 W 73–68 @ #346 Dartmouth (0-6) 12/10 55%
6 288     22 3-6 L 75–85 vs #130 Quinnipiac (3-6) 12/18 28%
7 286     2 3-7 L 59–79 @ #28 Providence (9-2) 12/20 11%
7 286     2 3-8 L 77–82 @ #265 Brown (5-5) 12/22 46%
8 274     12 3-9 L 60–79 @ #275 Buffalo (3-7) 12/30 50%
8 274     12 3-10 L 73–98 vs #252 Columbia (3-5) 01/02 47%
9 273     1 3-11 L 77–90 vs #119 Vermont (9-5) 01/05 30%
9 273     1 3-12 L 64–75 @ #179 UMBC (7-4) 01/08 39%
10 302     29 3-13 W 73–71 vs #198 MA Lowell (7-9) 01/11 36%
10 302     29 4-13 L 54–74 vs #113 Stony Brook (7-8) 01/14 25%
10 302     29 4-14 L 44–54 @ #232 Hartford (5-11) 01/16 40%
11 307     5 4-15 L 63–74 vs #90 New Hampshire (8-7) 01/19 21%
11 307     5 4-16 L 63–81 @ #129 SUNY Albany (9-9) 01/22 26%
12 315     8 4-17 L 54–65 vs #273 Binghamton (7-11) 01/29 43%
13 335     20 4-18 L 53–74 @ #109 Vermont (17-5) 02/01 21%
13 335     20 4-19 L 71–83 vs #185 UMBC (12-7) 02/04 31%
13 335     20 4-20 W 52–41 vs #248 Hartford (6-17) 02/06 37%
14 332     3 5-20 L 68–100 @ #265 MA Lowell (9-16) 02/09 39%
14 332     3 5-21 L 66–67 @ #131 Stony Brook (14-10) 02/12 25%
15 334     2 5-22 L 51–64 @ #149 New Hampshire (12-11) 02/15 27%
15 334     2 5-23 L 56–74 vs #170 SUNY Albany (15-11) 02/19 28%
16 338     4 5-24 W 72–71 @ #290 Binghamton (9-17) 02/25 39%
17 341     3 6-24 L 41–86 @ #111 Vermont (25-5) 03/01 20%
18 344     3 6-25
19 346     2 6-25
20 346     6-25
21 346     6-25

NCAA Basketball data last updated 3792h49m50s ago.