Basketball: NCAA Basketball GameRankings for Robert Morris

Week GameRank W-L Matchup Prediction
1 241     0-0 L 50–67 vs #224 Penn (0-0) 11/11 50%
1 241     0-1 L 72–78 @ #67 DePaul (0-0) 11/13 50%
2 218     23 0-2 L 62–75 @ #114 Bucknell (1-1) 11/16 35%
2 218     23 0-3 L 69–81 @ #91 Richmond (1-1) 11/20 35%
3 292     74 0-4 L 40–61 @ #180 Kansas St (3-0) 11/22 35%
3 292     74 0-5 W 62–48 @ #326 Hampton (0-2) 11/25 50%
3 292     74 1-5 W 67–66 @ #167 Towson (2-1) 11/26 34%
4 221     71 2-5 L 74–75 vs #66 Youngstown St (2-4) 11/30 26%
4 221     71 2-6 L 58–64 @ #159 Lehigh (2-3) 12/03 40%
5 262     41 2-7 W 64–60 @ #48 Duquesne (4-5) 12/06 19%
5 262     41 3-7 L 53–74 vs #188 Oakland (6-1) 12/10 40%
6 152     110 3-8 L 39–79 @ #17 Virginia (8-1) 12/17 17%
7 140     12 3-9 W 74–71 @ #275 Buffalo (3-6) 12/21 68%
8 142     2 4-9 W 78–67 @ #225 Sacred Heart (5-8) 12/29 61%
8 142     2 5-9 L 77–81 @ #338 F Dickinson (1-9) 12/31 76%
9 190     48 5-10 L 54–65 vs #101 LIU Brooklyn (7-7) 01/05 35%
9 190     48 5-11 W 62–58 vs #321 St Francis NY (3-11) 01/07 68%
10 217     27 6-11 L 57–77 vs #312 St Francis PA (4-10) 01/12 64%
10 217     27 6-12 L 50–53 @ #288 Wagner (5-8) 01/14 59%
11 227     10 6-13 W 74–67 vs #343 Central Conn (2-15) 01/19 69%
11 227     10 7-13 L 56–59 vs #293 Bryant (4-14) 01/21 58%
12 236     9 7-14 L 47–48 @ #191 Mt St Mary's (9-12) 01/26 45%
12 236     9 7-15 L 83–89 @ #313 St Francis PA (6-12) 01/28 61%
13 262     26 7-16 W 67–63 @ #140 LIU Brooklyn (13-9) 02/02 35%
13 262     26 8-16 W 78–54 @ #343 St Francis NY (3-19) 02/04 64%
14 238     24 9-16 L 70–74 vs #206 Mt St Mary's (12-13) 02/09 46%
14 238     24 9-17 W 50–48 vs #281 Wagner (10-11) 02/11 54%
15 237     1 10-17 L 73–81 @ #280 Bryant (8-18) 02/16 55%
15 237     1 10-18 W 74–64 @ #308 Central Conn (5-20) 02/18 59%
16 225     12 11-18 W 77–76 vs #273 F Dickinson (10-16) 02/23 56%
16 225     12 12-18 W 79–72 vs #262 Sacred Heart (13-16) 02/25 55%
17 239     14 13-18 W 69–68 @ #176 LIU Brooklyn (19-11) 03/01 42%
17 239     14 14-18 L 66–75 @ #217 Mt St Mary's (16-15) 03/04 47%
18 231     8 14-19
19 234     3 14-19
20 232     2 14-19
21 231     1 14-19

NCAA Basketball data last updated 3936h6m10s ago.