Baseball: MLB GameRankings

2024 Season: Rankings for week 23

GameRank Team Score W-L Matchup Prediction
1     1 Rangers 1.27524 77-54 L 6–7 vs #12 Astros (68-62) 09/04 55%
2     1 Red Sox 1.26507 72-58 L 0–1 @ #18 Athletics (57-73) 09/04 56%
3     Blue Jays 1.13871 74-56 W 5–3 @ #23 Rays (55-74) 09/04 56%
4     7 Mariners 1.13580 68-62 L 2–4 vs #21 Angels (56-74) 09/04 55%
5     1 Yankees 1.12999 67-62 W 5–2 @ #6 Orioles (71-59) 09/04 50%
6     1 Orioles 1.11983 71-59 L 2–5 vs #5 Yankees (67-62) 09/04 50%
7     3 White Sox 1.10530 63-66 W 13–11 @ #28 Twins (49-81) 09/04 57%
8     Guardians 1.09368 73-56 W 6–5 vs #17 Marlins (67-63) 09/04 53%
9     2 Cubs 1.08642 82-47 W 3–2 vs #14 Giants (71-59) 09/04 52%
10     4 Nationals 1.07480 75-55 L 1–5 @ #16 Mets (66-64) 09/04 52%
11     2 Tigers 1.05737 69-61 W 6–5 @ #13 Royals (68-62) 09/04 51%
12     2 Astros 1.03558 68-62 W 7–6 @ #1 Rangers (77-54) 09/04 45%
13     Royals 0.99927 68-62 L 5–6 vs #11 Tigers (69-61) 09/04 49%
14     2 Giants 0.99927 71-59 L 2–3 @ #9 Cubs (82-47) 09/04 48%
15     4 Dodgers 0.99346 73-57 W 7–4 vs #25 Padres (55-75) 09/04 54%
16     4 Mets 0.98765 66-64 W 5–1 vs #10 Nationals (75-55) 09/04 48%
17     1 Marlins 0.98620 67-63 L 5–6 @ #8 Guardians (73-56) 09/04 47%
18     1 Athletics 0.97894 57-73 W 1–0 vs #2 Red Sox (72-58) 09/04 44%
19     4 Cardinals 0.97603 68-60 W 5–2 @ #26 Reds (55-74) 09/04 54%
20     2 Rockies 0.95425 62-68 L 5–8 vs #29 Diamondbacks (55-76) 09/04 54%
21     2 Angels 0.93827 56-74 W 4–2 @ #4 Mariners (68-62) 09/04 45%
22     1 Pirates 0.93391 66-61 L 0–10 vs #27 Brewers (56-74) 09/04 53%
23     1 Rays 0.89760 55-74 L 3–5 vs #3 Blue Jays (74-56) 09/04 44%
24     2 Phillies 0.89179 60-70 L 0–2 vs #30 Braves (48-83) 09/04 53%
25     Padres 0.85694 55-75 L 4–7 @ #15 Dodgers (73-57) 09/04 46%
26     1 Reds 0.84096 55-74 L 2–5 vs #19 Cardinals (68-60) 09/04 46%
27     2 Brewers 0.83224 56-74 W 10–0 @ #22 Pirates (66-61) 09/04 47%
28     2 Twins 0.81772 49-81 L 11–13 vs #7 White Sox (63-66) 09/04 43%
29     1 Diamondbacks 0.80610 55-76 W 8–5 @ #20 Rockies (62-68) 09/04 46%
30     Braves 0.79158 48-83 W 2–0 @ #24 Phillies (60-70) 09/04 47%

MLB data last updated 3924h41m0s ago.