Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 2 | 0-0 | ||
2 | 6 ▼4 | 0-0 | W 5–3 @ #30 Yankees (0-0) 04/05 | 50% |
2 | 6 ▼4 | 1-0 | L 6–16 @ #30 Yankees (0-0) 04/06 | 50% |
2 | 6 ▼4 | 1-1 | L 5–8 @ #30 Yankees (0-0) 04/07 | 50% |
2 | 6 ▼4 | 1-2 | L 4–6 @ #9 Brewers (0-0) 04/08 | 50% |
2 | 6 ▼4 | 1-3 | W 6–4 @ #9 Brewers (0-0) 04/09 | 50% |
2 | 6 ▼4 | 2-3 | L 2–3 @ #9 Brewers (0-0) 04/10 | 50% |
3 | 7 ▼1 | 2-4 | W 8–2 vs #17 Royals (4-1) 04/11 | 66% |
3 | 7 ▼1 | 3-4 | L 2–3 vs #17 Royals (4-1) 04/12 | 66% |
3 | 7 ▼1 | 3-5 | L 2–4 vs #17 Royals (4-1) 04/13 | 66% |
3 | 7 ▼1 | 3-6 | L 2–6 vs #17 Royals (4-1) 04/14 | 66% |
3 | 7 ▼1 | 3-7 | W 1–0 vs #13 Tigers (3-1) 04/15 | 60% |
3 | 7 ▼1 | 4-7 | L 3–5 vs #13 Tigers (3-1) 04/16 | 60% |
3 | 7 ▼1 | 4-8 | W 5–4 vs #13 Tigers (3-1) 04/17 | 60% |
4 | 15 ▼8 | 5-8 | L 5–7 @ #6 Rangers (7-6) 04/19 | 45% |
4 | 15 ▼8 | 5-9 | L 1–2 @ #6 Rangers (7-6) 04/20 | 45% |
4 | 15 ▼8 | 5-10 | L 4–7 @ #6 Rangers (7-6) 04/21 | 45% |
4 | 15 ▼8 | 5-11 | L 2–6 vs #10 Red Sox (6-5) 04/22 | 47% |
4 | 15 ▼8 | 5-12 | W 8–3 vs #10 Red Sox (6-5) 04/23 | 47% |
4 | 15 ▼8 | 6-12 | L 5–7 vs #10 Red Sox (6-5) 04/24 | 47% |
5 | 28 ▼13 | 6-13 | L 2–3 @ #17 Mariners (9-9) 04/25 | 41% |
5 | 28 ▼13 | 6-14 | L 1–11 @ #17 Mariners (9-9) 04/26 | 41% |
5 | 28 ▼13 | 6-15 | W 7–4 @ #17 Mariners (9-9) 04/27 | 41% |
5 | 28 ▼13 | 7-15 | L 4–7 @ #7 Athletics (10-9) 04/29 | 36% |
5 | 28 ▼13 | 7-16 | L 0–2 @ #7 Athletics (10-9) 04/30 | 36% |
5 | 28 ▼13 | 7-17 | W 2–1 @ #7 Athletics (10-9) 05/01 | 36% |
6 | 26 ▲2 | 8-17 | L 2–6 vs #30 Twins (7-18) 05/02 | 56% |
6 | 26 ▲2 | 8-18 | W 6–4 vs #30 Twins (7-18) 05/03 | 56% |
6 | 26 ▲2 | 9-18 | W 16–4 vs #30 Twins (7-18) 05/04 | 56% |
6 | 26 ▲2 | 10-18 | L 3–6 vs #14 Mariners (13-11) 05/05 | 40% |
6 | 26 ▲2 | 10-19 | W 6–3 vs #14 Mariners (13-11) 05/06 | 40% |
6 | 26 ▲2 | 11-19 | L 2–3 vs #14 Mariners (13-11) 05/07 | 40% |
6 | 26 ▲2 | 11-20 | W 5–1 vs #14 Mariners (13-11) 05/08 | 40% |
7 | 29 ▼3 | 12-20 | W 7–1 vs #18 Guardians (15-13) 05/09 | 41% |
7 | 29 ▼3 | 13-20 | L 0–4 vs #18 Guardians (15-13) 05/10 | 41% |
7 | 29 ▼3 | 13-21 | W 5–3 vs #18 Guardians (15-13) 05/11 | 41% |
7 | 29 ▼3 | 14-21 | L 1–11 @ #12 Red Sox (18-13) 05/12 | 39% |
7 | 29 ▼3 | 14-22 | W 7–6 @ #12 Red Sox (18-13) 05/13 | 39% |
7 | 29 ▼3 | 15-22 | L 5–6 @ #12 Red Sox (18-13) 05/14 | 39% |
7 | 29 ▼3 | 15-23 | L 9–10 @ #12 Red Sox (18-13) 05/15 | 39% |
8 | 27 ▲2 | 15-24 | W 6–5 @ #4 White Sox (24-14) 05/17 | 41% |
8 | 27 ▲2 | 16-24 | W 5–3 @ #4 White Sox (24-14) 05/18 | 41% |
8 | 27 ▲2 | 17-24 | L 1–2 @ #4 White Sox (24-14) 05/19 | 41% |
8 | 27 ▲2 | 17-25 | L 1–2 vs #2 Rangers (22-16) 05/20 | 41% |
8 | 27 ▲2 | 17-26 | L 1–2 vs #2 Rangers (22-16) 05/21 | 41% |
8 | 27 ▲2 | 17-27 | L 2–9 vs #2 Rangers (22-16) 05/22 | 41% |
9 | 26 ▲1 | 17-28 | W 3–2 vs #16 Orioles (26-16) 05/24 | 46% |
9 | 26 ▲1 | 18-28 | W 4–3 vs #16 Orioles (26-16) 05/25 | 46% |
9 | 26 ▲1 | 19-28 | W 4–2 vs #16 Orioles (26-16) 05/26 | 46% |
9 | 26 ▲1 | 20-28 | L 2–7 @ #12 Angels (20-24) 05/27 | 45% |
9 | 26 ▲1 | 20-29 | W 4–2 @ #12 Angels (20-24) 05/28 | 45% |
9 | 26 ▲1 | 21-29 | W 8–6 @ #12 Angels (20-24) 05/29 | 45% |
10 | 23 ▲3 | 22-29 | W 8–3 @ #15 Diamondbacks (23-29) 05/30 | 48% |
10 | 23 ▲3 | 23-29 | W 8–5 @ #15 Diamondbacks (23-29) 05/31 | 48% |
10 | 23 ▲3 | 24-29 | W 5–4 vs #15 Diamondbacks (23-29) 06/01 | 48% |
10 | 23 ▲3 | 25-29 | L 0–3 vs #15 Diamondbacks (23-29) 06/02 | 48% |
10 | 23 ▲3 | 25-30 | W 12–2 vs #24 Athletics (22-29) 06/03 | 51% |
10 | 23 ▲3 | 26-30 | W 6–5 vs #24 Athletics (22-29) 06/04 | 51% |
10 | 23 ▲3 | 27-30 | W 5–2 vs #24 Athletics (22-29) 06/05 | 51% |
11 | 15 ▲8 | 28-30 | L 5–6 @ #1 Rangers (34-22) 06/06 | 44% |
11 | 15 ▲8 | 28-31 | L 3–4 @ #1 Rangers (34-22) 06/07 | 44% |
11 | 15 ▲8 | 28-32 | W 3–1 @ #1 Rangers (34-22) 06/08 | 44% |
11 | 15 ▲8 | 29-32 | L 3–5 @ #1 Rangers (34-22) 06/09 | 44% |
11 | 15 ▲8 | 29-33 | L 3–4 @ #23 Rays (25-30) 06/10 | 52% |
11 | 15 ▲8 | 29-34 | W 4–3 @ #23 Rays (25-30) 06/11 | 52% |
11 | 15 ▲8 | 30-34 | L 0–5 @ #23 Rays (25-30) 06/12 | 52% |
12 | 19 ▼4 | 30-35 | W 5–2 @ #16 Cardinals (35-27) 06/14 | 49% |
12 | 19 ▼4 | 31-35 | W 4–1 @ #16 Cardinals (35-27) 06/15 | 49% |
12 | 19 ▼4 | 32-35 | L 2–4 vs #28 Reds (24-39) 06/17 | 55% |
12 | 19 ▼4 | 32-36 | W 5–4 vs #28 Reds (24-39) 06/18 | 55% |
12 | 19 ▼4 | 33-36 | W 6–0 vs #28 Reds (24-39) 06/19 | 55% |
13 | 16 ▲3 | 34-36 | W 10–7 vs #17 Angels (31-38) 06/20 | 50% |
13 | 16 ▲3 | 35-36 | W 3–2 vs #17 Angels (31-38) 06/21 | 50% |
13 | 16 ▲3 | 36-36 | W 3–2 vs #17 Angels (31-38) 06/22 | 50% |
13 | 16 ▲3 | 37-36 | W 13–4 @ #8 Royals (38-31) 06/24 | 48% |
13 | 16 ▲3 | 38-36 | W 13–5 @ #8 Royals (38-31) 06/25 | 48% |
13 | 16 ▲3 | 39-36 | L 1–6 @ #8 Royals (38-31) 06/26 | 48% |
14 | 6 ▲10 | 39-37 | W 4–2 @ #19 Angels (32-44) 06/27 | 53% |
14 | 6 ▲10 | 40-37 | W 7–1 @ #19 Angels (32-44) 06/28 | 53% |
14 | 6 ▲10 | 41-37 | W 10–4 @ #19 Angels (32-44) 06/29 | 53% |
14 | 6 ▲10 | 42-37 | W 5–0 vs #7 White Sox (38-38) 07/01 | 51% |
14 | 6 ▲10 | 43-37 | L 6–7 vs #7 White Sox (38-38) 07/02 | 51% |
14 | 6 ▲10 | 43-38 | L 1–4 vs #7 White Sox (38-38) 07/03 | 51% |
15 | 10 ▼4 | 43-39 | W 2–1 vs #5 Mariners (43-39) 07/04 | 49% |
15 | 10 ▼4 | 44-39 | W 5–2 vs #5 Mariners (43-39) 07/05 | 49% |
15 | 10 ▼4 | 45-39 | W 9–8 vs #5 Mariners (43-39) 07/06 | 49% |
15 | 10 ▼4 | 46-39 | L 1–3 vs #18 Athletics (35-47) 07/07 | 53% |
15 | 10 ▼4 | 46-40 | W 10–9 vs #18 Athletics (35-47) 07/08 | 53% |
15 | 10 ▼4 | 47-40 | L 2–3 vs #18 Athletics (35-47) 07/09 | 53% |
15 | 10 ▼4 | 47-41 | W 2–1 vs #18 Athletics (35-47) 07/10 | 53% |
16 | 12 ▼2 | 48-41 | W 7–3 @ #10 Mariners (45-44) 07/15 | 50% |
16 | 12 ▼2 | 49-41 | L 0–1 @ #10 Mariners (45-44) 07/16 | 50% |
16 | 12 ▼2 | 49-42 | W 8–1 @ #10 Mariners (45-44) 07/17 | 50% |
17 | 11 ▲1 | 50-42 | L 4–7 @ #20 Athletics (40-52) 07/18 | 52% |
17 | 11 ▲1 | 50-43 | L 3–4 @ #20 Athletics (40-52) 07/19 | 52% |
17 | 11 ▲1 | 50-44 | W 7–0 @ #20 Athletics (40-52) 07/20 | 52% |
17 | 11 ▲1 | 51-44 | W 2–1 vs #26 Angels (40-52) 07/22 | 55% |
17 | 11 ▲1 | 52-44 | W 7–2 vs #26 Angels (40-52) 07/23 | 55% |
17 | 11 ▲1 | 53-44 | W 13–3 vs #26 Angels (40-52) 07/24 | 55% |
18 | 9 ▲2 | 54-44 | L 1–2 vs #4 Yankees (50-48) 07/25 | 48% |
18 | 9 ▲2 | 54-45 | L 3–6 vs #4 Yankees (50-48) 07/26 | 48% |
18 | 9 ▲2 | 54-46 | W 4–1 vs #4 Yankees (50-48) 07/27 | 48% |
18 | 9 ▲2 | 55-46 | L 6–14 @ #14 Tigers (51-48) 07/29 | 51% |
18 | 9 ▲2 | 55-47 | L 2–3 @ #14 Tigers (51-48) 07/30 | 51% |
18 | 9 ▲2 | 55-48 | L 0–11 @ #14 Tigers (51-48) 07/31 | 51% |
19 | 15 ▼6 | 55-49 | W 2–1 vs #2 Blue Jays (59-46) 08/01 | 46% |
19 | 15 ▼6 | 56-49 | L 1–2 vs #2 Blue Jays (59-46) 08/02 | 46% |
19 | 15 ▼6 | 56-50 | L 1–3 vs #2 Blue Jays (59-46) 08/03 | 46% |
19 | 15 ▼6 | 56-51 | L 1–4 vs #2 Blue Jays (59-46) 08/04 | 46% |
19 | 15 ▼6 | 56-52 | W 5–0 vs #1 Rangers (62-44) 08/05 | 44% |
19 | 15 ▼6 | 57-52 | L 2–3 vs #1 Rangers (62-44) 08/06 | 44% |
19 | 15 ▼6 | 57-53 | L 3–5 vs #1 Rangers (62-44) 08/07 | 44% |
20 | 16 ▼1 | 57-54 | L 1–3 @ #23 Twins (45-66) 08/08 | 53% |
20 | 16 ▼1 | 57-55 | W 7–5 @ #23 Twins (45-66) 08/09 | 53% |
20 | 16 ▼1 | 58-55 | W 15–7 @ #23 Twins (45-66) 08/11 | 53% |
20 | 16 ▼1 | 59-55 | W 10–2 @ #23 Twins (45-66) 08/11 | 53% |
20 | 16 ▼1 | 60-55 | W 5–3 @ #4 Blue Jays (63-49) 08/12 | 46% |
20 | 16 ▼1 | 61-55 | L 2–4 @ #4 Blue Jays (63-49) 08/13 | 46% |
20 | 16 ▼1 | 61-56 | L 2–9 @ #4 Blue Jays (63-49) 08/14 | 46% |
21 | 14 ▲2 | 61-57 | L 5–8 vs #19 Cardinals (62-55) 08/16 | 51% |
21 | 14 ▲2 | 61-58 | L 2–8 vs #19 Cardinals (62-55) 08/17 | 51% |
21 | 14 ▲2 | 61-59 | L 5–13 @ #4 Orioles (66-51) 08/18 | 47% |
21 | 14 ▲2 | 61-60 | W 15–8 @ #4 Orioles (66-51) 08/19 | 47% |
21 | 14 ▲2 | 62-60 | W 12–2 @ #4 Orioles (66-51) 08/20 | 47% |
21 | 14 ▲2 | 63-60 | W 5–3 @ #4 Orioles (66-51) 08/21 | 47% |
22 | 14 | 64-60 | W 3–1 @ #21 Pirates (61-59) 08/22 | 52% |
22 | 14 | 65-60 | L 1–7 @ #21 Pirates (61-59) 08/23 | 52% |
22 | 14 | 65-61 | W 5–4 @ #21 Pirates (61-59) 08/24 | 52% |
22 | 14 | 66-61 | W 5–4 vs #24 Rays (52-70) 08/26 | 53% |
22 | 14 | 67-61 | W 6–2 vs #24 Rays (52-70) 08/27 | 53% |
22 | 14 | 68-61 | L 4–10 vs #24 Rays (52-70) 08/28 | 53% |
23 | 12 ▲2 | 68-62 | W 6–0 vs #18 Athletics (57-73) 08/29 | 51% |
23 | 12 ▲2 | 69-62 | W 3–1 vs #18 Athletics (57-73) 08/30 | 51% |
23 | 12 ▲2 | 70-62 | W 4–3 vs #18 Athletics (57-73) 08/31 | 51% |
23 | 12 ▲2 | 71-62 | L 8–10 @ #1 Rangers (77-54) 09/02 | 45% |
23 | 12 ▲2 | 71-63 | L 4–12 @ #1 Rangers (77-54) 09/03 | 45% |
23 | 12 ▲2 | 71-64 | W 7–6 @ #1 Rangers (77-54) 09/04 | 45% |
24 | 9 ▲3 | 72-64 | W 6–2 @ #6 Guardians (79-56) 09/05 | 49% |
24 | 9 ▲3 | 73-64 | W 4–3 @ #6 Guardians (79-56) 09/06 | 49% |
24 | 9 ▲3 | 74-64 | L 5–6 @ #6 Guardians (79-56) 09/07 | 49% |
24 | 9 ▲3 | 74-65 | L 7–10 @ #6 Guardians (79-56) 09/08 | 49% |
24 | 9 ▲3 | 74-66 | L 0–2 vs #4 Cubs (88-48) 09/09 | 48% |
24 | 9 ▲3 | 74-67 | W 2–1 vs #4 Cubs (88-48) 09/10 | 48% |
24 | 9 ▲3 | 75-67 | L 5–9 vs #4 Cubs (88-48) 09/11 | 48% |
25 | 12 ▼3 | 75-68 | L 3–4 vs #1 Rangers (85-59) 09/12 | 45% |
25 | 12 ▼3 | 75-69 | L 2–3 vs #1 Rangers (85-59) 09/13 | 45% |
25 | 12 ▼3 | 75-70 | W 8–4 vs #1 Rangers (85-59) 09/14 | 45% |
25 | 12 ▼3 | 76-70 | W 6–0 @ #6 Mariners (75-68) 09/16 | 47% |
25 | 12 ▼3 | 77-70 | W 2–1 @ #6 Mariners (75-68) 09/17 | 47% |
25 | 12 ▼3 | 78-70 | L 3–7 @ #6 Mariners (75-68) 09/18 | 47% |
26 | 11 ▲1 | 78-71 | W 4–2 @ #21 Athletics (66-83) 09/19 | 54% |
26 | 11 ▲1 | 79-71 | W 2–1 @ #21 Athletics (66-83) 09/20 | 54% |
26 | 11 ▲1 | 80-71 | W 6–5 @ #21 Athletics (66-83) 09/21 | 54% |
26 | 11 ▲1 | 81-71 | L 0–2 vs #20 Angels (65-84) 09/22 | 54% |
26 | 11 ▲1 | 81-72 | L 6–10 vs #20 Angels (65-84) 09/23 | 54% |
26 | 11 ▲1 | 81-73 | L 4–10 vs #20 Angels (65-84) 09/24 | 54% |
26 | 11 ▲1 | 81-74 | W 4–1 vs #20 Angels (65-84) 09/25 | 54% |
27 | 8 ▲3 | 82-74 | L 3–4 vs #3 Mariners (82-73) 09/26 | 48% |
27 | 8 ▲3 | 82-75 | W 8–4 vs #3 Mariners (82-73) 09/27 | 48% |
27 | 8 ▲3 | 83-75 | L 4–12 vs #3 Mariners (82-73) 09/28 | 48% |
27 | 8 ▲3 | 83-76 | L 1–7 @ #16 Angels (69-87) 09/30 | 53% |
27 | 8 ▲3 | 83-77 | W 3–0 @ #16 Angels (69-87) 10/01 | 53% |
27 | 8 ▲3 | 84-77 | L 1–8 @ #16 Angels (69-87) 10/02 | 53% |
28 | 10 ▼2 | 84-78 | ||
29 | 10 | 84-78 | ||
30 | 11 ▼1 | 84-78 | ||
31 | 11 | 84-78 | ||
32 | 11 | 84-78 |
MLB data last updated 3841h24m20s ago.