Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 12 | 0-0 | ||
2 | 15 ▼3 | 0-0 | L 2–6 vs #24 Red Sox (0-0) 04/05 | 50% |
2 | 15 ▼3 | 0-1 | W 7–6 vs #24 Red Sox (0-0) 04/06 | 50% |
2 | 15 ▼3 | 1-1 | W 7–1 @ #29 White Sox (0-0) 04/08 | 50% |
2 | 15 ▼3 | 2-1 | L 3–7 @ #29 White Sox (0-0) 04/09 | 50% |
3 | 9 ▲6 | 2-2 | L 1–5 @ #18 Rays (2-4) 04/12 | 65% |
3 | 9 ▲6 | 2-3 | W 4–1 @ #18 Rays (2-4) 04/13 | 65% |
3 | 9 ▲6 | 3-3 | W 6–0 @ #18 Rays (2-4) 04/14 | 65% |
3 | 9 ▲6 | 4-3 | L 5–6 vs #15 Mets (2-3) 04/15 | 60% |
3 | 9 ▲6 | 4-4 | W 7–5 vs #15 Mets (2-3) 04/16 | 60% |
3 | 9 ▲6 | 5-4 | L 0–6 vs #15 Mets (2-3) 04/17 | 60% |
4 | 18 ▼9 | 5-5 | W 3–2 vs #20 Mariners (5-7) 04/19 | 52% |
4 | 18 ▼9 | 6-5 | L 1–2 vs #20 Mariners (5-7) 04/20 | 52% |
4 | 18 ▼9 | 6-6 | L 7–10 vs #20 Mariners (5-7) 04/21 | 52% |
4 | 18 ▼9 | 6-7 | W 2–1 @ #19 Tigers (7-4) 04/22 | 52% |
4 | 18 ▼9 | 7-7 | W 10–1 @ #19 Tigers (7-4) 04/23 | 52% |
4 | 18 ▼9 | 8-7 | W 6–3 @ #19 Tigers (7-4) 04/24 | 52% |
5 | 15 ▲3 | 9-7 | L 3–4 @ #29 Twins (5-14) 04/25 | 67% |
5 | 15 ▲3 | 9-8 | L 5–6 @ #29 Twins (5-14) 04/26 | 67% |
5 | 15 ▲3 | 9-9 | W 6–5 @ #29 Twins (5-14) 04/27 | 67% |
5 | 15 ▲3 | 10-9 | L 3–4 @ #21 Phillies (9-10) 04/29 | 53% |
5 | 15 ▲3 | 10-10 | L 3–4 @ #21 Phillies (9-10) 04/30 | 53% |
5 | 15 ▲3 | 10-11 | L 1–2 @ #21 Phillies (9-10) 05/01 | 53% |
6 | 18 ▼3 | 10-12 | W 7–3 vs #22 Tigers (14-10) 05/03 | 52% |
6 | 18 ▼3 | 11-12 | W 4–0 vs #22 Tigers (14-10) 05/04 | 52% |
6 | 18 ▼3 | 12-12 | W 9–4 vs #22 Tigers (14-10) 05/05 | 52% |
6 | 18 ▼3 | 13-12 | W 7–1 vs #13 Royals (13-11) 05/06 | 49% |
6 | 18 ▼3 | 14-12 | L 0–7 vs #13 Royals (13-11) 05/07 | 49% |
6 | 18 ▼3 | 14-13 | W 5–4 vs #13 Royals (13-11) 05/08 | 49% |
7 | 18 | 15-13 | L 1–7 @ #29 Astros (12-20) 05/09 | 59% |
7 | 18 | 15-14 | W 4–0 @ #29 Astros (12-20) 05/10 | 59% |
7 | 18 | 16-14 | L 3–5 @ #29 Astros (12-20) 05/11 | 59% |
7 | 18 | 16-15 | W 7–6 vs #30 Twins (8-23) 05/13 | 68% |
7 | 18 | 17-15 | L 3–6 vs #30 Twins (8-23) 05/14 | 68% |
7 | 18 | 17-16 | L 1–5 vs #30 Twins (8-23) 05/15 | 68% |
8 | 25 ▼7 | 17-17 | W 15–6 vs #18 Reds (15-22) 05/16 | 45% |
8 | 25 ▼7 | 18-17 | W 13–1 vs #18 Reds (15-22) 05/17 | 45% |
8 | 25 ▼7 | 19-17 | W 8–7 @ #18 Reds (15-22) 05/18 | 45% |
8 | 25 ▼7 | 20-17 | W 7–2 @ #18 Reds (15-22) 05/19 | 45% |
8 | 25 ▼7 | 21-17 | W 4–2 @ #9 Red Sox (24-14) 05/20 | 43% |
8 | 25 ▼7 | 22-17 | L 1–9 @ #9 Red Sox (24-14) 05/21 | 43% |
8 | 25 ▼7 | 22-18 | L 2–5 @ #9 Red Sox (24-14) 05/22 | 43% |
9 | 24 ▲1 | 22-19 | W 5–1 @ #7 White Sox (26-18) 05/23 | 46% |
9 | 24 ▲1 | 23-19 | L 6–7 @ #7 White Sox (26-18) 05/23 | 46% |
9 | 24 ▲1 | 23-20 | W 6–2 @ #7 White Sox (26-18) 05/24 | 46% |
9 | 24 ▲1 | 24-20 | W 4–3 @ #7 White Sox (26-18) 05/25 | 46% |
9 | 24 ▲1 | 25-20 | L 4–6 vs #16 Orioles (26-16) 05/27 | 47% |
9 | 24 ▲1 | 25-21 | W 11–4 vs #16 Orioles (26-16) 05/28 | 47% |
9 | 24 ▲1 | 26-21 | L 4–6 vs #16 Orioles (26-16) 05/29 | 47% |
10 | 12 ▲12 | 26-22 | L 2–9 vs #3 Rangers (29-21) 05/30 | 48% |
10 | 12 ▲12 | 26-23 | L 3–7 vs #3 Rangers (29-21) 05/31 | 48% |
10 | 12 ▲12 | 26-24 | W 5–4 vs #3 Rangers (29-21) 06/01 | 48% |
10 | 12 ▲12 | 27-24 | W 5–4 vs #22 Royals (27-22) 06/02 | 52% |
10 | 12 ▲12 | 28-24 | W 6–1 vs #22 Royals (27-22) 06/03 | 52% |
10 | 12 ▲12 | 29-24 | W 7–1 vs #22 Royals (27-22) 06/04 | 52% |
10 | 12 ▲12 | 30-24 | W 7–0 vs #22 Royals (27-22) 06/05 | 52% |
11 | 7 ▲5 | 31-24 | W 3–1 @ #6 Mariners (31-25) 06/06 | 50% |
11 | 7 ▲5 | 32-24 | L 1–7 @ #6 Mariners (31-25) 06/07 | 50% |
11 | 7 ▲5 | 32-25 | L 0–5 @ #6 Mariners (31-25) 06/08 | 50% |
11 | 7 ▲5 | 32-26 | W 5–3 @ #6 Mariners (31-25) 06/09 | 50% |
11 | 7 ▲5 | 33-26 | W 6–2 @ #10 Angels (26-30) 06/10 | 51% |
11 | 7 ▲5 | 34-26 | L 3–4 @ #10 Angels (26-30) 06/11 | 51% |
11 | 7 ▲5 | 34-27 | W 8–3 @ #10 Angels (26-30) 06/12 | 51% |
12 | 6 ▲1 | 35-27 | L 1–2 @ #20 Royals (32-30) 06/13 | 53% |
12 | 6 ▲1 | 35-28 | L 2–3 @ #20 Royals (32-30) 06/14 | 53% |
12 | 6 ▲1 | 35-29 | L 4–9 @ #20 Royals (32-30) 06/15 | 53% |
12 | 6 ▲1 | 35-30 | W 3–2 vs #9 White Sox (31-32) 06/17 | 51% |
12 | 6 ▲1 | 36-30 | W 13–2 vs #9 White Sox (31-32) 06/18 | 51% |
12 | 6 ▲1 | 37-30 | W 3–2 vs #9 White Sox (31-32) 06/19 | 51% |
13 | 9 ▼3 | 38-30 | W 7–4 vs #20 Rays (31-36) 06/20 | 53% |
13 | 9 ▼3 | 39-30 | W 6–0 vs #20 Rays (31-36) 06/21 | 53% |
13 | 9 ▼3 | 40-30 | W 6–1 vs #20 Rays (31-36) 06/22 | 53% |
13 | 9 ▼3 | 41-30 | W 7–5 @ #22 Tigers (34-35) 06/24 | 53% |
13 | 9 ▼3 | 42-30 | W 6–0 @ #22 Tigers (34-35) 06/25 | 53% |
13 | 9 ▼3 | 43-30 | W 9–3 @ #22 Tigers (34-35) 06/26 | 53% |
14 | 12 ▼3 | 44-30 | W 8–3 @ #29 Braves (26-49) 06/27 | 59% |
14 | 12 ▼3 | 45-30 | W 5–3 @ #29 Braves (26-49) 06/28 | 59% |
14 | 12 ▼3 | 46-30 | W 3–0 @ #29 Braves (26-49) 06/29 | 59% |
14 | 12 ▼3 | 47-30 | W 4–1 @ #3 Blue Jays (41-36) 06/30 | 47% |
14 | 12 ▼3 | 48-30 | W 2–1 @ #3 Blue Jays (41-36) 07/01 | 47% |
14 | 12 ▼3 | 49-30 | L 6–9 @ #3 Blue Jays (41-36) 07/02 | 47% |
14 | 12 ▼3 | 49-31 | L 1–17 @ #3 Blue Jays (41-36) 07/03 | 47% |
15 | 7 ▲5 | 49-32 | W 5–3 vs #19 Tigers (44-38) 07/04 | 54% |
15 | 7 ▲5 | 50-32 | W 12–1 vs #19 Tigers (44-38) 07/05 | 54% |
15 | 7 ▲5 | 51-32 | L 2–12 vs #19 Tigers (44-38) 07/06 | 54% |
15 | 7 ▲5 | 51-33 | L 4–5 vs #12 Yankees (40-41) 07/07 | 51% |
15 | 7 ▲5 | 51-34 | W 10–2 vs #12 Yankees (40-41) 07/08 | 51% |
15 | 7 ▲5 | 52-34 | L 6–7 vs #12 Yankees (40-41) 07/09 | 51% |
15 | 7 ▲5 | 52-35 | L 7–11 vs #12 Yankees (40-41) 07/10 | 51% |
16 | 11 ▼4 | 52-36 | W 5–2 @ #28 Twins (32-56) 07/15 | 57% |
16 | 11 ▼4 | 53-36 | L 4–5 @ #28 Twins (32-56) 07/16 | 57% |
16 | 11 ▼4 | 53-37 | W 6–1 @ #28 Twins (32-56) 07/17 | 57% |
17 | 13 ▼2 | 54-37 | L 3–7 @ #16 Royals (46-45) 07/18 | 51% |
17 | 13 ▼2 | 54-38 | W 7–3 @ #16 Royals (46-45) 07/19 | 51% |
17 | 13 ▼2 | 55-38 | W 11–4 @ #16 Royals (46-45) 07/20 | 51% |
17 | 13 ▼2 | 56-38 | L 1–5 @ #7 Orioles (53-37) 07/22 | 49% |
17 | 13 ▼2 | 56-39 | L 2–5 @ #7 Orioles (53-37) 07/23 | 49% |
17 | 13 ▼2 | 56-40 | L 3–5 @ #7 Orioles (53-37) 07/24 | 49% |
18 | 12 ▲1 | 56-41 | W 7–6 vs #7 Nationals (58-41) 07/26 | 49% |
18 | 12 ▲1 | 57-41 | L 1–4 vs #7 Nationals (58-41) 07/27 | 49% |
18 | 12 ▲1 | 57-42 | W 5–3 vs #17 Athletics (45-54) 07/29 | 51% |
18 | 12 ▲1 | 58-42 | W 6–3 vs #17 Athletics (45-54) 07/30 | 51% |
18 | 12 ▲1 | 59-42 | W 8–0 vs #17 Athletics (45-54) 07/31 | 51% |
19 | 6 ▲6 | 60-42 | L 5–12 vs #27 Twins (40-64) 08/01 | 57% |
19 | 6 ▲6 | 60-43 | L 6–10 vs #27 Twins (40-64) 08/02 | 57% |
19 | 6 ▲6 | 60-44 | L 5–13 vs #27 Twins (40-64) 08/03 | 57% |
19 | 6 ▲6 | 60-45 | W 9–2 vs #27 Twins (40-64) 08/04 | 57% |
19 | 6 ▲6 | 61-45 | L 7–13 @ #7 Yankees (52-52) 08/05 | 50% |
19 | 6 ▲6 | 61-46 | W 5–2 @ #7 Yankees (52-52) 08/06 | 50% |
19 | 6 ▲6 | 62-46 | L 2–3 @ #7 Yankees (52-52) 08/07 | 50% |
20 | 9 ▼3 | 62-47 | W 3–1 @ #5 Nationals (66-45) 08/09 | 49% |
20 | 9 ▼3 | 63-47 | L 4–7 @ #5 Nationals (66-45) 08/10 | 49% |
20 | 9 ▼3 | 63-48 | W 14–4 vs #24 Angels (49-62) 08/11 | 55% |
20 | 9 ▼3 | 64-48 | W 13–3 vs #24 Angels (49-62) 08/12 | 55% |
20 | 9 ▼3 | 65-48 | W 5–1 vs #24 Angels (49-62) 08/13 | 55% |
20 | 9 ▼3 | 66-48 | W 5–4 vs #24 Angels (49-62) 08/14 | 55% |
21 | 8 ▲1 | 67-48 | L 2–3 vs #2 Red Sox (64-52) 08/15 | 47% |
21 | 8 ▲1 | 67-49 | W 3–1 vs #11 White Sox (56-61) 08/16 | 51% |
21 | 8 ▲1 | 68-49 | L 7–10 vs #11 White Sox (56-61) 08/17 | 51% |
21 | 8 ▲1 | 68-50 | W 5–4 vs #11 White Sox (56-61) 08/18 | 51% |
21 | 8 ▲1 | 69-50 | W 3–2 vs #3 Blue Jays (67-51) 08/19 | 48% |
21 | 8 ▲1 | 70-50 | L 5–6 vs #3 Blue Jays (67-51) 08/20 | 48% |
21 | 8 ▲1 | 70-51 | W 3–2 vs #3 Blue Jays (67-51) 08/21 | 48% |
22 | 8 | 71-51 | W 1–0 @ #17 Athletics (53-71) 08/22 | 53% |
22 | 8 | 72-51 | L 1–9 @ #17 Athletics (53-71) 08/23 | 53% |
22 | 8 | 72-52 | L 1–5 @ #17 Athletics (53-71) 08/24 | 53% |
22 | 8 | 72-53 | L 0–9 @ #2 Rangers (73-52) 08/25 | 47% |
22 | 8 | 72-54 | W 12–1 @ #2 Rangers (73-52) 08/26 | 47% |
22 | 8 | 73-54 | L 0–7 @ #2 Rangers (73-52) 08/27 | 47% |
22 | 8 | 73-55 | L 1–2 @ #2 Rangers (73-52) 08/28 | 47% |
23 | 8 | 73-56 | W 1–0 vs #28 Twins (49-81) 08/29 | 57% |
23 | 8 | 74-56 | W 5–4 vs #28 Twins (49-81) 08/30 | 57% |
23 | 8 | 75-56 | W 8–4 vs #28 Twins (49-81) 08/31 | 57% |
23 | 8 | 76-56 | W 6–2 vs #17 Marlins (67-63) 09/02 | 53% |
23 | 8 | 77-56 | W 8–3 vs #17 Marlins (67-63) 09/03 | 53% |
23 | 8 | 78-56 | W 6–5 vs #17 Marlins (67-63) 09/04 | 53% |
24 | 6 ▲2 | 79-56 | L 2–6 vs #9 Astros (72-64) 09/05 | 51% |
24 | 6 ▲2 | 79-57 | L 3–4 vs #9 Astros (72-64) 09/06 | 51% |
24 | 6 ▲2 | 79-58 | W 6–5 vs #9 Astros (72-64) 09/07 | 51% |
24 | 6 ▲2 | 80-58 | W 10–7 vs #9 Astros (72-64) 09/08 | 51% |
24 | 6 ▲2 | 81-58 | W 5–4 @ #28 Twins (51-86) 09/09 | 58% |
24 | 6 ▲2 | 82-58 | L 1–2 @ #28 Twins (51-86) 09/10 | 58% |
24 | 6 ▲2 | 82-59 | W 7–1 @ #28 Twins (51-86) 09/11 | 58% |
25 | 7 ▼1 | 83-59 | L 4–11 @ #9 White Sox (68-74) 09/12 | 51% |
25 | 7 ▼1 | 83-60 | L 1–8 @ #9 White Sox (68-74) 09/13 | 51% |
25 | 7 ▼1 | 83-61 | W 6–1 @ #9 White Sox (68-74) 09/14 | 51% |
25 | 7 ▼1 | 84-61 | L 1–2 @ #9 White Sox (68-74) 09/15 | 51% |
25 | 7 ▼1 | 84-62 | W 11–4 vs #11 Tigers (76-66) 09/16 | 52% |
25 | 7 ▼1 | 85-62 | W 1–0 vs #11 Tigers (76-66) 09/17 | 52% |
25 | 7 ▼1 | 86-62 | L 5–9 vs #11 Tigers (76-66) 09/18 | 52% |
26 | 4 ▲3 | 86-63 | W 2–1 vs #13 Royals (76-73) 09/20 | 54% |
26 | 4 ▲3 | 87-63 | W 4–3 vs #13 Royals (76-73) 09/21 | 54% |
26 | 4 ▲3 | 88-63 | W 5–2 vs #13 Royals (76-73) 09/22 | 54% |
26 | 4 ▲3 | 89-63 | W 10–4 vs #9 White Sox (72-77) 09/23 | 51% |
26 | 4 ▲3 | 90-63 | L 1–8 vs #9 White Sox (72-77) 09/24 | 51% |
26 | 4 ▲3 | 90-64 | L 0–3 vs #9 White Sox (72-77) 09/25 | 51% |
27 | 4 | 90-65 | W 7–4 @ #13 Tigers (83-72) 09/26 | 53% |
27 | 4 | 91-65 | L 0–12 @ #13 Tigers (83-72) 09/27 | 53% |
27 | 4 | 91-66 | L 3–6 @ #13 Tigers (83-72) 09/28 | 53% |
27 | 4 | 91-67 | W 7–2 @ #15 Royals (79-77) 09/30 | 54% |
27 | 4 | 92-67 | W 6–3 @ #15 Royals (79-77) 10/01 | 54% |
27 | 4 | 93-67 | W 3–2 @ #15 Royals (79-77) 10/02 | 54% |
28 | 4 | 94-67 | W 5–4 vs #1 Red Sox (93-69) 10/06 | 47% |
28 | 4 | 95-67 | W 6–0 vs #1 Red Sox (93-69) 10/07 | 47% |
29 | 4 | 96-67 | W 4–3 @ #1 Red Sox (93-71) 10/10 | 48% |
29 | 4 | 97-67 | W 2–0 vs #3 Blue Jays (93-73) 10/14 | 50% |
29 | 4 | 98-67 | W 2–1 vs #3 Blue Jays (93-73) 10/15 | 50% |
30 | 2 ▲2 | 99-67 | W 4–2 @ #4 Blue Jays (93-75) 10/17 | 50% |
30 | 2 ▲2 | 100-67 | L 1–5 @ #4 Blue Jays (93-75) 10/18 | 50% |
30 | 2 ▲2 | 100-68 | W 3–0 @ #4 Blue Jays (93-75) 10/19 | 50% |
31 | 2 | 101-68 | W 6–0 vs #4 Cubs (110-61) 10/25 | 51% |
31 | 2 | 102-68 | L 1–5 vs #4 Cubs (110-61) 10/26 | 51% |
31 | 2 | 102-69 | W 1–0 @ #4 Cubs (110-61) 10/28 | 51% |
31 | 2 | 103-69 | W 7–2 @ #4 Cubs (110-61) 10/29 | 51% |
31 | 2 | 104-69 | L 2–3 @ #4 Cubs (110-61) 10/30 | 51% |
32 | 1 ▲1 | 104-70 | L 3–9 vs #3 Cubs (112-64) 11/01 | 51% |
32 | 1 ▲1 | 104-71 | L 7–8 vs #3 Cubs (112-64) 11/02 | 51% |
MLB data last updated 7353h55m0s ago.