GameRank | Team | Score | W-L | Matchup | Prediction |
---|---|---|---|---|---|
1 | Pittsburgh | 5.54054 | 7-5 | ||
2 ▲4 | Clemson | 4.41379 | 12-1 | ||
3 ▲2 | Alabama | 3.86336 | 13-0 | ||
4 ▼2 | Penn St | 3.32501 | 11-3 | ||
5 ▼2 | Ohio St | 3.18525 | 11-2 | ||
6 ▲2 | USC | 2.85050 | 10-3 | ||
7 ▲2 | North Carolina | 2.75733 | 6-5 | ||
8 ▲8 | Wisconsin | 2.62101 | 11-3 | ||
9 ▲6 | Florida St | 2.62101 | 9-3 | ||
10 ▼3 | Virginia Tech | 2.60376 | 9-4 | ||
11 ▼7 | Michigan | 2.60376 | 10-3 | ||
12 ▼1 | Miami FL | 2.35529 | 8-4 | ||
13 ▼1 | Oklahoma St | 2.13615 | 9-3 | ||
14 ▼1 | Washington | 2.07231 | 11-2 | ||
15 ▼1 | Tennessee | 2.04988 | 8-4 | ||
16 ▲5 | Stanford | 1.92737 | 10-3 | ||
17 | Oklahoma | 1.91356 | 11-2 | ||
18 ▲1 | Houston | 1.74792 | 8-4 | ||
19 ▼9 | Iowa | 1.63749 | 8-4 | ||
20 ▲3 | Colorado | 1.62541 | 9-4 | ||
21 ▲3 | Louisville | 1.60643 | 9-4 | ||
22 ▼2 | Georgia Tech | 1.58227 | 8-4 | ||
23 ▲9 | Northwestern | 1.56329 | 7-5 | ||
24 ▼6 | Wyoming | 1.46839 | 7-6 | ||
25 ▲9 | Florida | 1.46321 | 9-4 | ||
26 ▲1 | Utah | 1.43733 | 8-4 | ||
27 ▼5 | Georgia | 1.30792 | 7-5 | ||
28 ▲18 | Baylor | 1.28721 | 6-6 | ||
29 ▼4 | Boise St | 1.26996 | 10-3 | ||
30 ▼1 | Vanderbilt | 1.26823 | 5-7 | ||
31 ▲17 | LSU | 1.21992 | 7-4 | ||
32 ▼4 | NC State | 1.20611 | 6-6 | ||
33 ▼3 | Texas A&M | 1.19921 | 7-5 | ||
34 ▼3 | San Diego St | 1.19231 | 10-3 | ||
35 ▼9 | Air Force | 1.15262 | 9-3 | ||
36 ▲4 | Washington St | 1.15090 | 8-4 | ||
37 ▼4 | Navy | 1.10949 | 8-5 | ||
38 ▼2 | Auburn | 1.09913 | 7-5 | ||
39 | W Michigan | 1.08361 | 12-1 | ||
40 ▲9 | Nebraska | 1.08015 | 9-4 | ||
41 ▲2 | Temple | 1.06635 | 9-4 | ||
42 ▲10 | West Virginia | 1.02494 | 9-3 | ||
43 ▲14 | South Florida | 1.01459 | 10-2 | ||
44 ▼7 | WKU | 1.01286 | 10-3 | ||
45 ▼7 | Memphis | 0.98008 | 7-5 | ||
46 ▲8 | Arkansas | 0.98008 | 6-6 | ||
47 ▲21 | Minnesota | 0.97145 | 8-4 | ||
48 ▼3 | C Michigan | 0.96455 | 5-7 | ||
49 ▼14 | New Mexico | 0.96282 | 8-4 | ||
50 ▼8 | Troy | 0.95592 | 9-3 | ||
51 ▲2 | Notre Dame | 0.94384 | 4-8 | ||
52 ▼8 | Kentucky | 0.92486 | 6-6 | ||
53 ▼2 | Appalachian St | 0.91968 | 10-3 | ||
54 ▼4 | Louisiana Tech | 0.90761 | 8-5 | ||
55 ▲1 | South Carolina | 0.89035 | 5-7 | ||
56 ▼15 | Duke | 0.88690 | 3-8 | ||
57 ▼10 | Mississippi | 0.83514 | 4-7 | ||
58 | Colorado St | 0.82823 | 6-6 | ||
59 ▼4 | Syracuse | 0.82306 | 3-8 | ||
60 ▲20 | Kansas St | 0.81270 | 8-4 | ||
61 ▼2 | Arkansas St | 0.78165 | 8-4 | ||
62 ▲24 | Wake Forest | 0.73161 | 6-6 | ||
63 ▼1 | Toledo | 0.72470 | 8-4 | ||
64 ▲1 | Army | 0.72470 | 6-5 | ||
65 ▼4 | BYU | 0.71435 | 8-4 | ||
66 | Tulsa | 0.70572 | 9-3 | ||
67 ▼7 | Hawaii | 0.70572 | 6-6 | ||
68 ▲2 | California | 0.69192 | 4-7 | ||
69 ▼6 | E Michigan | 0.68674 | 6-6 | ||
70 ▼3 | South Alabama | 0.67812 | 4-7 | ||
71 ▼7 | Mississippi St | 0.66086 | 5-7 | ||
72 ▼3 | Idaho | 0.60910 | 8-4 | ||
73 ▲8 | Texas Tech | 0.60737 | 4-7 | ||
74 ▼1 | Old Dominion | 0.59357 | 9-3 | ||
75 | Texas | 0.59184 | 5-7 | ||
76 ▼4 | Ga Southern | 0.58839 | 4-7 | ||
77 | SMU | 0.58321 | 4-7 | ||
78 ▼4 | Southern Miss | 0.57459 | 6-6 | ||
79 ▼8 | Louisiana | 0.57286 | 5-7 | ||
80 ▼2 | MTSU | 0.56941 | 7-5 | ||
81 ▼2 | Ohio | 0.55561 | 7-6 | ||
82 ▲1 | Boston College | 0.55561 | 6-6 | ||
83 ▼7 | UNLV | 0.54353 | 3-8 | ||
84 ▲1 | Oregon | 0.54353 | 3-8 | ||
85 ▼3 | Miami OH | 0.52455 | 6-6 | ||
86 ▼2 | Missouri | 0.51592 | 3-8 | ||
87 ▲2 | TCU | 0.50384 | 5-7 | ||
88 ▼1 | UT San Antonio | 0.46070 | 5-7 | ||
89 ▲1 | UCLA | 0.44690 | 4-8 | ||
90 ▲1 | North Texas | 0.43827 | 4-8 | ||
91 ▲1 | Arizona St | 0.43482 | 4-7 | ||
92 ▼4 | New Mexico St | 0.42965 | 3-9 | ||
93 ▲1 | Virginia | 0.40549 | 2-9 | ||
94 ▲2 | N Illinois | 0.39169 | 5-6 | ||
95 ▼2 | Rutgers | 0.38651 | 1-10 | ||
96 ▼1 | East Carolina | 0.37443 | 2-9 | ||
97 | Indiana | 0.36063 | 6-7 | ||
98 | Utah St | 0.34855 | 2-9 | ||
99 ▲1 | Maryland | 0.34855 | 5-7 | ||
100 ▼1 | Akron | 0.34855 | 4-7 | ||
101 | Arizona | 0.34337 | 2-9 | ||
102 ▲4 | Oregon St | 0.33302 | 3-8 | ||
103 ▲2 | UCF | 0.32784 | 5-7 | ||
104 ▼2 | Kent | 0.32439 | 2-8 | ||
105 ▼2 | Cincinnati | 0.32439 | 3-8 | ||
106 ▲1 | Buffalo | 0.32094 | 2-9 | ||
107 ▼3 | ULM | 0.30886 | 3-8 | ||
108 | Charlotte | 0.30541 | 3-8 | ||
109 ▲2 | Michigan St | 0.30023 | 2-9 | ||
110 ▲3 | Iowa St | 0.30023 | 3-8 | ||
111 ▼2 | UTEP | 0.29851 | 3-8 | ||
112 ▼2 | Nevada | 0.29851 | 4-7 | ||
113 ▲1 | Marshall | 0.28643 | 2-9 | ||
114 ▼2 | Tulane | 0.28125 | 3-8 | ||
115 | Bowling Green | 0.27780 | 3-8 | ||
116 | Florida Intl | 0.27435 | 4-8 | ||
117 | San Jose St | 0.26400 | 3-8 | ||
118 | Georgia St | 0.25710 | 2-9 | ||
119 ▲1 | Texas St | 0.25020 | 1-10 | ||
120 ▼1 | Kansas | 0.24502 | 1-10 | ||
121 ▲1 | FL Atlantic | 0.23812 | 2-9 | ||
122 ▲1 | Rice | 0.23639 | 2-9 | ||
123 ▲1 | Ball St | 0.23639 | 3-8 | ||
124 ▼3 | Connecticut | 0.23294 | 2-9 | ||
125 | Illinois | 0.23122 | 2-9 | ||
126 | Purdue | 0.21223 | 2-9 | ||
127 | Massachusetts | 0.20016 | 1-10 | ||
128 | Fresno St | 0.17255 | 0-11 |
FBS data last updated 762h3m10s ago.