Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 38 | 0-0 | L 3–63 @ #60 Michigan (0-0) 09/03 | 50% |
2 | 69 ▼31 | 0-1 | ||
3 | 111 ▼42 | 0-1 | L 28–47 @ #123 Arizona (0-1) 09/17 | 50% |
4 | 119 ▼8 | 0-2 | ||
5 | 121 ▼2 | 0-2 | W 38–17 vs #18 Nevada (1-2) 10/01 | 23% |
6 | 85 ▲36 | 1-2 | W 34–17 @ #115 San Jose St (0-4) 10/08 | 63% |
7 | 96 ▼11 | 2-2 | L 38–41 vs #117 UNLV (1-4) 10/15 | 58% |
8 | 103 ▼7 | 2-3 | W 34–27 @ #10 Air Force (3-2) 10/22 | 19% |
9 | 59 ▲44 | 3-3 | L 21–28 vs #61 New Mexico (3-3) 10/29 | 51% |
10 | 77 ▼18 | 3-4 | L 0–55 @ #66 San Diego St (6-1) 11/05 | 47% |
11 | 77 | 3-5 | L 16–52 vs #11 Boise St (8-1) 11/12 | 26% |
12 | 79 ▼2 | 3-6 | W 14–13 @ #128 Fresno St (0-9) 11/19 | 75% |
13 | 76 ▲3 | 4-6 | W 46–40 vs #127 Massachusetts (1-9) 11/26 | 74% |
14 | 55 ▲21 | 5-6 | ||
15 | 59 ▼4 | 5-6 | ||
16 | 61 ▼2 | 5-6 | ||
17 | 64 ▼3 | 5-6 | W 52–35 vs #81 MTSU (7-4) 12/24 | 57% |
18 | 60 ▲4 | 6-6 |
FBS data last updated 7352h32m50s ago.