Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 5 | 0-0 | L 16–18 vs #11 BYU (0-0) 09/03 | 50% |
2 | 79 ▼74 | 0-1 | ||
3 | 123 ▼44 | 0-1 | W 47–28 vs #111 Hawaii (0-1) 09/17 | 50% |
4 | 86 ▲37 | 1-1 | L 28–35 vs #27 Washington (2-0) 09/24 | 33% |
5 | 97 ▼11 | 1-2 | L 24–45 @ #73 UCLA (2-2) 10/01 | 44% |
6 | 91 ▲6 | 1-3 | L 23–36 @ #30 Utah (3-1) 10/08 | 31% |
7 | 100 ▼9 | 1-4 | L 14–48 vs #12 USC (3-3) 10/15 | 20% |
8 | 117 ▼17 | 1-5 | ||
9 | 101 ▲16 | 1-5 | L 10–34 vs #38 Stanford (4-3) 10/29 | 30% |
10 | 114 ▼13 | 1-6 | L 7–69 @ #42 Washington St (6-1) 11/05 | 26% |
11 | 115 ▼1 | 1-7 | L 24–49 vs #49 Colorado (6-2) 11/12 | 26% |
12 | 119 ▼4 | 1-8 | L 17–42 @ #107 Oregon St (1-8) 11/19 | 44% |
13 | 119 | 1-9 | W 56–35 vs #87 Arizona St (4-6) 11/25 | 36% |
14 | 103 ▲16 | 2-9 | ||
15 | 102 ▲1 | 2-9 | ||
16 | 104 ▼2 | 2-9 | ||
17 | 104 | 2-9 | ||
18 | 101 ▲3 | 2-9 |
FBS data last updated 7354h19m40s ago.