College Football: FBS GameRankings

2023 Season: Rankings for week 14

GameRank Team Score W-L Matchup Prediction
1     Pittsburgh 5.25824 7-4
2     Penn St 5.11174 10-2 W 38–31 @ #15 Wisconsin (10-2) 12/03 72%
3     Michigan 4.17447 10-2
4     1 Ohio St 4.07209 11-1
5     1 Alabama 2.88241 11-0 W 54–16 @ #35 Florida (8-3) 12/03 70%
6     2 Iowa 2.85241 8-3
7     3 North Carolina 2.73415 6-4
8     Virginia Tech 2.69884 8-3 L 35–42 vs #9 Clemson (10-1) 12/03 50%
9     Clemson 2.67060 10-1 W 42–35 @ #8 Virginia Tech (8-3) 12/03 50%
10     1 USC 2.64059 9-3
11     1 Tennessee 2.17284 7-4
12     3 Miami FL 2.14813 7-4
13     1 Oklahoma St 2.04752 8-2 L 20–38 @ #33 Oklahoma (9-2) 12/03 62%
14     5 Florida St 2.03869 8-3
15     8 Wisconsin 1.97868 10-2 L 31–38 vs #2 Penn St (10-2) 12/03 28%
16     24 Air Force 1.71215 8-3
17     4 Wyoming 1.70509 7-4 L 24–27 vs #73 San Diego St (8-3) 12/03 73%
18     4 Washington 1.66626 10-1 W 41–10 @ #24 Colorado (9-2) 12/02 54%
19     7 Georgia Tech 1.64331 7-4
20     3 Houston 1.50387 8-3
21     1 Georgia 1.48092 6-5
22     14 Louisville 1.40855 9-3
23     8 Stanford 1.40679 9-3
24     11 Colorado 1.40502 9-2 L 10–41 vs #18 Washington (10-1) 12/02 46%
25     1 Boise St 1.38208 10-2
26     10 Texas A&M 1.38031 7-4
27     4 C Michigan 1.36619 5-6
28     South Florida 1.36442 9-2
29     1 Utah 1.31500 7-4
30     5 1.29559 8-2 L 10–34 vs #42 Temple (8-3) 12/03 55%
31     13 Northwestern 1.28500 6-5
32     6 W Michigan 1.25852 11-0 W 29–23 @ #62 Ohio (7-4) 12/02 64%
33     6 Oklahoma 1.25322 9-2 W 38–20 vs #13 Oklahoma St (8-2) 12/03 38%
34     13 Vanderbilt 1.24440 5-6
35     1 Florida 1.23028 8-3 L 16–54 vs #5 Alabama (11-0) 12/03 30%
36     24 New Mexico 1.22498 7-4
37     4 Baylor 1.22322 5-5 L 21–24 @ #54 West Virginia (8-2) 12/03 59%
38     36 NC State 1.17556 5-6
39     17 Memphis 1.15791 7-4
40     3 Auburn 1.10848 7-4
41     20 Nebraska 1.10495 9-3
42     3 Temple 1.06259 8-3 W 34–10 @ #30 Navy (8-2) 12/03 45%
43     2 Syracuse 1.05553 3-8
44     20 Kentucky 1.05553 6-5
45     10 LSU 1.01670 6-4
46     14 Mississippi 0.99728 4-7
47     18 Arkansas 0.99022 6-5
48     5 South Carolina 0.98493 5-6
49     7 E Michigan 0.97610 6-5
50     2 Washington St 0.96904 8-3
51     10 Duke 0.94080 3-8
52     8 Toledo 0.91785 8-3
53     1 Notre Dame 0.89844 4-8
54     5 West Virginia 0.85254 8-2 W 24–21 vs #37 Baylor (5-5) 12/03 41%
55     21 Hawaii 0.79077 5-6
56     3 Troy 0.78724 8-2 L 24–28 @ #106 Ga Southern (3-7) 12/03 70%
57     21 Colorado St 0.76959 6-5
58     Arkansas St 0.75370 6-4 W 36–14 @ #102 Texas St (1-9) 12/03 68%
59     8 Mississippi St 0.74134 4-7
60     7 Appalachian St 0.73252 9-3
61     2 Minnesota 0.73075 7-4
62     9 Ohio 0.72193 7-4 L 23–29 vs #32 W Michigan (11-0) 12/02 36%
63     13 UNLV 0.71487 3-8
64     1 WKU 0.70781 8-3 W 58–44 vs #70 Louisiana Tech (7-4) 12/03 52%
65     5 Tulsa 0.68486 8-3
66     9 Texas 0.66897 5-7
67     21 SMU 0.66897 4-7
68     14 BYU 0.66721 7-4
69     8 California 0.65309 4-7
70     3 Louisiana Tech 0.64956 7-4 L 44–58 @ #64 WKU (8-3) 12/03 48%
71     9 Miami OH 0.64779 6-5
72     9 Texas Tech 0.64250 4-7
73     7 San Diego St 0.63720 8-3 W 27–24 @ #17 Wyoming (7-4) 12/03 27%
74     11 Missouri 0.63544 3-8
75     3 TCU 0.59837 5-5 L 6–30 vs #77 Kansas St (6-4) 12/03 50%
76     7 Army 0.59837 4-5
77     6 Kansas St 0.59131 6-4 W 30–6 @ #75 TCU (5-5) 12/03 50%
78     1 MTSU 0.58601 7-4
79     17 Southern Miss 0.54542 5-6
80     12 South Alabama 0.53483 3-6 W 35–28 vs #86 New Mexico St (3-8) 12/03 52%
81     2 Idaho 0.53483 6-4 W 37–12 vs #122 Georgia St (2-8) 12/03 69%
82     7 Oregon 0.51011 3-8
83     5 Old Dominion 0.50129 8-3
84     13 Louisiana 0.49952 4-6 W 30–3 @ #107 ULM (3-7) 12/03 61%
85     1 UT San Antonio 0.49599 5-6
86     9 New Mexico St 0.49599 3-8 L 28–35 @ #80 South Alabama (3-6) 12/03 48%
87     8 Wake Forest 0.48717 5-6
88     15 Boston College 0.46952 5-6
89     9 Virginia 0.46069 2-9
90     1 N Illinois 0.45716 5-6
91     4 Arizona St 0.45716 4-7
92     10 Kent 0.44657 2-8
93     11 Rutgers 0.44481 1-10
94     10 UCLA 0.43951 4-8
95     3 North Texas 0.41303 4-7
96     6 Akron 0.39715 4-7
97     3 Indiana 0.39009 6-6
98     10 East Carolina 0.37950 2-9
99     6 Cincinnati 0.36891 3-8
100     2 Maryland 0.36008 5-6
101     10 Utah St 0.35655 2-9
102     1 Texas St 0.35126 1-9 L 14–36 vs #58 Arkansas St (6-4) 12/03 32%
103     16 Arizona 0.34773 2-9
104     4 UCF 0.34066 5-6
105     13 UTEP 0.33713 3-8
106     8 Ga Southern 0.33007 3-7 W 28–24 vs #56 Troy (8-2) 12/03 30%
107     8 ULM 0.31948 3-7 L 3–30 vs #84 Louisiana (4-6) 12/03 39%
108     4 Oregon St 0.31772 3-8
109     8 Nevada 0.31772 4-7
110     3 Marshall 0.31066 2-9
111     5 Michigan St 0.30713 2-9
112     7 Buffalo 0.30713 2-9
113     3 Bowling Green 0.30536 3-8
114     1 Charlotte 0.30183 3-8
115     4 Iowa St 0.29830 3-8
116     7 San Jose St 0.28948 3-8
117     7 Tulane 0.28595 3-8
118     4 Florida Intl 0.28242 4-8
119     3 Kansas 0.26124 1-10
120     7 Connecticut 0.25594 2-9
121     Illinois 0.24535 2-9
122     2 Georgia St 0.24182 2-8 L 12–37 @ #81 Idaho (6-4) 12/03 31%
123     FL Atlantic 0.24005 2-9
124     2 Ball St 0.24005 3-8
125     Rice 0.23829 2-9
126     Purdue 0.21887 2-9
127     Massachusetts 0.20475 1-10
128     Fresno St 0.17651 0-11

FBS data last updated 3955h12m0s ago.