Week | GameRank | W-L | Matchup | Prediction |
---|---|---|---|---|
1 | 54 | 0-0 | ||
2 | 100 ▼46 | 0-0 | ||
3 | 126 ▼26 | 0-0 | L 38–65 vs #124 Akron (0-1) 09/17 | 50% |
4 | 112 ▲14 | 0-1 | L 28–59 vs #21 Louisville (3-0) 09/24 | 25% |
5 | 116 ▼4 | 0-2 | L 27–43 @ #67 Pittsburgh (1-2) 10/01 | 35% |
6 | 119 ▼3 | 0-3 | L 21–38 @ #112 North Texas (1-3) 10/08 | 46% |
7 | 123 ▼4 | 0-4 | W 27–21 vs #127 FL Atlantic (0-5) 10/15 | 50% |
8 | 123 | 1-4 | L 24–27 vs #121 Charlotte (1-5) 10/22 | 48% |
9 | 123 | 1-5 | L 14–24 @ #75 Southern Miss (3-3) 10/29 | 32% |
10 | 123 | 1-6 | L 14–38 @ #85 Old Dominion (4-3) 11/05 | 30% |
11 | 124 ▼1 | 1-7 | W 42–17 vs #72 MTSU (5-3) 11/12 | 27% |
12 | 110 ▲14 | 2-7 | L 14–31 @ #114 Florida Intl (3-7) 11/19 | 52% |
13 | 107 ▲3 | 2-8 | L 6–60 vs #65 WKU (7-3) 11/26 | 31% |
14 | 110 ▼3 | 2-9 | ||
15 | 111 ▼1 | 2-9 | ||
16 | 110 ▲1 | 2-9 | ||
17 | 110 | 2-9 | ||
18 | 114 ▼4 | 2-9 |
FBS data last updated 7353h3m0s ago.